GRAND CHAMPIONSHIP VIII - GRAND CHAMPIONSHIP powered by 5th Street Poker Parties

 GRAND CHAMPIONSHIP VIII 
GRAND CHAMPIONSHIP
Sunday , August 16

Various Locations
http://www.5thStreetPokerParties.com
JEREMY PORTER (5150)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 JEREMY PORTER (5150) 2043 213
2 CHRIS ENGEN (4225) 1022 114
3 TIM SCHULTZ (2414) 639 162
4 CAMERON ERICKSON (5167) 459 70
5 VLADIMIR COLEMAN (4775) 362 85
6 SCOTT ENGLE (1253) 305 140
7 ANTHONY THOMPSON (2282) 269 122
8 MARK SCHULTZ (4029) 245 122
9 DAVID WRIGHT (5187) 141 25
10 CHRIS BARRY (4979) 141 35
11 TOBY NELSON (812) 141 99
12 ED SIMMONS (5050) 141 25
13 SHARON ENGLE (1252) 141 25
14 JON LEIKVOLD (10210) 141 50
15 AL CAMERON (917) 141 65
16 BRANDON CHRISTIANCE (5145) 141 50
17 MIKE GRACE (4080) 25 0
18 MICHAEL ALLEN (5051) 25 70
19 SHERRIE OLSON (1903) 25 0
20 TOM KROCHOCK (4806) 25 0
21 JOHN WILBUR (2035) 25 0
22 DAVID RIVERS (1205) 25 64
23 TIMOTHY KANZ (4079) 25 0
24 KEVIN L JACKSON (1567) 25 14
25 KEITH JOHNSON (4439) 25 20
26 GARY MEIER (5101) 25 0
27 WILLIAM SCHMIDTBAUER (10303) 25 84
28 JAMES WARNER (704) 25 40
29 ROBERT FLEMING (355) 25 0
30 JOHN BARROWS (4722) 25 40
31 RUSS KEEHL (10245) 25 0
32 NICHOLAS BARRY (10407) 25 0
33 SHARRON MEIER (5097) 25 105
34 S. ZEPEDA (44450) 25 58
35 KATIE HAMMERGREN (4328) 25 0
36 KIM GOULD (4360) 25 16
37 ROBERT ZSCHOKKE (4375) 25 12
38 JOHN FURLONG (4017) 25 27
39 DAVID FISCHER (167) 25 20
40 BRIAN SCHALLHAMMER (10284) 25 0
41 BILL BRICKWEG (108) 25 60
42 RICH EDIN (322) 25 82
43 ADAM BRAZIL (1804) 25 10
44 JANELLE BARRY-JESKE (712) 25 10
45 BRADLEY GANZER (644) 25 96
46 MARK LAMBERT (5043) 25 48
47 RENETTA LAMBERT (5042) 25 0
48 JENNIE ALBERT (113) 25 20
49 PAMELA DEGROSS (4373) 25 0
50 KEN MERWIN (10298) 25 0
51 DEAN MEIER (5095) 25 0
52 ANDREW RICHARDSON (5018) 25 16
53 MARK TOTH (767) 25 44
54 BARBARA WHITE (44451) 25 0
55 NORMAN LEE JR (4922) 25 70
56 MEL SCHULTZ (7871) 25 0
57 CHRIS VARA (4464) 25 0
58 NEIL OLSON (1958) 25 92
59 JOSHUA ANDERSON (4589) 25 0
60 DAN DEGROSS (4372) 25 0
61 BILL WALLACE (4784) 25 0
62 DOUG WILLIAMS (10382) 25 100
TABLE #1
Seat Name
1
2
3
4
5
6
7
8
TABLE #2
Seat Name
1
2
3
4
5
6
7
8
TABLE #3
Seat Name
1
2
3
4
5
6
7
8
TABLE #4
Seat Name
1
2
3
4
5
6
7
8
TABLE #5
Seat Name
1
2
3
4
5
6
7
8
TABLE #6
Seat Name
1
2
3
4
5
6
7
8
TABLE #7
Seat Name
1
2
3
4
5
6
7
8
TABLE #8
Seat Name
1
2
3
4
5
6
7
8
EVENT DETAILS
Seats Available: 64
Registration: 1100A
Registration closes 15 minutes prior to Start Time
Start Time: NOON
Starting Chip Stack: 10000
8 TABLE X 8 PERSON TOURNAMENT
Winner from each table competes at the final table to determine the
GRAND CHAMPION

Click Here For Complete Details

EVENT DOCUMENTS
  • Tournament Rules
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.