Chase for the Championship - 5th Street Poker Parties - Overall Standings
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
July 1st, 2026 - December 31st, 2026
Rank Name Points Played Bankroll Percent
1 STEVE RIEN (5273) - ANNANDALE, MN 4,290 16 2415 31.2%
2 BOB WATSON (3678) - ST LOUIS PARK, MN 3,432 10 2282 40.0%
3 LYNN SHELTON (1000172) - HANOVER, MN 3,208 18 1083 27.8%
4 TERRILL SCHMIDT (471) - ELK RIVER, MN 2,973 10 1873 60.0%
5 THOMAS SPIER (3881) - HANOVER, MN 2,850 18 725 27.8%
6 PETER KOROLCHUK (3259) - MINNETONKA, MN 2,544 10 1394 40.0%
7 NICHOLI SEVERSON (5553) - ST. MICHAEL, MN 2,363 10 1213 40.0%
8 CYRENA BEAUMONT (3986) - ALBERTIVILLE, MN 2,229 16 379 37.5%
9 JONATHAN HINZ (5234) - ST MICHAEL, MN 2,162 10 1012 40.0%
10 KEVIN DUNN (5278) - ROGERS, MN 2,158 7 1333 28.6%
11 KEITH NAGEL (3987) - ST MICHAEL, MN 2,120 11 895 54.5%
12 NICOLE DEHN (1000279) - ALBERTVILLE, MN 2,013 18 -162 16.7%
13 ADAM PHAD (1000334) - ST. MICHAEL, MN 1,971 8 1021 25.0%
14 DON GRANGER (3669) - MONTICELLO, MN 1,942 19 -308 26.3%
15 JORDYN BERG (1000289) - MINNETONKA, MN 1,874 7 1049 28.6%
16 CHESTER HOLLIE (3912) - ROBBINSDALE, MN 1,803 15 -47 6.7%
17 SCOTT TIMMERMAN (4838) - ST MICHAEL, MN 1,770 9 695 22.2%
18 RANDY HAWKINS (3647) - HANOVER, MN 1,738 3 1413 66.7%
19 MIKE ERNST (3537) - ALBERTVILLE, MN 1,616 6 891 16.7%
20 TOM JACQUES (4463) - MAPLE LAKE, MN 1,603 7 753 14.3%
21 RYAN GRAMS (1000301) - CHAMPLIN, MN 1,602 2 1377 50.0%
22 DENNIS STREETER (5641) - ANNANDALE, MN 1,593 8 643 25.0%
23 VALERIE SCHULTZ (5372) - MAPLE LAKE, MN 1,578 6 853 16.7%
24 TIMOTHY ZAHLER (4820) - ROGERS, MN 1,550 10 375 30.0%
25 GLENN BROWN (5416) - MAPLE GROVE, MN 1,403 8 428 12.5%
26 MATT SWANSON (5347) - ST PETER, MN 1,401 7 626 57.1%
27 GARY BETZLER (5388) - CLEARWATER, MN 1,285 9 235 33.3%
28 GENE DECKER (3718) - MONTICELLO, MN 1,276 19 -1024 15.8%
29 STEVEN BOT (1000361) - ST MICHAEL, MN 1,208 6 533 50.0%
30 BETTY UITTO (3968) - MONTICELLO, MN 1,205 13 -370 15.4%
31 SKULLY WINGROVE (1000187) - ST MICHAEL, MN 1,198 6 498 33.3%
32 JANNELL BROWN (4545) - MAPLE GROVE, MN 1,159 8 259 50.0%
33 RICK VOLK (1000285) - BUFFALO, MN 1,135 9 110 44.4%
34 CARSON RENNER (5654) - ST MICHAEL, MN 1,097 8 147 25.0%
35 KEITH BERGIN SR (4642) - MAPLE LAKE, MN 1,085 9 10 22.2%
36 DAN CHRISTOPHERSON (5353) - MAPLE LAKE, MN 1,055 8 130 37.5%
37 LORIE MOSHIER (4484) - MONTCELLO, MN 1,027 9 -48 22.2%
38 JEFF BORDERS (5608) - ANNANDALE, MN 928 9 -122 33.3%
39 MADELINE SCOTT (4352) - ANNANDALE, MN 880 6 180 33.3%
40 STEVE BATTIN (5669) - MAPLE LAKE, MN 861 9 -239 11.1%
41 ADAM DEHN (1000278) - ALBERTVILLE, MN 813 17 -1262 11.8%
42 ASHLEY SCHWARTZ (5334) - ST. CLOUD, MN 804 4 379 75.0%
43 PAUL KORPELA (4844) - CLEARWATER, MN 780 7 -45 28.6%
44 GEORGE NAROG (5361) - MAPLE LAKE, MN 777 3 427 33.3%
45 DANA SEVERSON (3535) - SAINT MICHAEL, MN 731 9 -319 33.3%
46 BEN WEESE (4632) - MAPLE LAKE, MN 713 2 488 50.0%
47 DEBBIE SCHUT (3743) - MONTICELLO, MN 708 19 -1642 5.3%
48 TIM LOUN (5282) - BUFFALO, MN 692 14 -1008 14.3%
49 DOUG KNOTT (5280) - ALBERTVILLE, MN 684 12 -766 16.7%
50 TIM FARBER (4742) - MAPLE LAKE, MN 664 8 -286 25.0%
51 RODNEY MORRIS (5386) - MINNEAPOLIS, MN 636 9 -439 22.2%
52 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 573 15 -1277 6.7%
53 TOM OWENS (8541) - ST MICHAEL, MN 566 10 -634 20.0%
54 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 545 4 70 25.0%
55 DYLAN ANDERSON (1000216) - SAINT MICHAEL, MN 513 6 -212 16.7%
56 EL CORROW (3715) - OTSEGO, MN 500 20 -2000 0.0%
57 AARON RAISANEN (3999) - HANOVER, MN 439 8 -536 12.5%
58 LISA SWANSON (4836) - MAPLE LAKE, MN 367 5 -233 20.0%
59 DAVID ANDERSON (1000210) - SAINT MICHAEL, MN 360 6 -365 16.7%
60 JUSTIN PHAD (1000275) - ST. MICHAEL, MN 339 7 -511 14.3%
61 BRENT PETERS (1000070) - SAINT MICHAEL, MN 330 7 -520 14.3%
62 COLTON JOHANNES (5659) - MAPLE LAKE, MN 322 6 -403 16.7%
63 THOMAS MONSON (3996) - LAKE HAVASU, AZ 306 6 -419 16.7%
64 RANDI SHEELEY (5367) - ST. MICHAEL, MN 305 4 -170 25.0%
65 JOHNNIE UITTO (3915) - MONTICELLO, MN 250 10 -1000 0.0%
66 CHAD WEESE (4267) - MAPLE LAKE, MN 241 3 -109 33.3%
67 JAMES ANDRUSKO (3787) - OTSEGO, MN 232 2 7 50.0%
68 PATRICK HURLEY (3824) - ST MICHEAL, MN 226 3 -124 33.3%
69 KEVIN LIEN (3739) - BUFFALO, MN 225 1 125 100.0%
70 STEVEN LEWERKE (4353) - ANNANDALE, MN 200 8 -800 0.0%
71 BRIAN DAVIS (4486) - MONTICELLO, MN 200 8 -800 0.0%
72 BRIAN KNOX (5257) - SOUTH HAVEN, MN 200 8 -800 0.0%
73 ALYCIA SCHULTZ (5395) - BUFFALO, MN 199 2 -26 50.0%
74 DAVE SOWDEN (5252) - BIG LAKE, MN 150 6 -600 0.0%
75 CRAIG REITER (10200) - NEW HOPE, MN 125 5 -500 0.0%
76 JACK HAYDEN (1000243) - ROCKFORD, MN 125 5 -500 0.0%
77 JEAN NEUMAN (5610) - HAMEL, MN 100 4 -400 0.0%
78 SCOTT BOHN (4314) - MAPLE LAKE, MN 100 4 -400 0.0%
79 TOM SWIGART (3777) - MONTICELLO, MN 75 3 -300 0.0%
80 THOMAS NELSON (1000339) - OTSEGO, MN 75 3 -300 0.0%
81 BULLY EULL (5304) - ST MICHAEL, MN 75 3 -300 0.0%
82 CHARLES BUSCHEL (5676) - BUFFALO, MN 75 3 -300 0.0%
83 RICHARD NELSON (3730) - MONTICELLO, MN 75 3 -300 0.0%
84 NOAH WILMOT (1000371) - ST MICHAEL, MN 75 3 -300 0.0%
85 KELLY COLLOVA (1000375) - ELK RIVER, MN 75 3 -300 0.0%
86 ANDREW BOT (1000363) - ST MICHAEL, MN 75 3 -300 0.0%
87 HARLAN VAN WYHE (1000365) - ST MICHAEL, MN 50 2 -200 0.0%
88 CHRISTINA RAMACHER (3757) - BIG LKAE, MN 50 2 -200 0.0%
89 MIKE VERHULST (3279) - ST. MICHAEL, MN 50 2 -200 0.0%
90 BRETT FOTY (1000345) - ELK RIVER, MN 50 2 -200 0.0%
91 CHRIS OLSON (5336) - OTSEGO, MN 50 2 -200 0.0%
92 LEVI OLSON (5620) - OTSEGO, MN 50 2 -200 0.0%
93 DAN VEADERKO (4645) - MAPLE LAKE, MN 50 2 -200 0.0%
94 JOSH RAMACHER (3756) - BIG LAKE, MN 50 2 -200 0.0%
95 BLAKE DELICH (1000370) - BROOKLYN CENTER, MN 25 1 -100 0.0%
96 RAYMOND PHENOW (1000095) - ALBERTVILLE, MN 25 1 -100 0.0%
97 TRACY BLACKWELL (1000378) - MONTICELLO, MN 25 1 -100 0.0%
98 EVAN HAGER (1000372) - OTSEGO, MN 25 1 -100 0.0%
99 JOHN BESKALES (5678) - MINNEAPOLIS, MN 25 1 -100 0.0%
100 ETHAN PAUMEN (1000374) - MAPLE LAKE, MN 25 1 -100 0.0%
101 LEVI HAHN (1000367) - ST MICHAEL, MN 25 1 -100 0.0%
102 ROB BIDWELL (5196) - MAPLE LAKE, MN 25 1 -100 0.0%
103 DAN ERNST (1000376) - RAMSEY, MN 25 1 -100 0.0%
104 DOUG KELM (1000377) - MAPLE LAKE, MN 25 1 -100 0.0%
105 VERNON BLANCHARD (4748) - ROGERS, MN 25 1 -100 0.0%
106 NEIL OLSON (1958) - MINNEAPOLIS, MN 25 1 -100 0.0%
107 TOM SMITH (492) - BROOKLYN PARK, MN 25 1 -100 0.0%
108 MARGE SMITH (2610) - PLYMOUTH, MN 25 1 -100 0.0%
109 FRANK SIMMONS (3570) - ALBERTVILLE, MN 25 1 -100 0.0%
110 OBED ONDARA (5628) - RODGERS, MN 25 1 -100 0.0%
111 ALEX MARKGRAF (1000366) - ST MICHAEL, MN 25 1 -100 0.0%
112 TONY ERTMAN (5682) - ROCKFORD, MN 25 1 -100 0.0%
113 AUSTIN KOTILA (1000379) - COKATO, MN 25 1 -100 0.0%
114 MAX GRENINGER (1000364) - SAINT MICHAEL, MN 25 1 -100 0.0%
115 RYLAN ERICKSON (1000380) - PRINCETON, MN 25 1 -100 0.0%
116 NATHAN PAUMEN (5323) - MAPLE LAKE, MN 25 1 -100 0.0%
117 LYLE GEORGES (4192) - BUFFALO, MN 25 1 -100 0.0%
118 NICK COOPER (4828) - HANOVER, MN 25 1 -100 0.0%
119 PAUL HAYES (5529) - MAPLE LAKE, MN 25 1 -100 0.0%
120 AUSTIN NELSON (5675) - OTSEGO, MN 25 1 -100 0.0%
121 JACKSON VENDEL (5626) - ST MICHAEL, MN 25 1 -100 0.0%
122 WAEL HAKIM (5635) - NEW HOPE, MN 25 1 -100 0.0%
123 LUCAS DELICH (1000369) - ANOKA, MN 25 1 -100 0.0%
Chase
Championship XLII

ADAM
DEHN

Chase
Championship XLI

THOMAS
SPIER

Chase
Championship XL

NICOLE
DEHN

Chase
Championship XXXIX

THOMAS
SPIER

Chase
Championship XXXVIII

THOMAS
SPIER

Chase
Championship XXXVII

TIM
SMITH

Chase
Championship XXXVI

SCOTT
TIMMERMAN

Chase
Championship XXXV

DON
GRANGER

Chase
Championship XXXIV

EL
CORROW

Chase
Championship XXXIII

MICHAEL
OLLHOFF

Chase
Championship XXXII

DON
GRANGER

Chase
Championship XXXI

JENNIE
ALBERT

Chase
Championship XXX

PETER
KOROLCHUK

Chase
Championship XXIX

PAUL
SODERBERG

Chase
Championship XXVIII

JERRY
SCHARLEMANN

Chase
Championship XXVII

DON
GRANGER

Chase
Championship XXVI

PETER
KOROLCHUK

Chase
Championship XXV

JESSICA
PAULUS

Chase
Championship XXIV

GLENN
BROWN

Chase
Championship XXIII

DAVID
JOHNSON

Chase
Championship XXII

SHAWN
WEILAND

Chase
Championship XXI

DUSTY JO
GIBSON

Chase
Championship XX

DUSTY JO
GIBSON

Chase
Championship XIX

SCOTT
JOHNSON

Chase
Championship XVIII

JEREMY
WELLS

Chase
Championship XVII

TIM
CZYZ

Chase
Championship XVI

DUSTY JO
GIBSON

Chase
Championship XV

DUSTY JO
GIBSON

Chase
Championship XIV

EDWARD
CERVINSKI

Chase
Championship XIII

EDWARD
CERVINSKI

Chase
Championship XII

TOM
QUIST

Chase
Championship XI

NEIL
OLSON

Chase
Championship X

MIKE
GRACE

Chase
Championship IX

ANDREW
RICHARDSON

Chase
Championship VIII

MARK
SCHULTZ

Chase
Championship VII

TOM
QUIST

Chase
Championship VI

TOM
QUIST

Chase
Championship V

TOM
QUIST

Chase
Championship IV

SCOTT
ENGLE

Chase
Championship III

ROBERT
FLEMING

Chase
Championship II

TIM
LARSON

Chase
Championship I

BILL
BRICKWEG

5th Street Events LLC
dba 5th Street Poker Parties

7208 73rd Ave N
Brooklyn Center, MN 55428
info@5thStreetPokerParties.com
Jennie Albert
Chief Entertainment Officer / Event Coordinator
Phone: 763 439-6979
Jennie.Albert@5thStreetPokerParties.com

-->
St. Michael Cinema Rendezvous Bar in St. Michael - Tuesday Night Poker League Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP. Tothworks Visual - Official Photographer of 5th Street Poker Parties.