Chase for the Championship - 5th Street Poker Parties - Overall Standings
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
January 1st, 2026 - June 30th, 2026
Rank Name Points Played Bankroll Percent
1 ADAM DEHN (1000278) - ALBERTVILLE, MN 6,944 29 3569 34.5%
2 DON GRANGER (3669) - MONTICELLO, MN 6,336 33 2486 33.3%
3 BETTY UITTO (3968) - MONTICELLO, MN 4,821 23 2096 26.1%
4 BRIAN KNOX (5257) - SOUTH HAVEN, MN 4,629 12 3279 50.0%
5 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 4,213 13 2738 46.2%
6 THOMAS SPIER (3881) - HANOVER, MN 4,087 29 612 20.7%
7 DAVID ANDERSON (1000210) - SAINT MICHAEL, MN 3,713 13 2213 38.5%
8 RODNEY MORRIS (5386) - MINNEAPOLIS, MN 3,709 17 1709 29.4%
9 BOB WATSON (3678) - ST LOUIS PARK, MN 3,709 14 2109 42.9%
10 TOM JACQUES (4463) - MAPLE LAKE, MN 3,629 15 1929 46.7%
11 PAUL KORPELA (4844) - CLEARWATER, MN 3,487 15 1737 33.3%
12 GENE DECKER (3718) - MONTICELLO, MN 3,478 33 -497 18.2%
13 SCOTT TIMMERMAN (4838) - ST MICHAEL, MN 3,434 25 409 16.0%
14 BRENT PETERS (1000070) - SAINT MICHAEL, MN 3,337 13 1837 38.5%
15 NICOLE DEHN (1000279) - ALBERTVILLE, MN 3,077 30 -523 20.0%
16 GARY BETZLER (5388) - CLEARWATER, MN 3,069 16 1169 25.0%
17 RICHARD NELSON (3730) - MONTICELLO, MN 3,007 17 982 23.5%
18 BRIAN DAVIS (4486) - MONTICELLO, MN 2,988 12 1538 16.7%
19 TIM LOUN (5282) - BUFFALO, MN 2,940 30 -685 16.7%
20 DENNIS STREETER (5641) - ANNANDALE, MN 2,829 15 1104 40.0%
21 EL CORROW (3715) - OTSEGO, MN 2,782 33 -1243 12.1%
22 JUSTIN PHAD (1000275) - ST. MICHAEL, MN 2,386 15 636 33.3%
23 DEBBIE SCHUT (3743) - MONTICELLO, MN 2,374 33 -1676 9.1%
24 OLAF OLSON (1000340) - MONTICELLO, MN 2,350 12 900 16.7%
25 DANA SEVERSON (3535) - SAINT MICHAEL, MN 2,287 10 1137 40.0%
26 KEITH NAGEL (3987) - ST MICHAEL, MN 2,271 13 771 38.5%
27 MADELINE SCOTT (4352) - ANNANDALE, MN 2,244 14 644 42.9%
28 MIKE VERHULST (3279) - ST. MICHAEL, MN 2,183 16 233 12.5%
29 BRETT FOTY (1000345) - ELK RIVER, MN 2,152 8 1202 25.0%
30 PETER KOROLCHUK (3259) - MINNETONKA, MN 2,064 10 889 30.0%
31 DAN VEADERKO (4645) - MAPLE LAKE, MN 2,022 17 22 29.4%
32 STEVE BATTIN (5669) - MAPLE LAKE, MN 2,003 14 378 35.7%
33 JOE RICHARDSON (5307) - ROBBINSDALE, MN 1,906 5 1306 20.0%
34 LOREN LEE (5357) - MAPLE LAKE, MN 1,772 1 1672 100.0%
35 STEVEN LEWERKE (4353) - ANNANDALE, MN 1,763 17 -337 5.9%
36 GLENN BROWN (5416) - MAPLE GROVE, MN 1,754 15 -46 20.0%
37 TOM SWIGART (3777) - MONTICELLO, MN 1,727 29 -1798 13.8%
38 VERNON BLANCHARD (4748) - ROGERS, MN 1,713 15 -137 6.7%
39 JONATHAN HINZ (5234) - ST MICHAEL, MN 1,698 15 -77 26.7%
40 RICK VOLK (1000285) - BUFFALO, MN 1,690 7 915 57.1%
41 KIM MCCALLUM (1000351) - RAMSEY, MN 1,674 2 1449 50.0%
42 LISA SWANSON (4836) - MAPLE LAKE, MN 1,592 15 -208 20.0%
43 JACK HAYDEN (1000243) - ROCKFORD, MN 1,574 10 399 30.0%
44 TIM FARBER (4742) - MAPLE LAKE, MN 1,532 17 -518 17.6%
45 BULLY EULL (5304) - ST MICHAEL, MN 1,437 12 12 25.0%
46 CARSON RENNER (5654) - ST MICHAEL, MN 1,343 13 -232 15.4%
47 TIMOTHY ZAHLER (4820) - ROGERS, MN 1,333 13 -192 30.8%
48 CYRENA BEAUMONT (3986) - ALBERTIVILLE, MN 1,325 13 -200 30.8%
49 JEFF BORDERS (5608) - ANNANDALE, MN 1,281 13 -269 23.1%
50 JESS BATTIN (5668) - MAPLE LAKE, MN 1,279 12 -146 25.0%
51 MATT SWANSON (5347) - ST PETER, MN 1,267 11 -58 18.2%
52 TOM OWENS (8541) - ST MICHAEL, MN 1,246 15 -554 20.0%
53 DAVE SOWDEN (5252) - BIG LAKE, MN 1,178 10 -22 20.0%
54 DOUG KNOTT (5280) - ALBERTVILLE, MN 1,160 22 -1540 9.1%
55 KEVIN DUNN (5278) - ROGERS, MN 1,150 13 -375 30.8%
56 ADAM PHAD (1000334) - ST. MICHAEL, MN 1,075 16 -875 12.5%
57 STEVE RIEN (5273) - ANNANDALE, MN 1,059 17 -1016 11.8%
58 JEFFREY COVERT (1000209) - SAINT MICHAEL, MN 1,051 12 -374 25.0%
59 TERRILL SCHMIDT (471) - ELK RIVER, MN 1,050 12 -375 25.0%
60 CHRIS ANDERSON (5665) - TONKA BAY, MN 1,026 6 376 66.7%
61 KEN WEESE (3984) - BUFFALO, MN 1,006 20 -1419 15.0%
62 SCOTT BOHN (4314) - MAPLE LAKE, MN 977 15 -823 20.0%
63 ASHLEY SCHWARTZ (5334) - ST. CLOUD, MN 959 9 -66 44.4%
64 SKULLY WINGROVE (1000187) - ST MICHAEL, MN 945 8 -30 12.5%
65 JANNELL BROWN (4545) - MAPLE GROVE, MN 881 14 -794 21.4%
66 LYNN SHELTON (1000172) - HANOVER, MN 879 18 -1346 5.6%
67 ROB BIDWELL (5196) - MAPLE LAKE, MN 816 7 16 42.9%
68 JOHNNIE UITTO (3915) - MONTICELLO, MN 816 15 -1034 6.7%
69 JADEN ZEPEDA (1000276) - OAKDALE, MN 812 1 712 100.0%
70 CHESTER HOLLIE (3912) - ROBBINSDALE, MN 810 14 -890 14.3%
71 LORIE MOSHIER (4484) - MONTCELLO, MN 782 12 -693 8.3%
72 DAVIS MOSENG (1000349) - ELK RIVER, MN 764 3 439 66.7%
73 SADIE PENDAZ-FOSTER (3967) - ROBBINSDALE, MN 759 6 84 50.0%
74 VALERIE SCHULTZ (5372) - MAPLE LAKE, MN 735 15 -1090 13.3%
75 JAMES ANDRUSKO (3787) - OTSEGO, MN 689 9 -386 22.2%
76 PAUL HAYES (5529) - MAPLE LAKE, MN 669 13 -906 15.4%
77 COLTON JOHANNES (5659) - MAPLE LAKE, MN 633 16 -1342 6.2%
78 BRANDON LUHMAN (1000250) - DELANO, MN 610 11 -715 18.2%
79 KEITH BERGIN SR (4642) - MAPLE LAKE, MN 589 17 -1511 5.9%
80 CHAD LENNANDER (1000357) - RAMSEY, MN 577 2 352 50.0%
81 RANDI SHEELEY (5367) - ST. MICHAEL, MN 570 16 -1405 6.2%
82 ROBERT STEEL (4753) - ANNANDALE, MN 506 2 281 50.0%
83 DAN CHRISTOPHERSON (5353) - MAPLE LAKE, MN 505 10 -720 10.0%
84 GAYLIN LAABS (3701) - COON RAPIDS, MN 502 12 -973 8.3%
85 JOSH RAMACHER (3756) - BIG LAKE, MN 501 4 26 25.0%
86 PAUL SODERBERG (1000071) - ST MICHAEL, MN 484 5 -91 40.0%
87 JORDYN BERG (1000289) - MINNETONKA, MN 437 11 -913 9.1%
88 JACKSON VENDEL (5626) - ST MICHAEL, MN 431 2 206 50.0%
89 BRIAN WILLIAMS (5330) - ANNANDALE, MN 406 2 181 50.0%
90 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 400 16 -1600 0.0%
91 NICHOLI SEVERSON (5553) - ST. MICHAEL, MN 389 1 289 100.0%
92 JEROD SCHUT (3744) - MONTICELLO, MN 385 9 -715 11.1%
93 TIM FALK (3286) - ALBERTVILLE, MN 363 3 13 33.3%
94 ALYCIA SCHULTZ (5395) - BUFFALO, MN 361 8 -614 12.5%
95 LYLE GEORGES (4192) - BUFFALO, MN 357 6 -368 16.7%
96 LEVI OLSON (5620) - OTSEGO, MN 344 4 -131 25.0%
97 CRAIG REITER (10200) - NEW HOPE, MN 335 7 -515 14.3%
98 NICK COOPER (4828) - HANOVER, MN 288 2 63 50.0%
99 MELONIE TUTTLE (5672) - MAPLE GROVE, MN 280 3 -70 33.3%
100 KRISTI AMACHER (1000350) - ROGERS, MN 252 3 -98 33.3%
101 PATRICK HURLEY (3824) - ST MICHEAL, MN 245 3 -105 33.3%
102 DYLAN ANDERSON (1000216) - SAINT MICHAEL, MN 232 1 132 100.0%
103 JOSH CRAMER (1000337) - LORETTO, MN 210 2 -15 50.0%
104 COREY HAYES (5673) - BUFFALO, MN 200 8 -800 0.0%
105 BILL GREENWOOD (5289) - MINNETONKA, MN 150 6 -600 0.0%
106 JAMES LOTZ (1000344) - ISLE, MN 125 5 -500 0.0%
107 JIM BIDWELL (5197) - MAPLE LAKE, MN 125 5 -500 0.0%
108 THOMAS NELSON (1000339) - OTSEGO, MN 100 4 -400 0.0%
109 AARON RAISANEN (3999) - HANOVER, MN 100 4 -400 0.0%
110 MIKE FARBER (4744) - ANNANDALE, MN 100 4 -400 0.0%
111 JOHN AMACHER (1000352) - ROGERS, MN 100 4 -400 0.0%
112 CHUCK PUFAHL (4978) - WAVERLY, MN 100 4 -400 0.0%
113 JARED VOGT (1000258) - DELANO, MN, MN 75 3 -300 0.0%
114 CAROL BROWN (3582) - ST. MICHAEL, MN 75 3 -300 0.0%
115 RYAN GRAMS (1000301) - CHAMPLIN, MN 75 3 -300 0.0%
116 DAVID MAIKKE (5624) - ELK RIVER, MN 75 3 -300 0.0%
117 DAVE HANSON (3271) - ST. MICHAEL, MN 75 3 -300 0.0%
118 JOEL CHRISTENSON (3884) - MONTICELLO, MN 75 3 -300 0.0%
119 REID MOSENG (1000348) - ST MICHAEL, MN 75 3 -300 0.0%
120 BRENT TURNER (3285) - ALBERTVILLE, MN 50 2 -200 0.0%
121 JOSALYN LARK (3732) - MONTICELLO, MN 50 2 -200 0.0%
122 OBED ONDARA (5628) - RODGERS, MN 50 2 -200 0.0%
123 LISA LENNANDER (1000355) - RAMSEY, MN 50 2 -200 0.0%
124 DAVE FJELD (5674) - MAPLE LAKE, MN 50 2 -200 0.0%
125 BEN SEABOY (1000338) - BLOOMINGTON, MN 50 2 -200 0.0%
126 SAM WOODS (5286) - OTSEGO, MN 50 2 -200 0.0%
127 JOSH MAIKKE (5632) - BIG LAKE, MN 50 2 -200 0.0%
128 JUSTIN NELSON (1000286) - ZIMMERMAN, MN 50 2 -200 0.0%
129 NATHAN PAUMEN (5323) - MAPLE LAKE, MN 50 2 -200 0.0%
130 TONYA JUDE (4311) - MAPLE LAKE, MN 50 2 -200 0.0%
131 NATE LEAKS (1000181) - COLUMBIA HEIGHTS, MN 50 2 -200 0.0%
132 NATHANIEL GOLTERMAN (5670) - BUFFALO, MN 25 1 -100 0.0%
133 DALE KNICKERBOCKER (5671) - MAPLE LAKE, MN 25 1 -100 0.0%
134 JASON TUTTLE (1000346) - PLYMOUTH, MN 25 1 -100 0.0%
135 NOAH JACKSON (1000347) - HANOVER, MN 25 1 -100 0.0%
136 JIM JONES (3511) - OTSEGO, MN 25 1 -100 0.0%
137 SHAMEKA MCRAE (1000354) - MPLS, MN 25 1 -100 0.0%
138 JUSTIN WESSEL (5661) - ST CLOU, MN 25 1 -100 0.0%
139 WILLIAM SCHMIDTBAUER (10303) - BROOKLYN PARK, MN 25 1 -100 0.0%
140 MATTHEW SWANSON (1000356) - ALBERTVILLE, MN 25 1 -100 0.0%
141 NOAH NESS (1000358) - ST MICHAEL, MN 25 1 -100 0.0%
142 BOB PATTERSON (1000359) - ST. MICHAEL, MN 25 1 -100 0.0%
143 NEIL OLSON (1958) - MINNEAPOLIS, MN 25 1 -100 0.0%
144 TOBY NELSON (812) - NEW HOPE, MN 25 1 -100 0.0%
145 BEN WEESE (4632) - MAPLE LAKE, MN 25 1 -100 0.0%
146 KEVIN HICKS (1000299) - MINN, MN 25 1 -100 0.0%
147 CHRIS OLSON (5336) - OTSEGO, MN 25 1 -100 0.0%
148 COLTON DEMARAIS (1000204) - ST MICHAEL, MN 25 1 -100 0.0%
149 SCOTT DEMARAIS (1000207) - ST MICHAEL, MN 25 1 -100 0.0%
150 JOSH MADDEN (1000241) - CLEARWATER, MN 25 1 -100 0.0%
151 KEITH BISTODEAU (1000253) - ZIMMERMAN, MN 25 1 -100 0.0%
152 STEVE OWENS (5664) - ST. MICHAEL, MN 25 1 -100 0.0%
153 AUSTIN NELSON (5675) - OTSEGO, MN 25 1 -100 0.0%
154 TROY HUEWE (4741) - OTSEGO, MN 25 1 -100 0.0%
155 CHRIS SCHULTZ (5612) - BUFFALO, MN 25 1 -100 0.0%
156 CALVIN ROSSMAN (1000306) - ZIMMERMAN, MN 25 1 -100 0.0%
157 ROSS BUTTERFIELD (4262) - MAPLE LAKE, MN 25 1 -100 0.0%
158 NICHOLAS AUBART (3862) - BIG LAKE MN, MN 25 1 -100 0.0%
159 RAYMOND PHENOW (1000095) - ALBERTVILLE, MN 25 1 -100 0.0%
160 CRAIG MORNINGSTAR (5312) - ANNANDALE, MN 25 1 -100 0.0%
161 NICHOL DESMARAIS (1000264) - ANNANDALE, MN 25 1 -100 0.0%
Chase
Championship XLI

THOMAS
SPIER

Chase
Championship XL

NICOLE
DEHN

Chase
Championship XXXIX

THOMAS
SPIER

Chase
Championship XXXVIII

THOMAS
SPIER

Chase
Championship XXXVII

TIM
SMITH

Chase
Championship XXXVI

SCOTT
TIMMERMAN

Chase
Championship XXXV

DON
GRANGER

Chase
Championship XXXIV

EL
CORROW

Chase
Championship XXXIII

MICHAEL
OLLHOFF

Chase
Championship XXXII

DON
GRANGER

Chase
Championship XXXI

JENNIE
ALBERT

Chase
Championship XXX

PETER
KOROLCHUK

Chase
Championship XXIX

PAUL
SODERBERG

Chase
Championship XXVIII

JERRY
SCHARLEMANN

Chase
Championship XXVII

DON
GRANGER

Chase
Championship XXVI

PETER
KOROLCHUK

Chase
Championship XXV

JESSICA
PAULUS

Chase
Championship XXIV

GLENN
BROWN

Chase
Championship XXIII

DAVID
JOHNSON

Chase
Championship XXII

SHAWN
WEILAND

Chase
Championship XXI

DUSTY JO
GIBSON

Chase
Championship XX

DUSTY JO
GIBSON

Chase
Championship XIX

SCOTT
JOHNSON

Chase
Championship XVIII

JEREMY
WELLS

Chase
Championship XVII

TIM
CZYZ

Chase
Championship XVI

DUSTY JO
GIBSON

Chase
Championship XV

DUSTY JO
GIBSON

Chase
Championship XIV

EDWARD
CERVINSKI

Chase
Championship XIII

EDWARD
CERVINSKI

Chase
Championship XII

TOM
QUIST

Chase
Championship XI

NEIL
OLSON

Chase
Championship X

MIKE
GRACE

Chase
Championship IX

ANDREW
RICHARDSON

Chase
Championship VIII

MARK
SCHULTZ

Chase
Championship VII

TOM
QUIST

Chase
Championship VI

TOM
QUIST

Chase
Championship V

TOM
QUIST

Chase
Championship IV

SCOTT
ENGLE

Chase
Championship III

ROBERT
FLEMING

Chase
Championship II

TIM
LARSON

Chase
Championship I

BILL
BRICKWEG

5th Street Events LLC
dba 5th Street Poker Parties

7208 73rd Ave N
Brooklyn Center, MN 55428
info@5thStreetPokerParties.com
Jennie Albert
Chief Entertainment Officer / Event Coordinator
Phone: 763 439-6979
Jennie.Albert@5thStreetPokerParties.com

-->
St. Michael Cinema Rendezvous Bar in St. Michael - Tuesday Night Poker League Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP. Tothworks Visual - Official Photographer of 5th Street Poker Parties.