Chase for the Championship - 5th Street Poker Parties - Overall Standings
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
July 1st, 2014 - December 31st, 2014
Rank Name Points Played Bankroll Percent
1 SCOTT JOHNSON (1034) - ROSEMOUNT, MN 11,286 65 3586 26.2%
2 KEN HARRINGTON (5600) - APPLE VALLEY, MN 10,682 58 4057 43.1%
3 GABRIEL COLO (3370) - BLOOMINGTON, MN 9,729 72 1204 26.4%
4 JEREMY WELLS (8604) - MINNEAPOLIS, MN 9,304 73 604 23.3%
5 JON LEIKVOLD (10210) - APPLE VALLEY, MN 9,124 64 1599 29.7%
6 MARK SCHULTZ (4029) - BROOKLYN CENTER, MN 8,426 28 5126 28.6%
7 DAVID JOHNSON (1000008) - FARMINGTON, MN 8,294 44 3169 34.1%
8 SCOTT RIECK (1262) - LAKEVILLE, MN 8,192 31 4567 32.3%
9 JESSICA PAULUS (4417) - APPLE VALLEY, MN 7,722 64 147 26.6%
10 DAVID MIX (8696) - FARMINGTON, MN 7,699 22 5174 40.9%
11 SHAWN WEILAND (10243) - APPLE VALLEY, MN 7,646 50 1696 24.0%
12 DUSTY JO GIBSON (3167) - MINNEAPOLIS, MN 7,554 56 879 23.2%
13 SCOTT ENGLE (1253) - LAKEVILLE, MN 7,479 48 1754 22.9%
14 SCOTT W JOHNSON (3336) - ST PAUL, MN 7,159 31 3584 38.7%
15 SHARRON MEIER (5097) - BLOOMINGTON, MN 6,786 49 1111 36.7%
16 JON DOWD (5548) - TBD, MN 5,788 6 5138 66.7%
17 DORIS MORTON (5402) - BLOOMINGTON, MN 5,759 34 1759 29.4%
18 JAMES MARUSAK (3389) - ST PAUL, MN 5,751 48 101 29.2%
19 CHAD OLSON (10064) - LAKEVILLE, MN 5,592 32 1817 28.1%
20 FLO CRANOR (10126) - LAKEVILLE, MN 5,410 38 860 21.1%
21 SHARON ENGLE (1252) - LAKEVILLE, MN 5,364 28 2164 42.9%
22 GUS HEINZELMAN (1214) - BURNSVILLE, MN 5,326 43 226 25.6%
23 JOSE SANTANA (1000010) - LAKEVILLE, MN 5,298 20 2898 20.0%
24 BRYON HERBECK (1336) - APPLE VALLEY, MN 5,165 18 3040 27.8%
25 HEIDI SEVERSON (8568) - LAKEVILLE, MN 4,693 41 -207 22.0%
26 ED MORTON (4781) - BLOOMINGTON, MN 4,610 60 -2640 16.7%
27 NEIL OLSON (1958) - MINNEAPOLIS, MN 4,557 57 -2468 7.0%
28 CAROL ANDREWS (2642) - FARMINGTON, MN 4,476 23 1751 26.1%
29 CARL PEARSON (8600) - MINNEAPOLIS, MN 4,190 32 365 21.9%
30 JON TONAK (1334) - APPLE VALLEY, MN 4,162 21 1687 28.6%
31 DEAN MEIER (5095) - EAGAN, MN 4,110 13 2585 30.8%
32 KIMMY NAYLOR (5528) - ROSEMOUNT, MN 4,087 42 -1038 11.9%
33 GARY MEIER (5101) - BLOOMINGTON, MN 3,958 46 -1642 13.0%
34 MIKE GREGORY (3195) - SOUTH SAINT PAUL, MN 3,955 24 1080 20.8%
35 JOHN WILBUR (2035) - LAKEVILLE, MN 3,893 43 -1182 27.9%
36 TIM CZYZ (772) - NORTH SAINT PAUL, MN 3,790 43 -1310 25.6%
37 KRISTINE HENNEMAN (1792) - BURNSVILLE, MN 3,708 40 -1042 25.0%
38 TIM CONDON (4421) - ST.PAUL, MN 3,613 24 713 16.7%
39 EDWARD CERVINSKI (50364) - ST. PAUL, MN 3,591 34 -509 17.6%
40 KEITH JOHNSON (4439) - BLOOMINGTON, MN 3,494 15 1694 20.0%
41 TOBY NELSON (812) - NEW HOPE, MN 3,463 25 463 20.0%
42 SHERRIE OLSON (1903) - BROOKLYN CENTER, MN 3,405 58 -3620 15.5%
43 MEGAN JEFFERSON (3159) - ST PAUL, MN 3,401 38 -1199 15.8%
44 LYNDA BARRY (106) - SAINT PAUL, MN 3,093 24 293 33.3%
45 PAT BOECKMAN (1000040) - SHAKOPEE, MN 3,046 19 771 21.1%
46 MARILYN SPECKTOR (4801) - LILYDALE, MN 3,046 22 471 31.8%
47 ADAM EGGERT (9831) - BLOOMINGTON, MN 2,988 29 -537 13.8%
48 JIM ERICKSON (894) - EAGAN, MN 2,847 48 -2978 14.6%
49 BENJAMIN SODERGREN (3454) - ST PAUL, MN 2,825 17 800 23.5%
50 JAMES ANDREWS (2644) - FARMINGTON, MN 2,818 22 143 13.6%
51 DARKO PAVLOVSKI (3357) - BLOOMINGTON, MN 2,811 22 211 27.3%
52 SUE THOMAS (1000039) - SHAKOPEE, MN 2,788 22 188 27.3%
53 TODD MCNAMARA (3443) - LAKEVILLE, MN 2,782 23 -18 13.0%
54 CHARLES MAHER (3445) - BLOOMINGTON, MN 2,693 27 -607 11.1%
55 CHRIS GUGAT (3614) - FARMINGTON, MN 2,607 23 -93 30.4%
56 AMY CLARK (1327) - LAKEVILLE, MN 2,602 26 -498 23.1%
57 RYAN ENGER (2105) - ROSEMOUNT, MN 2,578 21 78 23.8%
58 MARK TOTH (767) - ROSEMOUNT, MN 2,566 28 -809 17.9%
59 DEANGELO CHESTER (8517) - ST PAUL, MN 2,564 26 -636 7.7%
60 BUD NEER (4174) - BURNSVILLE, MN 2,409 9 1334 22.2%
61 CARLOS RUIZ (3376) - ST PAUL, MN 2,393 23 -407 13.0%
62 KEVIN MCCALLISTER (4292) - SAINT PAUL, MN 2,305 26 -795 23.1%
63 SARA CAVANAGH (1984) - FARMINGTON, MN 2,287 18 137 22.2%
64 JARRED CHARLTON (3628) - FARMINGTON, MN 2,174 16 299 31.2%
65 IAN TANTTARI (1380) - ST. PAUL, MN 2,146 19 -179 10.5%
66 LANDON J (3610) - ST PAUL, MN 2,140 12 690 16.7%
67 KRISTINA ENGLE (1580) - LAKEVILLE, MN 2,105 20 -320 15.0%
68 SEAN POWERS (5542) - TBD, MN 2,019 4 1544 25.0%
69 OKEY COOPER (2171) - FARMINGTON, MN 1,998 3 1648 33.3%
70 CHRISTAN TANTTARI (3472) - ST. PAUL, MN 1,911 31 -1839 16.1%
71 STAN SIMMONS (2673) - PRIOR LAKE, MN 1,894 10 769 50.0%
72 JOE PORTER (3667) - FARMINGTON, MN 1,736 14 136 42.9%
73 TROY RANDLE (1264) - LAKEVILLE, MN 1,676 25 -1324 20.0%
74 DEAN HANSON (1004) - ST PAUL, MN 1,528 40 -3397 7.5%
75 KALYNNA SCHUETT (3617) - ST PAUL, MN 1,526 8 601 37.5%
76 ED WHITE (5228) - SAVAGE, MN 1,422 14 -278 14.3%
77 JIM BRIANT (3393) - LAKEVILLE, MN 1,395 17 -630 23.5%
78 ALLEN ALBU (1000030) - APPLE VALLEY, MN 1,389 9 314 22.2%
79 ROSS CHARLES (8727) - FARMINGTON, MN 1,388 19 -887 21.1%
80 DE HILL (1000022) - ROSEMOUNT, MN 1,283 15 -492 26.7%
81 STEVE MUENCH (8635) - ROSEMOUNT, MN 1,211 22 -1464 13.6%
82 DAVID PAULSRUD (1397) - COCORAN, MN 1,186 5 611 40.0%
83 DAN BURGESON (2523) - APLLE VALLEY, MN 1,163 12 -262 25.0%
84 KENT TROYER (2106) - APPLE VALLEY, MN 1,113 29 -2462 6.9%
85 MIKE GRACE (4080) - BROOKLYN PARK, MN 1,098 10 -102 20.0%
86 JASON RAFNSON (5534) - ROSEMOUNT, MN 1,098 12 -352 16.7%
87 PHYLLIS WELLS (1622) - HERNANDO, FL 1,049 2 849 100.0%
88 DENNIS BARTA (1180) - RICHFIELD, MN 1,035 12 -415 16.7%
89 PETER MAHER (12323) - RICHFIELD, MN 1,030 20 -1420 10.0%
90 MIKE KOTASEK (2379) - ROSEMOUNT, MN 1,023 5 423 20.0%
91 ROBERT FLEMING (355) - MINNEAPOLIS, MN 1,008 17 -1067 11.8%
92 PAUL GONZALEZ (5511) - LAKEVILLE, MN 1,002 19 -1348 5.3%
93 KRYSTAL JOHNSON (8720) - APPLE VALLEY, MN 985 14 -690 21.4%
94 LARRY WILLIAMS (10169) - BROOKLYN PARK, MN 956 1 856 100.0%
95 STEVE RECK (2424) - BURNSVILLE, MN 918 10 -257 30.0%
96 DUANE COBENAIS (5437) - ST PAUL, MN 900 4 450 50.0%
97 CHRIS CHENEY (1195) - ANYWHERE, MN 876 4 426 50.0%
98 ERIC AMIDON (2392) - ELKO, MN 861 21 -1714 9.5%
99 ADRIAN BAUER (1000023) - EDEN PRAIRIE, MN 858 11 -492 9.1%
100 TEDI BOWLER (2034) - ST PAUL, MN 823 10 -377 20.0%
101 DAVID WILLIAMS (855) - ST PAUL, MN 806 26 -2419 3.8%
102 ED UBEL (3312) - ST PAUL, MN 787 11 -538 18.2%
103 MYKE ZURN (2019) - SAVAGE, MN 699 3 349 33.3%
104 CHASE WOOD (2629) - SAVAGE, MN 658 3 308 33.3%
105 GREG SUCKOW (2750) - EAGAN, MN 653 6 -47 33.3%
106 NICK KUSH (2907) - LAKEVILLE, MN 649 1 549 100.0%
107 NICK IVERSON (2858) - FARMINGTON, MN 639 1 539 100.0%
108 ZACH MAHER (1942) - FARMINGTON, MN 630 5 55 40.0%
109 ANTHONY THOMPSON (2282) - COL. HGTS, MN 608 4 158 50.0%
110 VICTORIA OLSON (1242) - FARMINGTON, MN 604 11 -721 18.2%
111 JAMES ENGQUIST (3436) - MENDOTA HEIGHTS, MN 588 5 13 40.0%
112 JENNIE ALBERT (113) - BROOKLYN PARK, MN 575 15 -1275 6.7%
113 JIM BREEGGEMANN (239) - APPLE VALLEY, MN 513 4 38 25.0%
114 ZAHEER KHAN (2491) - BLOMMINGTON, MN 510 14 -1215 7.1%
115 DAN RYAN (1670) - ROSEMOUNT, MN 510 5 -65 40.0%
116 ZANE LUCY (2725) - ST. PAUL, MN 500 12 -975 8.3%
117 JOSH REID (2695) - LAKEVILLE, MN 499 13 -1101 7.7%
118 CHAD METZGER (2749) - APPLE VALLEY, MN 496 12 -979 8.3%
119 BILLY COX (9512) - ST PAUL, MN 481 8 -494 12.5%
120 LARRY BEREUTER (653) - COLUMBIA HEIGHTS, MN 476 3 126 33.3%
121 MARY WILLIAMS (5519) - APPLE VALLEY, MN 466 1 366 100.0%
122 KATRINA GABBERT (2357) - APPLE VALLEY, MN 403 10 -822 10.0%
123 CLIFFORD BAUMER (5567) - BURNSVILLE, MN 393 2 168 50.0%
124 ROBERTO ORTEGA (1100) - LAKEVILLE, MN 383 4 -92 25.0%
125 NIKO HOPKINS (5514) - JORDAN, MN 345 1 245 100.0%
126 AMY TRENDA (5552) - SAVAGE, MN 328 5 -272 20.0%
127 ANDREW HARRINGTON (8590) - APPLE VALLEY, MN 324 7 -526 14.3%
128 STEVE PEARSON (2863) - LAKEVILLE, MN 317 6 -408 16.7%
129 SEAN BUCKLEY (10179) - APPLE VALLEY, MN 303 4 -172 25.0%
130 RICH HARD (2693) - LAKEVILLE, MN 287 3 -63 33.3%
131 TIM SCHULTZ (2414) - BLAINE, MN 263 5 -337 20.0%
132 GREGORY MAXIE (3316) - ST PAUL, MN 259 4 -216 25.0%
133 MARK PASTORUS (2698) - LAKEVILLE, MN 250 10 -1000 0.0%
134 CHRIS WULKE (2033) - LAKEVILLE, MN 249 1 149 100.0%
135 TARI MILLER (2772) - HASTINGS, MN 233 1 133 100.0%
136 TONY BYERS (5536) - LAKEVILLE, MN 225 9 -900 0.0%
137 JERRY WIELENGA (10221) - APPKE VALLEY, MN 225 9 -900 0.0%
138 MARK GRIMES (1256) - SHAKOPEE, MN 207 1 107 100.0%
139 JOHN KNOPIK (2902) - ANOKA, MN 200 1 100 100.0%
140 LYLE LYNCH (2694) - FARMINGTON, MN 187 1 87 100.0%
141 CODY LUND (2627) - LAKEVILLE, MN 175 7 -700 0.0%
142 PAMELA KESSLAR (3489) - BLOOMINGTON, MN 175 7 -700 0.0%
143 NATHAN RICHARDSEN (5532) - ST PAUL, MN 150 6 -600 0.0%
144 ERIC SUNDET (3648) - CHASKA, MN 150 6 -600 0.0%
145 SHAWNA SUCKOW (2757) - EAGAN, MN 150 6 -600 0.0%
146 TERRENCE ROMERO (3427) - SAINT PAUL, MN 150 6 -600 0.0%
147 JASON FORDE (1794) - EAGAN, MN 150 6 -600 0.0%
148 RAY BARRON (2618) - APPLE VALLEY, MN 125 5 -500 0.0%
149 ANDY R JOHNSON (2852) - BURNSVILLE, MN 125 5 -500 0.0%
150 BILL HEDRICK (1387) - ST. PAUL, MN 125 5 -500 0.0%
151 STEVEN SPECKTOR (4628) - BLOOMINGTON, MN 125 5 -500 0.0%
152 ZACH JOHNSON (2684) - MINNEAPOLIS, MN 125 5 -500 0.0%
153 TRISH WEHLING (1945) - ROSEMOUNT, MN 125 5 -500 0.0%
154 MATTHEW WEHLING (1947) - ROSEMOUNT, MN 125 5 -500 0.0%
155 ANN WOLD (5578) - BURNSVILLE, MN 125 5 -500 0.0%
156 BRYAN WERMAGER (2136) - ROSEMOUNT, MN 100 4 -400 0.0%
157 TIM PREHN (2758) - APPLE VALLEY, MN 100 4 -400 0.0%
158 PETE WILLIAMS (2722) - SAVAGE, MN 100 4 -400 0.0%
159 JOHN PATRYKUS (2817) - ST. PAUL, MN 100 4 -400 0.0%
160 JOHN LINN (3490) - ST PAUL, MN 100 4 -400 0.0%
161 ZACH MIX (2679) - LAKEVILLE, MN 100 4 -400 0.0%
162 STEPHANIE PERKINS (3684) - COON RAPIDS, MN 75 3 -300 0.0%
163 ISAAC NUNEZ (249) - CRYSTAL, MN 75 3 -300 0.0%
164 BARIN HANSCH (1787) - FARMINGTON, MN 75 3 -300 0.0%
165 MICHELLE TELL (1993) - APPLE VALLEY, MN 75 3 -300 0.0%
166 MITCHELL HAHN (2899) - PRIOR LAKE, MN 75 3 -300 0.0%
167 DONATUS HARRELL (2857) - ST. PAUL, MN 50 2 -200 0.0%
168 MANNY VEGA (2901) - APPLE VALLEY, MN 50 2 -200 0.0%
169 HOLLY TERVEEN (2900) - APPLE VALLEY, MN 50 2 -200 0.0%
170 JAXSON BUNNING (2187) - ST PAUL, MN 50 2 -200 0.0%
171 ERIC BROWN (4585) - ST PAUL, MN 50 2 -200 0.0%
172 DARYL DITTY (2818) - FARMINGTON, MN 50 2 -200 0.0%
173 TONY COBENAIS (5436) - ST PAUL, MN 50 2 -200 0.0%
174 DEE WILKINS (5544) - PRIOR LAKE, MN 50 2 -200 0.0%
175 MIKE KRYGOWSKI (2674) - FARMINGTON, MN 50 2 -200 0.0%
176 SAM KIRKLIN (2577) - RICHFIELD, MN 50 2 -200 0.0%
177 JOHN BAUMER (5560) - BURNSVILLE, MN 50 2 -200 0.0%
178 JAMES ROBERTS (2338) - APLLE VALLEY, MN 50 2 -200 0.0%
179 DON FASCHING (1333) - APPLE VALLEY, MN 50 2 -200 0.0%
180 NATHAN JEFFERSON (2696) - ST. PAUL, MN 50 2 -200 0.0%
181 SAMMY IERIS (2744) - ST. PAUL, MN 50 2 -200 0.0%
182 DOUG MACE (2699) - ST. PAUL, MN 50 2 -200 0.0%
183 BRANDON BERGE (1789) - FARMINGTON, MN 50 2 -200 0.0%
184 RICK RATTE (5230) - LAKEVILLE, MN 50 2 -200 0.0%
185 CLAUDE HAWKINS (2864) - APPLE VALLEY, MN 25 1 -100 0.0%
186 JOSE SPRAGUE (2908) - LAKEVILLE, MN 25 1 -100 0.0%
187 BRADLEY GANZER (644) - MAPLE GROVE, MN 25 1 -100 0.0%
188 JAKE LARSON (2362) - BURNSVILLE, MN 25 1 -100 0.0%
189 DALLAS ENGEL (2390) - APPLE VALLEY, MN 25 1 -100 0.0%
190 WAI WONG (2862) - ST. PAUKL, MN 25 1 -100 0.0%
191 RYAN FERRIS (2891) - LAKEVILLE, MN 25 1 -100 0.0%
192 JEFFREY SMITH (5538) - EAGAN, MN 25 1 -100 0.0%
193 JENNIFER BARNETT (5587) - SHAKOPEE, MN 25 1 -100 0.0%
194 KWAME CHURCHER (3487) - ST PAUL, MN 25 1 -100 0.0%
195 JON BURTON (2441) - BURNSVILLE, MN 25 1 -100 0.0%
196 MIKE SINGRATTANA (5598) - BLOOMINGTON, MN 25 1 -100 0.0%
197 ED SCHUETT (3616) - ST PAUL, MN 25 1 -100 0.0%
198 JOHN KARTES (2903) - APPLE VALLEY, MN 25 1 -100 0.0%
199 CHRIS SUMMERS (2906) - LAKEVILLE, MN 25 1 -100 0.0%
200 CHARLES WEEKS (5573) - LONSDALE, MN 25 1 -100 0.0%
201 JEFF MARKUN (1599) - APPLE VALLEY, MN 25 1 -100 0.0%
202 JAMES LEBARON (1101) - BURNSVILLE, MN 25 1 -100 0.0%
203 DUSTIE THORBERGSON (1651) - PRIOR LAKE, MN 25 1 -100 0.0%
204 STEVE REICHOLT (5507) - LAKEVILLE, MN 25 1 -100 0.0%
205 JEREMIAH LEBARON (1893) - LAKEVILLE, MN 25 1 -100 0.0%
206 PAUL DRENTTEL (2905) - APPLE VALLEY, MN 25 1 -100 0.0%
207 ANTHONY BLOODSAW (401) - APPLE VALLEY, MN 25 1 -100 0.0%
208 ANDY ERNSTON (2904) - LAKEVILLE, MN 25 1 -100 0.0%
209 GREG DOOBER (1662) - LAKEVILLE, MN 25 1 -100 0.0%
210 MATTHEW BAUMGARD (1000005) - FARMINGTON, MN 25 1 -100 0.0%
211 JEFF KISTLE (2883) - MINNEAPOLIS, MN 25 1 -100 0.0%
212 CONNIE REISER (2877) - A.V, MN 25 1 -100 0.0%
213 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 25 1 -100 0.0%
214 KATHY GRANT (4348) - ST PAUL, MN 25 1 -100 0.0%
215 LAURA JANGULA (8507) - BURNSVILLE, MN 25 1 -100 0.0%
216 TIM BANDY (1186) - MINNEAPOLIS, MN 25 1 -100 0.0%
217 BRIAN SCHEURING (8695) - FARMINGTON, MN 25 1 -100 0.0%
218 WILLIAM JARRATT (2740) - ST. PAUL, MN 25 1 -100 0.0%
219 JONATHON JEFFERSON (2697) - ST. APUL, MN 25 1 -100 0.0%
220 ADRIAN CAZARES (5605) - BURNSVILLE, MN 25 1 -100 0.0%
221 LOUIE ROJAS (1000044) - EAGAN, MN 25 1 -100 0.0%
222 CARON BELL (3310) - EDINA, MN 25 1 -100 0.0%
223 CARLOS BLANCO (857) - FARMINGTON, MN 25 1 -100 0.0%
224 MIKE HARPER (2724) - LAKEVILLE, MN 25 1 -100 0.0%
225 JAMAL SCHUETT (2723) - ST. PAUL, MN 25 1 -100 0.0%
226 DOUG RINGEISEN (3343) - LAKEVILLE, MN 25 1 -100 0.0%
227 PABLO HERNANDEZ (8686) - MINNEAPOLIS, MN 25 1 -100 0.0%
228 TODD MUTCHLER (8658) - BLOOMINGTON, MN 25 1 -100 0.0%
229 DOUG SCALIA (2645) - APPLE VALLEY, MN 25 1 -100 0.0%
230 MARISSA LONGTIN (2719) - KILLEEN, TX 25 1 -100 0.0%
231 TOM WALKER (3194) - MINNEAPOLIS, MN 25 1 -100 0.0%
232 AARON MCCADDEN (2856) - ST PAUL, MN 25 1 -100 0.0%
233 BREE ELLIS (2746) - ROSEMOUNT, MN 25 1 -100 0.0%
234 ALAN CONZEMIUS (3431) - FARMINGTON, MN 25 1 -100 0.0%
235 MOLLEY WELLER (3352) - APPLE VALLEY, MN 25 1 -100 0.0%
236 AKEEM BROWN (2721) - LAKEVILLE, MN 25 1 -100 0.0%
237 JOEY BRUSTAD (3418) - ST PAUL, MN 25 1 -100 0.0%
238 ALLISON KONSTANZ (2700) - APPLE VALLEY, MN 25 1 -100 0.0%
239 RYAN LIDHOLM (2860) - BURNSVILLE, MN 25 1 -100 0.0%
240 MATT ALDEN (1388) - MINNEAPOLIS, MN 25 1 -100 0.0%
241 JOEL DAVIS (2909) - MINNEAPOLIS, MN 25 1 -100 0.0%
242 COREY SWENSON (3450) - OAK GROVE, MN 25 1 -100 0.0%
243 JENNIFER BERGK (2855) - BURNSVILLE, MN 25 1 -100 0.0%
244 AARON MAKI (2854) - APPLE VALLEY, MN 25 1 -100 0.0%
245 SAMUEL HILL (2853) - ST PAUL, MN 25 1 -100 0.0%
246 JENNA GREEN (2675) - MINNEAPOLIS, MN 25 1 -100 0.0%
247 GARY RUDESILL (3366) - FARMINGTON, MN 25 1 -100 0.0%
248 LEE LUDWIG (2779) - DETROIT, MI 25 1 -100 0.0%
249 CHRIS SINGER (5229) - EAGAN, MN 25 1 -100 0.0%
250 DALLAS ENGEL (1000048) - APPLE VALLEY, MN 25 1 -100 0.0%
251 DOUG SCHALLER (2519) - MANKATO, MN 25 1 -100 0.0%

5th Street Events LLC
dba 5th Street Poker Parties

7208 73rd Ave N
Brooklyn Center, MN 55428
info@5thStreetPokerParties.com
Jennie Albert
Chief Entertainment Officer / Event Coordinator
Phone: 763 439-6979
Jennie.Albert@5thStreetPokerParties.com

-->
St. Michael Cinema Rendezvous Bar in St. Michael - Tuesday Night Poker League Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP. Tothworks Visual - Official Photographer of 5th Street Poker Parties.