Event #10 - CARBONE'S SERIES II powered by 5th Street Poker Parties

 EVENT #10 
CARBONE'S SERIES II
Wednesday , June 7

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com
JACK KATZENBERGER (1560)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 JACK KATZENBERGER (1560) 2063 20
2 WAYNE BOGATZKI (1661) 1034 12
3 HEATHER PAULSON (1412) 639 0
4 JAMES LEBARON (1101) 469 10
5 CHRIS GROSS (1512422) 416 54
6 TROY RANDLE (1264) 344 39
7 BERNIE GROSS (1512423) 269 0
8 SCOTT ENGLE (1253) 280 35
9 ROBERT SHANAHAN (1582) 228 0
10 MARCI GROSS (1512430) 217 0
11 STEVE WALTERS (1325) 209 0
12 AUNG MOE (1407) 203 0
13 JEREMIAH JOHNSON (1) 223 24
14 KATE SHANAHAN (1424) 25 0
15 JOESEPH LIESER (1523) 77 52
16 ROBERT GARTNER (937) 25 0
17 VICTORIA OLSON (1242) 25 0
18 RYAN QUICK (1487) 57 32
19 DEAN GUGLIETTA (1265) 25 0
20 RODOFF KEVIN (417) 25 0
21 CHERYL HOOD (1094) 25 0
22 ROBERTO ORTEGA (1100) 41 16
23 TIM LARSON (821) 25 0
24 DOUG KING (1029) 115 90
25 CHRISTOPHER NICHOLS (1525) 67 42
26 THOR AASLAND (822) 60 35
27 JAMIN NEPPL (1404) 50 0
28 JUSTIN CHARY (1425) 25 0
29 RUSSELL CHANE (1655) 25 0
30 SCOTT JOHNSON (1034) 35 10
31 JAYME MILLER (1002) 67 42
32 JEREMY VARDAMAN (10057) 25 0
33 JIM ROBERTSON (1288) 70 45
34 RYAN ADELMANN (1001) 67 42
35 SHARON ENGLE (1252) 25 0
36 DOUG LENTZ (1512428) 59 34
37 GUY GUGLIETTA (1266) 66 41
38 ERIC PATTON (1030) 25 0
39 MIKE LANGE (1658) 25 0
40 BOB MEIER (1263) 25 0
41 JIMMY ROBERTSON (1287) 45 20
42 KYLE COLBERT (1586) 25 0
43 AMY CLARK (1327) 47 22
44 WADE TOMLINSON (10061) 77 52
45 ESWAR PENMATSA (1524) 43 18
46 LINDA LANGE (1657) 25 0
47 SCOTT HALER (1665) 25 0
48 CHRIS ROSSINI (10071) 30 5
49 BRETT FROLAND (1664) 70 45
50 FRED ROYBAL (1656) 25 0
51 LAURIE VLACH (972) 54 29
52 DENISE SIMPSON (50359) 63 38
53 MIKE ADELMANN (1028) 25 0
54 KRIS DEMARAIS (1133) 25 0
55 JIM BREEGGEMANN (239) 25 0
56 ROSLYN ODONNELL (1663) 25 0
57 JIM SCHEPERS (1329) 25 0
58 ANDREW NITTLER (1553) 25 0
59 ADAM SWARTZ (10062) 38 13
60 CHRIS OWENS (1660) 25 0
61 CHAD OLSON (10064) 25 0
62 DAN KELLY (1659) 25 0
63 MAURICE BURKS (1326) 25 0
64 JOHANN LINDNER (1549) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

    Inquire with you server or bartender on how be rewarded with an extra 500 in chips.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.