Event #2 - CARBONE'S SERIES III powered by 5th Street Poker Parties

 EVENT #2 
CARBONE'S SERIES III
Wednesday , August 2

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com
DUSTIE THORBERGSON (1651)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 DUSTIE THORBERGSON (1651) 1980 263
2 KRIS DEMARAIS (1133) 990 100
3 GUNNAR JOHNSON (6) 619 115
4 DOUG MUTCHER (1673) 445 0
5 BOB CUMMINGS (1650) 351 0
6 LYNDA BARRY (106) 295 19
7 JOYCE BORNING (1653) 260 0
8 SCOTT ENGLE (1253) 237 5
9 BILL HARRY (1756) 221 0
10 AMY CLARK (1327) 210 39
11 JIM SCHEPERS (1329) 202 0
12 MIKE JULIK (1590) 197 28
13 ROBERTO ORTEGA (1100) 193 43
14 WAYNE BOGATZKI (1661) 25 57
15 ERIC PATTON (1030) 25 50
16 JEFF MARKUN (1599) 25 0
17 KATE SHAW (1755) 25 0
18 JOHANN LINDNER (1549) 25 114
19 DENISE SIMPSON (50359) 25 50
20 WADE TOMLINSON (10061) 25 20
21 TOM BEATTIE (1561) 25 0
22 DOUG KING (1029) 25 165
23 BRANDON ROBERTSON (918) 25 30
24 CHRIS ROSSINI (10071) 25 18
25 KEVIN ROLOFF (1652) 25 20
26 GUS HEINZELMAN (1214) 25 0
27 ALEX JOHNSON (1246) 25 0
28 JEREMY VARDAMAN (10057) 25 70
29 SCOTT JOHNSON (1034) 25 12
30 LINDSAY MINDERLER (1546) 25 0
31 PETER SCHEPERS (1600) 25 0
32 ADAM SWARTZ (10062) 25 11
33 CLARK MARBLE (10107) 25 0
34 SHARON ENGLE (1252) 25 30
35 RYAN QUICK (1487) 25 0
36 JACK KATZENBERGER (1560) 25 0
37 JOESEPH LIESER (1523) 25 25
38 JIMMY ROBERTSON (1287) 25 0
39 LAURIE VLACH (972) 25 34
40 JASON VESLEDAHL (1753) 25 0
41 ROBERT GARTNER (937) 25 0
42 CHAD OLSON (10064) 25 0
43 JACOB YOUNG (1757) 25 0
44 THOR AASLAND (822) 25 24
45 DEAN GUGLIETTA (1265) 25 0
46 MAURICE BURKS (1326) 25 0
47 ESWAR PENMATSA (1524) 25 0
48 JAYME MILLER (1002) 25 0
49 GUY GUGLIETTA (1266) 25 0
50 PHIL KATZENBERGER (1734) 25 0
51 KRIS ASTORP (1016) 25 0
52 VIRGINIA MARKUN (1601) 25 0
53 ROBERT FLEMING (355) 25 0
54 JOSE DIAZ (1417) 25 0
55 GABE TENEYUQUE (1512444) 25 0
56 CHRIS SKOWRONSKI (1484) 25 0
57 JIM ROBERTSON (1288) 25 28
58 DAN KELLY (1659) 25 0
59 KYLE COLBERT (1586) 25 0
60 DEAN SCHUETTE (1752) 25 0
61 JOE OSTERBAUER (1585) 25 0
62 JASON IGOU (10183) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.