Event #12 - CARBONE'S SERIES III powered by 5th Street Poker Parties

 EVENT #12 
CARBONE'S SERIES III
Wednesday , October 11

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com
ROBERTO ORTEGA (1100)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 ROBERTO ORTEGA (1100) 2045 286
2 JASON VESLEDAHL (1753) 1023 134
3 JASON IGOU (10183) 639 50
4 JAMES LEBARON (1101) 459 75
5 RON JOHNSON (2289) 362 0
6 DAN RYAN (1670) 305 0
7 BILL FEHLBERG (2240) 269 0
8 ROBERT GARTNER (937) 245 25
9 SHARON ENGLE (1252) 229 40
10 JOE BROSIG (5423) 217 0
11 SCOTT OJALA (1132) 209 38
12 LYNDA BARRY (106) 203 0
13 JIM SCHEPERS (1329) 299 0
14 JACOB YOUNG (1757) 296 0
15 ROB BETHKE (2293) 25 0
16 GRETCHEN MITCHEL (2287) 25 0
17 TOM BEATTIE (1561) 25 0
18 DENISE SIMPSON (50359) 25 141
19 CHAD KATZENBERGER (2000) 25 0
20 GUY GUGLIETTA (1266) 25 0
21 KRIS DEMARAIS (1133) 25 0
22 ERIC PATTON (1030) 25 0
23 RYAN ENGER (2105) 25 0
24 KATE ZISSOS (1830) 25 0
25 DUSTIE THORBERGSON (1651) 25 0
26 ERIK SOLBERG (2295) 25 0
27 TREVOR ROTHER (2297) 25 0
28 TOM QUIST (1003) 25 10
29 KELIN VAN ISEGHEM (1471) 25 0
30 GUNNAR JOHNSON (6) 25 25
31 JIM REYNOLDS (2291) 25 0
32 ANTHONY BLOODSAW (401) 25 0
33 JEFF GREENLEE (10103) 25 0
34 ERIC DAHLBERG (2260) 25 0
35 SCOTT ENGLE (1253) 25 0
36 JOSE DIAZ (1417) 25 7
37 MIKE VOGT (2042) 25 0
38 JOE OSTERBAUER (1585) 25 0
39 JEFF BARRY (182) 25 42
40 ERIC HURT (2044) 25 0
41 JIM ROBERTSON (1288) 25 0
42 MIKE RAMIREZ (2046) 25 0
43 KEN BADOIS (1291) 50 0
44 MIKE JULIK (1590) 25 23
45 DEAN GUGLIETTA (1265) 25 0
46 ADAM SWARTZ (10062) 25 50
47 MAURICE BURKS (1326) 25 0
48 CLINTON HOLDER (2004) 25 0
49 LINDSAY MINDERLER (1546) 25 18
50 VICTORIA OLSON (1242) 25 0
51 AMY CLARK (1327) 25 25
52 BILL HARRY (1756) 25 0
53 JOSE ELIZONDO (1842) 25 0
54 DOUG KING (1029) 25 230
55 JIMMY ROBERTSON (1287) 25 44
56 JIM FILIPPO (1096) 25 31
57 KYLE COLBERT (1586) 25 0
58 SCOTT JOHNSON (1034) 25 20
59 KENT TROYER (2106) 25 0
60 TROY RANDLE (1264) 25 0
61 BOB CUMMINGS (1650) 25 0
62 ALAN MOTZ (2061) 25 0
63 DAWN BZOSKIE (1550) 25 0
64 KATE SHAW (1755) 25 45
65 WADE TOMLINSON (10061) 25 35
66 ROBERT FLEMING (355) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.