EVENT #3 - GRAND RIOS (THUR) SERIES X powered by 5th Street Poker Parties

 EVENT #3 
GRAND RIOS (THUR) SERIES X
Thursday , January 3

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
ROBERT FLEMING (355)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 ROBERT FLEMING (355) 1841 224
2 TOM HECKATHORNE (4789) 920 121
3 BRIAN LINDSHOLM (1684) 575 85
4 TOM QUIST (1003) 413 78
5 DEREK SMITH (4056) 326 0
6 DJ BUTENSCHOEN (4091) 274 18
7 ALEX SNIKER (2003) 242 0
8 ANTHONY THOMPSON (2282) 220 0
9 LEE SMITH (4058) 206 20
10 JENNIE ALBERT (113) 195 112
11 SHARIF KHAN (1078) 188 50
12 TAMMY BUTAU (1011) 25 0
13 J.R ... (10096) 25 103
14 JOE LANG (4520) 25 0
15 JAMES PLOCKER (1630) 25 0
16 SCOTT LORENZEN (542) 25 210
17 JEFF DAVIS (4995) 25 0
18 BRADLEY GANZER (644) 25 0
19 RICH EDIN (322) 25 118
20 BRENDA PELLEGRINO (4095) 25 0
21 LARRY WILLIAMS (10169) 25 0
22 FELICIA VILLAGOMEZ (1534) 25 0
23 JEFF HEMMESCH (4088) 25 0
24 JIM KEEGAN (324) 25 33
25 MARLIN JOHNSON (2005) 25 75
26 TONY LASHUAY** (1892) 25 0
27 JARED LINDSHOLM (998) 25 0
28 ALEX VORASANE (2448) 25 0
29 CHRISTOPHER KILBURN (1688) 25 15
30 DAN SMOK (1685) 25 0
31 TOBY NELSON (812) 25 65
32 DAVID SCHERBER (4692) 25 0
33 PAULETTE GREENBERG (977) 25 0
34 BOB GREENBERG (610) 25 27
35 TYREE WASHINGTON (1512414) 25 0
36 PAUL OCKEN (119) 25 100
37 TIM SCHULTZ (2414) 25 0
38 JOSHUA KIESELHORST (4073) 25 0
39 BILL BRICKWEG (108) 25 33
40 CHUCK MOSES (10244) 25 0
41 CINDY KHAN (1076) 25 0
42 LARRY BEREUTER (653) 25 0
43 BECKY MURPHY (4104) 25 0
44 DAVID RIVERS (1205) 25 150
45 SCOTT ODEGAARD (1837) 25 0
46 TIMOTHY KANZ (4079) 25 0
47 GARY LIVIERI (4002) 25 0
48 MARIO LIVIERI (1910) 25 0
49 MICHAEL OLLHOFF (4077) 25 0
50 JERENIG FEAK (2461) 25 0
51 ANTHONY JOHNSON (4022) 25 0
52 PAULA BRICKWEG (181) 25 0
53 DEAN MURRAY (1865) 25 25
54 JEFF LINDSHOLM (10134) 25 0
EVENT DETAILS
Seats Available: 72
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Consolation tournaments for late arrivals and those eliminated early.

Sample Prize List

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards of 100 Reward Points anyone who wins a hand with 4 of a Kind or better (using both hole cards). Must report hand to director before mucking.

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.