| 1 | 
		TOM QUIST (1003) - BROOKLYN CENTER, MN | 
		21,694 | 
		63 | 
	
		14669 | 
		52.4% | 
	
		
	
		
		| 2 | 
		TONY LASHUAY** (1892) - BROOKLYN CENTER, MN | 
		13,409 | 
		52 | 
	
		7259 | 
		25.0% | 
	
		
	
		
		| 3 | 
		ROBERT FLEMING (355) - MINNEAPOLIS, MN | 
		12,339 | 
		43 | 
	
		7439 | 
		41.9% | 
	
		
	
		
		| 4 | 
		JENNIE ALBERT (113) - BROOKLYN PARK, MN | 
		12,300 | 
		73 | 
	
		3750 | 
		30.1% | 
	
		
	
		
		| 5 | 
		DEAN MURRAY (1865) - BROOKLYN PARK, MN | 
		7,444 | 
		38 | 
	
		2819 | 
		13.2% | 
	
		
	
		
		| 6 | 
		TOBY NELSON (812) - NEW HOPE, MN | 
		7,170 | 
		37 | 
	
		2870 | 
		32.4% | 
	
		
	
		
		| 7 | 
		SHARON ENGLE (1252) - LAKEVILLE, MN | 
		7,033 | 
		35 | 
	
		2808 | 
		20.0% | 
	
		
	
		
		| 8 | 
		BRADLEY GANZER (644) - MAPLE GROVE, MN | 
		6,945 | 
		47 | 
	
		1395 | 
		27.7% | 
	
		
	
		
		| 9 | 
		STEPHEN MOSSBERG (325) - CRYSTAL, MN | 
		6,890 | 
		42 | 
	
		1890 | 
		23.8% | 
	
		
	
		
		| 10 | 
		BRIAN LINDSHOLM (1684) - BROOKLYN CENTER, MN | 
		6,834 | 
		22 | 
	
		4359 | 
		50.0% | 
	
		
	
		
		| 11 | 
		MR X RAY (2180) - BROOKLYN PARK, MN | 
		6,560 | 
		50 | 
	
		560 | 
		20.0% | 
	
		
	
		
		| 12 | 
		SCOTT ENGLE (1253) - LAKEVILLE, MN | 
		6,311 | 
		36 | 
	
		2061 | 
		33.3% | 
	
		
	
		
		| 13 | 
		DOUG THOMPSON (2378) - MAPLE GROVE, MN | 
		5,972 | 
		34 | 
	
		1972 | 
		29.4% | 
	
		
	
		
		| 14 | 
		ANDREW BLAKE (2115) - BROOKLYN CENTER, MN | 
		5,944 | 
		41 | 
	
		1019 | 
		19.5% | 
	
		
	
		
		| 15 | 
		ANTHONY THOMPSON (2282) - COL. HGTS, MN | 
		5,775 | 
		26 | 
	
		2725 | 
		30.8% | 
	
		
	
		
		| 16 | 
		MIKE HARDIN (4130) - NEW HOPE, MN | 
		5,762 | 
		37 | 
	
		1562 | 
		45.9% | 
	
		
	
		
		| 17 | 
		JEFF HEMMESCH (4088) - BROOKLYN PARK, MN | 
		5,677 | 
		38 | 
	
		1152 | 
		21.1% | 
	
		
	
		
		| 18 | 
		BURTON KELLER (779) - BROOKLYN PARK, MN | 
		5,380 | 
		34 | 
	
		1305 | 
		20.6% | 
	
		
	
		
		| 19 | 
		RON THOMAS (4144) - BROOKLYN PARK, MN | 
		5,301 | 
		20 | 
	
		3026 | 
		45.0% | 
	
		
	
		
		| 20 | 
		MIKE GRACE (4080) - BROOKLYN PARK, MN | 
		4,921 | 
		35 | 
	
		796 | 
		28.6% | 
	
		
	
		
		| 21 | 
		DEREK SMITH (4056) - FRIDLEY, MN | 
		4,693 | 
		23 | 
	
		2018 | 
		34.8% | 
	
		
	
		
		| 22 | 
		CHRISTOPHER KILBURN (1688) - BROOKLYN CT, MN | 
		4,627 | 
		40 | 
	
		-123 | 
		25.0% | 
	
		
	
		
		| 23 | 
		MARY DONATH (4994) - FRIDLEY, MN | 
		4,554 | 
		20 | 
	
		2179 | 
		25.0% | 
	
		
	
		
		| 24 | 
		CARIN HEMMESCH (4005) - BROOKLYN PARK, MN | 
		4,406 | 
		21 | 
	
		2006 | 
		42.9% | 
	
		
	
		
		| 25 | 
		LARRY WILLIAMS (10169) - BROOKLYN PARK, MN | 
		3,893 | 
		33 | 
	
		43 | 
		33.3% | 
	
		
	
		
		| 26 | 
		JIM KEEGAN (324) - PLYMOUTH, MN | 
		3,867 | 
		26 | 
	
		867 | 
		38.5% | 
	
		
	
		
		| 27 | 
		GUNNAR JOHNSON (6) - LAKEVILLE, MN | 
		3,851 | 
		21 | 
	
		1426 | 
		38.1% | 
	
		
	
		
		| 28 | 
		ANDREW WEETS (4450) - ROCHESTER, MN | 
		3,846 | 
		11 | 
	
		2571 | 
		36.4% | 
	
		
	
		
		| 29 | 
		LYNDA BARRY (106) - SAINT PAUL, MN | 
		3,813 | 
		36 | 
	
		-587 | 
		19.4% | 
	
		
	
		
		| 30 | 
		ROBERTO ORTEGA (1100) - LAKEVILLE, MN | 
		3,557 | 
		33 | 
	
		-418 | 
		18.2% | 
	
		
	
		
		| 31 | 
		JON LEIKVOLD (10210) - APPLE VALLEY, MN | 
		3,379 | 
		15 | 
	
		1654 | 
		40.0% | 
	
		
	
		
		| 32 | 
		DAVID RIVERS (1205) - OTSEGO, MN | 
		3,268 | 
		18 | 
	
		1168 | 
		27.8% | 
	
		
	
		
		| 33 | 
		JOHN DAWES (1276) - SIOUX FALLS, SD | 
		3,236 | 
		19 | 
	
		986 | 
		26.3% | 
	
		
	
		
		| 34 | 
		TIMOTHY KANZ (4079) - BROOKLYN PARK, MN | 
		3,182 | 
		34 | 
	
		-893 | 
		20.6% | 
	
		
	
		
		| 35 | 
		NEIL OLSON (1958) - MINNEAPOLIS, MN | 
		3,157 | 
		29 | 
	
		-293 | 
		24.1% | 
	
		
	
		
		| 36 | 
		LARRY BEREUTER (653) - COLUMBIA HEIGHTS, MN | 
		3,148 | 
		26 | 
	
		148 | 
		38.5% | 
	
		
	
		
		| 37 | 
		MARK TOTH (767) - ROSEMOUNT, MN | 
		3,132 | 
		11 | 
	
		1857 | 
		36.4% | 
	
		
	
		
		| 38 | 
		MARIO LIVIERI (1910) - BROOKLYN PARK, MN | 
		3,122 | 
		30 | 
	
		-528 | 
		10.0% | 
	
		
	
		
		| 39 | 
		JASON SULLIVAN (295) - OTSEGO, MN | 
		3,007 | 
		18 | 
	
		882 | 
		27.8% | 
	
		
	
		
		| 40 | 
		MIKE SIMON (969) - APPLE VALLEY, MN | 
		2,994 | 
		4 | 
	
		2544 | 
		50.0% | 
	
		
	
		
		| 41 | 
		CHAD OLSON (10064) - LAKEVILLE, MN | 
		2,984 | 
		11 | 
	
		1709 | 
		36.4% | 
	
		
	
		
		| 42 | 
		JOHN WILBUR (2035) - LAKEVILLE, MN | 
		2,981 | 
		16 | 
	
		1181 | 
		50.0% | 
	
		
	
		
		| 43 | 
		AL CAMERON (917) - MINNEAPOLIS, MN | 
		2,974 | 
		33 | 
	
		-951 | 
		21.2% | 
	
		
	
		
		| 44 | 
		WADE TOMLINSON (10061) - ROSEMOUNT, MN | 
		2,964 | 
		12 | 
	
		1589 | 
		41.7% | 
	
		
	
		
		| 45 | 
		JAMES PLOCKER (1630) - BROOKLYN PARK, MN | 
		2,942 | 
		25 | 
	
		-83 | 
		16.0% | 
	
		
	
		
		| 46 | 
		SCOTT LORENZEN (542) - COON RAPIDS, MN | 
		2,924 | 
		50 | 
	
		-3126 | 
		14.0% | 
	
		
	
		
		| 47 | 
		MARC OFFICER (4107) - BROOKLYN PARK, MN | 
		2,904 | 
		20 | 
	
		504 | 
		20.0% | 
	
		
	
		
		| 48 | 
		BRIAN ROSE (10229) - FARMINGTON, MN | 
		2,849 | 
		17 | 
	
		874 | 
		35.3% | 
	
		
	
		
		| 49 | 
		ANDY GLASS (783) - BROOKLYN PARK, MN | 
		2,846 | 
		23 | 
	
		121 | 
		26.1% | 
	
		
	
		
		| 50 | 
		TOM HECKATHORNE (4789) - ANDOVER, MN | 
		2,821 | 
		31 | 
	
		-904 | 
		19.4% | 
	
		
	
		
		| 51 | 
		JEREMIAH JOHNSON (1) - EAGAN, MN | 
		2,793 | 
		10 | 
	
		1643 | 
		30.0% | 
	
		
	
		
		| 52 | 
		VAN COOLEY (1570) - BROOKLYN PARK, MN | 
		2,783 | 
		25 | 
	
		-242 | 
		16.0% | 
	
		
	
		
		| 53 | 
		ANTHONY JOHNSON (4022) - BROOKLYN PARK, MN | 
		2,763 | 
		30 | 
	
		-862 | 
		20.0% | 
	
		
	
		
		| 54 | 
		RICK INGRAM (1512426) - SNOQUALMIE, WA | 
		2,720 | 
		15 | 
	
		920 | 
		20.0% | 
	
		
	
		
		| 55 | 
		DAN RYAN (1670) - ROSEMOUNT, MN | 
		2,717 | 
		13 | 
	
		1192 | 
		30.8% | 
	
		
	
		
		| 56 | 
		PATRICK PETTERSON (408) - BROOKLY PARK, MN | 
		2,619 | 
		17 | 
	
		619 | 
		29.4% | 
	
		
	
		
		| 57 | 
		JOSEPH BARTEL (4945) - ST. PAUL, MN | 
		2,588 | 
		2 | 
	
		2338 | 
		50.0% | 
	
		
	
		
		| 58 | 
		GARY LIVIERI (4002) - BROOKLYN PARK, MN | 
		2,534 | 
		35 | 
	
		-1691 | 
		17.1% | 
	
		
	
		
		| 59 | 
		DAN SMOK (1685) - COON RAPIDS, MN | 
		2,525 | 
		41 | 
	
		-2450 | 
		14.6% | 
	
		
	
		
		| 60 | 
		RYAN FAILOR (2562) - BROOKLYN PARK, MN | 
		2,498 | 
		17 | 
	
		498 | 
		29.4% | 
	
		
	
		
		| 61 | 
		BRADLEY GOFF (4914) - ST. PAUL, MN | 
		2,492 | 
		4 | 
	
		2042 | 
		75.0% | 
	
		
	
		
		| 62 | 
		KIM ASTLEFORD (4703) - MAPLE GROVE, MN | 
		2,476 | 
		3 | 
	
		2151 | 
		66.7% | 
	
		
	
		
		| 63 | 
		TIM SKEIE (2268) - BROOKLYN CENTER, MN | 
		2,469 | 
		15 | 
	
		669 | 
		20.0% | 
	
		
	
		
		| 64 | 
		RICH EDIN (322) - BROOKLYN CENTER, MN | 
		2,276 | 
		48 | 
	
		-3624 | 
		8.3% | 
	
		
	
		
		| 65 | 
		JOSH IAQUINTO (377) - MAPLE LAKE, MN | 
		2,264 | 
		18 | 
	
		189 | 
		38.9% | 
	
		
	
		
		| 66 | 
		CHRIS GROSS (1512422) - BURNSVILLE, MN | 
		2,206 | 
		27 | 
	
		-1094 | 
		11.1% | 
	
		
	
		
		| 67 | 
		KRISTINA ENGLE (1580) - LAKEVILLE, MN | 
		2,197 | 
		13 | 
	
		647 | 
		23.1% | 
	
		
	
		
		| 68 | 
		FRANK HELMAN (832) - MINNEAPOLIS, MN | 
		2,129 | 
		17 | 
	
		79 | 
		17.6% | 
	
		
	
		
		| 69 | 
		GREG HAAKONSON (4046) - ROGERS, MN | 
		2,124 | 
		11 | 
	
		824 | 
		27.3% | 
	
		
	
		
		| 70 | 
		JIM ROBERTSON (1288) - APPLE VALLEY, MN | 
		2,101 | 
		13 | 
	
		576 | 
		30.8% | 
	
		
	
		
		| 71 | 
		MIKE OSBERG (4445) - MAPLE GROVE, MN | 
		2,083 | 
		5 | 
	
		1508 | 
		40.0% | 
	
		
	
		
		| 72 | 
		LEON OLMSCHENK (10073) - COON RAPIDS, MN | 
		2,082 | 
		12 | 
	
		682 | 
		33.3% | 
	
		
	
		
		| 73 | 
		JOSH REGAN (824) - SOUTH SAINT PAUL, MN | 
		2,078 | 
		1 | 
	
		1978 | 
		100.0% | 
	
		
	
		
		| 74 | 
		JEREMY EICHOLT (4639) - PLYMOUTH, MN | 
		2,061 | 
		6 | 
	
		1361 | 
		33.3% | 
	
		
	
		
		| 75 | 
		SCOTT JOHNSON (1034) - ROSEMOUNT, MN | 
		2,052 | 
		11 | 
	
		752 | 
		27.3% | 
	
		
	
		
		| 76 | 
		FLO CRANOR (10126) - LAKEVILLE, MN | 
		1,999 | 
		20 | 
	
		-426 | 
		15.0% | 
	
		
	
		
		| 77 | 
		JEFF LINDSHOLM (10134) - BROOKLYN CENTER, MN | 
		1,972 | 
		16 | 
	
		97 | 
		31.2% | 
	
		
	
		
		| 78 | 
		JIMMY ROBERTSON (1287) - APPLE VALLEY, MN | 
		1,955 | 
		13 | 
	
		455 | 
		38.5% | 
	
		
	
		
		| 79 | 
		CRAIG REITER (10200) - NEW HOPE, MN | 
		1,935 | 
		18 | 
	
		-165 | 
		33.3% | 
	
		
	
		
		| 80 | 
		FAYE SULLIVAN (10388) - OTSEGO, MN | 
		1,934 | 
		13 | 
	
		409 | 
		30.8% | 
	
		
	
		
		| 81 | 
		CHRIS RIDDLE (2471) - FRIDLEY, MN | 
		1,921 | 
		12 | 
	
		546 | 
		41.7% | 
	
		
	
		
		| 82 | 
		RAY THARALDSON (229) - BROOKLYN PARK, MN | 
		1,914 | 
		9 | 
	
		889 | 
		44.4% | 
	
		
	
		
		| 83 | 
		STEVE RECK (2424) - BURNSVILLE, MN | 
		1,898 | 
		15 | 
	
		48 | 
		20.0% | 
	
		
	
		
		| 84 | 
		MIKE LOUISIANA (2604) - OTSEGO, MN | 
		1,888 | 
		13 | 
	
		338 | 
		23.1% | 
	
		
	
		
		| 85 | 
		TONYA NELSON (2077) - NEW HOPE, MN | 
		1,872 | 
		9 | 
	
		797 | 
		22.2% | 
	
		
	
		
		| 86 | 
		ZAHEER KHAN (2491) - BLOMMINGTON, MN | 
		1,870 | 
		11 | 
	
		595 | 
		36.4% | 
	
		
	
		
		| 87 | 
		DARASY THANANE (4143) - MINNEAPOLIS, MN | 
		1,866 | 
		2 | 
	
		1641 | 
		50.0% | 
	
		
	
		
		| 88 | 
		MARLON HANSON (1575) - CRYSTAL, MN | 
		1,843 | 
		16 | 
	
		-57 | 
		25.0% | 
	
		
	
		
		| 89 | 
		BERNIE GROSS (1512423) - BLOOMINGTON, MN | 
		1,799 | 
		7 | 
	
		949 | 
		14.3% | 
	
		
	
		
		| 90 | 
		KATHY LONGLEY (1702) - DAYTON, MN | 
		1,781 | 
		27 | 
	
		-1544 | 
		7.4% | 
	
		
	
		
		| 91 | 
		ADAM SWARTZ (10062) - LAKEVILLE, MN | 
		1,773 | 
		13 | 
	
		148 | 
		23.1% | 
	
		
	
		
		| 92 | 
		MAURICE BURKS (1326) - LAKEVILLE, MN | 
		1,740 | 
		6 | 
	
		1015 | 
		16.7% | 
	
		
	
		
		| 93 | 
		J.R ... (10096) - MPLS, MN | 
		1,663 | 
		29 | 
	
		-1862 | 
		10.3% | 
	
		
	
		
		| 94 | 
		MARK SCHULTZ (4029) - BROOKLYN CENTER, MN | 
		1,639 | 
		22 | 
	
		-961 | 
		27.3% | 
	
		
	
		
		| 95 | 
		ABIYE TEDLA (4918) - SAINT PAUL, MN | 
		1,638 | 
		3 | 
	
		1288 | 
		66.7% | 
	
		
	
		
		| 96 | 
		JOHN BEER (2256) - APPLE VALLEY, MN | 
		1,627 | 
		3 | 
	
		1277 | 
		33.3% | 
	
		
	
		
		| 97 | 
		PHONG CHANG (4650) - BLOOMINGTON, MN | 
		1,602 | 
		2 | 
	
		1377 | 
		50.0% | 
	
		
	
		
		| 98 | 
		LORI LEE IAQUINTO (10283) - MAPLE LAKE, MN | 
		1,544 | 
		19 | 
	
		-731 | 
		21.1% | 
	
		
	
		
		| 99 | 
		DUSTIE THORBERGSON (1651) - PRIOR LAKE, MN | 
		1,502 | 
		12 | 
	
		77 | 
		25.0% | 
	
		
	
		
		| 100 | 
		BRIAN SCHALLHAMMER (10284) - ST. PAUL, MN | 
		1,492 | 
		11 | 
	
		117 | 
		27.3% | 
	
		
	
		
		| 101 | 
		TOM RICHES (1691) - BLOOMINGTON, MN | 
		1,454 | 
		3 | 
	
		1104 | 
		33.3% | 
	
		
	
		
		| 102 | 
		JOHN SORENSON (2346) - APPLE VALLEY, MN | 
		1,405 | 
		10 | 
	
		255 | 
		40.0% | 
	
		
	
		
		| 103 | 
		WILLIAM SCHMIDTBAUER (10303) - BROOKLYN PARK, MN | 
		1,392 | 
		21 | 
	
		-1158 | 
		14.3% | 
	
		
	
		
		| 104 | 
		SHERRIE OLSON (1903) - BROOKLYN CENTER, MN | 
		1,384 | 
		28 | 
	
		-2041 | 
		10.7% | 
	
		
	
		
		| 105 | 
		WALLY BALTHAZOR (2455) - CHAMPLIN, MN | 
		1,347 | 
		19 | 
	
		-953 | 
		15.8% | 
	
		
	
		
		| 106 | 
		DAVID DUPREE (4000) - RICHFIELD, MN | 
		1,343 | 
		30 | 
	
		-2307 | 
		13.3% | 
	
		
	
		
		| 107 | 
		MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN | 
		1,340 | 
		28 | 
	
		-2110 | 
		7.1% | 
	
		
	
		
		| 108 | 
		ADAM EGGERT (9831) - BLOOMINGTON, MN | 
		1,327 | 
		7 | 
	
		527 | 
		42.9% | 
	
		
	
		
		| 109 | 
		TONY HAUGEN (4898) - ST. CLOUD, MN | 
		1,262 | 
		4 | 
	
		862 | 
		100.0% | 
	
		
	
		
		| 110 | 
		MICHELLE HUCK (1811) - APPLE VALLEY, MN | 
		1,245 | 
		12 | 
	
		-205 | 
		16.7% | 
	
		
	
		
		| 111 | 
		SHARON PLOCKER (1764) - BROOKLYN PARK, MN | 
		1,233 | 
		16 | 
	
		-667 | 
		25.0% | 
	
		
	
		
		| 112 | 
		KATE SHAW (1755) - LAKEVILLE, MN | 
		1,197 | 
		10 | 
	
		-28 | 
		10.0% | 
	
		
	
		
		| 113 | 
		JEFF NELSON (2412) - LAKE ELMO, MN | 
		1,195 | 
		8 | 
	
		295 | 
		50.0% | 
	
		
	
		
		| 114 | 
		CHRIS BARRY (4979) - SAINT PAUL, MN | 
		1,180 | 
		2 | 
	
		930 | 
		50.0% | 
	
		
	
		
		| 115 | 
		TRAVIS GROTE (1972) - NEW HOPE, MN | 
		1,149 | 
		8 | 
	
		174 | 
		12.5% | 
	
		
	
		
		| 116 | 
		JIM SPITZENBERGER (4563) - ELK RIVER, MN | 
		1,142 | 
		15 | 
	
		-683 | 
		13.3% | 
	
		
	
		
		| 117 | 
		JOE GREEN (508) - MINNEAPOLIS, MN | 
		1,139 | 
		11 | 
	
		-111 | 
		45.5% | 
	
		
	
		
		| 118 | 
		SCOTT ODEGAARD (1837) - BROOKLYN, MN | 
		1,139 | 
		7 | 
	
		289 | 
		14.3% | 
	
		
	
		
		| 119 | 
		JASON SQUIRE (10128) - FARMINGTON, MN | 
		1,119 | 
		14 | 
	
		-656 | 
		14.3% | 
	
		
	
		
		| 120 | 
		JOHN BARROWS (4722) - BROOKLYN PARK, MN | 
		1,106 | 
		7 | 
	
		256 | 
		14.3% | 
	
		
	
		
		| 121 | 
		JOSHUA KIESELHORST (4073) - BROOKLYN PARK, MN | 
		1,099 | 
		23 | 
	
		-1726 | 
		8.7% | 
	
		
	
		
		| 122 | 
		DAVID THELEN JR. (4906) - SAINT PAUL, MN | 
		1,098 | 
		4 | 
	
		548 | 
		25.0% | 
	
		
	
		
		| 123 | 
		RYAN HARTNECK (657) - NEW HOPE, MN | 
		1,089 | 
		3 | 
	
		739 | 
		33.3% | 
	
		
	
		
		| 124 | 
		WAYNE LUNDSTROM (223) - OSSEO, MN | 
		1,077 | 
		15 | 
	
		-773 | 
		6.7% | 
	
		
	
		
		| 125 | 
		CHAD WOOD (4090) - BROOKLYN PARK, MN | 
		1,070 | 
		7 | 
	
		220 | 
		14.3% | 
	
		
	
		
		| 126 | 
		BRENDA PELLEGRINO (4095) - ROGERS, MN | 
		1,015 | 
		10 | 
	
		-160 | 
		30.0% | 
	
		
	
		
		| 127 | 
		TIM SCHULTZ (2414) - BLAINE, MN | 
		1,008 | 
		9 | 
	
		-42 | 
		33.3% | 
	
		
	
		
		| 128 | 
		FELICIA VILLAGOMEZ (1534) - BROOKLYN PARK, MN | 
		972 | 
		6 | 
	
		297 | 
		50.0% | 
	
		
	
		
		| 129 | 
		KRISTEN LEIFERMAN (2402) - EAGAN, MN | 
		970 | 
		13 | 
	
		-580 | 
		23.1% | 
	
		
	
		
		| 130 | 
		JUSTIN MCCLOUD (2099) - FARMINGTON, MN | 
		968 | 
		6 | 
	
		268 | 
		33.3% | 
	
		
	
		
		| 131 | 
		JARED SCHULTZ (4487) - LAKEVILLE, MN | 
		951 | 
		12 | 
	
		-474 | 
		25.0% | 
	
		
	
		
		| 132 | 
		TANYA LONGLEY (1765) - BROOKLYN PARK, MN | 
		950 | 
		24 | 
	
		-2000 | 
		8.3% | 
	
		
	
		
		| 133 | 
		JEFF DULIN (4566) - MAPLE GROVE, MN | 
		936 | 
		3 | 
	
		586 | 
		33.3% | 
	
		
	
		
		| 134 | 
		THOR AASLAND (822) - APPLE VALLEY, MN | 
		910 | 
		8 | 
	
		-15 | 
		37.5% | 
	
		
	
		
		| 135 | 
		TAMMY BUTAU (1011) - ST. LOUIS PARK, MN | 
		894 | 
		14 | 
	
		-781 | 
		21.4% | 
	
		
	
		
		| 136 | 
		BRYAN YADA (4147) - REDFIELD, SD | 
		886 | 
		1 | 
	
		786 | 
		100.0% | 
	
		
	
		
		| 137 | 
		KENT TROYER (2106) - APPLE VALLEY, MN | 
		870 | 
		13 | 
	
		-705 | 
		15.4% | 
	
		
	
		
		| 138 | 
		TRAVIS STIFTER (2086) - BROOKLYN PARK, MN | 
		862 | 
		3 | 
	
		512 | 
		33.3% | 
	
		
	
		
		| 139 | 
		CHAD GRILL (2516) - NEW HOPE, MN | 
		842 | 
		5 | 
	
		267 | 
		40.0% | 
	
		
	
		
		| 140 | 
		JESSICA PAULUS (4417) - APPLE VALLEY, MN | 
		839 | 
		3 | 
	
		489 | 
		33.3% | 
	
		
	
		
		| 141 | 
		CHARLIE BARNES (976) - EAGAN, MN | 
		813 | 
		9 | 
	
		-287 | 
		11.1% | 
	
		
	
		
		| 142 | 
		CHUCK SCHEIDEGGER (838) - BROOKLYN PARK, MN | 
		807 | 
		8 | 
	
		-118 | 
		37.5% | 
	
		
	
		
		| 143 | 
		JOE BECKENDORF (916) - BURNSVILLE, MN | 
		807 | 
		1 | 
	
		707 | 
		100.0% | 
	
		
	
		
		| 144 | 
		BILL BRICKWEG (108) - BROOKLYN PARK, MN | 
		796 | 
		18 | 
	
		-1379 | 
		11.1% | 
	
		
	
		
		| 145 | 
		CURTIS MORAIS (4926) - ST. PAUL, MN | 
		794 | 
		1 | 
	
		694 | 
		100.0% | 
	
		
	
		
		| 146 | 
		RICHARD VANGSTAD (4862) - MAPLE GROVE, MN | 
		779 | 
		3 | 
	
		454 | 
		66.7% | 
	
		
	
		
		| 147 | 
		CHARLIE SYKORA (2464) - BLAINE, MN | 
		777 | 
		3 | 
	
		452 | 
		66.7% | 
	
		
	
		
		| 148 | 
		JOHN ROTTMAN (1741) - MAPLE GROVE, MN | 
		772 | 
		12 | 
	
		-703 | 
		8.3% | 
	
		
	
		
		| 149 | 
		LEE SMITH (4058) - FRIDLEY, MN | 
		752 | 
		16 | 
	
		-1198 | 
		12.5% | 
	
		
	
		
		| 150 | 
		RUSS KEEHL (10245) - HOPKINS, MN | 
		708 | 
		11 | 
	
		-617 | 
		18.2% | 
	
		
	
		
		| 151 | 
		KYLE JOHNSON (4472) - MAPLE GROVE, MN | 
		674 | 
		10 | 
	
		-526 | 
		20.0% | 
	
		
	
		
		| 152 | 
		LORI HAAKONSON (4052) - ROGERS, MN | 
		658 | 
		11 | 
	
		-667 | 
		18.2% | 
	
		
	
		
		| 153 | 
		SCOTT BRULEY (10186) - LAKEVILLE, MN | 
		650 | 
		5 | 
	
		50 | 
		20.0% | 
	
		
	
		
		| 154 | 
		AMY CLARK (1327) - LAKEVILLE, MN | 
		643 | 
		11 | 
	
		-682 | 
		18.2% | 
	
		
	
		
		| 155 | 
		JOSEPH LASKEY (4908) - ST. PAUL, MN | 
		620 | 
		2 | 
	
		370 | 
		50.0% | 
	
		
	
		
		| 156 | 
		ANDY BENSON (4607) - BROOKLYN PARK, MN | 
		618 | 
		1 | 
	
		518 | 
		100.0% | 
	
		
	
		
		| 157 | 
		ANDY ASTLEFORD (4699) - MAPLE GROVE, MN | 
		609 | 
		3 | 
	
		284 | 
		66.7% | 
	
		
	
		
		| 158 | 
		LUKAS ANDERSON (4620) - CEDAR RAPIDS, IA | 
		602 | 
		3 | 
	
		252 | 
		33.3% | 
	
		
	
		
		| 159 | 
		RANDY LARA JR. (4555) - BROOKLYUN PARK, MN | 
		588 | 
		7 | 
	
		-262 | 
		14.3% | 
	
		
	
		
		| 160 | 
		JEROME GRAHAM (44458) - MINNEAPOLIS, MN | 
		563 | 
		2 | 
	
		363 | 
		100.0% | 
	
		
	
		
		| 161 | 
		DOUG KING (1029) - APPLE VALLEY, MN | 
		541 | 
		2 | 
	
		316 | 
		50.0% | 
	
		
	
		
		| 162 | 
		CHAD DONE (4855) - BUFFALO, MN | 
		530 | 
		1 | 
	
		430 | 
		100.0% | 
	
		
	
		
		| 163 | 
		DAN BURGESON (2523) - APLLE VALLEY, MN | 
		529 | 
		8 | 
	
		-446 | 
		12.5% | 
	
		
	
		
		| 164 | 
		DYAMI KING (10176) - MAPLE GROVE, MN | 
		525 | 
		8 | 
	
		-450 | 
		12.5% | 
	
		
	
		
		| 165 | 
		PRISCILLA S (4671) - ST. PAUL, MN | 
		508 | 
		1 | 
	
		408 | 
		100.0% | 
	
		
	
		
		| 166 | 
		MIKE KURZ (2420) - MINNEAPOLIS, MN | 
		498 | 
		5 | 
	
		-102 | 
		20.0% | 
	
		
	
		
		| 167 | 
		SHAWN WEILAND (10243) - APPLE VALLEY, MN | 
		484 | 
		13 | 
	
		-1116 | 
		7.7% | 
	
		
	
		
		| 168 | 
		NORMAN LEE JR (4922) - SO. ST. PAUL, MN | 
		476 | 
		2 | 
	
		226 | 
		50.0% | 
	
		
	
		
		| 169 | 
		PAUL KOBLER (2074) - PLYMOUTH, MN, MN | 
		476 | 
		7 | 
	
		-374 | 
		14.3% | 
	
		
	
		
		| 170 | 
		VIDEY SALAS (1526) - EAGAN, MN | 
		466 | 
		1 | 
	
		366 | 
		100.0% | 
	
		
	
		
		| 171 | 
		TROY WHALEY (1271) - BROOLYN PARK, MN | 
		464 | 
		13 | 
	
		-1111 | 
		7.7% | 
	
		
	
		
		| 172 | 
		MIGUEL ESTRADA (2234) - BROOKLYN PARK, MN | 
		445 | 
		7 | 
	
		-405 | 
		14.3% | 
	
		
	
		
		| 173 | 
		MICHAEL WOOD (4792) - GLENNS FERRY, ID | 
		444 | 
		1 | 
	
		344 | 
		100.0% | 
	
		
	
		
		| 174 | 
		JEFF DAVIS (4995) - MAPLE GROVE, MN | 
		440 | 
		8 | 
	
		-535 | 
		12.5% | 
	
		
	
		
		| 175 | 
		BETTY JOHNSON (2134) - MAPLE, MN | 
		425 | 
		6 | 
	
		-300 | 
		16.7% | 
	
		
	
		
		| 176 | 
		JAMES WARNER (704) - FRIDLEY, MN | 
		425 | 
		17 | 
	
		-1700 | 
		0.0% | 
	
		
	
		
		| 177 | 
		DAVID BENNETT (4654) - ROSEMOUNT, MN | 
		414 | 
		2 | 
	
		214 | 
		100.0% | 
	
		
	
		
		| 178 | 
		TODD BLANK (10396) - IRVINE, CA | 
		414 | 
		1 | 
	
		314 | 
		100.0% | 
	
		
	
		
		| 179 | 
		MARK FLEMING (107) - BROOKLYN CENTER, MN | 
		406 | 
		2 | 
	
		181 | 
		50.0% | 
	
		
	
		
		| 180 | 
		GABRIEL CONTRERAS (4673) - ST. PAUL, MN | 
		400 | 
		1 | 
	
		300 | 
		100.0% | 
	
		
	
		
		| 181 | 
		MATT SONNEK (1203) - APPLE VALLEY, MN | 
		379 | 
		2 | 
	
		154 | 
		50.0% | 
	
		
	
		
		| 182 | 
		MIKE SAEGER (10378) - ANYTOWN, MN | 
		369 | 
		4 | 
	
		-106 | 
		25.0% | 
	
		
	
		
		| 183 | 
		ED LANE (2524) - LAKEVILLE, MN | 
		357 | 
		7 | 
	
		-493 | 
		14.3% | 
	
		
	
		
		| 184 | 
		JAMES LEBARON (1101) - BURNSVILLE, MN | 
		350 | 
		13 | 
	
		-1300 | 
		0.0% | 
	
		
	
		
