CARBONE'S SERIES XIV powered by 5th Street Poker Parties - Carbone's Pizza Bar & Grill (Lakeville), Lakeville, MN

CARBONE'S SERIES XIV

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  55044
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com

DUSTIE THORBERGSON (1651)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
12/14/2011 6:15p 7:15p EVENT #1 - View Results 40 ERNSTE, JOHN (3384)
12/21/2011 6:15p 7:15p EVENT #2 - View Results 50 MORTON, ED (4781)
12/28/2011 6:15p 7:15p EVENT #3 - View Results 45 RANDLE, TROY (1264)
1/4/2012 6:15p 7:15p EVENT #4 - View Results 47 NEER, BUD (4174)
1/11/2012 6:15p 7:15p EVENT #5 - View Results 47 RYAN, TREVOR (3388)
1/18/2012 6:15p 7:15p EVENT #6 - View Results 50 RECK, STEVE (2424)
1/25/2012 6:15p 7:15p EVENT #7 - View Results 53 JOHNSON, MIKE (3173)
2/1/2012 6:15p 7:15p EVENT #8 - View Results 43 JOHNSON, SCOTT (1034)
2/8/2012 6:15p 7:15p EVENT #9 - View Results 51 MEIER, DEAN (5095)
2/15/2012 6:15p 7:15p EVENT #10 - View Results 51 THORBERGSON, DUSTIE (1651)
2/22/2012 6:15p 7:15p EVENT #11 - View Results 54 THORBERGSON, DUSTIE (1651)
2/29/2012 6:15p 7:15p EVENT #12 - View Results 48 COBENAIS, TONY (5436)
3/7/2012 6:15p 7:15p EVENT #13 - View Results 53 MCNAMARA, TODD (3354)
3/14/2012 6:15p 7:15p EVENT #14 - View Results 40 LARSON, ANTHONY (3428)
3/21/2012 6:15p 7:15p EVENT #15 - View Results 55 OLSON, NEIL (1958)
3/28/2012 6:15p 7:15p EVENT #16 - View Results 49 ENGQUIST, JAMES (3436)
4/4/2012 6:15p 7:15p Tournament of Champions - View Results 35 JOHNSON, KRYSTAL (8720)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 DUSTIE THORBERGSON (1651) 3,754 9 900 2,679 22.2% 297.67 2
2 STEVE RECK (2424) 3,316 13 1300 1,716 35.7% 122.57 1
3 BUD NEER (4174) 3,190 15 1500 1,340 31.2% 83.75 1
4 AMY CLARK (1327) 3,110 13 1300 1,535 42.9% 109.64 0
5 ED MORTON (4781) 2,935 15 1500 1,085 31.2% 67.81 1
6 SCOTT JOHNSON (1034) 2,789 15 1500 939 31.2% 58.69 1
7 TONY COBENAIS (5436) 2,722 7 700 1,897 28.6% 271.00 1
8 DEAN MEIER (5095) 2,607 10 1000 1,457 40.0% 145.70 1
9 SHERRIE OLSON (1903) 2,601 16 1600 626 29.4% 36.82 0
10 TROY RANDLE (1264) 2,511 16 1600 486 17.6% 28.59 1
11 NEIL OLSON (1958) 2,495 16 1600 445 11.8% 26.18 1
12 MIKE JOHNSON (3173) 2,273 12 1200 823 16.7% 68.58 1
13 STEFFANI LEIFELD (3387) 2,046 15 1500 171 25.0% 10.69 0
14 EDWARD CERVINSKI (50364) 1,987 15 1500 411 43.8% 25.69 0
15 JAMES ENGQUIST (3436) 1,938 2 200 1,638 66.7% 546.00 1
16 KEVIN LEIFELD (3402) 1,826 12 1200 326 30.8% 25.08 0
17 TODD MCNAMARA (3354) 1,806 1 100 1,706 100.0% 1,706.00 1
18 MIKE RENN (8578) 1,773 14 1400 123 28.6% 8.79 0
19 JESSICA PAULUS (4417) 1,689 14 1400 -61 26.7% -4.07 0
20 KEITH JOHNSON (4439) 1,679 15 1500 -171 31.2% -10.69 0
21 TREVOR RYAN (3388) 1,659 1 100 1,559 100.0% 1,559.00 1
22 DAN BURGESON (2523) 1,645 8 800 620 33.3% 68.89 0
23 DUSTY JO GIBSON (3167) 1,597 9 900 422 20.0% 42.20 0
24 JOHN ERNSTE (3384) 1,580 3 300 1,230 33.3% 410.00 1
25 JIM BRIANT (3393) 1,563 15 1500 -237 20.0% -15.80 0
26 BOB BATES (5213) 1,555 13 1300 30 30.8% 2.31 0
27 ANTHONY LARSON (3428) 1,530 1 100 1,430 100.0% 1,430.00 1
28 GABRIEL COLO (3370) 1,458 11 1100 208 45.5% 18.91 0
29 HEIDI SEVERSON (8568) 1,326 15 1500 -549 25.0% -34.31 0
30 DAN RYAN (1670) 1,251 14 1400 -524 20.0% -34.93 0
31 TORI EDWARDSON (4241) 1,243 9 900 408 40.0% 40.80 0
32 JEREMY WELLS (8604) 1,220 16 1600 -780 23.5% -45.88 0
33 JON LEIKVOLD (10210) 1,207 11 1100 -93 27.3% -8.45 0
34 VICTORIA OLSON (1242) 1,119 11 1100 -331 8.3% -27.58 0
35 RAY BARRON (2618) 1,097 12 1200 -428 23.1% -32.92 0
36 SCOTT ENGLE (1253) 1,068 12 1200 -482 15.4% -37.08 0
37 MOLLEY WELLER (3352) 1,012 4 400 437 20.0% 87.40 0
38 BRIAN SCHALLHAMMER (10284) 1,008 6 600 392 28.6% 56.00 0
39 CURTIS JONES (3425) 915 3 300 465 25.0% 116.25 0
40 COLTON LIPPKA (3415) 903 1 100 803 100.0% 803.00 0
41 JON TONAK (1334) 863 6 600 163 33.3% 27.17 0
42 ED WHITE (5228) 853 12 1200 -572 25.0% -47.67 0
43 HELENE OLIVECRONA (5211) 803 12 1200 -622 25.0% -51.83 0
44 KRYSTAL JOHNSON (8720) 790 12 1200 669 30.8% 51.46 1
45 CHRIS CHENEY (1195) 765 1 100 665 100.0% 665.00 0
46 CHAD OLSON (10064) 648 12 1200 -489 15.4% -37.62 0
47 CATHERINE SLATTERY (8721) 576 9 900 -499 22.2% -55.44 0
48 JOHN WILBUR (2035) 574 15 1500 -1,376 6.2% -86.00 0
49 BRYON HERBECK (1336) 569 13 1300 -947 14.3% -67.64 0
50 KENT TROYER (2106) 561 15 1500 -1,389 6.2% -86.81 0
51 ESWAR PENMATSA (1524) 518 1 100 418 100.0% 418.00 0
52 LYNDA BARRY (106) 496 4 400 21 25.0% 5.25 0
53 MARK TOTH (767) 482 11 1100 -968 8.3% -80.67 0
54 DAVID MIX (8696) 470 7 700 221 25.0% 27.62 0
55 ROBERT BALLARD (3359) 436 5 500 -139 40.0% -27.80 0
56 TERRY SINDELIR (8537) 433 6 600 -292 16.7% -48.67 0
57 BOGIE LJUBISAVLTEVIC (3348) 431 2 200 206 50.0% 103.00 0
58 SHEREEN ELDEEB (3378) 410 8 800 -565 12.5% -70.62 0
59 TIM SCHULTZ (2414) 394 3 300 44 33.3% 14.67 0
60 CLINTON HOLDER (2004) 376 3 300 26 33.3% 8.67 0
61 KELLY LANG (3380) 375 15 1500 -1,600 0.0% -100.00 0
62 ALAN CONZEMIUS (3431) 332 1 100 232 100.0% 232.00 0
63 ROBERTO ORTEGA (1100) 330 3 300 -20 33.3% -6.67 0
64 RICK RATTE (5230) 311 5 500 -289 20.0% -57.80 0
65 CARY REISWIG (3394) 275 11 1100 -1,100 0.0% -100.00 0
66 IAN TANTTARI (1380) 270 4 400 -205 25.0% -51.25 0
67 SAMUEL SCHMITZ (2884) 235 3 300 -115 33.3% -38.33 0
68 JAXSON BUNNING (2187) 226 2 200 1 50.0% 0.50 0
69 PERRY HEATON (2541) 225 9 900 -900 0.0% -100.00 0
70 TIM CONDON (4421) 219 2 200 -6 50.0% -3.00 0
71 MARK SCHULTZ (4029) 176 1 100 76 100.0% 76.00 0
72 DARKO PAVLOVSKI (3357) 175 7 700 -800 0.0% -100.00 0
73 ROSS CHARLES (8727) 175 7 700 -700 0.0% -100.00 0
74 DORIS MORTON (5402) 150 6 600 -600 0.0% -100.00 0
75 ZAHEER KHAN (2491) 150 6 600 -600 0.0% -100.00 0
76 CRAIG CAZIER (8548) 125 5 500 -500 0.0% -100.00 0
77 DOUG RINGEISEN (3343) 125 5 500 -500 0.0% -100.00 0
78 JILL BALLARD (3358) 125 5 500 -500 0.0% -100.00 0
79 BRYAN DICKERSON (3337) 100 4 400 -400 0.0% -100.00 0
80 TOM VOLAVKA (5021) 100 4 400 -400 0.0% -100.00 0
81 DEAN HANSON (1004) 75 3 300 -300 0.0% -100.00 0
82 ZACH DUMAS (4160) 75 3 300 -300 0.0% -100.00 0
83 JULIE SWANSON (3344) 75 3 300 -300 0.0% -100.00 0
84 GABRIELLE GOLDEN (3301) 75 3 300 -300 0.0% -100.00 0
85 LISA PRAWDZIK (50391) 75 3 300 -300 0.0% -100.00 0
86 CARTER GAY (3424) 75 3 300 -300 0.0% -100.00 0
87 GUS HEINZELMAN (1214) 50 2 200 -200 0.0% -100.00 0
88 SCOTT RIECK (1262) 50 2 200 -200 0.0% -100.00 0
89 KATHY GRANT (4348) 50 2 200 -200 0.0% -100.00 0
90 GARY RUDESILL (3366) 50 2 200 -200 0.0% -100.00 0
91 JAMES ANDREWS (2644) 50 2 200 -200 0.0% -100.00 0
92 CARLOS RUIZ (3376) 50 2 200 -200 0.0% -100.00 0
93 RICHARD NO NAME (3374) 50 2 200 -200 0.0% -100.00 0
94 BRYAN WERMAGER (2136) 50 2 200 -200 0.0% -100.00 0
95 DOUG SCALIA (2645) 50 2 200 -200 0.0% -100.00 0
96 CAROL ANDREWS (2642) 50 2 200 -200 0.0% -100.00 0
97 FLO CRANOR (10126) 50 2 200 -200 0.0% -100.00 0
98 JUSTIN MCCLOUD (2099) 25 1 100 -100 0.0% -100.00 0
99 JIM BREEGGEMANN (239) 25 1 100 -100 0.0% -100.00 0
100 PLAYER UNKNOWN (20000) 25 1 100 -100 0.0% -100.00 0
101 JOHN WILKUS (737) 25 1 100 -100 0.0% -100.00 0
102 SHARON ENGLE (1252) 25 1 100 -100 0.0% -100.00 0
103 GUY GUGLIETTA (1266) 25 1 100 -100 0.0% -100.00 0
104 MAURICE BURKS (1326) 25 1 100 -100 0.0% -100.00 0
105 KATE SHAW (1755) 25 1 100 -100 0.0% -100.00 0
106 JEFF HEMMESCH (4088) 25 1 100 -100 0.0% -100.00 0
107 KRISTINA ENGLE (1580) 25 1 100 -100 0.0% -100.00 0
108 MIKE NESHIEM (3350) 25 1 100 -100 0.0% -100.00 0
109 BRIAN SCHEURING (8695) 25 1 100 -100 0.0% -100.00 0
110 VIRGINIA BERGLUND (3421) 25 1 100 -100 0.0% -100.00 0
111 MICHAEL SMITH (3399) 25 1 100 -100 0.0% -100.00 0
112 SUZANNAH OLSEN (3416) 25 1 100 -100 0.0% -100.00 0
113 JAMES WALKER (3417) 25 1 100 -100 0.0% -100.00 0
114 PAT AITCHISON (3422) 25 1 100 -100 0.0% -100.00 0
115 JOSH MORGAN (3413) 25 1 100 -100 0.0% -100.00 0
116 BEN PAULZINE (3414) 25 1 100 -100 0.0% -100.00 0
117 JERRY SCHROEDER (3409) 25 1 100 -100 0.0% -100.00 0
118 BILL HEINE (3404) 25 1 100 -100 0.0% -100.00 0
119 IAN VOGE (3400) 25 1 100 -100 0.0% -100.00 0
120 JENNIFER PERUSSE (3349) 25 1 100 -100 0.0% -100.00 0
121 ROB JOHNSON (3353) 25 1 100 -100 0.0% -100.00 0
122 MATTHEW DECKER (3430) 25 1 100 -100 0.0% -100.00 0
123 BEN OTTO (3437) 25 1 100 -100 0.0% -100.00 0
124 ALAYNA OTTO (3440) 25 1 100 -100 0.0% -100.00 0
125 RJ CLABO (3435) 25 1 100 -100 0.0% -100.00 0
126 DEREK MANN (3434) 25 1 100 -100 0.0% -100.00 0
127 SCOTT SIEBENALER (3432) 25 1 100 -100 0.0% -100.00 0
128 BRYAN BLAHA (3433) 25 1 100 -100 0.0% -100.00 0
129 MICHAEL RUSSELL (3347) 25 1 100 -100 0.0% -100.00 0
130 SERGEY GOLDMAN (3411) 25 1 100 -100 0.0% -100.00 0
131 NOLINE ORTEGA (50319) 25 1 100 -100 0.0% -100.00 0
132 TIM CZYZ (772) 25 1 100 -100 0.0% -100.00 0
133 ELIZABETH YEAGER (4287) 25 1 100 -100 0.0% -100.00 0
134 DUANE COBENAIS (5437) 25 1 100 -100 0.0% -100.00 0
135 TODD MUTCHLER (8658) 25 1 100 -100 0.0% -100.00 0
136 CARL PEARSON (8600) 25 1 100 -100 0.0% -100.00 0
137 JEREMY SCHMIDT (1372) 25 1 100 -100 0.0% -100.00 0
138 TIM BANDY (1186) 25 1 100 -100 0.0% -100.00 0
139 CODY ZWIEFELHOFER (3406) 25 1 100 -100 0.0% -100.00 0
140 AMY JO CAZIER (8563) 25 1 100 -100 0.0% -100.00 0
141 JUSTIN BARRY (5057) 25 1 100 -100 0.0% -100.00 0
142 BRETT ANDERSON (3410) 25 1 100 -100 0.0% -100.00 0
143 DUSTIN MESTER (8567) 25 1 100 -100 0.0% -100.00 0
144 BRANDT LUTHER (8728) 25 1 100 -100 0.0% -100.00 0
145 KITRINA SOUTUER (9988) 25 1 100 -100 0.0% -100.00 0
146 MEGAN DRISCOLL (3372) 25 1 100 -100 0.0% -100.00 0
147 JOSH THAMES (3375) 25 1 100 -100 0.0% -100.00 0
148 DUSTIN MONGOLD (3408) 25 1 100 -100 0.0% -100.00 0
149 JEREMY HANSEN (3407) 25 1 100 -100 0.0% -100.00 0
150 BRENT SIEVERDING (3405) 25 1 100 -100 0.0% -100.00 0
151 JOEY GUERRERO (3438) 25 1 100 -100 0.0% -100.00 0
SERIES DETAILS
  • Wednesday Nights
  • 17 weekly events culminating in the Tournament of Champions (17th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total). Earn an extra 50 chips for the TOC for each series event you participate in.
  • Series Points Champion awarded an automatic seat into the seasonal Grand Championship and 1 Hall of Fame Token.
  • Early bird registration available at all non-championship events. Register before 6:30pm and get an extra 500 in starting chips.
  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.