Maple Lake Bowl VII powered by 5th Street Poker Parties - Maple Lake Bowl, Maple Lake, MN

MAPLE LAKE BOWL VII

Maple Lake Bowl
320 Maple Ave N
Maple Lake, MN  55358
https://www.facebook.com/maplelakebowlingalley/?rf=117954071564637

GENE DECKER (3718)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
1/2/2023 5:45P 6:30P EVENT #1 - View Results 34 COOPER, NICK (4828)
1/9/2023 5:45P 6:30P EVENT #2 - View Results 30 VEADERKO, DAN (4645)
1/16/2023 5:45P 6:30P EVENT #3 - View Results 36 KORPELA, PAUL (4844)
1/23/2023 5:45P 6:30P EVENT #4 - View Results 31 DECKER, GENE (3718)
1/30/2023 5:45P 6:30P EVENT #5 - View Results 31 UITTO, JOHNNIE (3915)
2/6/2023 5:45P 6:30P EVENT #6 - View Results 31 SCOTT, MADELINE (4352)
2/13/2023 5:45P 6:30P EVENT #7 - View Results 32 CORROW, EL (3715)
2/20/2023 5:45P 6:30P EVENT #8 - View Results 33 UITTO, BETTY (3968)
2/27/2023 5:45P 6:30P EVENT #9 - View Results 36 WEESE, BEN (4632)
3/6/2023 5:45P 6:30P EVENT #10 - View Results 40 SOWDEN, DAVE (5252)
3/13/2023 5:45P 6:30P EVENT #11 - View Results 36 SOBASZKIEWICZ, RYAN (5324)
3/20/2023 5:45P 6:30P EVENT #12 - View Results 41 GRANGER, DON (3669)
3/27/2023 5:45P 6:30P EVENT #13 - View Results 35 PAUMEN, NATHAN (5323)
4/3/2023 5:45P 6:30P EVENT #14 - View Results 37 PAUMEN, NATHAN (5323)
4/10/2023 5:45P 6:30P EVENT #15 - View Results 36 WILLIAMS, BRIAN (5330)
4/17/2023 5:45P 6:30P EVENT #16 - View Results 42 LOOMIS, MICHAEL (5313)
4/24/2023 5:45P 6:30P Tournament of Champions - View Results 34 GEORGES, LYLE (4192)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 GENE DECKER (3718) 3,100 16 1600 1,250 37.5% 78.12 1
2 NATHAN PAUMEN (5323) 2,868 4 400 2,418 50.0% 604.50 2
3 DON GRANGER (3669) 2,823 16 1600 948 31.2% 59.25 1
4 BETTY UITTO (3968) 2,758 11 1100 1,483 36.4% 134.82 1
5 THOMAS SPIER (3881) 2,573 16 1600 723 37.5% 45.19 0
6 MICHAEL LOOMIS (5313) 2,534 8 800 1,609 37.5% 201.12 1
7 PAUL KORPELA (4844) 2,533 14 1400 858 21.4% 61.29 1
8 BEN WEESE (4632) 2,508 15 1500 708 20.0% 47.20 1
9 TOM SWIGART (3777) 2,349 13 1300 849 38.5% 65.31 0
10 JOHNNIE UITTO (3915) 2,248 11 1100 948 27.3% 86.18 1
11 MADELINE SCOTT (4352) 2,184 15 1500 384 20.0% 25.60 1
12 KEN WEESE (3984) 1,994 16 1600 119 31.2% 7.44 0
13 DAN VEADERKO (4645) 1,813 14 1400 113 14.3% 8.07 1
14 EL CORROW (3715) 1,798 16 1600 -152 12.5% -9.50 1
15 TIM LOUN (5282) 1,669 16 1600 -206 31.2% -12.88 0
16 CHAD WEESE (4267) 1,656 12 1200 281 41.7% 23.42 0
17 DAVE SOWDEN (5252) 1,530 1 100 1,430 100.0% 1,430.00 1
18 SCOTT TIMMERMAN (4838) 1,523 14 1400 -127 28.6% -9.07 0
19 HENRY SCHELHAAS (5221) 1,471 2 200 1,271 100.0% 635.50 0
20 MIKE FARBER (4744) 1,453 16 1600 -447 25.0% -27.94 0
21 BRIAN WILLIAMS (5330) 1,403 2 200 1,178 50.0% 589.00 1
22 NICK COOPER (4828) 1,388 2 200 1,163 50.0% 581.50 1
23 RYAN SOBASZKIEWICZ (5324) 1,378 1 100 1,278 100.0% 1,278.00 1
24 MICHAEL OLLHOFF (4077) 1,316 16 1600 -634 12.5% -39.62 0
25 SCOTT BOHN (4314) 1,244 16 1600 -656 25.0% -41.00 0
26 TIM SMITH (2992) 1,203 13 1300 -322 30.8% -24.77 0
27 TIM FARBER (4742) 1,126 16 1600 -799 18.8% -49.94 0
28 DEBBIE SCHUT (3743) 969 16 1600 -981 12.5% -61.31 0
29 BRIAN KNOX (5257) 953 10 1000 -222 30.0% -22.20 0
30 TOM JACQUES (4463) 944 11 1100 -381 18.2% -34.64 0
31 ROSS BUTTERFIELD (4262) 860 11 1100 -465 18.2% -42.27 0
32 JASON SHERMAN (3213) 802 2 200 602 100.0% 301.00 0
33 MARK ZACHMANN (3573) 752 1 100 652 100.0% 652.00 0
34 TOBY NELSON (812) 750 7 700 -75 28.6% -10.71 0
35 LYLE GEORGES (4192) 749 13 1300 -826 15.4% -63.54 0
36 RICHARD NELSON (3730) 571 6 600 -129 33.3% -21.50 0
37 PATRICK HURLEY (3824) 553 15 1500 -1,297 6.7% -86.47 0
38 LAURIE SMITH (2991) 534 13 1300 -1,066 7.7% -82.00 0
39 LYNN SHELTON (1000172) 526 12 1200 -949 8.3% -79.08 0
40 KEN DEWITT (1000118) 513 6 600 -212 16.7% -35.33 0
41 JUSTIN OEHRLEIN (4840) 503 2 200 278 50.0% 139.00 0
42 CRAIG MORNINGSTAR (5312) 475 11 1100 -875 9.1% -79.55 0
43 STEVEN LEWERKE (4353) 400 16 1600 -1,600 0.0% -100.00 0
44 TERRILL SCHMIDT (471) 394 4 400 -56 50.0% -14.00 0
45 BAILEY SMITH (3998) 309 1 100 209 100.0% 209.00 0
46 JAMES ANDRUSKO (3787) 280 5 500 -320 20.0% -64.00 0
47 SIMON WILLARD (5321) 265 5 500 -335 20.0% -67.00 0
48 KEITH BERGIN SR (4642) 250 10 1000 -1,000 0.0% -100.00 0
49 ROBERT THELL (5331) 230 1 100 130 100.0% 130.00 0
50 CHRIS REILY (4737) 210 2 200 -15 50.0% -7.50 0
51 JAY WHITEOAK (4728) 190 2 200 -35 50.0% -17.50 0
52 ANGIE MORTENSON (1000117) 175 7 700 -700 0.0% -100.00 0
53 FRANK SIMMONS (3570) 150 6 600 -600 0.0% -100.00 0
54 RICKY PETTIS (4953) 150 6 600 -600 0.0% -100.00 0
55 STEVE RIEN (5273) 125 5 500 -500 0.0% -100.00 0
56 AARON KETCHER (5325) 100 4 400 -400 0.0% -100.00 0
57 ROBBIE KOTTKE (5308) 75 3 300 -300 0.0% -100.00 0
58 CHARLENE SEEMAN (5322) 75 3 300 -300 0.0% -100.00 0
59 DANA SEVERSON (3535) 75 3 300 -300 0.0% -100.00 0
60 WAYNE MURPHY (5318) 75 3 300 -300 0.0% -100.00 0
61 LISA SWANSON (4836) 75 3 300 -300 0.0% -100.00 0
62 JACOB WEESE (5311) 50 2 200 -200 0.0% -100.00 0
63 JONNY PREUSSE (5328) 50 2 200 -200 0.0% -100.00 0
64 RON MICHAELIS (3844) 50 2 200 -200 0.0% -100.00 0
65 WILL LOOMIS (5314) 50 2 200 -200 0.0% -100.00 0
66 CHRIS VARA (4464) 25 1 100 -100 0.0% -100.00 0
67 TONY MOLINA (5317) 25 1 100 -100 0.0% -100.00 0
68 JOHN LOOMIS (5316) 25 1 100 -100 0.0% -100.00 0
69 JEFF HEMMESCH (4088) 25 1 100 -100 0.0% -100.00 0
70 CRAIG REITER (10200) 25 1 100 -100 0.0% -100.00 0
71 JOHN KOLB (4790) 25 1 100 -100 0.0% -100.00 0
72 PAUL SODERBERG (1000071) 25 1 100 -100 0.0% -100.00 0
73 MIKE VERHULST (3279) 25 1 100 -100 0.0% -100.00 0
74 MATT HEGG (3792) 25 1 100 -100 0.0% -100.00 0
75 STEPHEN HOBDAY (4669) 25 1 100 -100 0.0% -100.00 0
76 ANDY LOOMIS (5315) 25 1 100 -100 0.0% -100.00 0
77 JOSH RAMACHER (3756) 25 1 100 -100 0.0% -100.00 0
78 ANGIE TAYLOR (5326) 25 1 100 -100 0.0% -100.00 0
79 STEVEN OLSON (5305) 25 1 100 -100 0.0% -100.00 0
80 DOUG KNOTT (5280) 25 1 100 -100 0.0% -100.00 0
81 JUSTIN SCHWEIGERT (5329) 25 1 100 -100 0.0% -100.00 0
SERIES DETAILS
MONDAY NIGHTS
Prizes/Rewards:
  • 1st Place:
    • $125 CASH
    • Reward Points (2 times the number of players)
    • Automatic Seat in the Series Tournament of Champions.
  • 2nd Place:
    • $50 Gift Certificate.
    • Reward Points (1 times the number of players)
  • 3rd Place:
    • $25 Gift Certificate.
    • Reward Points (.5 times the number of players)
  • Top 20%:
  • High Hand: Win a hand with 4 of a kind or better using both hole cards.
    • 25 Reward Points
  • Consolation Table:
    • 25 Reward Points
    • 2000 chip re-entry into the main tournament.
  • Bar Tab:
    • 1 Reward Point for every dollar spent
    • Includes Bar Staff and Tournament Staff tips.
    • DOES NOT include Pull Tabs.


Bonus Chips:
  • High Rollers:
    • Bonus 500 Chip
    • Must arrive by 6:15 PM
  • (or) Online Registration:
    • Bonus 500 Chip
    • Must arrive by 6:15 PM
    • Cost 25 Reward Points
  • (or) Arrive by 6:00PM:
    • Bonus 500 Chips
  • (and) Birthday Bonus:
    • 500 Bonus Chip the week of your Birthday (Sun - Sat)
    • Belated if your Birthday falls in a Holiday or Championship week.
  • (also) Late Arrival Penalty:
    • Arrive after first blind level 6:45 or later 500 chip reduction penalty**No admittance after first break**
Leading up to:
Tournament of Champions:
Qualifiers:
Seats available to the top 25% in the Series with a minimum of 35 seats.
Qualifiers must register in person prior to 6:45

Alternates:
In the case that a qualifier does not show before 6:15, alternates will be able to claim those seats. Alternate Seating will be based on point standings.

1st Place Prize:
$200 first place prize.

Bonus Chips:
100 Bonus Chips are awarded for each event played in the series (1600 Maximum). Qualifiers need to register prior to 6:15 to receive their Bonus Chips. Alternates must check in prior to 6:00 to receive their Bonus Chips.

SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.