STATION 4 SERIES I powered by 5th Street Poker Parties - Station 4, Saint Paul, MN

STATION 4 SERIES I

Station 4
201 E. 4th St.
Saint Paul, MN  55101
651-298-0173
http://www.station-4.com

KEN JORDAN (5162)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
9/10/2008 845pm 930pm EVENT #1 - View Results 17 AGUIRRE, MATT (4431)
9/24/2008 845pm 930pm EVENT #2 - View Results 21 BARRY, LYNDA (106)
10/8/2008 845pm 930pm EVENT #3 - View Results 26 JORDAN, KEN (5162)
10/22/2008 845pm 930pm EVENT #4 - View Results 24 JORDAN, KEN (5162)
11/5/2008 845pm 930pm EVENT #5 - View Results 25 BART, JOE (5157)
11/19/2008 845pm 930pm EVENT #6 - View Results 28 COOPER, KAY (44452)
12/3/2008 845pm 930pm EVENT #7 - View Results 13 DETSCH, ROB (5036)
12/17/2008 845pm 930pm EVENT #8 - View Results 14 LYONS, NACORI (5146)
1/7/2009 845pm 930pm EVENT #9 - View Results 13 RICHARDSON, ANDREW (5018)
1/21/2009 845pm 930pm EVENT #10 - View Results 26 RICHARDSON, ANDREW (5018)
2/4/2009 845pm 930pm EVENT #11 - View Results 18 SCHULTZ, MARK (4029)
2/16/2009 615pm 715pm EVENT #12 - View Results 20 ALBERT, JENNIE (113)
3/2/2009 615pm 715pm EVENT #13 - View Results 28 LYONS, JASON (5152)
3/16/2009 615pm 715pm Tournament of Champions - View Results 25 JORDAN, KEN (5162)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 KEN JORDAN (5162) 4,813 5 500 5,266 66.7% 877.67 3
2 LYNDA BARRY (106) 2,862 6 600 2,137 50.0% 356.17 1
3 MATT AGUIRRE (4431) 2,201 5 500 1,601 60.0% 320.20 1
4 ANDREW RICHARDSON (5018) 2,174 5 500 1,524 50.0% 254.00 2
5 KAY COOPER (44452) 1,889 8 800 939 37.5% 117.38 1
6 WILLIAM SCHMIDTBAUER (10303) 1,709 5 500 1,034 50.0% 172.33 0
7 JASON LYONS (5152) 1,644 6 600 819 28.6% 117.00 1
8 BRIAN SCHALLHAMMER (10284) 1,575 8 800 550 25.0% 68.75 0
9 JOE BART (5157) 1,328 6 600 528 16.7% 88.00 1
10 RICKY MARSHALL (5155) 1,283 5 500 658 40.0% 131.60 0
11 JENNIE ALBERT (113) 1,216 3 300 791 50.0% 197.75 1
12 STACKS MOUNTAIN (5147) 1,150 3 300 700 25.0% 175.00 0
13 DOUG WILLIAMS (10382) 1,037 5 500 362 33.3% 60.33 0
14 KEN MERWIN (10298) 1,020 4 400 674 60.0% 134.80 0
15 MARK SCHULTZ (4029) 959 4 400 384 20.0% 76.80 1
16 MARVIN WEMMER (5153) 857 3 300 432 50.0% 108.00 0
17 NACORI LYONS (5146) 848 3 300 373 25.0% 93.25 1
18 ROB DETSCH (5036) 717 1 100 617 100.0% 617.00 1
19 THOMAS VAN SLYKE (4580) 711 11 1100 -814 8.3% -67.83 0
20 DIANE ANDERSON (4424) 709 11 1100 -841 8.3% -70.08 0
21 MATT MAHAN (5068) 703 2 200 478 50.0% 239.00 0
22 CHRIS LYONS (44446) 700 6 600 -150 14.3% -21.43 0
23 S. ZEPEDA (44450) 692 8 800 -383 22.2% -42.56 0
24 NICHOLAS BARRY (10407) 622 4 400 22 20.0% 4.40 0
25 JOE ROE (5158) 603 9 900 -547 11.1% -60.78 0
26 JOSHUA FURMAN (44455) 590 2 200 365 50.0% 182.50 0
27 JOEL MANES (5069) 561 4 400 86 25.0% 21.50 0
28 JOHN COOPER (5017) 542 5 500 -158 16.7% -26.33 0
29 KEVIN JOYCE (5159) 499 10 1000 -876 9.1% -79.64 0
30 NICK JOHNSON (4) 494 1 100 394 100.0% 394.00 0
31 RICK JAVERS (50300) 491 1 100 391 100.0% 391.00 0
32 ERIN NAASTAD (5160) 436 5 500 -264 16.7% -44.00 0
33 TOM WERNER (5149) 380 1 100 280 100.0% 280.00 0
34 J P (10413) 354 1 100 254 100.0% 254.00 0
35 TOBY NELSON (812) 323 6 600 -149 28.6% -21.29 0
36 JANELLE BARRY-JESKE (712) 291 2 200 -34 33.3% -11.33 0
37 STEVE LEDIN (44444) 275 8 800 -800 0.0% -100.00 0
38 NORMAN LEE JR (4922) 250 6 600 -600 0.0% -100.00 0
39 ROB DAVIS (5063) 225 2 200 0 50.0% 0.00 0
40 ERIN KUZEL (5019) 224 1 100 124 100.0% 124.00 0
41 TIM SCHULTZ (2414) 221 1 100 121 100.0% 121.00 0
42 BARBARA WHITE (44451) 200 7 700 -235 12.5% -29.38 0
43 GABRIEL YANEZ (4430) 200 5 500 -500 0.0% -100.00 0
44 JOSH CHAPEAU (5164) 200 5 500 -500 0.0% -100.00 0
45 MARC TRIMBLE (4397) 177 1 100 77 100.0% 77.00 0
46 RANDY KUCHERA (5161) 175 5 500 -500 0.0% -100.00 0
47 JERRY ILLETSCHKO (4423) 125 3 300 -300 0.0% -100.00 0
48 JEREMY CHARLES (4429) 100 3 300 -300 0.0% -100.00 0
49 ROD WILLSON (5138) 100 3 300 -300 0.0% -100.00 0
50 TIMOTHY KANZ (4079) 75 2 200 -200 0.0% -100.00 0
51 LORENZO TUTTLE (5148) 75 2 200 -200 0.0% -100.00 0
52 JEREMY PORTER (5150) 50 2 200 -200 0.0% -100.00 0
53 DAVID ARNESON (4805) 50 2 200 -200 0.0% -100.00 0
54 STEVE INDYKIEWICZ (50310) 50 2 200 -200 0.0% -100.00 0
55 JASON BIVINS (5064) 50 2 200 -200 0.0% -100.00 0
56 AJAY GEORGE (44453) 50 2 200 -200 0.0% -100.00 0
57 SARA SNIPE (5085) 50 2 200 -100 33.3% -33.33 0
58 DESSI JACKSON (4428) 50 1 100 -100 0.0% -100.00 0
59 MIKE MARTIN (4422) 50 1 100 -100 0.0% -100.00 0
60 ADAM SWARTZ (10062) 50 1 100 -100 0.0% -100.00 0
61 BILL BRICKWEG (108) 50 1 100 -100 0.0% -100.00 0
62 TONY FROLIK (4426) 50 1 100 -100 0.0% -100.00 0
63 NATHAN BLOCK (4425) 50 1 100 -100 0.0% -100.00 0
64 MIKE TASKER (5163) 50 1 100 -100 0.0% -100.00 0
65 CLINTON SMITH (5066) 50 1 100 -100 0.0% -100.00 0
66 PATRICK SUTTON (5065) 50 1 100 -100 0.0% -100.00 0
67 KAO LEE (5154) 50 1 100 -100 0.0% -100.00 0
68 DAVE DROEGE (5067) 50 1 100 -100 0.0% -100.00 0
69 STEVE OLSON (5151) 50 1 100 -100 0.0% -100.00 0
70 JEREMIAH JOHNSON (1) 50 1 100 -100 0.0% -100.00 0
71 RYAN O'CONNOR (5024) 25 1 100 -100 0.0% -100.00 0
72 JEFF CHARLES (4399) 25 1 100 -100 0.0% -100.00 0
73 PAM WILSON (4401) 25 1 100 -100 0.0% -100.00 0
74 RICK WILSON (4400) 25 1 100 -100 0.0% -100.00 0
75 JASON BROWN (5062) 25 1 100 -100 0.0% -100.00 0
76 ALICIA LEHNER (5087) 25 1 100 -100 0.0% -100.00 0
77 JESSICA BOURGOIN (5088) 25 1 100 -100 0.0% -100.00 0
78 DIETRICH DOUGLAS (4402) 25 1 100 -100 0.0% -100.00 0
79 KOOKIE HOK (50290) 25 1 100 -100 0.0% -100.00 0
80 TOM KROCHOCK (4806) 25 1 100 -200 0.0% -100.00 0
81 DEAN MEIER (5095) 25 1 100 -200 0.0% -100.00 0
82 MARIA STEVENSON (5025) 25 1 100 -100 0.0% -100.00 0
83 ADAM ELLSWORTH (5026) 25 1 100 -100 0.0% -100.00 0
84 GERALD SMIDT (5156) 25 1 100 -100 0.0% -100.00 0
85 CHUCK KUHLMAN (5084) 25 1 100 -100 0.0% -100.00 0
86 SARAH JOHNSON (5037) 25 1 100 -100 0.0% -100.00 0
87 JASON MOEX (5023) 25 1 100 -100 0.0% -100.00 0
88 PETE MAY (5022) 25 1 100 -100 0.0% -100.00 0
89 MCKINZIE GILBERT-MALCOLM (4804) 25 1 100 -100 0.0% -100.00 0
90 ERNEST BROWN (5086) 25 1 100 -100 0.0% -100.00 0
SERIES DETAILS
  • Every Other Wednesday Night
  • Every Other Monday Night starting February 16th
  • 14 bi-weekly events culminating in the Tournament of Champions (14th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • $200 Cash Grand Prize
  • $100 in prizes each week.

    Series Points Champion wins a guaranteed seat into the seasonal Grand Championship. The winner of the Grand Championship is awarded a seat into a major televised poker tournament.

  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.