BAMBOO BETTY'S SERIES III powered by 5th Street Poker Parties - Bamboo Bettys, Circle Pines, MN

BAMBOO BETTY'S SERIES III

Bamboo Bettys
3800 Restwood Rd
Circle Pines, MN  55014
763 786-1014
http://www.myspace.com/bamboobettys

SHERRIE OLSON (1903)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
10/13/2009 6:15p 7:15p EVENT #1 - View Results 23 WHITE, TOM (5492)
10/20/2009 6:15p 7:15p EVENT #2 - View Results 35 KATCHMAZENSKI, DEREK (4283)
10/27/2009 6:15p 7:15p EVENT #3 - View Results 36 JOHNSON, THERESA (4275)
11/3/2009 6:15p 7:15p EVENT #4 - View Results 29 LEACH, SUE (4368)
11/10/2009 6:15p 7:15p EVENT #5 - View Results 28 OLSON, SHERRIE (1903)
11/17/2009 6:15p 7:15p EVENT #6 - View Results 33 LAMBERT, RENETTA (5042)
11/24/2009 6:15p 7:15p EVENT #7 - View Results 28 VARA, CHRIS (4464)
12/1/2009 6:15p 7:15p EVENT #8 - View Results 29 KOSKINEN, WALLY (5144)
12/8/2009 6:15p 7:15p EVENT #9 - View Results 21 SIMMONS, ED (5050)
12/15/2009 6:15p 7:15p EVENT #10 - View Results 20 JOHNSON, ANDREW (4323)
12/22/2009 6:15p 7:15p EVENT #11 - View Results 23 CHRISTIANCE, BRANDON (5145)
12/29/2009 6:15p 7:15p EVENT #12 - View Results 31 HALE, DARRIN (4308)
1/5/2010 6:15p 7:15p EVENT #13 - View Results 27 GROSSMAN, ROBERT (3043)
1/12/2010 6:15p 7:15p Tournament of Champions - View Results 31 WHITE, TOM (5492)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 SHERRIE OLSON (1903) 4,202 12 1200
2 MARK LAMBERT (5043) 3,136 13 1300
3 RENETTA LAMBERT (5042) 2,130 7 700
4 CHRIS VARA (4464) 1,973 9 900
5 ED SIMMONS (5050) 1,872 10 1000
6 BRANDON CHRISTIANCE (5145) 1,738 11 1100
7 SUE LEACH (4368) 1,580 8 800
8 DARRIN HALE (4308) 1,525 6 600
9 THERESA JOHNSON (4275) 1,503 6 600
10 NEIL OLSON (1958) 1,474 12 1200
11 DEREK KATCHMAZENSKI (4283) 1,454 3 300
12 WALLY KOSKINEN (5144) 1,428 9 900
13 TOM WHITE (5492) 1,289 11 1100
14 ROBERT GROSSMAN (3043) 1,143 1 100
15 DEAN MURRAY (1865) 1,122 13 1300
16 ANDREW JOHNSON (4323) 981 1 100
17 KATIE HAMMERGREN (4328) 888 9 900
18 SHERYL SWANSON (4362) 884 10 1000
19 JUDITH KIMBALL (4341) 857 5 500
20 RAUL GARZON (3018) 713 5 500
21 WILLAIM CHENEY (4315) 669 7 700
22 STEVE SCHULTZ (10050) 561 6 600
23 KIM GOULD (4360) 499 11 1100
24 MIKE MULLEN (4319) 488 3 300
25 MICHAEL ALLEN (5051) 460 11 1100
26 BRADLEY GANZER (644) 438 3 300
27 RANDY KIMBALL (4334) 395 2 200
28 NATALIE BOLLING (3182) 357 1 100
29 PAULA BELLIN (4276) 350 2 200
30 KATHLEEN COGHILL (3063) 350 2 200
31 KYLE CHRISTIANSEN (5462) 346 3 300
32 ROBERT ZSCHOKKE (4375) 317 5 500
33 RUSS LAWRENCE (4543) 315 1 100
34 EILEEN ZIERDT (4336) 309 5 500
35 JONI AKKERMAN (3027) 304 2 200
36 PAT ROACH (5201) 302 6 600
37 MIKE GRACE (4080) 290 6 600
38 CHRIS ENGEN (4225) 250 10 1000
39 AARON DUNCKEL (5480) 234 1 100
40 TONY KIPPELS (4327) 230 2 200
41 JR RYBA-ALVERIO (3058) 221 1 100
42 DREW COGHILL (3071) 220 1 100
43 DEREK SMITH (4056) 213 1 100
44 MATT DUCHARME (3037) 210 1 100
45 ADAM WESELENSK (4339) 197 1 100
46 MARTY MEWBORNE (4273) 184 1 100
47 RICK BYERS (4303) 174 1 100
48 CHRIS EHLY (4272) 125 5 500
49 VITALY SHERASHERKOV (5451) 100 4 400
50 JOYCE WHITE (5493) 100 4 400
51 BRANDON ZIMMERMAN (4347) 100 4 400
52 ROBERT STOUT (4346) 100 4 400
53 STEVEN NWOKE (3021) 100 4 400
54 NADINE GOULD (4361) 100 4 400
55 BRIAN OSETH (11211) 75 3 300
56 MARCO GAVENDA (4217) 75 3 300
57 JEFF GUNDERSON (3025) 75 3 300
58 LARRY BEREUTER (653) 50 2 200
59 AARON YEAZLE (3073) 50 2 200
60 CHRIS JOHNSON (3064) 50 2 200
61 ANTONIO MORALES (3051) 50 2 200
62 MEGAN KRACL (3036) 50 2 200
63 TODD BELLIN (4312) 50 2 200
64 TORI EDWARDSON (4241) 50 2 200
65 RICHARD HARDEN (4129) 50 2 200
66 SCOTT HEBERER (3020) 50 2 200
67 FRANK ROTH (3019) 50 2 200
68 TIM HOULAHAN (3004) 50 2 200
69 KEVIN ROELLER (4271) 50 2 200
70 KEVIN SCHUET (4317) 50 2 200
71 MARK SCHULTZ (4029) 25 1 100
72 LYNSEY REYNOLDS (3038) 25 1 100
73 DUSTY JO GIBSON (3167) 25 1 100
74 SOME HIPSTER (3044) 25 1 100
75 JOHN PETERSON (3007) 25 1 100
76 BOB STIMPSON (3059) 25 1 100
77 DAN HOLMAN (5205) 25 1 100
78 CHARLES ATKINSON (3066) 25 1 100
79 CORY JOHNSON (4877) 25 1 100
80 KRIS ROBERTSON (50326) 25 1 100
81 MIKE OLSON (3070) 25 1 100
82 JUSTIN KREPS (362) 25 1 100
83 CHRISTINE ATKINSON (3065) 25 1 100
84 DOUGLAS VAUGHN (3067) 25 1 100
85 ALLEN HOFFMAN (3068) 25 1 100
86 ANTHONY THOMPSON (2282) 25 1 100
87 CALEB NELSON (3181) 25 1 100
88 TOBY NELSON (812) 25 1 100
89 MICAH NELSON (3171) 25 1 100
90 LEE SMITH (4058) 25 1 100
91 TAYLOR SCHULTZ (1048) 25 1 100
92 THOMAS MAYO (5696) 25 1 100
93 DAN STADT (3003) 25 1 100
94 JUDI LAWRENCE (4542) 25 1 100
95 GREG YOUNG (3017) 25 1 100
96 DAVE SMITH (4274) 25 1 100
97 BOBBY MILLER (4330) 25 1 100
98 THERESA OLSON (4381) 25 1 100
99 AARON CONNER (4223) 25 1 100
100 CHAD PEARSON (5047) 25 1 100
101 HUY DUONG (4128) 25 1 100
102 JAMES REITER (5049) 25 1 100
103 KYLE ABRAHAMS (4226) 25 1 100
104 NICK DAVIDSON (3022) 25 1 100
105 JESSE PEDERSON (3016) 25 1 100
106 DAN VINZANT (1367) 25 1 100
107 RACHAEL BRISBIN (5420) 25 1 100
108 ANDREA LUCAS (2145) 25 1 100
109 TIM KELLER (841) 25 1 100
110 KAREN CHENEY (4316) 25 1 100
111 JIMI ANDRIX (3052) 25 1 100
112 THOMAS MCKNIGHT (4337) 25 1 100
SERIES DETAILS
  • Tuesday Nights
  • 14 weekly events culminating in the Tournament of Champions (14th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • Series Points Champion awarded an automatic seat into the seasonal Grand Championship and 1 Hall of Fame Token.
  • Early bird registration available at all non-championship events. Register before 6:30pm and get an extra 500 in starting chips.
  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.