BOSTONS SERIES I powered by 5th Street Poker Parties - Bostons Gourmet Pizza, Maple Grove, MN

BOSTONS SERIES I

Bostons Gourmet Pizza
12109 Main Street W
Maple Grove, MN  55369
7633154334
www.bostonsgourmet.com

CHARLIE BARNES (976)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
11/2/2009 6:15p 7:15p EVENT #1 - View Results 18 RICHARDSON, ANDREW (5018)
11/9/2009 6:15p 7:15p EVENT #2 - View Results 19 NELSON, TOBY (812)
11/16/2009 6:15p 7:15p EVENT #3 - View Results 19 BARNES, CHARLIE (976)
11/23/2009 6:15p 7:15p EVENT #4 - View Results 27 THARALDSON, RAY (229)
11/30/2009 6:15p 7:15p EVENT #5 - View Results 22 BARNES, CHARLIE (976)
12/7/2009 6:15p 7:15p EVENT #6 - View Results 23 ALLEN, MICHAEL (5051)
1/4/2010 6:15p 7:15p EVENT #7 - View Results 28 GANZER, BRADLEY (644)
1/11/2010 6:15p 7:15p EVENT #8 - View Results 25 GRACE, MIKE (4080)
1/18/2010 6:15p 7:15p EVENT #9 - View Results 32 NUGENT JR., BILL (4816)
1/25/2010 6:15p 7:15p EVENT #10 - View Results 20 HERMAN, JAMES (1051)
2/1/2010 6:15p 7:15p EVENT #11 - View Results 29 PETERSON, RICARDO (3023)
2/8/2010 6:15p 7:15p EVENT #12 - View Results 29 KREHBIEL, JARED (1053)
2/15/2010 6:15p 7:15p EVENT #13 - View Results 34 SCHULTZ, STEVE (10050)
2/22/2010 6:15p 7:15p EVENT #14 - View Results 45 FLEMING, VAL (3131)
3/1/2010 6:15p 7:15p EVENT #15 - View Results 55 COMER, ANTHONY (3142)
3/8/2010 6:15p 7:15p EVENT #16 - View Results 42 THOMPSON, DOUG (2378)
3/15/2010 6:15p 7:15p Tournament of Champions - View Results 35 ALBERT, JENNIE (113)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 CHARLIE BARNES (976) 2,862 12 1200
2 MIKE GRACE (4080) 2,812 13 1300
3 TOBY NELSON (812) 2,623 12 1200
4 DAVID FISCHER (167) 2,341 8 800
5 ANTHONY COMER (3142) 2,300 2 200
6 JAMES HERMAN (1051) 2,140 8 800
7 DOUG THOMPSON (2378) 1,825 6 600
8 JENNIE ALBERT (113) 1,743 13 1300
9 VAL FLEMING (3131) 1,674 2 200
10 RICARDO PETERSON (3023) 1,450 4 400
11 STEVE SCHULTZ (10050) 1,438 4 400
12 BILL NUGENT JR. (4816) 1,383 5 500
13 BRADLEY GANZER (644) 1,360 8 800
14 JARED KREHBIEL (1053) 1,328 5 500
15 ANDREW RICHARDSON (5018) 1,284 5 500
16 MICHAEL ALLEN (5051) 1,273 3 300
17 SHERRIE OLSON (1903) 1,232 14 1400
18 RAY THARALDSON (229) 1,193 3 300
19 LARRY BEREUTER (653) 1,096 11 1100
20 KEITH JOHNSON (4439) 997 8 800
21 NEIL OLSON (1958) 887 16 1600
22 KIRK SOLAND (1457) 882 12 1200
23 KYLE BAKER (1052) 832 8 800
24 TOM CRAIG (729) 820 3 300
25 DAVID GAGNER (3136) 731 3 300
26 KRISTOPHER HINTZ (1821) 712 5 500
27 CRAIG REITER (10200) 640 4 400
28 JACK BAUERMEISTER (1064) 634 5 500
29 MISSY WEILAND (3012) 629 2 200
30 CHUCK SCHEIDEGGER (838) 622 6 600
31 RENETTA LAMBERT (5042) 586 1 100
32 MR X RAY (2180) 545 16 1600
33 JEFF GUNDERSON (3025) 544 2 200
34 CHAD BLOWERS (4466) 521 4 400
35 TOM KROCHOCK (4806) 492 3 300
36 ED SIMMONS (5050) 466 1 100
37 SARAH BUELOW (3014) 435 6 600
38 ED LEMKE (2118) 427 3 300
39 JASON OLK (4815) 426 7 700
40 ANDREW SERRIAN (3145) 406 5 500
41 BRENDA PELLEGRINO (4095) 401 1 100
42 DEAN MURRAY (1865) 400 9 900
43 JEFF BETTS (4718) 396 3 300
44 ALLYSON BUELOW (3000) 358 6 600
45 CHRIS VARA (4464) 353 7 700
46 CARIN HEMMESCH (4005) 334 6 600
47 TOM PENNAZ (1345) 330 3 300
48 CHERI RIVERS (1206) 323 3 300
49 BILL BRICKWEG (108) 318 2 200
50 LYNDA BARRY (106) 282 2 200
51 DAVID RIVERS (1205) 275 11 1100
52 JOHN BARROWS (4722) 271 2 200
53 RICHARD HARDEN (4129) 267 3 300
54 JOESEPH WARNER (728) 249 2 200
55 MELISSA GAGNER (3141) 248 3 300
56 JOSEPH YANG (2727) 242 1 100
57 TRAVIS GROTE (1972) 233 3 300
58 DEREK SMITH (4056) 227 3 300
59 JEFF SCHOCKACONGER (3192) 203 1 100
60 TOM QUIST (1003) 199 1 100
61 SAVANNAH BANKEN (3130) 150 6 600
62 ANGEL ROMAN-SOSA (4612) 125 5 500
63 DONALD HERMAN (3133) 125 5 500
64 ROBERT GROSSMAN (3043) 100 4 400
65 WILLIAM SCHMIDTBAUER (10303) 100 4 400
66 KENNETH FLETCHER (50344) 100 4 400
67 SOME HIPSTER (3044) 100 4 400
68 DUSTY JO GIBSON (3167) 100 4 400
69 KYLE COLBORN (4057) 75 3 300
70 ADAM BRAZIL (1804) 75 3 300
71 GREG HAAKONSON (4046) 75 3 300
72 LORI HAAKONSON (4052) 75 3 300
73 PAUL KOBLER (2074) 75 3 300
74 COLLEEN OLSON (1341) 75 3 300
75 JASON ZENANKO (3010) 75 3 300
76 GLENN BROWN (5416) 75 3 300
77 TORI EDWARDSON (4241) 75 3 300
78 ROBERT LOLLODGE (3028) 50 2 200
79 JONI AKKERMAN (3027) 50 2 200
80 MIKE CROWLEY (1342) 50 2 200
81 RAY GERVING (4516) 50 2 200
82 KRISTEN SOLEY (1063) 50 2 200
83 KATJA JORDAN (3001) 50 2 200
84 STEVE SULLIVAN (1344) 50 2 200
85 NADER MOKRI (3143) 50 2 200
86 TIMOTHY KANZ (4079) 50 2 200
87 DAVE ADAMS (5183) 50 2 200
88 ROBERT GERVING (5176) 50 2 200
89 BRIAN GRANGER (5168) 50 2 200
90 ERIC DARR (4518) 50 2 200
91 WAYNE LUNDSTROM (223) 50 2 200
92 BOB GOTH (3086) 50 2 200
93 RICH EDIN (322) 50 2 200
94 JERRY SCHARLEMANN (3134) 50 2 200
95 LOIS HERMAN (3132) 50 2 200
96 RON PUCKETT (1007) 25 1 100
97 MICHAEL NALEZNY (1083) 25 1 100
98 JENNIFER STEIN (3008) 25 1 100
99 JOHN LEE (3075) 25 1 100
100 JOHN ZENANKO (3009) 25 1 100
101 MITCH GETTA (1343) 25 1 100
102 PATRICIA GANDSEY (1006) 25 1 100
103 THOMAS CREGAN (3087) 25 1 100
104 GARY KREB (2708) 25 1 100
105 AL CAMERON (917) 25 1 100
106 JESSICA SHERER (3084) 25 1 100
107 SHANE KLANDERUD (293) 25 1 100
108 ANDREW AMSLER (3006) 25 1 100
109 CONNIE HUSOM (721) 25 1 100
110 ERIC WALSH (3085) 25 1 100
111 KEVIN WESTFALL (2707) 25 1 100
112 JOHNNIE LO (3135) 25 1 100
113 MARK JAYCOX (3138) 25 1 100
114 NORMAN LEE JR (4922) 25 1 100
115 LANCE LETELLIER (3055) 25 1 100
116 AAROM SOUKUP (3005) 25 1 100
117 MARK LAMBERT (5043) 25 1 100
118 SARAH NAU (2706) 25 1 100
119 HEIDI NACEY (4404) 25 1 100
120 DOUGLAS GATLIN (4964) 25 1 100
121 SHANE FJIELD (1346) 25 1 100
122 DONALD SCHMIDTBAUER (4460) 25 1 100
123 CHAD DAVIS (1340) 25 1 100
124 TONY JOHNSON (5445) 25 1 100
125 TAYLOR SCHULTZ (1048) 25 1 100
126 MARTY MANDEL (3139) 25 1 100
127 TONY LASHUAY** (1892) 25 1 100
128 RUSS KEEHL (10245) 25 1 100
129 NATALIE BOLLING (3182) 25 1 100
130 STACIE SCHILLER (3015) 25 1 100
131 STEVE PAWLAK (3029) 25 1 100
132 SHAUN STUMNE (1747) 25 1 100
133 SARA KOSEK (3137) 25 1 100
SERIES DETAILS
  • Monday Nights
  • 17 weekly events culminating in the Tournament of Champions (17th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • Series Points Champion awarded an automatic seat into the seasonal Grand Championship and 1 Hall of Fame Token.
  • Early bird registration available at all non-championship events. Register before 6:30pm and get an extra 500 in starting chips.
  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.