GRAND CHAMPIONSHIP XIX - GRAND CHAMPIONSHIP powered by 5th Street Poker Parties

 GRAND CHAMPIONSHIP XIX 
GRAND CHAMPIONSHIP
Sunday , February 22

Various Locations
http://www.5thStreetPokerParties.com
CHAD OLSON (10064)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 CHAD OLSON (10064) 2043 228
2 ROSS CHARLES (8727) 1022 64
3 JESSICA PAULUS (4417) 639 62
4 SCOTT W JOHNSON (3336) 459 56
5 ED MORTON (4781) 362 132
6 SUE THOMAS (1000039) 305 0
7 JAMES MARUSAK (3389) 269 40
8 DUSTY JO GIBSON (3167) 245 0
9 JAMES ANDREWS (2644) 228 88
10 OKEY COOPER (2171) 217 0
11 GUS HEINZELMAN (1214) 209 16
12 JOSE SANTANA (1000010) 203 0
13 SHERRIE OLSON (1903) 199 0
14 DORIS MORTON (5402) 25 0
15 GABRIEL COLO (3370) 25 0
16 SCOTT RIECK (1262) 25 0
17 MARK TOTH (767) 25 76
18 TODD MCNAMARA (3443) 25 80
19 DAN BURGESON (2523) 25 40
20 SARA CAVANAGH (1984) 25 130
21 AMY CLARK (1327) 25 80
22 BUD NEER (4174) 25 30
23 SCOTT JOHNSON (1034) 25 142
24 JOHN WILBUR (2035) 25 250
25 MARK SCHULTZ (4029) 25 116
26 VICTORIA OLSON (1242) 25 100
27 KIMMY NAYLOR (5528) 25 62
28 KRYSTAL JOHNSON (8720) 25 233
29 CHRISTAN TANTTARI (3472) 25 0
30 MIKE GREGORY (3195) 25 0
31 DEAN MEIER (5095) 25 0
32 KRISTINE HENNEMAN (1792) 25 0
33 TIM CZYZ (772) 25 0
34 STEVE MUENCH (8635) 25 0
35 KEN HARRINGTON (5600) 25 0
36 JARRED CHARLTON (3628) 25 96
37 PAT BOECKMAN (1000040) 25 64
38 RYAN ENGER (2105) 25 128
39 NEIL OLSON (1958) 25 70
40 DE HILL (1000022) 25 100
41 JIM ERICKSON (894) 25 40
42 KEITH JOHNSON (4439) 25 0
43 SCOTT ENGLE (1253) 25 30
44 STAN SIMMONS (2673) 25 0
45 CARLOS RUIZ (3376) 25 80
46 TOBY NELSON (812) 25 0
47 JON LEIKVOLD (10210) 25 0
48 DAVID JOHNSON (1000008) 25 0
49 CHRIS GUGAT (3614) 25 26
50 TROY RANDLE (1264) 25 0
51 JASON RAFNSON (5534) 25 0
52 ADAM EGGERT (9831) 25 0
53 KENT TROYER (2106) 25 86
54 MARILYN SPECKTOR (4801) 25 0
55 DARKO PAVLOVSKI (3357) 25 0
56 SHARRON MEIER (5097) 25 0
57 CHARLES MAHER (3445) 25 0
58 PETER MAHER (12323) 25 0
59 DAVID MIX (8696) 25 25
60 BRYON HERBECK (1336) 25 0
61 KEVIN MCCALLISTER (4292) 25 10
62 CAROL ANDREWS (2642) 25 44
63 GARY MEIER (5101) 25 0
64 SHAWN WEILAND (10243) 25 0
TABLE #1
Seat Name
1 SCOTT JOHNSON (1034)
2 JAMES MARUSAK (3389)
3 CHAD OLSON (10064)
4 KRISTINE HENNEMAN (1792)
5 AMY CLARK (1327)
6 RYAN ENGER (2105)
7 MARK TOTH (767)
8 VICTORIA OLSON (1242)
TABLE #2
Seat Name
1 KEN HARRINGTON (5600)
2 GUS HEINZELMAN (1214)
3 MARK SCHULTZ (4029)
4 TIM CZYZ (772)
5 TOBY NELSON (812)
6
7 BUD NEER (4174)
8 KRYSTAL JOHNSON (8720)
TABLE #3
Seat Name
1 GABRIEL COLO (3370)
2 SHARRON MEIER (5097)
3
4 JOHN WILBUR (2035)
5
6 SCOTT RIECK (1262)
7 DEAN MEIER (5095)
8 PETER MAHER (12323)
TABLE #4
Seat Name
1 JON LEIKVOLD (10210)
2
3
4
5
6 CHARLES MAHER (3445)
7 KEVIN MCCALLISTER (4292)
8 NEIL OLSON (1958)
TABLE #5
Seat Name
1
2 SCOTT ENGLE (1253)
3 BRYON HERBECK (1336)
4 GARY MEIER (5101)
5
6
7
8 KENT TROYER (2106)
TABLE #6
Seat Name
1 DAVID JOHNSON (1000008)
2
3
4 KIMMY NAYLOR (5528)
5 MARILYN SPECKTOR (4801)
6
7 MIKE GREGORY (3195)
8
TABLE #7
Seat Name
1
2 SHAWN WEILAND (10243)
3
4
5 ADAM EGGERT (9831)
6 DARKO PAVLOVSKI (3357)
7
8 TROY RANDLE (1264)
TABLE #8
Seat Name
1
2 DAVID MIX (8696)
3 CAROL ANDREWS (2642)
4
5
6
7
8
EVENT DETAILS
Seats Available: 64
Registration: 11:00
Registration closes 15 minutes prior to Start Time
Start Time: NOON
Starting Chip Stack: 10000
Prizes/Rewards:
  • 1st Place:
    • $200 Cash
    • Trophy
  • Top 20%:
  • Top 9:
    • Final Table Prize. (tbd)
  • High Hand: Win a hand with 4 of a kind or better using both hole cards.
    • 25 Reward Points
  • Bar Tab:
    • 2 Reward Point for every dollar spent
    • Includes Bar Staff and Tournament Staff tips.
    • Does NOT include Pull Tabs.


EVENT DOCUMENTS
  • Tournament Rules
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.