Chase for the Championship - 5th Street Poker Parties - Overall Standings
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
January 1st, 2025 - June 30th, 2025
Rank Name Points Played Bankroll Percent
1 SCOTT TIMMERMAN (4838) - ST MICHAEL, MN 6,444 35 2294 25.7%
2 TOM SWIGART (3777) - MONTICELLO, MN 6,007 37 1657 29.7%
3 NICOLE DEHN (1000279) - ALBERTVILLE, MN 5,709 32 2009 37.5%
4 THOMAS SPIER (3881) - HANOVER, MN 5,123 40 348 22.5%
5 TIM FARBER (4742) - MAPLE LAKE, MN 4,880 20 2530 30.0%
6 MARK ZACHMANN (3573) - ROGERS, MN 4,826 16 3026 50.0%
7 JEFF BORDERS (5608) - ANNANDALE, MN 4,307 20 1957 30.0%
8 JAMES ANDRUSKO (3787) - OTSEGO, MN 3,904 22 1354 36.4%
9 LYNN SHELTON (1000172) - HANOVER, MN 3,871 37 -579 18.9%
10 JUSTIN PHAD (1000275) - ST. MICHAEL, MN 3,815 18 1615 11.1%
11 DOUG KNOTT (5280) - ALBERTVILLE, MN 3,724 31 -1 19.4%
12 GENE DECKER (3718) - MONTICELLO, MN 3,629 39 -1021 23.1%
13 JONATHAN HINZ (5234) - ST MICHAEL, MN 3,607 15 1782 13.3%
14 PAUL KORPELA (4844) - CLEARWATER, MN 3,564 18 1464 33.3%
15 JANNELL BROWN (4545) - MAPLE GROVE, MN 3,406 19 1206 36.8%
16 ADAM DEHN (1000278) - ALBERTVILLE, MN 3,404 31 -371 12.9%
17 BRIAN KNOX (5257) - SOUTH HAVEN, MN 3,403 14 1728 21.4%
18 DEBBIE SCHUT (3743) - MONTICELLO, MN 3,372 40 -1478 15.0%
19 DON GRANGER (3669) - MONTICELLO, MN 3,266 39 -1434 17.9%
20 DAN VEADERKO (4645) - MAPLE LAKE, MN 3,229 20 879 30.0%
21 ROB BIDWELL (5196) - MAPLE LAKE, MN 3,049 18 899 22.2%
22 BETTY UITTO (3968) - MONTICELLO, MN 2,940 32 -985 9.4%
23 TERRILL SCHMIDT (471) - ELK RIVER, MN 2,877 16 977 25.0%
24 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 2,765 24 -85 25.0%
25 TIM LOUN (5282) - BUFFALO, MN 2,755 40 -2070 17.5%
26 GARY BETZLER (5388) - CLEARWATER, MN 2,698 15 998 46.7%
27 TOM OWENS (8541) - ST MICHAEL, MN 2,651 19 401 26.3%
28 KEITH BISTODEAU (1000253) - ZIMMERMAN, MN 2,567 9 1617 77.8%
29 NORMA BARRETT (4823) - ST MICHAEL, MN 2,543 7 1743 42.9%
30 KEN WEESE (3984) - BUFFALO, MN 2,448 25 -577 16.0%
31 TIMOTHY ZAHLER (4820) - ROGERS, MN 2,409 12 1009 33.3%
32 RON MICHAELIS (3844) - MONTICELLO, MN 2,364 8 1439 37.5%
33 KEITH NAGEL (3987) - ST MICHAEL, MN 2,330 13 780 23.1%
34 JIM BIDWELL (5197) - MAPLE LAKE, MN 2,324 18 224 33.3%
35 ASHLEY SCHWARTZ (5334) - ST. CLOUD, MN 2,305 11 1005 27.3%
36 TIM FALK (3286) - ALBERTVILLE, MN 2,273 18 98 16.7%
37 DANA SEVERSON (3535) - SAINT MICHAEL, MN 2,244 11 969 36.4%
38 LANDON PREPODNIK (1000318) - OTSEGO, MN 2,232 8 1307 37.5%
39 STEVEN LEWERKE (4353) - ANNANDALE, MN 2,200 20 -225 15.0%
40 CHESTER HOLLIE (3912) - ROBBINSDALE, MN 2,179 19 -171 5.3%
41 GAYLIN LAABS (3701) - COON RAPIDS, MN 2,156 15 356 20.0%
42 RODNEY MORRIS (5386) - MINNEAPOLIS, MN 2,150 10 950 20.0%
43 LYLE GEORGES (4192) - BUFFALO, MN 2,113 21 -387 23.8%
44 LOREN LEE (5357) - MAPLE LAKE, MN 1,897 12 497 33.3%
45 JACK HAYDEN (1000243) - ROCKFORD, MN 1,895 6 1195 33.3%
46 RICK VOLK (1000285) - BUFFALO, MN 1,866 11 541 18.2%
47 CHRIS OLSON (5336) - OTSEGO, MN 1,847 4 1372 25.0%
48 JORDYN BERG (1000289) - MINNETONKA, MN 1,844 7 994 14.3%
49 RANDY HAWKINS (3647) - HANOVER, MN 1,828 13 303 30.8%
50 PATRICK HURLEY (3824) - ST MICHEAL, MN 1,808 17 -192 29.4%
51 TOM BABCOCK (4738) - ELK RIVER, MN 1,694 1 1594 100.0%
52 STEVE RIEN (5273) - ANNANDALE, MN 1,673 20 -727 20.0%
53 KEITH BERGIN SR (4642) - MAPLE LAKE, MN 1,665 21 -910 9.5%
54 VALERIE SCHULTZ (5372) - MAPLE LAKE, MN 1,649 19 -626 21.1%
55 BRENT TURNER (3285) - ALBERTVILLE, MN 1,609 15 -166 26.7%
56 PAUL HAYES (5529) - MAPLE LAKE, MN 1,600 14 -75 21.4%
57 IVAN HOHNSTADT (5613) - OLIVER, WI 1,577 1 1477 100.0%
58 STEVE BENSEN (3790) - GOLDEN VALLEY, MN 1,566 4 1091 25.0%
59 VERNON BLANCHARD (4748) - ROGERS, MN 1,550 20 -825 25.0%
60 RICHARD NELSON (3730) - MONTICELLO, MN 1,543 11 293 45.5%
61 KEVIN DUNN (5278) - ROGERS, MN 1,529 15 -221 33.3%
62 MIKE VERHULST (3279) - ST. MICHAEL, MN 1,397 14 -303 14.3%
63 DAN CHRISTOPHERSON (5353) - MAPLE LAKE, MN 1,342 20 -1058 20.0%
64 JOE RICHARDSON (5307) - ROBBINSDALE, MN 1,286 3 961 66.7%
65 EL CORROW (3715) - OTSEGO, MN 1,274 41 -3826 2.4%
66 TOM JACQUES (4463) - MAPLE LAKE, MN 1,183 17 -842 23.5%
67 GLENN BROWN (5416) - MAPLE GROVE, MN 1,166 20 -1259 15.0%
68 MATT SWANSON (5347) - ST PETER, MN 1,135 13 -415 23.1%
69 CRAIG REITER (10200) - NEW HOPE, MN 1,116 9 66 33.3%
70 MARGE SMITH (2610) - PLYMOUTH, MN 1,030 9 -70 11.1%
71 SCOTT BOHN (4314) - MAPLE LAKE, MN 1,027 13 -573 7.7%
72 JOHNNIE UITTO (3915) - MONTICELLO, MN 1,012 21 -1538 14.3%
73 PAUL SODERBERG (1000071) - ST MICHAEL, MN 999 12 -451 16.7%
74 DAVE SOWDEN (5252) - BIG LAKE, MN 978 15 -847 13.3%
75 PETER KOROLCHUK (3259) - MINNETONKA, MN 910 16 -1040 12.5%
76 LISA SWANSON (4836) - MAPLE LAKE, MN 891 15 -959 6.7%
77 JUSTIN NELSON (1000286) - ZIMMERMAN, MN 867 8 -83 25.0%
78 DAVID ANDERSON (1000210) - SAINT MICHAEL, MN 820 10 -380 20.0%
79 NICHOLI SEVERSON (5553) - ST. MICHAEL, MN 818 13 -782 7.7%
80 ALYCIA SCHULTZ (5395) - BUFFALO, MN 751 14 -949 14.3%
81 BOB WATSON (3678) - ST LOUIS PARK, MN 747 7 -78 28.6%
82 BRENT PETERS (1000070) - SAINT MICHAEL, MN 730 9 -370 11.1%
83 MADELINE SCOTT (4352) - ANNANDALE, MN 679 14 -1021 14.3%
84 JOSALYN LARK (3732) - MONTICELLO, MN 661 4 211 50.0%
85 RON HAWKINS (3774) - MONTICELLO, MN 633 2 408 50.0%
86 JEFF HAYES (5470) - SOUTH HAVEN, MN 626 8 -324 25.0%
87 TONY BOLDUC (3294) - DAYTON, MN 621 4 171 50.0%
88 CYRENA BEAUMONT (3986) - ALBERTIVILLE, MN 601 7 -224 28.6%
89 JENNIE ALBERT (113) - BROOKLYN PARK, MN 534 6 -166 33.3%
90 JEFFREY COVERT (1000209) - SAINT MICHAEL, MN 513 6 -212 16.7%
91 DEB FANGMAN (4822) - ST MICHAEL, MN 490 6 -235 16.7%
92 SCOTT CRABTREE (3940) - MAPLE GROVE, MN 423 3 98 66.7%
93 MIKE VEADERKO (1000308) - DELANO, MN 416 8 -559 12.5%
94 RYAN GRAMS (1000301) - CHAMPLIN, MN 415 6 -310 16.7%
95 DAVID MAIKKE (5624) - ELK RIVER, MN 398 2 173 50.0%
96 BOBBY DOMINIC (1000213) - CHAMPLIN, MN 383 6 -342 16.7%
97 SKULLY WINGROVE (1000187) - ST MICHAEL, MN 332 5 -268 20.0%
98 CALE SNEDDEN (1000294) - SAINT MICHAEL, MN 324 6 -401 16.7%
99 AUTUMN HAYDEN (1000230) - ROCKFORD, MN 318 6 -407 16.7%
100 CAMERON NOVOTNY (3623) - MAPLE GROVE, MN 317 3 -33 33.3%
101 MATTHEW YANTA (1000312) - MAPLE LAKE, MN 314 1 214 100.0%
102 MELISSA FAIRCHILD (5349) - BIG LAKE, MN 307 1 207 100.0%
103 JOSHUA BRANDSTROM (5617) - MAPLE LAKE, MN 296 2 71 50.0%
104 JADEN ZEPEDA (1000276) - OAKDALE, MN 289 2 64 50.0%
105 NATE LEAKS (1000181) - COLUMBIA HEIGHTS, MN 279 5 -321 20.0%
106 JOE IASKEY (5354) - SOUTH HAVEN, MN 275 11 -1100 0.0%
107 CHRISTINE IASKEY (5355) - SOUTH HAVEN, MN 275 11 -1100 0.0%
108 JACKSON VENDEL (5626) - ST MICHAEL, MN 273 2 48 50.0%
109 STEVE JANISH (3791) - OTSEGO, MN 266 4 -209 25.0%
110 RAYMOND PHENOW (1000095) - ALBERTVILLE, MN 241 1 141 100.0%
111 RYAN MCLAUGHLIN (1000298) - SHAKOPEE, MN 236 2 11 50.0%
112 TRACY YANTA (1000313) - MAPLE LAKE, MN 233 1 133 100.0%
113 CARIN HEMMESCH (4005) - BROOKLYN PARK, MN 227 1 127 100.0%
114 KAYLA CHRISTY (1000324) - ELK RIVER, MN 223 1 123 100.0%
115 RANDI SHEELEY (5367) - ST. MICHAEL, MN 201 2 -24 50.0%
116 LEAHA ROTH (1000244) - BUFFALO, MN 150 6 -600 0.0%
117 JOSH RAMACHER (3756) - BIG LAKE, MN 125 5 -500 0.0%
118 ERIC BASKERVILLE (1000300) - ELK RIVER, MN 125 5 -500 0.0%
119 LYLE SCHOENTHALER (1000195) - ST MICHAEL, MN 100 4 -400 0.0%
120 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 100 4 -400 0.0%
121 BAILEY SMITH (3998) - MOTICELLO, MN 100 4 -400 0.0%
122 AARON RAISANEN (3999) - HANOVER, MN 75 3 -300 0.0%
123 CAROLYN GRANGER (3937) - MONTICELLO, MN 75 3 -300 0.0%
124 ALEXIS HARDY (1000321) - BIGLAKE, MN 75 3 -300 0.0%
125 HUNTER DUNN (1000229) - ROGERS, MN 75 3 -300 0.0%
126 KATYA SCHMIDT (5351) - ELK RIVER, MN 75 3 -300 0.0%
127 DYLAN ANDERSON (1000216) - SAINT MICHAEL, MN 75 3 -300 0.0%
128 WADE GAMMELL (1000284) - ST. MICHAEL, MN 75 3 -300 0.0%
129 TYSON MOSHER (5555) - MONTICELLO, MN 75 3 -300 0.0%
130 BULLY EULL (5304) - ST MICHAEL, MN 75 3 -300 0.0%
131 TERRY SWANSON (5293) - RAMSEY, MN 75 3 -300 0.0%
132 ADAM JENSEN (1000319) - BIGLAKE, MN 75 3 -300 0.0%
133 BILL GREENWOOD (5289) - MINNETONKA, MN 75 3 -300 0.0%
134 LEVI OLSON (5620) - OTSEGO, MN 50 2 -200 0.0%
135 TREVIN ZINK (1000317) - ST. MICHAEL, MN 50 2 -200 0.0%
136 PARKER KMETT (5619) - ALBERTVILLE, MN 50 2 -200 0.0%
137 JUSTIN ANDRUSKO (1000296) - OTSEGO, MN 50 2 -200 0.0%
138 DAVID REAK (1000322) - OTSEGO, MN 50 2 -200 0.0%
139 ERICA PARKER (1000316) - ELK RIVER, MN 50 2 -200 0.0%
140 BEN MUELLER (1000311) - BUFFALO, MN 50 2 -200 0.0%
141 JAKE YOST (1000310) - BUFFALO, MN 50 2 -200 0.0%
142 MARCUS BOECKERS (1000309) - BUFFALO, MN 50 2 -200 0.0%
143 NICHOLAS EDLING (1000323) - FRIDLEY, MN 50 2 -200 0.0%
144 JEAN NEUMAN (5610) - HAMEL, MN 50 2 -200 0.0%
145 TOBY NELSON (812) - NEW HOPE, MN 50 2 -200 0.0%
146 NICK COOPER (4828) - HANOVER, MN 50 2 -200 0.0%
147 TYRESE ROBINSON (5360) - PLYMOUTH, MN 50 2 -200 0.0%
148 NANCY DIESSLIN (5245) - PLYMOUTH, MN 50 2 -200 0.0%
149 JAVIER TRUJILLO (5623) - GOLDEN VALLEY, MN 50 2 -200 0.0%
150 SAM WOODS (5286) - OTSEGO, MN 50 2 -200 0.0%
151 BOBBI SIMPSON BACKSTROM (3703) - RAMSEY, MN 25 1 -100 0.0%
152 ANTHONY BAILEY (5615) - BIG LAKE, MN 25 1 -100 0.0%
153 ANDREW LONGEN (317) - MINNEAPOLIS, MN 25 1 -100 0.0%
154 JAKE HINZ (1000314) - SAINT MICHAEL, MN 25 1 -100 0.0%
155 TYLER FORNESS (1000315) - DELANO, MN 25 1 -100 0.0%
156 JENNIFER ARCHAMBAULT (340) - BIG LAKE, MN 25 1 -100 0.0%
157 BANK YABANDTIH (5629) - RODGERS, MN 25 1 -100 0.0%
158 NATHAN FRANKLIN (5621) - ST MICHAEL, MN 25 1 -100 0.0%
159 OBED ONDARA (5628) - RODGERS, MN 25 1 -100 0.0%
160 PRISCILLA SNAVELY (5622) - ST MICHAEL, MN 25 1 -100 0.0%
161 MADDIE PARROTT (5627) - GAYLORD, MN 25 1 -100 0.0%
162 DAVID FELDT (5625) - BIG LAKE, MN 25 1 -100 0.0%
163 DAVID DUPREE (4000) - RICHFIELD, MN 25 1 -100 0.0%
164 JACK BRANDT (3266) - ROCKFORD, MN 25 1 -100 0.0%
165 JAMES LINTON (5618) - BROOKLYN CENTER, MN 25 1 -100 0.0%
166 JARED BLAIR (3705) - ROCKFORD, MN 25 1 -100 0.0%
167 ROSS ENGSTRAN (1000325) - ST MICHAEL, MN 25 1 -100 0.0%
168 NICOLE DURAND (1000303) - ST CLOUD, MN 25 1 -100 0.0%
169 STEVE RENTERIA (1000320) - BUFFALO, MN 25 1 -100 0.0%
170 STEVEN OLSON (5305) - BUFFALO, MN 25 1 -100 0.0%
171 JOSEPH GABRIEL (1000266) - OTSEGO, MN 25 1 -100 0.0%
172 NICHOL DESMARAIS (1000264) - ANNANDALE, MN 25 1 -100 0.0%
173 MARK AMERY (1000261) - HANOVER, MN 25 1 -100 0.0%
174 JAMES LANG (1000255) - ELK RIVER, MN 25 1 -100 0.0%
175 MICHAEL KANGAS (3992) - ELK RIVER, MN 25 1 -100 0.0%
176 KEVIN LIEN (3739) - BUFFALO, MN 25 1 -100 0.0%
177 MIKE AMERY (5333) - HANOVER, MN 25 1 -100 0.0%
178 CHASITY HAYDEN (1000270) - ROCKFORD, MN 25 1 -100 0.0%
179 JUSTIN INGALLS (5630) - PRINCETON, MN 25 1 -100 0.0%
180 GABE SHULTS (5302) - BUFFALO, MN 25 1 -100 0.0%
181 BRETT GLOVER (1000176) - ROGERS, MN 25 1 -100 0.0%
182 ROBERT STEEL (4753) - ANNANDALE, MN 25 1 -100 0.0%
183 BEN STEEL (4754) - CLEAR WATER, MN 25 1 -100 0.0%
184 RICKY PETTIS (4953) - SOUTHHAVEN, MN 25 1 -100 0.0%
185 RYAN PRIBNOW (1000202) - ELK RIVER, MN 25 1 -100 0.0%
186 PHILIP GAMMELL (1000302) - ST. MICHAEL, MN 25 1 -100 0.0%
187 CALVIN ROSSMAN (1000306) - ZIMMERMAN, MN 25 1 -100 0.0%
188 ANGIE MORTENSON (1000117) - MAPLE GROVE, MN 25 1 -100 0.0%
189 KEN DEWITT (1000118) - MAPLE GROVE, MN 25 1 -100 0.0%
190 MATT COOKE (5614) - HOPKINS, MN 25 1 -100 0.0%
191 JOEY LIPINSKI (1000305) - MINNEAPOLIS, MN 25 1 -100 0.0%
192 GREG MCDONALD (1000178) - DENVER, CO 25 1 -100 0.0%
193 SADIE PENDAZ-FOSTER (3967) - ROBBINSDALE, MN 25 1 -100 0.0%
194 JAMIE HALSTAD (4847) - ANOKA, MN 25 1 -100 0.0%
195 KELLY LIPINSKI (1000269) - OTSEGO, MN 25 1 -100 0.0%
196 CHRIS SCHULTZ (5612) - BUFFALO, MN 25 1 -100 0.0%
197 KEVIN HICKS (1000299) - MINN, MN 25 1 -100 0.0%
198 RYAN INGLEMAN (1000297) - OTSEGO, MN 25 1 -100 0.0%
199 SAM PAPAS (5611) - ST MICHAEL, MN 25 1 -100 0.0%
200 FAITH HAYES (5609) - BUFFALO, MN 25 1 -100 0.0%
201 BOB PIEKARSKI (1000307) - BUFFALO, MN 25 1 -100 0.0%
202 ZACHARY MEIERHOFER (1000304) - MINNEAPOLIS, MN 25 1 -100 0.0%
Chase
Championship XXXIX

THOMAS
SPIER

Chase
Championship XXXVIII

THOMAS
SPIER

Chase
Championship XXXVII

TIM
SMITH

Chase
Championship XXXVI

SCOTT
TIMMERMAN

Chase
Championship XXXV

DON
GRANGER

Chase
Championship XXXIV

EL
CORROW

Chase
Championship XXXIII

MICHAEL
OLLHOFF

Chase
Championship XXXII

DON
GRANGER

Chase
Championship XXXI

JENNIE
ALBERT

Chase
Championship XXX

PETER
KOROLCHUK

Chase
Championship XXVIII

JERRY
SCHARLEMANN

Chase
Championship XXVII

DON
GRANGER

Chase
Championship XXVI

PETER
KOROLCHUK

Chase
Championship XXV

JESSICA
PAULUS

Chase
Championship XXIV

GLENN
BROWN

Chase
Championship XXIII

DAVID
JOHNSON

Chase
Championship XXII

SHAWN
WEILAND

Chase
Championship XXI

DUSTY JO
GIBSON

Chase
Championship XX

DUSTY JO
GIBSON

Chase
Championship XIX

SCOTT
JOHNSON

Chase
Championship XVIII

JEREMY
WELLS

Chase
Championship XVII

TIM
CZYZ

Chase
Championship XVI

DUSTY JO
GIBSON

Chase
Championship XV

DUSTY JO
GIBSON

Chase
Championship XIV

EDWARD
CERVINSKI

Chase
Championship XIII

EDWARD
CERVINSKI

Chase
Championship XII

TOM
QUIST

Chase
Championship XI

NEIL
OLSON

Chase
Championship X

MIKE
GRACE

Chase
Championship IX

ANDREW
RICHARDSON

Chase
Championship VIII

MARK
SCHULTZ

Chase
Championship VII

TOM
QUIST

Chase
Championship VI

TOM
QUIST

Chase
Championship V

TOM
QUIST

Chase
Championship IV

SCOTT
ENGLE

Chase
Championship III

ROBERT
FLEMING

Chase
Championship II

TIM
LARSON

Chase
Championship I

BILL
BRICKWEG

5th Street Events LLC
dba 5th Street Poker Parties

7208 73rd Ave N
Brooklyn Center, MN 55428
info@5thStreetPokerParties.com
Jennie Albert
Chief Entertainment Officer / Event Coordinator
Phone: 763 439-6979
Jennie.Albert@5thStreetPokerParties.com

-->
St. Michael Cinema Rendezvous Bar in St. Michael - Tuesday Night Poker League Creative Awards and Promotions - Award Sponsor of the 5SPP Grand Championships Member of the Poker Tournament Directors Association - Founded by Tournament Directors of the WPT and WSOP. Tothworks Visual - Official Photographer of 5th Street Poker Parties.