Chase for the Championship - 5th Street Poker Parties - Overall Standings
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
January 1st, 2011 - June 30th, 2011
Rank Name Points Played Bankroll Percent
1 TOM QUIST (1003) - BROOKLYN CENTER, MN 10,932 48 5482 45.8%
2 CHAD OLSON (10064) - LAKEVILLE, MN 9,659 34 5809 47.1%
3 JON LEIKVOLD (10210) - APPLE VALLEY, MN 9,494 59 2494 25.4%
4 MIKE GRACE (4080) - BROOKLYN PARK, MN 8,879 34 5079 52.9%
5 KEITH JOHNSON (4439) - BLOOMINGTON, MN 8,430 48 2780 29.2%
6 ROBERTO ORTEGA (1100) - LAKEVILLE, MN 8,311 44 3111 27.3%
7 TOM VOLAVKA (5021) - BLOOMINGTON, MN 7,565 45 2140 17.8%
8 TIM CZYZ (772) - NORTH SAINT PAUL, MN 7,516 33 3716 39.4%
9 TOBY NELSON (812) - NEW HOPE, MN 7,453 52 1353 30.8%
10 SHERRIE OLSON (1903) - BROOKLYN CENTER, MN 7,258 63 -292 20.6%
11 SCOTT JOHNSON (1034) - ROSEMOUNT, MN 7,116 55 666 30.9%
12 NEIL OLSON (1958) - MINNEAPOLIS, MN 6,913 66 -1062 16.7%
13 RICH ANDERSON (1396) - FRIDLEY, MN 6,688 24 3863 29.2%
14 MARK SCHULTZ (4029) - BROOKLYN CENTER, MN 6,285 42 1335 28.6%
15 JEREMY WELLS (8604) - MINNEAPOLIS, MN 6,049 40 1374 32.5%
16 KYLE BAKER (1052) - BROOKLYN CENTER, MN 5,876 34 1876 29.4%
17 FRANK BIELINSKI (2888) - ST PAUL, MN 5,100 21 2675 38.1%
18 LARRY BEREUTER (653) - COLUMBIA HEIGHTS, MN 5,068 24 2343 45.8%
19 DEAN MURRAY (1865) - BROOKLYN PARK, MN 4,826 34 726 17.6%
20 MATT ALDEN (1388) - MINNEAPOLIS, MN 4,759 26 1734 34.6%
21 ED MORTON (4781) - BLOOMINGTON, MN 4,726 54 -1774 18.5%
22 AMY CLARK (1327) - LAKEVILLE, MN 4,646 23 2021 43.5%
23 MIKE JOHNSON (3173) - ROSEMOUNT, MN 4,632 34 657 32.4%
24 JON TONAK (1334) - APPLE VALLEY, MN 4,438 14 2863 50.0%
25 DENNIS BARTA (1180) - RICHFIELD, MN 3,908 17 1883 23.5%
26 FLO CRANOR (10126) - LAKEVILLE, MN 3,844 24 1019 29.2%
27 MARGE SMITH (2610) - PLYMOUTH, MN 3,817 33 -133 21.2%
28 TROY RANDLE (1264) - LAKEVILLE, MN 3,797 26 722 26.9%
29 SCOTT LORENZEN (542) - COON RAPIDS, MN 3,788 43 -1412 16.3%
30 JOHN WILBUR (2035) - LAKEVILLE, MN 3,614 26 514 23.1%
31 LYNDA BARRY (106) - SAINT PAUL, MN 3,528 35 -572 31.4%
32 JOHN WISE (50355) - MINNEAPOLIS, MN 3,397 26 322 26.9%
33 ALEX JOHNSON (1246) - LAKEVILLE, MN 3,272 20 847 15.0%
34 EDWARD CERVINSKI (50364) - ST. PAUL, MN 3,259 32 -641 12.5%
35 ANTHONY THOMPSON (2282) - COL. HGTS, MN 3,237 22 637 27.3%
36 LARRY WILLIAMS (10169) - BROOKLYN PARK, MN 3,138 21 688 33.3%
37 DICK VANGSTAD (2653) - TBD, MN 3,004 10 1829 30.0%
38 JESSE BEGORDIS (8744) - LITTLE CANADA, MN 2,912 16 1062 37.5%
39 JEREMY VARDAMAN (10057) - FARMINGTON, MN 2,910 16 1010 25.0%
40 JOEL ENGLAND (2607) - BROOKLYN PARK, MN 2,880 4 2455 75.0%
41 BILLY COX (9512) - ST PAUL, MN 2,865 19 590 21.1%
42 JIM ERICKSON (894) - EAGAN, MN 2,857 23 107 21.7%
43 MIKE GREGORY (3195) - SOUTH SAINT PAUL, MN 2,843 26 -332 11.5%
44 KIRK SOLAND (1457) - BROOKLYN CENTER, MN 2,815 32 -960 28.1%
45 SHARRON MEIER (5097) - BLOOMINGTON, MN 2,792 19 542 26.3%
46 BRADLEY GANZER (644) - MAPLE GROVE, MN 2,759 20 384 25.0%
47 CHRIS GROSS (1512422) - BURNSVILLE, MN 2,675 9 1625 33.3%
48 DEAN HANSON (1004) - ST PAUL, MN 2,601 26 -474 26.9%
49 TERRY SINDELIR (8537) - LAKEVILLE, MN 2,579 13 1079 38.5%
50 STEVE RECK (2424) - BURNSVILLE, MN 2,460 15 735 40.0%
51 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 2,456 10 1281 30.0%
52 CHUCK SCHEIDEGGER (838) - BROOKLYN PARK, MN 2,366 22 -334 9.1%
53 CHARLIE BARNES (976) - EAGAN, MN 2,357 21 -193 14.3%
54 TIM CONDON (4421) - ST.PAUL, MN 2,352 10 1227 50.0%
55 JACK BAUERMEISTER (1064) - ROBBINSDALE, MN 2,313 9 1263 33.3%
56 VICTORIA OLSON (1242) - FARMINGTON, MN 2,304 23 -446 21.7%
57 CARL PEARSON (8600) - MINNEAPOLIS, MN 2,303 14 653 28.6%
58 ZAHEER KHAN (2491) - BLOMMINGTON, MN 2,300 23 -475 17.4%
59 JAMES ROUSE (4015) - CRYSTAL, MN 2,290 21 -260 14.3%
60 DEBORAH GREYSON (2631) - MAPLE GROVE, MN 2,275 12 825 16.7%
61 STEVE GAWRON (50401) - MENDOTA HTS, MN 2,275 13 725 23.1%
62 CRAIG REITER (10200) - NEW HOPE, MN 2,243 15 493 33.3%
63 TONY COBENAIS (5436) - ST PAUL, MN 2,172 28 -1228 14.3%
64 TONY LASHUAY** (1892) - BROOKLYN CENTER, MN 2,170 12 770 33.3%
65 DEAN MEIER (5095) - EAGAN, MN 2,136 25 -839 24.0%
66 CARIN HEMMESCH (4005) - BROOKLYN PARK, MN 2,128 11 853 36.4%
67 JENNIE ALBERT (113) - BROOKLYN PARK, MN 2,090 22 -560 18.2%
68 VITO CICOLA (1594) - ROSEMOUNT, MN 1,984 8 1034 25.0%
69 PERRY HEATON (2541) - APPLE VALLEY, MN 1,977 21 -573 14.3%
70 NADER MOKRI (3143) - PLYMOUTH, MN 1,970 3 1645 66.7%
71 DAVID PAULSRUD (1397) - COCORAN, MN 1,954 14 354 42.9%
72 WENDY ROSKE (8648) - CHAMPLIN, MN 1,952 9 902 33.3%
73 ED LEMKE (2118) - BROOKLYN PARK, MN 1,950 23 -850 13.0%
74 BRYON HERBECK (1336) - APPLE VALLEY, MN 1,845 12 420 25.0%
75 DORIS MORTON (5402) - BLOOMINGTON, MN 1,817 22 -808 22.7%
76 BRIAN MIKESH (8627) - ST PAUL, MN 1,797 11 472 18.2%
77 KEN LEMKE (1828) - NEW HOPE, MN 1,770 22 -905 13.6%
78 RICHARD JOHNSON (2410) - NEW HOPE, MN 1,741 4 1316 75.0%
79 JON COFFING (5412) - NEW BRIGHTON, MN 1,739 14 114 35.7%
80 DUSTY JO GIBSON (3167) - MINNEAPOLIS, MN 1,737 31 -2038 12.9%
81 MR X RAY (2180) - BROOKLYN PARK, MN 1,723 20 -677 20.0%
82 MAXINE CONNELLY (8717) - BURNSVILLE, MN 1,632 9 582 33.3%
83 CALEB NELSON (3181) - ST PAUL, MN 1,630 5 1030 20.0%
84 NORMAN LEE JR (4922) - SO. ST. PAUL, MN 1,629 18 -521 22.2%
85 DOUG MUTCHER (1673) - LAKEVILLE, MN 1,591 5 991 20.0%
86 RYAN LEBARON (1725) - ELKO, MN 1,583 13 -17 7.7%
87 RAY MILNER (4205) - ST PAUL, MN 1,580 3 1230 33.3%
88 TOM WALKER (3194) - MINNEAPOLIS, MN 1,574 13 -1 15.4%
89 SCOTT ENGLE (1253) - LAKEVILLE, MN 1,566 22 -1059 22.7%
90 LOU RICE (4206) - BLOOMINGTON, MN 1,554 7 704 14.3%
91 JEREMY BERGER (8569) - BROOKLYN CENTER, MN 1,541 3 1191 33.3%
92 DAVID SCHERBER (4692) - CRYSTAL, MN 1,538 8 563 12.5%
93 TIM MAGUIRE (8715) - NEW BRIGHTON, MN 1,516 2 1291 50.0%
94 DEANGELO CHESTER (8517) - ST PAUL, MN 1,459 16 -466 18.8%
95 JANELLE BARRY-JESKE (712) - COTTAGE GROVE, MN 1,453 4 978 25.0%
96 BUD NEER (4174) - BURNSVILLE, MN 1,439 14 -236 21.4%
97 JAMES HERMAN (1051) - MINNEAPOLIS, MN 1,429 2 1229 100.0%
98 RUSSELL COPELAND (8731) - BURNSVILLE, MN 1,404 1 1304 100.0%
99 RAY BARRON (2618) - APPLE VALLEY, MN 1,349 2 1124 50.0%
100 BILL NAGEL (8547) - MAPLE GROVE, MN 1,323 8 398 37.5%
101 JAMIE PENICK (2876) - MAPLE GROVE, MN 1,319 24 -1606 12.5%
102 ANDREW RICHARDSON (5018) - MINNEAPOLIS, MN 1,304 21 -1246 14.3%
103 MARILYN SPECKTOR (4801) - LILYDALE, MN 1,291 7 491 42.9%
104 ANDREW WEETS (4450) - ROCHESTER, MN 1,270 7 445 28.6%
105 JOHN BARROWS (4722) - BROOKLYN PARK, MN 1,254 12 -146 33.3%
106 MARK HOLM (8526) - APPLE VALLEY, MN 1,242 9 192 33.3%
107 JASON OLK (4815) - MAPLE GROVE, MN 1,234 11 -91 18.2%
108 ADAM PADRNOS (4407) - CRYSTAL, MN 1,220 11 -105 18.2%
109 GIBSUN ALSTAD (1185) - SAVAGE, MN 1,218 4 743 25.0%
110 JOSH HOWELL (8611) - MAPLE GROVE, MN 1,218 4 743 25.0%
111 BARBARA GRAHAM (8633) - MINNEAPOLIS, MN 1,210 16 -765 6.2%
112 RITA LEPPANEN (8503) - APPLE VALLEY, MN 1,208 21 -1392 4.8%
113 JOE GREEN (508) - MINNEAPOLIS, MN 1,185 7 385 42.9%
114 DUSTIE THORBERGSON (1651) - PRIOR LAKE, MN 1,160 13 -415 15.4%
115 CHRIS EHLY (4272) - LEXINGTON, MN 1,143 1 1043 100.0%
116 BUD ABBOTT (3149) - MINNEAPOLIS, MN 1,134 9 109 44.4%
117 BILL NUGENT JR. (4816) - MAPLE GROVE, MN 1,123 7 298 28.6%
118 THOMAS VAN SLYKE (4580) - ST. PAUL, MN 1,116 17 -934 17.6%
119 DEREK SMITH (4056) - FRIDLEY, MN 1,084 5 509 40.0%
120 JAXSON BUNNING (2187) - ST PAUL, MN 1,078 24 -1872 8.3%
121 J.R ... (10096) - MPLS, MN 1,067 5 492 40.0%
122 BILL WALLACE (4784) - MINNEAPOLIS, MN 1,063 17 -987 17.6%
123 JORDAN PERRY (1040) - SHOREVIEW, MN 1,061 11 -239 27.3%
124 RAY THARALDSON (229) - BROOKLYN PARK, MN 958 12 -442 33.3%
125 KRYSTAL JOHNSON (8720) - APPLE VALLEY, MN 949 4 499 50.0%
126 HEIDI SEVERSON (8568) - LAKEVILLE, MN 937 14 -738 21.4%
127 CINDY FULLER (8653) - FARMINGTON, MN 936 18 -1264 11.1%
128 VLADIMIR COLEMAN (4775) - BROOKLYN CENTER, MN 922 5 347 40.0%
129 LYLE DAVIDS (8544) - FARMINGTON, MN 920 10 -255 30.0%
130 HENRY PATTON (2741) - BLOOMINGTON, MN 913 10 -262 30.0%
131 KRISTOPHER HINTZ (1821) - BROOKLYN PARK, MN 882 14 -818 14.3%
132 TIM SCHULTZ (2414) - BLAINE, MN 878 13 -697 15.4%
133 TIM BANDY (1186) - MINNEAPOLIS, MN 877 7 52 28.6%
134 FRED ARANDI (4386) - BROOKLYN PARK, MN 871 6 146 16.7%
135 GUS HEINZELMAN (1214) - BURNSVILLE, MN 867 14 -833 14.3%
136 GARY MEIER (5101) - BLOOMINGTON, MN 863 11 -487 9.1%
137 KENNETH RODGERS (8670) - BROOKKLYN CENTER, MN 845 4 370 25.0%
138 NAKEISHA BRANCH (1196) - ST PAUL, MN 831 7 -19 14.3%
139 JESSICA SHERER (3084) - ROBBINSDALE, MN 831 7 -19 14.3%
140 KATE SHAW (1755) - LAKEVILLE, MN 807 5 232 40.0%
141 KATHY MIKESH (2886) - LITTLE CANADA, MN 804 12 -646 16.7%
142 MIKE MEYER SR (5456) - FOREST LAKE, MN 803 9 -272 22.2%
143 JOSH LAURENT (3144) - BROOKLYN PARK, MN 796 8 -179 12.5%
144 PATTY JENSON (8606) - ST. PAUL, MN 781 5 181 20.0%
145 CRAIG CAZIER (8548) - FARMINGTON, MN 779 14 -946 7.1%
146 ANDREW WOOLLEY (2305) - BROOKLYN PARK, MN 758 3 408 33.3%
147 JOE BROSIG (5423) - PLYMOUTH, MN 757 6 57 33.3%
148 GREG HAAKONSON (4046) - ROGERS, MN 749 3 424 66.7%
149 DOUG PRITCHARD (8716) - BURNSVILLE, MN 731 5 156 40.0%
150 RUSS KEEHL (10245) - HOPKINS, MN 731 8 -194 37.5%
151 SHELLEY CICOLA (1595) - ROSEMOUNT, MN 730 17 -1345 11.8%
152 ERIC SANDERS (2512) - MINNEAPOLIS, MN 720 11 -580 27.3%
153 MEL SCHULTZ (7871) - ST. PAUL, MN 717 1 617 100.0%
154 BRANDT LUTHER (8728) - ROSEMOUNT, MN 713 9 -337 33.3%
155 KRISTINA ENGLE (1580) - LAKEVILLE, MN 713 11 -612 18.2%
156 JESSICA PAULUS (4417) - APPLE VALLEY, MN 699 11 -626 18.2%
157 BRIAN SCHALLHAMMER (10284) - ST. PAUL, MN 680 11 -670 9.1%
158 CAMERON ERICKSON (5167) - SHAKOPEE, MN 669 7 -181 14.3%
159 KEN COCKRIEL (718) - PATRICK AFB, FL 621 3 296 66.7%
160 DUSTIN MESTER (8567) - LAKEVILLE, MN 601 12 -874 8.3%
161 DEREK SINDELIR (8573) - LAKEVILLE, MN 590 5 15 40.0%
162 CHUCK MOSES (10244) - NEW BRIGHTON, MN 589 8 -361 25.0%
163 KENT TROYER (2106) - APPLE VALLEY, MN 587 9 -488 22.2%
164 TERI ABBOTT (2887) - MINNEAPOLIS, MN 576 7 -274 14.3%
165 VIVIA LOWE (4202) - ST PAUL, MN 566 5 -34 20.0%
166 DAVID WILLIAMS (855) - ST PAUL, MN 550 22 -2200 0.0%
167 RYAN MCLAUGHLIN (50371) - ROGERS, MN 545 8 -405 25.0%
168 DALE HANSEN (8605) - PROCTOR, MN 542 4 92 50.0%
169 TOM BURNSTEIN (8552) - MAPLE GROVE, MN 541 4 66 25.0%
170 BRIE BECK (5424) - COON RAPIDS, MN 526 6 -199 16.7%
171 DAWN WILLIAMS (2528) - BURNSVILLE, MN 521 13 -1079 7.7%
172 LAURA JANGULA (8507) - BURNSVILLE, MN 501 5 -99 20.0%
173 MATTHEW EDISON (2703) - MAPLEWOOD, MN 494 5 -81 40.0%
174 GLENN BROWN (5416) - MAPLE GROVE, MN 471 8 -504 12.5%
175 MICHAEL JUAREZ (8687) - ST PAUL, MN 469 4 19 50.0%
176 GABRIEL LEBARON (1240) - NEW MARKET, MN 463 4 -12 25.0%
177 DAVID TADDIKEN (8528) - ST PAUL, MN 454 9 -646 11.1%
178 NATALIE BOLLING (3182) - HOPKINS, MN 451 3 101 33.3%
179 KEVIN MARPE (4306) - FRIDLEY, MN 432 11 -918 9.1%
180 CHRIS BLOOM (2849) - FARMINGTON, MN 420 4 -30 50.0%
181 DEMITRIA ARANDI (4710) - BROOKLYN PARK, MN 413 1 313 100.0%
182 DUSTIN OSTERBERG (8558) - CRYSTAL, MN 387 2 162 50.0%
183 KATHLEEN COGHILL (3063) - LINO LAKES, MN 384 2 159 50.0%
184 KRIS ROBERTSON (50326) - ST PAUL, MN 375 15 -1500 0.0%
185 DEB THARALDSON (4608) - BROOKLYN PARK, MN 370 7 -480 14.3%
186 ANTON SANKHANOV (5450) - ST PAUL, MN 368 3 18 33.3%
187 JARED LINDSHOLM (998) - BROOKLYN CENTER, MN 365 1 265 100.0%
188 PATTI YAUCHER (8726) - LAKEVILLE, MN 365 1 265 100.0%
189 TODD LENZ (1832) - BROOKLYN PARK, MN 360 2 135 50.0%
190 SARA KOSEK (3137) - ROBBINSDALE, MN 359 8 -616 12.5%
191 BRADY WIEWECK (4411) - FRIDLEY, MN 353 6 -372 16.7%
192 SAMUEL SCHMITZ (2884) - ROSEMOUNT, MN 347 7 -503 14.3%
193 JOHN OSNESS (8550) - BLOOMINGTON, MN 339 2 139 100.0%
194 DAN ANDERSON (1573) - ANYWHERE, MN 335 5 -265 20.0%
195 JAY MITCHELL (8539) - ST PAUL, MN 311 5 -289 20.0%
196 PAUL KOBLER (2074) - PLYMOUTH, MN, MN 300 12 -1200 0.0%
197 ROBERT BOATRIGHT (44471) - ST PAUL, MN 300 12 -1200 0.0%
198 DAVID FISCHER (167) - MINNEAPOLIS, MN 295 6 -430 16.7%
199 SHARON ENGLE (1252) - LAKEVILLE, MN 291 5 -309 20.0%
200 KYLE ANDERSON (8677) - MAPLE GROVE, MN 284 3 -66 33.3%
201 TOM OWENS (8541) - ST MICHAEL, MN 277 4 -198 25.0%
202 BERNARD COHEN (8642) - MINNEAPOLIS, MN 267 1 167 100.0%
203 TONYA NELSON (2077) - NEW HOPE, MN 264 4 -211 25.0%
204 BRIAN LINDSHOLM (1684) - BROOKLYN CENTER, MN 255 3 -95 33.3%
205 DYLAN SNYDER (620) - MAPLE GROVE, MN 250 10 -1000 0.0%
206 SALLY ROTTMAN (1641) - MAPLE GROVE, MN 235 3 -115 33.3%
207 TODD DEVRIES (3090) - PLYMOUTH, MN 230 2 5 50.0%
208 ERIC WESTERGREN (5403) - ROBBINSDALE, MN 228 2 3 50.0%
209 SANDY MEYER (5457) - FOREST LAKE, MN 225 9 -900 0.0%
210 LEIGH HILLS (4203) - ST PAUL, MN 225 9 -900 0.0%
211 ERIC WALSH (3085) - PLYMOUTH, MN 222 3 -128 33.3%
212 DAVID WRIGHT (5187) - MINNEAPOLIS, MN 222 3 -128 33.3%
213 BOB WIDERSKI (8514) - ST PAUL, MN 219 3 -131 33.3%
214 STEVEN SPECKTOR (4628) - BLOOMINGTON, MN 218 2 -7 50.0%
215 DEANNA OLSON (8732) - SAVAGE, MN 217 1 117 100.0%
216 MARILYN MECHAVICH (8598) - FARMINGTON, MN 211 1 111 100.0%
217 KYLE CHRISTIANSEN (5462) - CHISAGO CITY, MN 202 1 102 100.0%
218 BERNIE GROSS (1512423) - BLOOMINGTON, MN 200 8 -800 0.0%
219 ED BORST (2602) - APPLE VALLEY, MN 189 1 89 100.0%
220 CHUCK KUESTER (4169) - APPLE VALLEY, MN 186 1 86 100.0%
221 JOE SCHWARTZ (575) - NEW HOPE, MN 184 1 84 100.0%
222 STEVE BEBER (8583) - MINNEAPOLIS, MN 182 1 82 100.0%
223 GREG KORTE (4227) - NEW BRIGHTON, MN 179 1 79 100.0%
224 TAYLOR SCHULTZ (1048) - NEW BRIGHTON, MN 176 1 76 100.0%
225 MEGAN JEFFERSON (3159) - ST PAUL, MN 175 7 -700 0.0%
226 GREG NELSON (5417) - NEW BRIGHTTON, MN 174 1 74 100.0%
227 MICAH NELSON (3171) - MINNEAPOLIS, MN 170 1 70 100.0%
228 JEFF TAPHOIN (8545) - APPLE VALLEY, MN 165 1 65 100.0%
229 JUSTIN MCCLOUD (2099) - FARMINGTON, MN 150 6 -600 0.0%
230 KEVIN GRAHAM (8709) - BRENTWOOD, CA 150 6 -600 0.0%
231 SHAINA TUTEWOHL (1371) - TBD, MN 150 6 -600 0.0%
232 DAVID MIX (8696) - FARMINGTON, MN 150 6 -600 0.0%
233 JEREMY SCHMIDT (1372) - TBD, MN 150 6 -600 0.0%
234 VERONICA VOTTLER (8729) - ROSEMOUNT, MN 150 6 -600 0.0%
235 SHANE FJIELD (1346) - ROBBINSDALE, MN 150 6 -600 0.0%
236 JOHN THOMAS (8655) - FARMINGTON, MN 150 6 -600 0.0%
237 JEFF DAVIS (4995) - MAPLE GROVE, MN 125 5 -500 0.0%
238 AMBER MILLER (8531) - BURNSVILLE, MN 125 5 -500 0.0%
239 STEVEN BURCH (1355) - FARMINGTON, MN 125 5 -500 0.0%
240 RICKY MARSHALL (5155) - ST PAUL, MN 125 5 -500 0.0%
241 DUANE COBENAIS (5437) - ST PAUL, MN 125 5 -500 0.0%
242 ROB THOMAS (1183) - BLOOMINGTON, MN 125 5 -500 0.0%
243 TONYA PETERSON (8735) - FARMINGTON, MN 125 5 -500 0.0%
244 TARA FAY (2704) - OAKDALE, MN 125 5 -500 0.0%
245 TIMOTHY KANZ (4079) - BROOKLYN PARK, MN 125 5 -500 0.0%
246 DAN PELLOWSKI (8746) - ST PAUL, MN 125 5 -500 0.0%
247 ERIC CLAVER (8553) - MAPLE GROVE, MN 100 4 -400 0.0%
248 CHRISTIAN UCLES (8654) - ST PAUL, IA 100 4 -400 0.0%
249 JONI AKKERMAN (3027) - BROOKLYN PARK, MN 100 4 -400 0.0%
250 KYLE NYLANDER (3035) - FRIDLEY, MN 100 4 -400 0.0%
251 MARVIN MICKELSON (8714) - LORETTO, MN 100 4 -400 0.0%
252 BRIAN SCHEURING (8695) - FARMINGTON, MN 100 4 -400 0.0%
253 JAIME SMITH (946) - BROOKLYN PARK, MN 100 4 -400 0.0%
254 KYLE JOHNSON (4472) - MAPLE GROVE, MN 100 4 -400 0.0%
255 MIKE SMERDON (50373) - HOPKINS, MN 100 4 -400 0.0%
256 WALLY MILLER (490) - CATHEDRAL CITY, CA 100 4 -400 0.0%
257 S. ZEPEDA (44450) - MPLS, MN 100 4 -400 0.0%
258 TOM HECKATHORNE (4789) - ANDOVER, MN 100 4 -400 0.0%
259 CATHERINE SLATTERY (8721) - FARMINGTON, MN 100 4 -400 0.0%
260 MICHAEL SAMPSON (5400) - ST PAUL, MN 100 4 -400 0.0%
261 DERRICK DOBBINS (1243) - CHICAGO, IL 75 3 -300 0.0%
262 DEBRA OWENS (8542) - ST MICHAEL, MN 75 3 -300 0.0%
263 SCOTT WILKINSON (8710) - SHELBY TWP, MI 75 3 -300 0.0%
264 LUIS CASTILLO (8529) - BROOKLYN PARK, MN 75 3 -300 0.0%
265 JESSIE ABBEY (1512418) - CRYSTAL, MN 75 3 -300 0.0%
266 MARIO LIVIERI (1910) - BROOKLYN PARK, MN 75 3 -300 0.0%
267 RICH EDIN (322) - BROOKLYN CENTER, MN 75 3 -300 0.0%
268 ANTHONY COMER (3142) - MAPLE GROVE, MN 75 3 -300 0.0%
269 ESTRELLA CHEEVER (8536) - EAGAN, MN 75 3 -300 0.0%
270 JOSE TAPIA (4992) - BROOKLYN PARK, MN 75 3 -300 0.0%
271 SCOTT ODEGAARD (1837) - BROOKLYN, MN 75 3 -300 0.0%
272 ERIC REDLINGER (332) - MAPLE GROVE, MN 75 3 -300 0.0%
273 ANDREW HARRINGTON (8590) - APPLE VALLEY, MN 75 3 -300 0.0%
274 JAMES CURTIS (491) - MINNEAPOLIS, MN 75 3 -300 0.0%
275 BRANDON SCHWICHTENBERG (8588) - ST PAUL, MN 75 3 -300 0.0%
276 TODD MUTCHLER (8658) - BLOOMINGTON, MN 75 3 -300 0.0%
277 MIKE RENN (8578) - BLOOMINGTON, MN 75 3 -300 0.0%
278 CHRISTINE EBERT (8666) - APPLE VALLEY, MN 75 3 -300 0.0%
279 RODNEY WOOLEY (2309) - BROOKLYN PARK, MN 75 3 -300 0.0%
280 JAMES REYNOLDS (1347) - FRIDLEY, MN 75 3 -300 0.0%
281 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 50 2 -200 0.0%
282 BRIAN DOHERTY (8556) - BROOKLYN PARK, MN 50 2 -200 0.0%
283 EVAN STERWART (2408) - MAPLE LAKE, MN 50 2 -200 0.0%
284 SYLVIA ODEGAARD (4704) - BROOKLYN CENTER, MN 50 2 -200 0.0%
285 RYAN LARSON (1188) - ST PAUL, MN 50 2 -200 0.0%
286 THEO ALLEN (8572) - CRYSTAL, MN 50 2 -200 0.0%
287 TYLER STEICHEN (8554) - ROSEMOUNT, MN 50 2 -200 0.0%
288 DAVID RIVERS (1205) - OTSEGO, MN 50 2 -200 0.0%
289 AMY JO CAZIER (8563) - ANYWHERE, MN 50 2 -200 0.0%
290 DAVE JANSEN (8586) - WHITE BEAR LAKE, MN 50 2 -200 0.0%
291 EMILY LUTES (1339) - ST PAUL, MN 50 2 -200 0.0%
292 CHRIS VARA (4464) - BROOKLYN PARK, MN 50 2 -200 0.0%
293 JOHN LISOWSKI (50342) - FRIDLEY, MN 50 2 -200 0.0%
294 JEFF LINDSHOLM (10134) - BROOKLYN CENTER, MN 50 2 -200 0.0%
295 LYLE TAYLOR (4131) - MAPLE GROVE, MN 50 2 -200 0.0%
296 BETTY JOHNSON (2134) - MAPLE, MN 50 2 -200 0.0%
297 BARBARA HERTUNG (8576) - APPLE VALLEY, MN 50 2 -200 0.0%
298 ANDREW BLAKE (2115) - BROOKLYN CENTER, MN 50 2 -200 0.0%
299 PAT ADAMS (2931) - ANYWHERE, MN 50 2 -200 0.0%
300 JOE BOWEN (1320) - MINNEAPOLIS, MN 50 2 -200 0.0%
301 MICHAEL ROGERS (3229) - MINNEAPOLIS, MN 50 2 -200 0.0%
302 ADAM SWARTZ (10062) - LAKEVILLE, MN 50 2 -200 0.0%
303 BRIAN DAY (4551) - ST PAUL, MN 50 2 -200 0.0%
304 ROY S (1160) - PLYMOUTH, MN 50 2 -200 0.0%
305 DEE ROSS (3160) - WOODBURY, MN 50 2 -200 0.0%
306 CHRIS BIGGINS (2603) - BURNSVILLE, MN 50 2 -200 0.0%
307 STEVE WORTMAN (8694) - EDEN PRAIRIE, MN 50 2 -200 0.0%
308 STEVE SCHULTZ (10050) - NEWBRIGHTON, MN 50 2 -200 0.0%
309 DUSTIN WOTZKA (8739) - CHAMPLIN, MN 50 2 -200 0.0%
310 STEVE MCNEESE (796) - COTTAGE GROVE, MN 50 2 -200 0.0%
311 PAUL MEIDE (731) - CRYSTAL, MN 50 2 -200 0.0%
312 JOE WEISS (8644) - NEW ULM, MN 50 2 -200 0.0%
313 SILAS FIELDS (8587) - ST PAUL, MN 50 2 -200 0.0%
314 CHRISTIAN THOMAS (3177) - ST PAUL, MN 50 2 -200 0.0%
315 RICK KOWAL (2617) - COLUMBIA HEIGHTS, MN 50 2 -200 0.0%
316 EUGENE JOHNSON (8500) - ST PAUL, MN 50 2 -200 0.0%
317 BILL BRICKWEG (108) - BROOKLYN PARK, MN 50 2 -200 0.0%
318 KATHY GRANT (4348) - ST PAUL, MN 50 2 -200 0.0%
319 DENIS NYAMWAYA (5129) - MINNEAPOLIS, MN 36 2 -200 0.0%
320 BOBBY BUZICK (5177) - INBU, MN 34 2 -200 0.0%
321 MIKE RUSS (5116) - COON RAPIDS, MN 32 2 -200 0.0%
322 JOHN MCCUTCHEON (454) - PLYMOUTH, MN 25 1 -100 0.0%
323 CHRIS KOLBER (1839) - BROOKLYN PARK, MN 25 1 -100 0.0%
324 JOHN DAWES (1276) - SIOUX FALLS, SD 25 1 -100 0.0%
325 DANIEL ORTEGA (1137) - LAKEVILLE, MN 25 1 -100 0.0%
326 TIM LUHMAN (10143) - FARMINGTON, MN 25 1 -100 0.0%
327 WILLIAM COCKRIEL (1867) - MAPLEWOOD, MN 25 1 -100 0.0%
328 KITRINA SOUTUER (9988) - MINNEAPOLIS, MN 25 1 -100 0.0%
329 MICHAEL TURNER (10080) - EAGAN, MN 25 1 -100 0.0%
330 TIMOTHY FOSTER (1853) - PLYMOUTH, MN 25 1 -100 0.0%
331 JACOB ERDMAN (1184) - BROOKLYN PARK, MN 25 1 -100 0.0%
332 JIM KEEGAN (324) - PLYMOUTH, MN 25 1 -100 0.0%
333 GUNNAR JOHNSON (6) - LAKEVILLE, MN 25 1 -100 0.0%
334 PATRICK CARLSON (8750) - WILLMAR, MN 25 1 -100 0.0%
335 SHAWN WOLTER (8579) - APPLE VALLEY, MN 25 1 -100 0.0%
