Chase for the Championship - 5th Street Poker Parties - Overall Standings
CHASE for the CHAMPIONSHIP
5TH STREET POKER PARTIES - OVERALL STANDINGS
January 1st, 2010 - June 30th, 2010
Rank Name Points Played Bankroll Percent
1 MIKE GRACE (4080) - BROOKLYN PARK, MN 12,126 54 5976 44.4%
2 LARRY BEREUTER (653) - COLUMBIA HEIGHTS, MN 9,661 65 2011 29.2%
3 JAXSON BUNNING (2187) - ST PAUL, MN 9,229 57 2429 22.8%
4 JENNIE ALBERT (113) - BROOKLYN PARK, MN 9,038 54 2738 33.3%
5 DUSTY JO GIBSON (3167) - MINNEAPOLIS, MN 8,808 78 -442 24.4%
6 JOE GREEN (508) - MINNEAPOLIS, MN 8,345 24 5645 50.0%
7 SCOTT LORENZEN (542) - COON RAPIDS, MN 8,239 40 3689 45.0%
8 MARK SCHULTZ (4029) - BROOKLYN CENTER, MN 7,181 41 2281 22.0%
9 BUD ABBOTT (3149) - MINNEAPOLIS, MN 7,155 31 3530 32.3%
10 NEIL OLSON (1958) - MINNEAPOLIS, MN 7,105 73 -1670 19.2%
11 MARK LAMBERT (5043) - LEXINGTON, MN 6,773 57 -2 24.6%
12 KYLE BAKER (1052) - BROOKLYN CENTER, MN 6,730 54 205 16.7%
13 TONY COBENAIS (5436) - ST PAUL, MN 6,236 37 1836 24.3%
14 S. ZEPEDA (44450) - MPLS, MN 6,153 31 2578 38.7%
15 NORMAN LEE JR (4922) - SO. ST. PAUL, MN 5,944 42 944 23.8%
16 MIKE GREGORY (3195) - SOUTH SAINT PAUL, MN 5,656 30 2106 26.7%
17 MICHAEL ALLEN (5051) - SHOREVIEW, MN 5,609 35 1584 40.0%
18 KIRK SOLAND (1457) - BROOKLYN CENTER, MN 5,365 47 -160 29.8%
19 SHERRIE OLSON (1903) - BROOKLYN CENTER, MN 5,146 68 -3079 16.2%
20 JOE BROSIG (5423) - PLYMOUTH, MN 5,057 24 2182 20.8%
21 STEVE SCHULTZ (10050) - NEWBRIGHTON, MN 5,049 14 3424 35.7%
22 NADINE REAR (5413) - BLOOMINGTON, MN 5,010 33 1160 33.3%
23 JOHN FAVILLA (5040) - MOUNDSVIEW, MN 4,816 21 2416 42.9%
24 BRIAN SCHALLHAMMER (10284) - ST. PAUL, MN 4,653 24 1853 33.3%
25 ANTHONY THOMPSON (2282) - COL. HGTS, MN 4,559 26 1559 38.5%
26 GLENN BROWN (5416) - MAPLE GROVE, MN 4,551 29 1151 31.0%
27 ANDREW RICHARDSON (5018) - MINNEAPOLIS, MN 4,550 41 -400 17.1%
28 SCOTT JOHNSON (1034) - ROSEMOUNT, MN 4,474 35 224 14.3%
29 TOBY NELSON (812) - NEW HOPE, MN 4,402 30 852 26.7%
30 DAVID FISCHER (167) - MINNEAPOLIS, MN 4,372 32 647 34.4%
31 BRIE BECK (5424) - COON RAPIDS, MN 4,123 21 1573 14.3%
32 JOHN WISE (50355) - MINNEAPOLIS, MN 4,063 10 2988 70.0%
33 RUSS KEEHL (10245) - HOPKINS, MN 3,977 36 -273 27.8%
34 JEREMY WILLGOHS (900) - MINNEAPOLIS, MN 3,966 10 2841 50.0%
35 ROBERTO ORTEGA (1100) - LAKEVILLE, MN 3,942 30 342 20.0%
36 LARRY WILLIAMS (10169) - BROOKLYN PARK, MN 3,937 22 1337 27.3%
37 RAY MCCALL (2761) - TBD, MN 3,933 13 2433 38.5%
38 JON LEIKVOLD (10210) - APPLE VALLEY, MN 3,929 54 -2621 14.8%
39 JOHN LEE (3075) - ST PAUL, MN 3,902 17 1902 29.4%
40 MR X RAY (2180) - BROOKLYN PARK, MN 3,864 30 239 16.7%
41 TOM WHITE (5492) - LEXINGTON, MN 3,835 11 2560 36.4%
42 TIM SCHULTZ (2414) - BLAINE, MN 3,734 11 2484 45.5%
43 DEAN MURRAY (1865) - BROOKLYN PARK, MN 3,661 51 -2589 9.8%
44 NENG YANG (2520) - BROOKLYN CENTER, MN 3,586 7 2811 57.1%
45 BRADLEY GANZER (644) - MAPLE GROVE, MN 3,520 32 -380 12.5%
46 BRIAN MERCIER (2730) - BLAINE, MN 3,511 29 86 27.6%
47 KRIS ROBERTSON (50326) - ST PAUL, MN 3,473 28 123 21.4%
48 ED LEMKE (2118) - BROOKLYN PARK, MN 3,433 40 -1442 12.5%
49 JASON REAR (10238) - BLOOMINGTON, MN 3,341 34 -659 29.4%
50 RICH ANDERSON (1396) - FRIDLEY, MN 3,210 24 435 37.5%
51 KEITH JOHNSON (4439) - BLOOMINGTON, MN 3,181 35 -1094 11.4%
52 DEAN MEIER (5095) - EAGAN, MN 3,171 22 571 27.3%
53 RENETTA LAMBERT (5042) - LEXINGTON, MN 3,163 44 -2162 15.9%
54 ANTHONY COMER (3142) - MAPLE GROVE, MN 3,101 18 951 22.2%
55 MARCUS DOWELL (3120) - BLAINE, MN 3,063 26 -37 23.1%
56 MIKE FERRELL (3153) - BLAINE, MN 3,011 16 1111 25.0%
57 CHRIS EHLY (4272) - LEXINGTON, MN 2,959 16 1084 31.2%
58 JAMES HERMAN (1051) - MINNEAPOLIS, MN 2,853 21 353 23.8%
59 CHRIS VARA (4464) - BROOKLYN PARK, MN 2,836 17 836 29.4%
60 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 2,823 13 1348 46.2%
61 JESSICA PAULUS (4417) - APPLE VALLEY, MN 2,765 12 1340 25.0%
62 FLO CRANOR (10126) - LAKEVILLE, MN 2,757 28 -643 14.3%
63 KATE SHAW (1755) - LAKEVILLE, MN 2,713 12 1313 33.3%
64 CHAD OLSON (10064) - LAKEVILLE, MN 2,708 17 683 23.5%
65 JOESEPH WARNER (728) - MINNEAPOLIS, MN 2,700 20 325 25.0%
66 BRANDON CHRISTIANCE (5145) - LEXINGTON, MN 2,687 21 162 19.0%
67 SAVANNAH BANKEN (3130) - BROOKLYN PARK, MN 2,686 22 36 18.2%
68 TAYLOR SCHULTZ (1048) - NEW BRIGHTON, MN 2,671 17 646 23.5%
69 JACK BAUERMEISTER (1064) - ROBBINSDALE, MN 2,661 13 1161 38.5%
70 ED MORTON (4781) - BLOOMINGTON, MN 2,636 28 -739 17.9%
71 DOUG THOMPSON (2378) - MAPLE GROVE, MN 2,626 11 1326 27.3%
72 FERRIS BOUVICH (3193) - MINNEAPOLIS, MN 2,576 19 326 26.3%
73 LYNDA BARRY (106) - SAINT PAUL, MN 2,563 35 -1612 22.9%
74 JAMES CURTIS (491) - MINNEAPOLIS, MN 2,508 11 1183 18.2%
75 SCOTT ENGLE (1253) - LAKEVILLE, MN 2,462 19 212 26.3%
76 KYLE NYLANDER (3035) - FRIDLEY, MN 2,452 17 452 29.4%
77 ZAHEER KHAN (2491) - BLOMMINGTON, MN 2,390 13 915 46.2%
78 TOM QUIST (1003) - BROOKLYN CENTER, MN 2,368 22 -257 22.7%
79 JUDITH KIMBALL (4341) - BLAINE, MN 2,349 20 -26 25.0%
80 DEREK SMITH (4056) - FRIDLEY, MN 2,124 8 1199 37.5%
81 AMY CLARK (1327) - LAKEVILLE, MN 2,115 11 815 27.3%
82 DALE BROBACK (1058) - COON RAPIDS, MN 2,087 8 1112 12.5%
83 DUANE COBENAIS (5437) - ST PAUL, MN 2,079 11 779 27.3%
84 PAUL PEARSON (2882) - LEXINGTON, MN 2,073 9 1023 33.3%
85 ED SIMMONS (5050) - COLUMBIA HEIGHTS, MN 2,032 16 182 37.5%
86 JOHN COOPER (5017) - MINNEAPOLIS, MN 2,020 6 1370 66.7%
87 THOMAS VAN SLYKE (4580) - ST. PAUL, MN 2,019 32 -1881 12.5%
88 MATT HAGEN (3121) - CIRCLE PINES, MN 2,016 8 1041 12.5%
89 KELLY KOKAISEL (3172) - HOPKINS, MN 1,988 10 813 30.0%
90 KELLY PANGBURN (1232) - LAKEVILLE, MN 1,973 7 1198 57.1%
91 TOM VOLAVKA (5021) - BLOOMINGTON, MN 1,957 37 -2543 13.5%
92 JEFF BETTS (4718) - BROOKLYN PARK, MN 1,950 10 750 20.0%
93 BRADY WIEWECK (4411) - FRIDLEY, MN 1,911 18 -239 22.2%
94 MIKE MEYER SR (5456) - FOREST LAKE, MN 1,899 7 1074 28.6%
95 JIM COLE (1911) - COLOUMBIA HEIGHTS, MN 1,859 2 1659 100.0%
96 ADAM BRAZIL (1804) - COON RAPIDS, MN 1,821 19 -429 26.3%
97 ADAM PADRNOS (4407) - CRYSTAL, MN 1,807 12 407 33.3%
98 STEVE SEARLES (2796) - COON RAPIDS, MN 1,804 4 1329 25.0%
99 RACHAEL HARPER (2712) - BLAINE, MN 1,756 12 331 25.0%
100 CHAD PEARSON (5047) - MOUNDS VIEW, MN 1,745 4 1295 50.0%
101 CRAIG REITER (10200) - NEW HOPE, MN 1,744 8 819 37.5%
102 MICHAEL LOFTEN (3126) - MINNEAPOLIS, MN 1,739 14 89 28.6%
103 BILL WALLACE (4784) - MINNEAPOLIS, MN 1,729 16 -121 37.5%
104 MARK BEYER (4236) - SHOREVIEW, MN 1,684 2 1459 50.0%
105 VAL FLEMING (3131) - ANYWHERE, MN 1,674 2 1449 50.0%
106 SHARRON MEIER (5097) - BLOOMINGTON, MN 1,636 17 -364 29.4%
107 EILEEN ZIERDT (4336) - LINO LAKES, MN 1,633 19 -642 21.1%
108 SCOTT JOHNSON (2829) - BLAINE, MN 1,628 8 653 12.5%
109 TONY COSTANZO (2738) - ST. PAUL, MN 1,620 7 795 28.6%
110 RICARDO PETERSON (3023) - MAPLE GROVE, MN 1,609 4 1184 75.0%
111 BILL BRICKWEG (108) - BROOKLYN PARK, MN 1,589 15 -161 33.3%
112 TIM CONDON (4421) - ST.PAUL, MN 1,585 27 -1740 7.4%
113 TOM CRAIG (729) - MINNEAPOLIS, MN 1,564 10 389 30.0%
114 MIKE KUEHN (5439) - RICHFIELD, MN 1,553 8 578 12.5%
115 CHARLIE BARNES (976) - EAGAN, MN 1,539 19 -761 15.8%
116 MAMA JOHNSON (2831) - BLAINE, MN 1,529 12 129 33.3%
117 LAURA ANDERSON (2112) - LAKEVILLE, MN 1,525 5 975 60.0%
118 PERRY HEATON (2541) - APPLE VALLEY, MN 1,525 8 650 62.5%
119 KENT TROYER (2106) - APPLE VALLEY, MN 1,511 12 111 33.3%
120 BRENT HAUGER (2753) - MAPLE GROVE, MN 1,493 3 1168 66.7%
121 SARA KOSEK (3137) - ROBBINSDALE, MN 1,487 5 912 40.0%
122 CHUCK SCHEIDEGGER (838) - BROOKLYN PARK, MN 1,476 21 -1074 14.3%
123 BARBARA WHITE (44451) - MINNEAPOLIS, MN 1,467 18 -733 11.1%
124 BILL NUGENT JR. (4816) - MAPLE GROVE, MN 1,458 8 483 12.5%
125 MIKE OLSON (3070) - NEW BRIGHTON, MN 1,453 10 228 10.0%
126 CALEB NELSON (3181) - ST PAUL, MN 1,448 21 -1102 14.3%
127 VICTORIA OLSON (1242) - FARMINGTON, MN 1,428 9 328 11.1%
128 JEREMY MORLAND (3098) - ST PAUL, MN 1,428 3 1078 33.3%
129 AMBER SCOTT (3236) - BROOKLYN PARK, MN 1,419 4 969 50.0%
130 BRIAN GRANGER (5168) - NEW HOPE, MN 1,394 6 669 16.7%
131 KEVIN MARPE (4306) - FRIDLEY, MN 1,378 21 -1197 9.5%
132 ROBERT GROSSMAN (3043) - MINNEAPOLIS, MN 1,368 10 143 10.0%
133 MATT SCHMOLKE (2878) - COON RAPIDS, MN 1,363 1 1263 100.0%
134 JARED KREHBIEL (1053) - ST MICHAELS, MN 1,353 6 628 16.7%
135 DORIS MORTON (5402) - BLOOMINGTON, MN 1,320 18 -830 22.2%
136 LANCE LETELLIER (3055) - NEW HOPE, MN 1,319 3 969 33.3%
137 MICAH NELSON (3171) - MINNEAPOLIS, MN 1,315 23 -1485 13.0%
138 JOHN WILBUR (2035) - LAKEVILLE, MN 1,239 12 -161 33.3%
139 JEREMY SPARKS (5427) - ST. PAUL, MN 1,228 1 1128 100.0%
140 MISSY WEILAND (3012) - FRIDLEY, MN 1,187 16 -738 18.8%
141 WILLIAM SCHMIDTBAUER (10303) - BROOKLYN PARK, MN 1,183 6 483 33.3%
142 BILL VANDERBERG (3221) - ROSEMOUNT, MN 1,172 6 472 33.3%
143 SHARON ENGLE (1252) - LAKEVILLE, MN 1,159 21 -1391 14.3%
144 DOUG WILLIAMS (10382) - LAUDERDALE, MN 1,134 10 -41 30.0%
145 ANDREW SERRIAN (3145) - DEARBORN, MI 1,116 9 41 22.2%
146 LES BALLARD (3247) - BURNSVILLE, MN 1,100 1 1000 100.0%
147 TOM WALKER (3194) - MINNEAPOLIS, MN 1,099 7 299 42.9%
148 DEE ROSS (3160) - WOODBURY, MN 1,087 2 887 100.0%
149 JOHN BARROWS (4722) - BROOKLYN PARK, MN 1,084 18 -1116 11.1%
150 KYLE CHRISTIANSEN (5462) - CHISAGO CITY, MN 1,083 9 8 22.2%
151 JOHN CHRISTENSEN (2747) - ST.. PAUL, MN 1,049 4 599 50.0%
152 LUKE MOLIN (3103) - CIRCLE PINES, MN 1,031 9 -44 22.2%
153 KEN SLAMA (5141) - FRIDLEY, MN 1,026 15 -799 13.3%
154 CHERI RIVERS (1206) - OTSEGO, MN 1,024 4 574 50.0%
155 NATALIE BOLLING (3182) - HOPKINS, MN 996 5 421 40.0%
156 CARIN HEMMESCH (4005) - BROOKLYN PARK, MN 976 12 -449 25.0%
157 PETER KING (4246) - HAM LAKE, MN 948 2 723 50.0%
158 DUSTIE THORBERGSON (1651) - PRIOR LAKE, MN 937 12 -513 16.7%
159 CHARLES R. KRAEMER (3241) - NORTH ST. PAUL, MN 937 1 837 100.0%
160 CHRIS RIDDLE (2471) - FRIDLEY, MN 918 7 93 28.6%
161 DALE FURE (3057) - COON RAPIDS, MN 905 18 -1295 11.1%
162 JOYCE WHITE (5493) - ST ANTHONY, MN 905 12 -520 25.0%
163 MELISSA DUROND (2826) - TBD, MN 890 7 65 28.6%
164 AARON BROWN (3163) - CIRCLE PINES, MN 888 9 -212 11.1%
165 KATHLEEN COGHILL (3063) - LINO LAKES, MN 879 21 -1696 9.5%
166 CHRIS BERGSTROM (3116) - ST PAUL, MN 860 5 285 40.0%
167 RICHARD HARDEN (4129) - NEW BRIGHTON, MN 839 15 -986 13.3%
168 GARY MEIER (5101) - BLOOMINGTON, MN 828 11 -472 27.3%
169 DAN RYAN (1670) - ROSEMOUNT, MN 825 12 -650 8.3%
170 MLISS SWITZER (4586) - ST PAUL, MN 817 16 -1133 12.5%
171 ACE PARRISH (2409) - BROOKLYN CENTER, MN 809 8 -141 25.0%
172 BUALIA NOONKATER (3089) - ST PAUL, MN 798 2 573 50.0%
173 JULIA JUGOVICH (9511) - S ST. PAUL, MN 796 3 446 33.3%
174 FABIAN DOZIER (3152) - ST PAUL, MN 788 5 188 20.0%
175 KRISTOPHER HINTZ (1821) - BROOKLYN PARK, MN 787 8 -163 25.0%
176 JEFF S (5438) - ST PAUL, MN 786 1 686 100.0%
177 JOSH LUND (3104) - CIRCLE PINES, MN 785 19 -1565 5.3%
178 BRIAN BURNS (3100) - MINNEAPOLIS, MN 781 13 -819 7.7%
179 CHRIS JOHNSON (3064) - CIRCLE PINES, MN 751 18 -1474 5.6%
180 SANDY MEYER (5457) - FOREST LAKE, MN 750 7 -50 42.9%
181 DAVID GAGNER (3136) - ANYWHERE, MN 731 3 381 33.3%
182 JOHN PETERSON (3007) - CHISAGO CITY, MN 729 8 -246 12.5%
183 MEL SCHULTZ (7871) - ST. PAUL, MN 728 18 -1497 5.6%
184 BRYCE CARLSON (5041) - SHOREVIEW, MN 713 2 488 50.0%
185 RICKY DAVIS (4299) - FRIDLEY, MN 706 7 -119 28.6%
186 LEON ROERIG (2742) - FRIDLEY, MN 701 1 601 100.0%
187 DERRICK CHRISTIANSON (4587) - COLUMBIA HEIGHTS, MN 700 11 -625 18.2%
188 KEVIN WESTFALL (2707) - EXCELSIOR, MN 697 13 -903 7.7%
189 MICHELLE HUCK (1811) - APPLE VALLEY, MN 686 2 461 50.0%
190 JOYCE BORNING (1653) - BLOOMINGTON, MN 674 3 349 66.7%
191 PAUL KOBLER (2074) - PLYMOUTH, MN, MN 673 14 -1027 14.3%
192 SHANE MEAGHER (2705) - CIRCLE PINES, MN 669 5 94 40.0%
193 DYLAN SNYDER (620) - MAPLE GROVE, MN 663 3 313 33.3%
194 CHRIS LUND (3106) - CIRCLE PINES, MN 660 2 435 50.0%
195 KENNETH FLETCHER (50344) - COLUMBIA HEIOGHTS, MN 654 12 -796 16.7%
196 RAY THARALDSON (229) - BROOKLYN PARK, MN 647 6 -53 33.3%
197 FRANK ROTH (3019) - SHOREVIEW, MN 646 2 421 50.0%
198 CRAIG HEINZS (3112) - 522, MN 643 2 418 50.0%
199 PAIGE LEE (3041) - ST. PAUL, MN 634 2 409 50.0%
200 ASHLEY KORBEL (2760) - TBD, MN 625 3 275 33.3%
201 ROBERT DOOTSON (3110) - COLUMBIA HEIGHTS, MN 622 6 -78 33.3%
202 THOR AASLAND (822) - APPLE VALLEY, MN 621 1 521 100.0%
203 JERRY WIELENGA (10221) - APPKE VALLEY, MN 614 3 289 66.7%
204 SUE LEACH (4368) - LEXINGTON, MN 611 6 -89 33.3%
205 CHRIS GROSS (1512422) - BURNSVILLE, MN 606 5 31 40.0%
206 MICHELLE MURMAN (2840) - LITTLE CANADA, MN 602 2 377 50.0%
207 CHRIS BARRY (4979) - SAINT PAUL, MN 594 9 -481 22.2%
208 ARON EPPERSON (3222) - WOODBURY, MN 592 3 242 33.3%
209 JESS SHEAK (3209) - FRIDLEY, MN 591 6 -134 16.7%
210 DENINE CASSERLY (3199) - BROOKLYN PARK, MN 591 10 -609 20.0%
211 DAN HOLMAN (5205) - FOREST LAKE, MN 588 10 -612 20.0%
212 GAIL ELIASON (4286) - FRIDLEY, MN 584 6 -116 33.3%
213 CHAD BLOWERS (4466) - PLYMOUTH, MN 571 6 -129 33.3%
214 MEGAN JEFFERSON (3159) - ST PAUL, MN 540 4 90 50.0%
215 KHOUA BERGSTROM (3074) - ST PAUL, MN 536 7 -314 14.3%
216 CHRIS ENGEN (4225) - CIRCLE PINES, MN 530 5 -70 20.0%
217 JASON SQUIRE (10128) - FARMINGTON, MN 524 3 174 33.3%
218 DAVID McCORKLE (2897) - TBD, MN 519 4 44 25.0%
219 JOE ELIASON (4535) - FRIDLEY, MN 515 6 -210 16.7%
220 BRIAN OLSON (964) - COON RAPIDS, MN 504 1 404 100.0%
221 GREGORY REISER (1149) - A.V, MN 495 3 170 66.7%
222 MIKE MULLEN (4319) - CIRCLE PINES, MN 488 3 138 33.3%
223 JEFF SCHOCKACONGER (3192) - MINNEAPOLIS, MN 482 4 32 50.0%
224 JASON OLK (4815) - MAPLE GROVE, MN 476 9 -624 11.1%
225 TIM JUGOVICH (9510) - S ST. PAUL, MN 474 3 149 66.7%
226 AHMAD ELTAWELY (3011) - FRIDLEY, MN 473 4 -2 25.0%
227 CHAD FORTNEY (2868) - WEST SALEM, WI 463 2 238 50.0%
228 KEN MARIGOLD (2168) - ROSEMOUNT, MN 458 4 -17 25.0%
229 BRIAN WEISSKIRK (3061) - BLAINE, MN 449 8 -526 12.5%
230 JON COFFING (5412) - NEW BRIGHTON, MN 446 10 -779 10.0%
231 WAYNE MAHAN (2781) - ST PAUL, MN 442 10 -783 10.0%
232 SONA HERLAND (4390) - COLUMBIA HEIGHTS, MN 442 3 117 66.7%
233 MARTICE ENGLISH (2845) - FRIDLEY, MN 440 2 215 50.0%
234 TENZING SHRESTHA (1298) - FRIDLEY, MN 437 10 -788 10.0%
235 RACHEL LASHINSKI (2814) - MINNEAPOLIS, MN 434 5 -166 20.0%
236 LIZ O'BRIEN (2774) - WEST SAINT PAUL, MN 430 1 330 100.0%
237 PAMELLA VANG (3180) - WOODBURY, MN 429 1 329 100.0%
238 SHERYL SWANSON (4362) - BLAINE, MN 413 2 188 50.0%
239 RYDER GRUMBO (1038) - FRIDLEY, MN 412 8 -563 12.5%
240 BRIDGETTE FIELD (3239) - BLOOMINGTON, MN 409 3 84 66.7%
241 BRENDA PELLEGRINO (4095) - ROGERS, MN 401 1 301 100.0%
242 SHANE PERRY (3227) - CIRCLE PINES, MN 401 1 301 100.0%
243 TONY LASHUAY** (1892) - BROOKLYN CENTER, MN 396 9 -704 11.1%
244 JEFF GUNDERSON (3025) - SPRING LAKE PARK, MN 392 8 -583 12.5%
245 DOUG NIELSEN (3115) - FRIDLEY, MN 366 6 -359 16.7%
246 DONALD HERMAN (3133) - NEW HOPE, MN 355 6 -370 16.7%
247 ROBERT JACKSON (3095) - CIRCLE PINES, MN 350 14 -1400 0.0%
248 LORINZA FOSTER (3125) - MINNEAPOLIS, MN 350 1 250 100.0%
249 DIANE ANDERSON (4424) - ST. PAUL, MN 345 5 -255 20.0%
250 DUANE RICHARDSON (10008) - ANOKA, MN 343 7 -507 14.3%
251 KEN LEMKE (1828) - NEW HOPE, MN 343 7 -507 14.3%
252 JOSEPH YANG (2727) - ST PAUL, MN 342 5 -258 20.0%
253 JAVONTE AMERSON (3223) - ST PAUL, MN 339 1 239 100.0%
254 AL CAMERON (917) - MINNEAPOLIS, MN 339 4 -136 25.0%
255 JAMES THAO (3076) - ST PAUL, MN 339 7 -511 14.3%
256 TOM PENNAZ (1345) - CHAMPLIN, MN 330 3 -20 33.3%
257 TORI EDWARDSON (4241) - EAGAN, MN 325 13 -1300 0.0%
258 BILLY COX (9512) - ST PAUL, MN 325 13 -1300 0.0%
259 AARON YEAZLE (3073) - CIRCLE PINES, MN 325 13 -1300 0.0%
260 TED ALEXANDER III (4269) - CRYSTAL, MN 316 8 -659 12.5%
261 SARAH AMES (2745) - ST. PAUL, MN 309 5 -291 20.0%
262 HEIDI NACEY (4404) - NEW HOPE, MN 308 6 -417 16.7%
263 BRIAN OTTERNESS (4549) - COON RAPIDS, MN 304 4 -171 25.0%
264 DUSTIN FAULKINGHAM (3109) - ROBBINSDALE, MN 295 1 195 100.0%
265 NOLINE ORTEGA (50319) - BURNSVILLE, MN 291 1 191 100.0%
266 JULIAN PISHKO (2846) - MINNEAPOLIS, MN 290 1 190 100.0%
267 GAIL ZEIMET (2807) - FARMINGTON, MN 285 1 185 100.0%
268 PATRICK VANDERLINDEN (2792) - ST. PAUL, MN 284 2 59 50.0%
269 MAURICE BURKS (1326) - LAKEVILLE, MN 275 3 -75 33.3%
270 TIMOTHY KANZ (4079) - BROOKLYN PARK, MN 275 11 -1100 0.0%
271 CARLOS YOUNG (3054) - ST. PAUL, MN 275 11 -1100 0.0%
272 GORDON JOHNSON (433) - ST. PAUL, MN 274 2 49 50.0%
273 BILL O CONNOR (2763) - TBD, MN 273 4 -202 25.0%
274 MELISSA GAGNER (3141) - MAPLE GROVE, MN 273 4 -202 25.0%
275 JAMIE PENICK (2876) - MAPLE GROVE, MN 267 3 -83 33.3%
276 SCOTT RIPLEY (2764) - TBD, MN 262 3 -88 33.3%
277 JOSH SCOTT (3235) - BROOKLYN PARK, MN 259 3 -91 33.3%
278 DENNIS EVANSON (2787) - ST. PAUL, MN 251 4 -224 25.0%
279 ROBERT ZSCHOKKE (4375) - BLAINE, MN 250 10 -1000 0.0%
280 SOME HIPSTER (3044) - ST.PAUL, MN 250 10 -1000 0.0%
281 KAO KHANG (3091) - MINNEAPOLIS, MN 249 1 149 100.0%
282 JOSHUA KIESELHORST (4073) - BROOKLYN PARK, MN 249 1 149 100.0%
283 KEN JORDAN (5162) - ST PAUL, MN 248 3 -102 33.3%
284 JOEL CULVER (3243) - NORTH ST. PAUL, MN 246 1 146 100.0%
285 BRIDGET OHM (3002) - HOPKINS, MN 245 2 20 50.0%
286 KIM GOULD (4360) - CIRCLE PINES, MN 238 4 -237 25.0%
287 JANNELL BROWN (4545) - MAPLE GROVE, MN 238 3 -112 33.3%
288 MARIJANE ROBERTS (2793) - ST. PAUL, MN 233 1 133 100.0%
289 TRAVIS GROTE (1972) - NEW HOPE, MN 233 3 -117 33.3%
290 BRANDON ANDREEN (3099) - ST LOUIS PARK, MN 230 2 5 50.0%
291 MICHAEL ROGERS (3229) - MINNEAPOLIS, MN 227 3 -123 33.3%
292 TAMMY KASSLER (3185) - ARDEN HILLS, MN 225 9 -900 0.0%
293 MARK TOTH (767) - ROSEMOUNT, MN 225 9 -900 0.0%
294 CHRIS BLOOM (2849) - FARMINGTON, MN 225 5 -375 20.0%
295 KRISTINA ENGLE (1580) - LAKEVILLE, MN 225 9 -900 0.0%
296 BECKY MAGADANZ (4550) - FRIDLEY, MN 225 9 -900 0.0%
297 KEITH JACKSON (3188) - CANNON FALLS, MN 223 2 -2 50.0%
298 SHANE WITWICKE (3215) - LAKE ELMO, MN 221 1 121 100.0%
299 STEVE RECK (2424) - BURNSVILLE, MN 220 2 -5 50.0%
300 DAVID XIONG (2768) - TBD, MN 217 1 117 100.0%
301 CATHY KERN (2823) - CIRCLE PINES, MN 216 2 -9 50.0%
302 TAMI ROBINSON (50333) - SOUTH ST PAUL, MN 215 2 -10 50.0%
303 ANNIE FAHRENKAMP (2791) - ROSEVILLE, MN 210 1 110 100.0%
304 PENG LY (2780) - OAKDALE, MN 208 2 -17 50.0%
305 ANN WHELCHEL (3140) - FIDLEY, MN 206 1 106 100.0%
306 WARREN BETZER (3246) - NEW BRIGHTON, MN 205 1 105 100.0%
307 ADAM ERICKSON (3217) - NEW BRIGHTON, MN 201 2 -24 50.0%
308 ANGEL ROMAN-SOSA (4612) - MAPLE GROVE, MN 200 8 -800 0.0%
309 DAVID RIVERS (1205) - OTSEGO, MN 200 8 -800 0.0%
310 MARY ELLEN MILLS (2832) - COON RAPIDS, MN 200 8 -800 0.0%
311 VITALY SHERASHERKOV (5451) - LEXINGTON, MN 200 8 -800 0.0%
312 KRISTI JOHNSON (3175) - EAGAN, MN 196 1 96 100.0%
313 MARCI GROSS (1512430) - BURNSVILLE, MN 195 1 95 100.0%
314 JOE HASELMAN (3179) - MINNEAPOLIS, MN 190 1 90 100.0%
315 MARK GRIMES (2808) - FARMINGTON, MN 189 1 89 100.0%
316 STEPHEN MOSSBERG (325) - CRYSTAL, MN 189 1 89 100.0%
317 TJ FORSBERG (2785) - OAKDALE, MN 184 1 84 100.0%
318 CORY TIESEL (3094) - WOODSIDE, NY 184 1 84 100.0%
319 EMILY LAYER (2775) - SAINT PAUL, MN 181 1 81 100.0%
320 RICH BRANSON (3228) - CIRCLE PINES, MN 169 1 69 100.0%
321 JASON ZENANKO (3010) - MAPLE GROVE, MN 150 6 -600 0.0%
322 KELLY HEINZ (3123) - BLAINE, MN 150 6 -600 0.0%
323 RAY GERVING (4516) - BROOKLYN PARK, MN 150 6 -600 0.0%
324 TIM STEER (3184) - COON RAPIDS, MN 150 6 -600 0.0%
325 HOLLY BECK (4242) - BROOKLYN CENTER, MN 150 6 -600 0.0%
326 KYLE COLBORN (4057) - BROOKLYN PARK, MN 150 6 -600 0.0%
327 TOM KROCHOCK (4806) - MPLS, MN 150 6 -600 0.0%
328 LARRY JOHNSON (3169) - ST PAUL, MN 150 6 -600 0.0%
329 JOE BARMETTLER (3107) - BLAINE, MN 125 5 -500 0.0%
330 JAMES REITER (5049) - ST PAUL, MN 125 5 -500 0.0%
331 DARRIN HALE (4308) - CIRCLE PINES, MN 125 5 -500 0.0%
332 AARON CONNER (4223) - LEXINGTON, MN 125 5 -500 0.0%
