Event #4 - GRAND RIOS (THUR) SERIES II powered by 5th Street Poker Parties

 EVENT #4 
GRAND RIOS (THUR) SERIES II
Thursday , October 13

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
JAY JOHNSON (609)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 JAY JOHNSON (609) 1644 29
2 ADAM FORD (2) 829 22
3 JACOB RAVELING (326) 527 23
4 NATE LEMPKE (10011) 387 25
5 PAULA BRICKWEG (181) 286 0
6 JEREMY FRAILEY (10019) 255 14
7 GUILLAUME YANG (331) 260 48
8 PATRICK MCMAHON (506) 220 27
9 DUANE RICHARDSON (10008) 180 0
10 BRANDON PAPLOW (486) 31 6
11 WILL NEUMEISTER (383) 43 18
12 MATT PITTMAN (314) 59 34
13 JIM KEEGAN (324) 45 20
14 PATRICK DANZ (10013) 54 29
15 BEN PHENOW (632) 25 0
16 JESPER WRANGLE (241) 45 20
17 JUSTIN KREPS (362) 25 0
18 GUNNAR JOHNSON (6) 38 13
19 JENNIE ALBERT (113) 46 21
20 BRANDON ENRIQUEZ (568) 58 33
21 MARTY DOLL (570) 46 21
22 SUE CUNNIEN (573) 25 0
23 JOE GREEN (508) 34 9
24 DAVID FISCHER (167) 25 0
25 KIM CORCORAN (635) 173 148
26 SCOTT LORENZEN (542) 55 30
27 JOE SCHWARTZ (575) 50 25
28 DONALD OLSON (612) 29 4
29 BILL BRICKWEG (108) 52 27
30 COREY WHIPPS (505) 50 25
31 MATT SLATER (482) 25 0
32 RICH EDIN (322) 25 0
33 TOM SMITH (492) 60 10
34 SHERRI RISLOV (268) 25 0
35 WEIRD HAUPT (630) 25 0
36 MARK FLEMING (107) 25 0
37 PAUL OCKEN (119) 51 26
38 JIM SIMONS (631) 25 0
39 MARTIN VANDEPEER (572) 45 20
40 T Z (111) 60 35
41 TYLER ASCHE (600) 49 24
42 LIBBIE DEARSTINE (188) 25 0
43 NATHAN DONNER (487) 68 43
44 ROBERT TUFTE (373) 25 0
45 BOB GREENBERG (610) 67 17
45 JOHN MCCUTCHEON (454) 67 67
EVENT DETAILS
Seats Available: 44
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 7pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Grand Rios Registration Protocol High Roller List

44 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $75 Cash, Trophy, T-Shirt
  • 2nd - $50 Gift Card
  • 3rd - $25 Gift Card
  • 4th - $25 Gift Card
  • 5th - $25 Gift Card
  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.