EVENT #16 - Maple Lake Bowl X powered by 5th Street Poker Parties

 EVENT #16 
MAPLE LAKE BOWL X
Monday , May 13

Maple Lake Bowl
320 Maple Ave N
Maple Lake, MN  
https://www.facebook.com/maplelakebowlingalley/?rf=117954071564637
SCOTT TIMMERMAN (4838)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 SCOTT TIMMERMAN (4838) 1540 84
2 MATT SWANSON (5347) 770 67
3 DAN CHRISTOPHERSON (5353) 481 21
4 DAVE SOWDEN (5252) 346 0
5 THOMAS SPIER (3881) 273 0
6 NICK PREAM (1000232) 230 25
7 AUTUMN HAYDEN (1000230) 203 25
8 LYNN SHELTON (1000172) 185 0
9 LYLE GEORGES (4192) 172 0
10 LAURIE SMITH (2991) 25 25
11 TIM SMITH (2992) 25 25
12 DOUG KNOTT (5280) 25 20
13 ASHLEY SCHWARTZ (5334) 25 0
14 PAUL KORPELA (4844) 25 0
15 BILL KALEY (4485) 25 0
16 STEVEN LEWERKE (4353) 25 0
17 JEFF ODERWALD (5255) 25 0
18 KENNETH LASKEY (1000231) 25 0
19 DEBBIE SCHUT (3743) 25 0
20 DON GRANGER (3669) 25 0
21 TIM FARBER (4742) 25 0
22 TOM SWIGART (3777) 25 0
23 RICHARD NELSON (3730) 25 0
24 TIM LOUN (5282) 25 0
25 BAILEY SMITH (3998) 25 0
26 VALERIE SCHULTZ (5372) 25 0
27 TOM JACQUES (4463) 25 0
28 JOHNNIE UITTO (3915) 25 0
29 STEVE RIEN (5273) 25 0
30 BETTY UITTO (3968) 25 25
31 GENE DECKER (3718) 25 0
32 LOREN LEE (5357) 25 0
33 BOBBIE JO MEEGAN (1000239) 25 0
34 MADELINE SCOTT (4352) 25 0
35 EL CORROW (3715) 25 21
36 JACK JR. HAYDEN (1000245) 25 0
37 KEITH BERGIN SR (4642) 25 0
38 DAN VEADERKO (4645) 25 0
39 KEN WEESE (3984) 25 0
40 JOE IASKEY (5354) 25 0
41 BRIAN KNOX (5257) 25 0
42 CHAD WEESE (4267) 25 0
EVENT DETAILS
Seats Available: 65
Registration: 5:45P
Registration closes 15 minutes prior to Start Time
Start Time: 6:30P
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.