EVENT #6 - GRAND RIOS (THUR) SERIES IX powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #6 
GRAND RIOS (THUR) SERIES IX
Thursday , October 11

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
ANTHONY CAMPBELL (5007)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 ANTHONY CAMPBELL (5007) 2043 210
2 GARY LIVIERI (4002) 1022 105
3 ANTHONY JOHNSON (4022) 639 60
4 TOM QUIST (1003) 459 75
5 ANDY GLASS (783) 362 50
6 MARK SCHULTZ (4029) 305 0
7 RICH EDIN (322) 269 78
8 CHRISTOPHER KILBURN (1688) 245 36
9 DJ BUTENSCHOEN (4091) 228 0
10 JEFF HEMMESCH (4088) 217 0
11 LARRY WILLIAMS (10169) 209 0
12 CATHY WHALEY (1270) 203 0
13 TRACY SERAN (4700) 199 0
14 TAMMY BUTAU (1011) 25 0
15 ROBERT RODE (4701) 25 0
16 WESLEY WARD (4689) 25 0
17 ANDREW BLAKE (2115) 25 0
18 J.R ... (10096) 25 0
19 DAVID DUPREE (4000) 25 0
20 MARIO LIVIERI (1910) 25 0
21 AL CAMERON (917) 25 63
22 TROY WHALEY (1271) 25 95
23 BRADLEY GANZER (644) 25 68
24 JAMES ROUSE (4015) 25 18
25 CHAD WOOD (4090) 25 0
26 TONYA NELSON (2077) 25 0
27 TRAVIS GROTE (1972) 25 30
28 MICHAEL OLLHOFF (4077) 25 0
29 DAN IANAZZO (4687) 25 0
30 BOB MUSTER (4697) 25 0
31 MICHAEL BOWEN (4721) 25 45
32 JAMES LINDMEIER (117) 25 0
33 ANDRE WALKER (5006) 25 0
34 MARIE MYRLIE (10260) 25 0
35 SCOTT ROOT (4698) 25 0
36 ANN SIMPSON (730) 25 0
37 HEATH CORDLE (5003) 25 0
38 PAM BUTENSCHOEN (4099) 25 25
39 TONY LASHUAY** (1892) 25 15
40 SHERRIE OLSON (1903) 25 0
41 NEIL OLSON (1958) 25 0
42 RICKY FREY (2178) 25 100
43 JEN KLEIFGEN (5005) 25 0
44 LEE SMITH (4058) 25 45
45 KOLT WALTER (1527) 25 0
46 BRANDON PAPLOW (486) 25 26
47 DAN SMOK (1685) 25 0
48 TOBY NELSON (812) 25 90
49 DUANE RICHARDSON (10008) 25 0
50 DAVID RIVERS (1205) 25 0
51 EVAN WERNER (4999) 25 0
52 CHERI RIVERS (1206) 25 0
53 DAVID SCHERBER (4692) 25 0
54 TOM SMITH (492) 25 0
55 JENNIE ALBERT (113) 25 0
56 ANTHONY THOMPSON (2282) 25 0
57 PAUL OCKEN (119) 25 60
58 BEN ANDERSON (5015) 25 0
59 JAMES PLOCKER (1630) 25 0
60 JERENIG FEAK (2461) 25 0
61 BURTON RELLOR (5004) 25 0
62 JEFF REYNOLDS (5002) 25 0
63 RYAN MCLAUGHLIN (50371) 25 0
64 T Z (111) 25 0
EVENT DETAILS
Seats Available: 71
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.