EVENT #2 - GRAND RIOS (MON) SERIES VIII powered by 5th Street Poker Parties

 EVENT #2 
GRAND RIOS (MON) SERIES VIII
Monday , May 5

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
MR X RAY (2180)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 MR X RAY (2180) 1772 250
2 ANDY GLASS (783) 886 125
3 RICH EDIN (322) 554 115
4 MIKE KURZ (2420) 398 0
5 MIKE GRACE (4080) 314 20
6 GARY LIVIERI (4002) 264 20
7 JEFF NELSON (2412) 233 0
8 MIKE LIVIERI (4038) 212 0
9 DAVID DUPREE (4000) 198 0
10 CRAIG REITER (10200) 188 25
11 J.R ... (10096) 103 50
11 JEFF HEMMESCH (4088) 103 20
13 TIM SKEIE (2268) 25 0
14 JASON HOLTZLIDER (1442) 25 50
15 WALLY BALTHAZOR (2455) 25 0
16 SCOTT LORENZEN (542) 25 20
17 ANDREW BLAKE (2115) 25 10
18 TOM QUIST (1003) 25 50
19 STEPHEN MOSSBERG (325) 25 0
20 CARIN HEMMESCH (4005) 25 0
21 TONY LASHUAY** (1892) 25 95
22 ANTHONY THOMPSON (2282) 25 0
23 NEIL OLSON (1958) 25 50
24 SHERRIE OLSON (1903) 25 50
25 JOHN DAWES (1276) 25 0
26 LARRY BEREUTER (653) 25 0
27 BURTON KELLER (779) 25 20
28 JIM SPITZENBERGER (4563) 25 0
29 TANYA LONGLEY (1765) 25 0
30 MARY DONATH (4994) 25 0
31 ROBERT FLEMING (355) 25 0
32 DOUGLAS GATLIN (4964) 25 0
33 MATT BENDER (1455) 25 0
34 TOM HECKATHORNE (4789) 25 0
35 ROBERT ARTHUR (4874) 25 0
36 JENNIE ALBERT (113) 25 0
37 VAN COOLEY (1570) 25 10
38 JOSHUA KIESELHORST (4073) 25 0
39 MARIO LIVIERI (1910) 25 25
40 JAMES WARNER (704) 25 0
41 KATHY LONGLEY (1702) 25 0
42 CHAD WOOD (4090) 25 0
43 RICK BENEETT (4873) 25 0
44 TAMMY BUTAU (1011) 25 0
45 DOUG THOMPSON (2378) 25 25
46 DAN SMOK (1685) 25 10
47 CHRIS RIDDLE (2471) 25 0
48 DEAN MURRAY (1865) 25 15
49 MARLON HANSON (1575) 25 0
50 RICKY FREY (2178) 25 0
51 LORI HAAKONSON (4052) 25 0
52 BRADLEY GANZER (644) 25 20
EVENT DETAILS
Seats Available: 72
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Consolation tournaments for late arrivals and those eliminated early.

Sample Prize List

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards of 100 Reward Points anyone who wins a hand with 4 of a Kind or better (using both hole cards). Must report hand to director before mucking.

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.