EVENT #9 - TWO STOOGES SERIES I powered by 5th Street Poker Parties

 EVENT #9 
TWO STOOGES SERIES I
Thursday , May 28

Two Stooges Sports Bar and Grill
7178 University Ave NE
Fridley, MN  
763 574-1399
http://www.twostooges.com
CHAD WOOD (4090)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 CHAD WOOD (4090) 1694 200
2 HARVEY . (4574) 847 180
3 WILLIAM MYERS (4119) 530 50
4 DAVID FISCHER (167) 381 100
5 SEAN KROSKA (1176) 300 0
6 SHERRIE OLSON (1903) 253 25
7 ADAM BRAZIL (1804) 223 10
8 DERRICK CHRISTIANSON (4587) 203 10
9 AL CAMERON (917) 189 25
10 DAN WATSON (4219) 180 50
11 BRADLEY GANZER (644) 25 22
12 TIMOTHY KANZ (4079) 25 25
13 STEVE BLANCHETTE (4121) 25 0
14 NINA MANCINO (4218) 25 50
15 JAMES WARNER (704) 25 0
16 NEIL OLSON (1958) 25 0
17 CRAIG REITER (10200) 25 0
18 DEAN MURRAY (1865) 25 4
19 STEVE SCHULTZ (10050) 25 12
20 JEFF HEMMESCH (4088) 25 24
21 LARRY WILLIAMS (10169) 25 0
22 JANELLE BARRY-JESKE (712) 25 20
23 DAVE PATTERSON (4123) 25 0
24 ED SIMMONS (5050) 25 0
25 CHUCK SCHEIDEGGER (838) 25 0
26 NATHAN WHITEHILL (4120) 25 0
27 CINDY BOTTILA (4582) 25 0
28 BILL WALLACE (4784) 25 0
29 ERICA FLANAGAN (4122) 25 0
30 RICH EDIN (322) 25 35
31 HOLLY BECK (4242) 25 0
32 WILLIAM SCHMIDTBAUER (10303) 25 28
33 CAMERON ERICKSON (5167) 25 0
34 DONALD BLANCHETTE (125) 25 200
35 TOBY NELSON (812) 25 54
36 JARED BAILEY (4118) 25 0
37 MATTHEW BOTTILA (4584) 25 0
38 JON MALACK (1056) 25 20
39 RICK ALBERTSON (4326) 25 30
40 ANTHONY THOMPSON (2282) 25 10
41 RYAN GOLISH (4378) 25 0
42 RYAN SCHMIDT (1393) 25 400
43 ANDREW RICHARDSON (5018) 25 0
44 RUSMIR KADIC (1394) 25 0
45 JOESEPH WARNER (728) 25 0
46 APRIL TERWEY (50314) 25 0
47 TONY LASHUAY** (1892) 25 0
48 CHRIS VARA (4464) 25 50
EVENT DETAILS
Seats Available: 56
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Consolation tournaments for late arrivals and those eliminated early.

Sample Prize List

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards of 100 Reward Points anyone who wins a hand with 4 of a Kind or better (using both hole cards). Must report hand to director before mucking.

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.