Event #11 - GRAND RIOS (THUR) SERIES IV powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #11 
GRAND RIOS (THUR) SERIES IV
Thursday , June 22

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
BRIAN DOORAK (1722)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 BRIAN DOORAK (1722) 1912 0
2 ANTHONY CANNADY (1743) 956 0
3 RICH EDIN (322) 597 0
4 JACQUELINE JOHNSON (1742) 429 27
5 JOHN MARSOLEK (1720) 339 0
6 SUE KAUFENBERG (410) 285 0
7 BRANDON COMO (1724) 251 0
8 TOBY NELSON (812) 229 28
9 BRADLEY GANZER (644) 214 31
10 JEFF BOWERMAN (1569) 203 0
11 B ROAME (10030) 195 22
12 HAL SAKSA (1316) 190 23
13 AL CAMERON (917) 25 32
14 NICK SUBY (10092) 25 0
15 ANDY GLASS (783) 25 13
16 T Z (111) 25 0
17 JOESEPH WARNER (728) 25 50
18 MICHAEL WEICKGENANT (936) 25 0
19 BRIAN LINDSHOLM (1684) 25 0
20 JARED LINDSHOLM (998) 25 0
21 J.R ... (10096) 25 0
22 DANA HERRERA (10087) 25 0
23 JAIME SMITH (946) 25 0
24 WILL SCHIMINSKI (1682) 25 0
25 JIM KEEGAN (324) 25 0
26 JAMES CURTIS (491) 50 0
27 TAMMY BUTAU (1011) 25 0
28 SCOTT LORENZEN (542) 25 26
29 BILL BRICKWEG (108) 25 0
30 JACK VESEL (10046) 25 0
31 JOE GREEN (508) 25 0
32 LYNDA BARRY (106) 25 8
33 STEVEN ONSUM (1597) 25 0
34 MARIJO PELSHAW (1683) 25 0
35 DAN SMOK (1685) 25 0
36 ALAN OBINGR (1698) 25 0
37 CHRISTI SMITH (414) 25 0
38 B B (10088) 25 0
39 BRAD ERPELDING (608) 25 30
40 JOSH ZEMAN (485) 50 30
41 SHAWN SMITH (185) 25 0
42 SHAWN LENNON (1123) 25 0
43 JAMES WARNER (704) 25 0
44 MARCUS ONSUM (1686) 25 0
45 MARK WASHINGTON (1459) 25 0
46 MARK IRGENS (932) 25 0
47 JENNIE ALBERT (113) 50 7
48 MYRL EGAN (1512407) 25 0
49 PAUL OCKEN (119) 25 0
50 STEVE SCHULTZ (10050) 25 0
51 RYAN ORTT (1687) 25 0
52 TOM SMITH (492) 25 0
53 DUANE RICHARDSON (10008) 25 0
54 BOB GREENBERG (610) 25 50
55 JOHNNY MILLER (1512) 25 40
56 ROBERT FLEMING (355) 25 0
57 KEN COCKRIEL (718) 25 0
58 PAULETTE GREENBERG (977) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000

62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $20 Gift Card
  • 4th - $5 Gift Card
  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.