Event #12 - GRAND RIOS (MON) SERIES II powered by 5th Street Poker Parties

 EVENT #12 
GRAND RIOS (MON) SERIES II
Monday , October 23

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
ANTHONY THOMPSON (2282)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 ANTHONY THOMPSON (2282) 1978 205
2 JACQUELINE JOHNSON (1742) 989 100
3 SCOTT LORENZEN (542) 618 65
4 J.R ... (10096) 444 0
5 WILL ARNETT (2272) 400 0
6 STEVE SHOCKENCY (2024) 295 0
7 AL CAMERON (917) 260 72
8 LANCE HOLK (1696) 237 20
9 TIMOTHY FOSTER (1853) 221 0
10 KAVI CANNADY (423) 210 0
11 MICHAEL MATTSON (1855) 202 0
12 JEREMY WILLGOHS (900) 196 15
13 BRIAN LINDSHOLM (1684) 25 0
14 TOM CRAIG (729) 25 30
15 IAN HAAS (2299) 25 0
16 TAMMY BUTAU (1011) 25 0
17 MJ JACKSON (2011) 25 0
18 MIKE FLANAGAN (1589) 25 0
19 SEAN FIKES (2246) 75 0
20 JAMES WARNER (704) 25 0
21 DUSTIN HARRIS (1744) 25 0
22 DAN SMOK (1685) 25 0
23 CHRISTA NIELSEN (2292) 25 0
24 DUANE RICHARDSON (10008) 75 0
25 TOBY NELSON (812) 25 31
26 CARDELL ARNETT (1709) 75 38
27 PARKER SHADD (1711) 25 0
28 GREG SWIFT (1803) 25 0
29 JOHN ROTTMAN (1741) 25 55
30 JAIME SMITH (946) 25 41
31 JEREMY VARDAMAN (10057) 25 0
32 SAEED JIBRELL (2010) 25 0
33 TONYA NELSON (2077) 25 0
34 CHARLIE BARNES (976) 25 13
35 BRADLEY GANZER (644) 25 20
36 SALLY ROTTMAN (1641) 25 0
37 JOESEPH WARNER (728) 75 0
38 KIRK LARSON (1512437) 25 0
39 JEFF BOWERMAN (1569) 25 0
40 JAMES CURTIS (491) 25 17
41 BRETT FROLAND (1664) 25 0
42 BENNIE CHAPMAN (2079) 25 0
43 MICHAEL ENDUIZZI (1857) 25 0
44 KARI SHOMO (1992) 25 0
45 JOHNNY MILLER (1512) 25 0
46 BRIAN LONGLEY (1807) 25 0
47 AMY ANDERSON (1802) 25 0
48 MARK WASHINGTON (1459) 25 0
49 KASMAIRE ZAIRE (1461) 25 0
50 TANYA LONGLEY (1765) 25 0
51 WALLACE MCGARY (1745) 25 4
52 ANDY GLASS (783) 25 75
53 MIKE LAIS (1310) 25 0
54 KATHY LONGLEY (1702) 25 10
55 SARA RODRIGUEZ (1708) 75 0
56 CANDICE HALL (2083) 25 0
57 ADAM BRAZIL (1804) 25 45
58 JENNIE ALBERT (113) 25 12
59 SAM LAWSON (1623) 25 0
60 TYRONE RELIFORD (1572) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $20 Gift Card
  • 4th - $5 Gift Card
  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.