GRAND CHAMPIONSHIP XXII - GRAND CHAMPIONSHIP powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 GRAND CHAMPIONSHIP XXII 
GRAND CHAMPIONSHIP
Sunday , October 16

Various Locations
http://www.5thStreetPokerParties.com
PETER KOROLCHUK (3259)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 PETER KOROLCHUK (3259) 1874 110
2 JEFF HEMMESCH (4088) 937 55
3 DAVID MIX (8696) 586 28
4 GREG SUCKOW (2750) 421 0
5 GLENN BROWN (5416) 332 0
6 KEN HARRINGTON (5600) 280 0
7 ROSS CHARLES (8727) 246 0
8 CAROL ANDREWS (2642) 224 0
9 AMY CLARK (1327) 209 25
10 DORIS MORTON (5402) 199 0
11 DAVID JOHNSON (1000008) 192 0
12 OKEY COOPER (2171) 25 0
13 KENT TROYER (2106) 25 0
14 MICHAEL OLLHOFF (4077) 25 0
15 MIKE KOTASEK (2379) 25 0
16 JANNELL BROWN (4545) 25 0
17 TIM CZYZ (772) 25 0
18 SCOTT ENGLE (1253) 25 0
19 NEIL OLSON (1958) 25 0
20 MARK SCHULTZ (4029) 25 0
21 JESSICA PAULUS (4417) 25 0
22 MARGE SMITH (2610) 25 0
23 SUE THOMAS (1000039) 25 0
24 JILL BANKER (3283) 25 0
25 KIMMY NAYLOR (5528) 25 0
26 CRAIG REITER (10200) 25 0
27 TROY RANDLE (1264) 25 0
28 SCOTT JOHNSON (1034) 25 0
29 KRYSTAL JOHNSON (8720) 25 0
30 DAN RYAN (1670) 25 0
31 SHARRON MEIER (5097) 25 0
32 JAMES ANDREWS (2644) 25 0
33 JENNIE ALBERT (113) 25 0
34 JON LEIKVOLD (10210) 25 0
35 JOHN WILBUR (2035) 25 0
36 CHRIS GUGAT (3614) 25 0
37 JACK BRANDT (3266) 25 0
38 SHERRIE OLSON (1903) 25 0
39 LAURIE SMITH (2991) 25 0
40 ED MORTON (4781) 25 0
41 TOM OWENS (8541) 25 0
42 HEIDI SEVERSON (8568) 25 0
43 TERRILL SCHMIDT (471) 25 0
44 RICHARD OLSON (1000065) 25 0
45 SHANNON LOVEJOY (2974) 25 0
46 ED WHITE (5228) 25 0
47 JEREMY WELLS (8604) 25 0
48 STEVE BANKER (3284) 25 0
49 JIM ERICKSON (894) 25 0
50 ERIC SUNDET (3648) 25 0
51 MARK TOTH (767) 25 0
52 SHAWN WEILAND (10243) 25 0
53 TORI EDWARDSON (4241) 25 0
54 GUS HEINZELMAN (1214) 25 0
55 PAT BOECKMAN (1000040) 25 0
TABLE #1
Seat Name
1 SHAWN WEILAND (10243)
2 DAN RYAN (1670)
3 MARK SCHULTZ (4029)
4 TERRILL SCHMIDT (471)
5 CAROL ANDREWS (2642)
6 KENT TROYER (2106)
7 MIKE KOTASEK (2379)
8 SCOTT JOHNSON (1034)
TABLE #2
Seat Name
1 SCOTT ENGLE (1253)
2
3
4 CHRIS GUGAT (3614)
5
6 TORI EDWARDSON (4241)
7 RICHARD OLSON (1000065)
8 TROY RANDLE (1264)
TABLE #3
Seat Name
1
2 NEIL OLSON (1958)
3 JANNELL BROWN (4545)
4 AMY CLARK (1327)
5 MICHAEL OLLHOFF (4077)
6 TIM CZYZ (772)
7
8
TABLE #4
Seat Name
1 KIMMY NAYLOR (5528)
2
3 MARK TOTH (767)
4
5
6
7
8 ERIC SUNDET (3648)
TABLE #5
Seat Name
1
2
3 JENNIE ALBERT (113)
4
5 ED WHITE (5228)
6 LAURIE SMITH (2991)
7
8
TABLE #6
Seat Name
1 ED MORTON (4781)
2 JON LEIKVOLD (10210)
3
4 GUS HEINZELMAN (1214)
5
6
7
8 CRAIG REITER (10200)
TABLE #7
Seat Name
1 JESSICA PAULUS (4417)
2
3
4
5 JAMES ANDREWS (2644)
6
7 KRYSTAL JOHNSON (8720)
8
TABLE #8
Seat Name
1 HEIDI SEVERSON (8568)
2
3
4
5
6
7 SHANNON LOVEJOY (2974)
8
EVENT DETAILS
Seats Available: 64
Registration: RSVP
Registration closes 15 minutes prior to Start Time
Start Time: NOON
Starting Chip Stack: 10000
EVENT DOCUMENTS
  • Tournament Rules
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.