Event #12 - GRAND RIOS (MON) SERIES III powered by 5th Street Poker Parties

 EVENT #12 
GRAND RIOS (MON) SERIES III
Monday , February 12

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
JOSEPH WEIER (2466)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 JOSEPH WEIER (2466) 1944 210
2 WALLY BALTHAZOR (2455) 972 100
3 SHARIF KHAN (1078) 608 82
4 TONY LASHUAY** (1892) 437 50
5 TOM SMITH (492) 345 0
6 ROBERT FLEMING (355) 290 0
7 TOM CRAIG (729) 256 40
8 SAEHEA JOHNSON (2415) 233 50
9 SCOTT LORENZEN (542) 217 25
10 JOHN ROTTMAN (1741) 206 20
11 TONYA NELSON (2077) 199 0
12 JERENIG FEAK (2461) 193 0
13 TOBY NELSON (812) 25 50
14 DAN KLINGER (1831) 25 50
15 JAMES WARNER (704) 25 50
16 VAN COOLEY (1570) 25 0
17 JEROME RELIFORD (1552) 25 0
18 BOB GROTH (2462) 25 0
19 ADAM BRAZIL (1804) 25 50
20 SEAN FIKES (2246) 25 0
21 DOUG THOMPSON (2378) 25 0
22 MARK LANCE (2267) 25 30
23 DON LANCE (1985) 25 0
24 GARY SCHULTENOVER (2472) 25 0
25 ANDY GLASS (783) 25 66
26 ALEX VORASANE (2448) 25 0
27 JEFF BOWERMAN (1569) 25 71
28 DONALD WASHINGTON (2511) 25 0
29 VALETA MOORE (2457) 25 0
30 TAMMY BUTAU (1011) 25 0
31 ANN SIMPSON (730) 25 50
32 NICK KORSGARDEN (2388) 25 0
33 ROBERT CARTER (2049) 25 0
34 AL CAMERON (917) 25 50
35 CHARLIE SYKORA (2464) 25 0
36 PAUL MOORE (2442) 25 0
37 KIRSTEN BENNETT (1000) 25 0
38 SALLY ROTTMAN (1641) 25 5
39 ERIC OLSON (1542) 25 0
40 JEREMY VARDAMAN (10057) 25 0
41 TERRY TURNER (1875) 25 0
42 CHARLIE BARNES (976) 25 0
43 PAUL WEIER (2468) 25 0
44 BILL BRICKWEG (108) 25 0
45 ANDREW BLAKE (2115) 25 0
46 JEFF HANSON (2459) 25 0
47 RYAN MAHONEY (2434) 25 0
48 DUANE RICHARDSON (10008) 25 0
49 TONY JONES (611) 25 0
50 JAMES LINDMEIER (117) 25 0
51 GARY GRIFFIN (2047) 25 0
52 KATE ZISSOS (1830) 25 0
53 RANDY WEESE (1629) 25 0
54 KATHY LONGLEY (1702) 25 0
55 DAN SMOK (1685) 25 0
56 JOSH ZEMAN (485) 25 25
57 TANYA LONGLEY (1765) 25 21
58 TODD LENZ (1832) 25 0
59 BRIAN LINDSHOLM (1684) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.