Event #6 - GRAND RIOS (THUR) SERIES VI powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #6 
GRAND RIOS (THUR) SERIES VI
Thursday , December 14

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
DAVID RIVERS (1205)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 DAVID RIVERS (1205) 1912 225
2 SPENCER LABATT (2037) 956 100
3 TOM QUIST (1003) 597 135
4 MARIO LIVIERI (1910) 429 10
5 KEVIN BUDNILL (1606) 339 0
6 RICH EDIN (322) 285 55
7 JEFF BOWERMAN (1569) 251 40
8 SHARON PLOCKER (1764) 229 12
9 DAVID FISCHER (167) 214 23
10 JOESEPH WARNER (728) 203 45
11 KATE ZISSOS (1830) 195 0
12 MARLON HANSON (1575) 190 0
13 SAM ROBERSON (1827) 25 0
14 TODD LENZ (1832) 25 0
15 JAMES WARNER (704) 25 125
16 JEFF LINDSHOLM (10134) 25 51
17 BRIAN TURNER (1829) 25 0
18 JENNIE ALBERT (113) 25 85
19 RYAN MCLAUGHLIN (50371) 25 0
20 SHERRIE OLSON (1903) 25 0
21 NICK MANION (1901) 25 0
22 JEFF DAHL (127) 25 0
23 JOE GREEN (508) 25 25
24 AL CAMERON (917) 25 87
25 JOSH ZEMAN (485) 25 16
26 TONYA NELSON (2077) 25 23
27 COLE TESCH (781) 25 0
28 KEVIN MINUK (1883) 25 0
29 NEIL OLSON (1958) 25 0
30 DAN SMOK (1685) 25 0
31 BRADLEY GANZER (644) 25 68
32 TONY LASHUAY** (1892) 25 100
33 SCOTT LORENZEN (542) 25 43
34 STEPHEN MOSSBERG (325) 25 0
35 SCOTT ODEGAARD (1837) 25 0
36 HAL SAKSA (1316) 25 0
37 JAMES PLOCKER (1630) 25 0
38 TAMMY BUTAU (1011) 25 0
39 DAN KLINGER (1831) 25 23
40 KIRSTEN BENNETT (1000) 25 42
41 SAEED JIBRELL (2010) 25 0
42 BRIAN LINDSHOLM (1684) 25 35
43 RANDY WEESE (1629) 25 0
44 NICHOLAS ADNEY (909) 25 0
45 ANDY GLASS (783) 25 25
46 J.R ... (10096) 25 0
47 SCOTT SELSETH (1221) 25 0
48 CHARLIE SMOOT (908) 25 0
49 TOBY NELSON (812) 25 22
50 STEVE SCHULTZ (10050) 25 0
51 PAUL OCKEN (119) 25 0
52 ROBERT FLEMING (355) 25 47
53 MATT PESCHANG (1870) 25 0
54 DUANE RICHARDSON (10008) 25 22
55 T Z (111) 25 0
56 TANYA LONGLEY (1765) 25 48
57 CARDELL ARNETT (1709) 25 0
58 ADAM BRAZIL (1804) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip..

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.