EVENT #3 - GRAND RIOS (MON) SERIES IV powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #3 
GRAND RIOS (MON) SERIES IV
Monday , March 19

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
CRAIG REITER (10200)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 CRAIG REITER (10200) 2009 200
2 WALLY BALTHAZOR (2455) 1006 130
3 MARK FLEMING (107) 629 75
4 PATTY SNEEN (2521) 452 0
5 JEFF COLLINS (4001) 357 0
6 JOESEPH WARNER (728) 300 0
7 BILL BRICKWEG (108) 265 38
8 SCOTT LORENZEN (542) 241 0
9 DOUG THOMPSON (2378) 225 0
10 TYRONE TURNER (672) 214 0
11 TOBY NELSON (812) 206 30
12 CANDIE KIRKPATRIK (4009) 200 0
13 KATHY LONGLEY (1702) 196 22
14 DON LANCE (1985) 25 0
15 RYAN FAILOR (2562) 25 50
16 TONYA NELSON (2077) 25 0
17 MARLIN JOHNSON (2005) 25 0
18 JOSEF SETTELE (2319) 25 0
19 TANYA LONGLEY (1765) 25 15
20 DEBBIE WILSON (4012) 25 0
21 TRAVIS GROTE (1972) 25 52
22 TERRY TURNER (1875) 25 50
23 SCOTT EELLS (930) 25 0
24 T Z (111) 25 50
25 JEFF BOWERMAN (1569) 25 17
26 ANDY GLASS (783) 25 28
27 JAMES WARNER (704) 25 0
28 CAL SWANSON (2400) 25 0
29 TODD LENZ (1832) 25 0
30 HERMAN CAGE (4007) 25 50
31 VAN COOLEY (1570) 25 0
32 DONALD WASHINGTON (2511) 25 0
33 TONY JONES (611) 25 0
34 KERI COOLEY (2580) 25 27
35 DAN KLINGER (1831) 25 0
36 KATE ZISSOS (1830) 25 0
37 ANTHONY THOMPSON (2282) 25 71
38 CARIN HEMMESCH (4005) 25 0
39 DUANE RICHARDSON (10008) 25 0
40 TAMMY BUTAU (1011) 25 0
41 STEPHEN MOSSBERG (325) 25 0
42 AL CAMERON (917) 25 340
43 RICHARD JOHNSON (2410) 25 0
44 DAN SMOK (1685) 25 15
45 SCOTT SELSETH (1221) 25 0
46 BILL KIRKPATRICK (4011) 25 0
47 ANTWAN FLOYD (1922) 25 0
48 SCOTT MOORE (2440) 25 0
49 PAUL MOORE (2442) 25 0
50 BRANDON EULL (669) 25 0
51 BRIAN LINDSHOLM (1684) 25 0
52 ROBERT CARTER (2049) 25 0
53 TONY LASHUAY** (1892) 25 25
54 GARY GRIFFIN (2047) 25 0
55 CHRIS STEVENS (4013) 25 0
56 MARIO LIVIERI (1910) 25 0
57 PENNY GRIFFIN (4003) 25 0
58 ANDREW BLAKE (2115) 25 0
59 JEFF LINDSHOLM (10134) 25 49
60 NOAH ILJANA (2469) 25 0
61 SEAN FIKES (2246) 25 0
62 JOSH ZEMAN (485) 25 0
63 MARK LANCE (2267) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.