EVENT #6 - GRAND RIOS (MON) SERIES IV powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #6 
GRAND RIOS (MON) SERIES IV
Monday , April 9

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
DAN KLINGER (1831)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 DAN KLINGER (1831) 1948 200
2 CHARLIE BARNES (976) 974 123
3 CRAIG REITER (10200) 609 97
4 DOUG THOMPSON (2378) 438 100
5 LARRY BEREUTER (653) 345 5
6 TOBY NELSON (812) 291 75
7 BRETT BREMER (4067) 256 0
8 MARK FLEMING (107) 233 0
9 JOHN ROTTMAN (1741) 218 0
10 TIM SCHULTZ (2414) 207 22
11 TONY LASHUAY** (1892) 199 80
12 JEFF DAHL (127) 193 0
13 ANTHONY THOMPSON (2282) 189 0
14 JEFF NELSON (2412) 25 50
15 CHRISTOPHER KILBURN (1688) 25 0
16 TRAVIS GROTE (1972) 25 30
17 MARLIN JOHNSON (2005) 25 50
18 JEFF LINDSHOLM (10134) 25 30
19 PATTY SNEEN (2521) 25 0
20 CARIN HEMMESCH (4005) 25 30
21 SCOTT LORENZEN (542) 25 0
22 JOESEPH WARNER (728) 25 0
23 JOSEF SETTELE (2319) 25 0
24 SHAWN BOWERMAN (1319) 25 0
25 CAROL FRIG (2201) 25 0
26 BILL BRICKWEG (108) 25 55
27 JEFF HEMMESCH (4088) 25 0
28 J.R ... (10096) 25 0
29 AL CAMERON (917) 25 70
30 MAURICE CROSSLAND (1522) 25 0
31 KATE ZISSOS (1830) 25 0
32 JAMES WARNER (704) 25 0
33 FELICIA VILLAGOMEZ (1534) 25 0
34 DUANE RICHARDSON (10008) 25 0
35 JEFF FRY (2203) 25 0
36 ROBERT FLEMING (355) 25 0
37 SALLY ROTTMAN (1641) 25 0
38 ANDY GLASS (783) 25 20
39 TONY SHINARAL (2196) 25 0
40 LYNN BREMER (2146) 25 0
41 TANYA LONGLEY (1765) 25 0
42 ROBERT HATCHER (2431) 25 0
43 PAUL KOBLER (2074) 25 0
44 JOSEPH SCHMAN (2208) 25 0
45 TONYA NELSON (2077) 25 0
46 LAQUEL PETTIS (2205) 25 0
47 TAMMY BUTAU (1011) 25 0
48 STEPHEN MOSSBERG (325) 25 0
49 TYRONE RELIFORD (1572) 25 0
50 WALLY BALTHAZOR (2455) 25 23
51 MIKE KURZ (2420) 25 0
52 ACE PARRISH (2409) 25 0
53 PAVAIAI PAOGOFIE (2183) 25 0
54 TODD LENZ (1832) 25 0
55 RYAN FAILOR (2562) 25 0
56 BRIAN LINDSHOLM (1684) 25 0
57 KATHY LONGLEY (1702) 25 10
58 ANDREW BLAKE (2115) 25 0
59 TYREE WASHINGTON (1512414) 25 0
60 JEFF BOWERMAN (1569) 25 10
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.