EVENT #10 - GRAND RIOS (MON) SERIES VII powered by 5th Street Poker Parties

 EVENT #10 
GRAND RIOS (MON) SERIES VII
Monday , March 24

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
TOBY NELSON (812)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 TOBY NELSON (812) 1874 260
2 DEAN MURRAY (1865) 937 150
3 CHAD GRILL (2516) 586 75
4 CARIN HEMMESCH (4005) 421 60
5 LARRY BEREUTER (653) 332 15
6 PATRICK PETTERSON (408) 280 0
7 DAN SMOK (1685) 246 10
8 MIKE HARDIN (4130) 224 0
9 RON THOMAS (4144) 209 0
10 DAVID DUPREE (4000) 199 0
11 CRAIG REITER (10200) 192 85
12 ANTHONY JOHNSON (4022) 25 0
13 BRADLEY GANZER (644) 25 105
14 KATAVIS STEVERSON (4561) 25 0
15 LORI HAAKONSON (4052) 25 0
16 BRANDON WILLIAMS (4556) 25 50
17 JEFF NELSON (2412) 25 10
18 BRENT GRILL (4972) 25 0
19 WILLIAM SCHMIDTBAUER (10303) 25 40
20 TIMOTHY KANZ (4079) 25 25
21 J.R ... (10096) 25 0
22 TOM QUIST (1003) 25 100
23 ROBERT FLEMING (355) 25 0
24 STEPHEN MOSSBERG (325) 25 50
25 TONY LASHUAY** (1892) 25 40
26 DOUG THOMPSON (2378) 25 0
27 KATHY LONGLEY (1702) 25 10
28 GARY LIVIERI (4002) 25 0
29 JIM SPITZENBERGER (4563) 25 0
30 RANDY LARA JR. (4555) 25 0
31 DOUG WILLIAMS (10382) 25 0
32 SCOTT LORENZEN (542) 25 35
33 MR X RAY (2180) 25 50
34 MARC OFFICER (4107) 25 0
35 MARY DONATH (4994) 25 0
36 CHRISTOPHER KILBURN (1688) 25 20
37 KEVIN COX (4198) 25 0
38 TANYA LONGLEY (1765) 25 0
39 LARRY WILLIAMS (10169) 25 15
40 STEVE SHOCKENCY (2024) 25 0
41 JOSHUA KIESELHORST (4073) 25 40
42 CHUCK SCHEIDEGGER (838) 25 0
43 TIM SKEIE (2268) 25 0
44 JAMES WARNER (704) 25 0
45 ANTHONY CANNADY (1743) 25 0
46 ANDREW BLAKE (2115) 25 0
47 BURTON KELLER (779) 25 0
48 TAMMY BUTAU (1011) 25 50
49 MARLIN JOHNSON (2005) 25 0
50 PAUL KOBLER (2074) 25 0
51 MONTY GARDNER (1444) 25 0
52 WAYNE LUNDSTROM (223) 25 0
53 CLAYTON WILCOX (10389) 25 0
54 MIKE GRACE (4080) 25 0
55 MARIO LIVIERI (1910) 25 0
EVENT DETAILS
Seats Available: 72
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Consolation tournaments for late arrivals and those eliminated early.

Sample Prize List

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards of 100 Reward Points anyone who wins a hand with 4 of a Kind or better (using both hole cards). Must report hand to director before mucking.

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.