EVENT #5 - GRAND RIOS (THUR) SERIES X powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #5 
GRAND RIOS (THUR) SERIES X
Thursday , January 17

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
ROBERT FLEMING (355)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 ROBERT FLEMING (355) 1948 260
2 JAMES PLOCKER (1630) 974 100
3 TONY LASHUAY** (1892) 609 105
4 CHARLIE SYKORA (2464) 438 0
5 JENNIE ALBERT (113) 345 38
6 BRIAN LINDSHOLM (1684) 291 58
7 DAN SMOK (1685) 256 0
8 WILLIAM SCHMIDTBAUER (10303) 233 6
9 JOE GREEN (508) 218 0
10 JEFF LINDSHOLM (10134) 207 67
11 TIM SCHULTZ (2414) 199 0
12 AL CAMERON (917) 193 0
13 TROY WHALEY (1271) 189 125
14 DAVID RIVERS (1205) 25 23
15 DAVID SCHERBER (4692) 25 21
16 CATHY WHALEY (1270) 25 0
17 MARC OFFICER (4107) 25 0
18 JEFF HEMMESCH (4088) 25 0
19 MARIO LIVIERI (1910) 25 50
20 TOBY NELSON (812) 25 34
21 LARRY BEREUTER (653) 25 0
22 GARY LIVIERI (4002) 25 50
23 ASHLEY LIVIERI (4106) 25 0
24 TOM HECKATHORNE (4789) 25 20
25 BRADLEY GANZER (644) 25 276
26 SCOTT LORENZEN (542) 25 180
27 DAVID DUPREE (4000) 25 0
28 ADAM FORD (2) 25 73
29 PAUL OCKEN (119) 25 72
30 MIKE LOUISIANA (2604) 25 0
31 ANN SIMPSON (730) 25 0
32 BECKY MURPHY (4104) 25 0
33 DUANE RICHARDSON (10008) 25 0
34 JOHN FLEMING (1618) 25 0
35 JARED LINDSHOLM (998) 25 23
36 STEPHEN MOSSBERG (325) 25 24
37 JERENIG FEAK (2461) 25 0
38 DYAMI KING (10176) 25 12
39 DEAN MURRAY (1865) 25 0
40 JEFF DAVIS (4995) 25 0
41 JAMES WARNER (704) 25 0
42 JAMES LINDMEIER (117) 25 0
43 MR X RAY (2180) 25 24
44 LEE SMITH (4058) 25 0
45 TRAVIS GROTE (1972) 25 25
46 JIM KEEGAN (324) 25 26
47 GREGORY RYTERSTI (1994) 25 0
48 PAULETTE GREENBERG (977) 25 0
49 TAYLOR SIMPSON (10115) 25 0
50 CHRISTOPHER KILBURN (1688) 25 20
51 ANTHONY THOMPSON (2282) 25 26
52 MARIE MYRLIE (10260) 25 0
53 SHERRIE OLSON (1903) 25 40
54 ANDY GLASS (783) 25 0
55 JON FIER (4507) 25 32
56 ARY PATTALYBOUTH (2510) 25 0
57 J.R ... (10096) 25 45
58 ED LANE (2524) 25 0
59 BOB GREENBERG (610) 25 38
60 JOHN BARROWS (4722) 25 0
61 NEIL OLSON (1958) 25 0
EVENT DETAILS
Seats Available: 72
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Consolation tournaments for late arrivals and those eliminated early.

Sample Prize List

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards of 100 Reward Points anyone who wins a hand with 4 of a Kind or better (using both hole cards). Must report hand to director before mucking.

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.