EVENT #6 - GRAND RIOS (THUR) SERIES X powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #6 
GRAND RIOS (THUR) SERIES X
Thursday , January 24

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
TONY LASHUAY** (1892)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 TONY LASHUAY** (1892) 1948 333
2 FRANK HELMAN (832) 974 100
3 CHRISTOPHER KILBURN (1688) 609 50
4 BRENDA PELLEGRINO (4095) 438 25
5 FELICIA VILLAGOMEZ (1534) 345 0
6 DEREK SMITH (4056) 291 0
7 KYLE JOHNSON (4472) 256 0
8 MARC OFFICER (4107) 233 0
9 JEROME GRAHAM (44458) 218 0
10 RICH EDIN (322) 207 115
11 LARRY WILLIAMS (10169) 199 0
12 MASON LING (1612) 193 0
13 MIKE HARDIN (4130) 189 50
14 DAN SMOK (1685) 25 21
15 DAVID RIVERS (1205) 25 22
16 JEFF DAVIS (4995) 25 0
17 PAT RILEY (4154) 25 0
18 JASON SMIDT (4462) 25 0
19 JENNIE ALBERT (113) 25 135
20 ERIC SANDERS (2512) 25 0
21 DYAMI KING (10176) 25 0
22 MIKE LOUISIANA (2604) 25 25
23 STEPHEN MOSSBERG (325) 25 0
24 BRADLEY GANZER (644) 25 87
25 SHARON PLOCKER (1764) 25 0
26 MELVIN KELLER (834) 25 0
27 CATHY WHALEY (1270) 25 0
28 ARY PATTALYBOUTH (2510) 25 25
29 JEFF HEMMESCH (4088) 25 0
30 ANDREW BLAKE (2115) 25 0
31 ELMER LEE (4157) 25 0
32 DAVID SCHERBER (4692) 25 50
33 BURTON KELLER (779) 25 0
34 JEFF LINDSHOLM (10134) 25 44
35 J.R ... (10096) 25 55
36 ANN NELSON (4469) 25 0
37 NEIL OLSON (1958) 25 45
38 ANTHONY THOMPSON (2282) 25 25
39 MR X RAY (2180) 25 0
40 MARIE MYRLIE (10260) 25 0
41 RAY THARALDSON (229) 25 0
42 JAMES LINDMEIER (117) 25 15
43 CHERI RIVERS (1206) 25 0
44 RYAN ADELMANN (1001) 25 0
45 TRAVIS GROTE (1972) 25 0
46 CHUCK MOSES (10244) 25 0
47 LYLE TAYLOR (4131) 25 0
48 SHERRIE OLSON (1903) 25 0
49 MICHAEL OLLHOFF (4077) 25 0
50 BILL DWINELLS (4467) 25 0
51 ROBERT FLEMING (355) 25 0
52 JIM COLE (1911) 25 0
53 BILL BRICKWEG (108) 25 0
54 SCOTT LORENZEN (542) 25 160
55 CHRISTIAN SERBA (4473) 25 0
56 TIMOTHY KANZ (4079) 25 0
57 STEVE RECK (2424) 25 0
58 DAN BURGESON (2523) 25 0
59 PAUL OCKEN (119) 25 23
60 BRIAN LINDSHOLM (1684) 25 25
61 TROY WHALEY (1271) 25 71
EVENT DETAILS
Seats Available: 72
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Consolation tournaments for late arrivals and those eliminated early.

Sample Prize List

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards of 100 Reward Points anyone who wins a hand with 4 of a Kind or better (using both hole cards). Must report hand to director before mucking.

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.