GRAND RIOS (THUR) SERIES I powered by 5th Street Poker Parties - Grand Rios Indoor Water Park & Hotel, Brooklyn Park, MN
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES

GRAND RIOS (THUR) SERIES I

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  55428
763-566-8855
info@GrandRios.com
http://www.GrandRios.com

JEFF BARRY (182)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
7/21/2005 6pm 7pm Event #1 - View Results 28 BISTODEAU, NICK (103)
8/4/2005 6pm 7pm Event #2 - View Results 35 FISCHER, DAVID (167)
8/11/2005 6pm 7pm Event #3 - View Results 44 WRANGLE, JESPER (241)
8/18/2005 6pm 7pm Event #4 - View Results 47 KREPS, JUSTIN (362)
8/25/2005 6pm 7pm Event #5 - View Results 46 BARRY, JEFF (182)
9/1/2005 6pm 7pm Event #6 - View Results 45 NEUMEISTER, DIANE (382)
9/8/2005 6pm 7pm Event #7 - View Results 55 DAHL, JEFF (127)
9/15/2005 6pm 7pm Tournament of Champions - View Results 40 ALBERT, JENNIE (113)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 JEFF BARRY (182) 2,376 6 600 1,437 42.9% 205.29 1
2 JEFF DAHL (127) 2,302 7 700 1,272 25.0% 159.00 1
3 JUSTIN KREPS (362) 1,744 3 300 1,259 25.0% 314.75 1
4 JESPER WRANGLE (241) 1,699 3 300 1,349 33.3% 449.67 1
5 DIANE NEUMEISTER (382) 1,674 2 200 1,349 33.3% 449.67 1
6 DAVID FISCHER (167) 1,518 4 400 1,072 40.0% 214.40 1
7 NICK BISTODEAU (103) 1,354 5 500 585 16.7% 97.50 1
8 RICK MENDEZ (376) 1,257 2 200 883 66.7% 294.33 0
9 CORY PETROS (184) 1,095 3 300 766 66.7% 255.33 0
10 TONYA FLEMING (187) 895 3 300 525 33.3% 175.00 0
11 DAN RUZEK (316) 862 3 300 412 25.0% 103.00 0
12 GUILLAUME YANG (331) 850 2 200 525 33.3% 175.00 0
13 THOMAS NELSON (364) 830 1 100 730 100.0% 730.00 0
14 KHLAMLOUI TIENGTHONG (144) 814 4 400 364 50.0% 91.00 0
15 ELANOR MAROLT (180) 771 6 600 -166 28.6% -23.71 0
16 MARK FLEMING (107) 747 6 600 -108 14.3% -15.43 0
17 ROBERT FLEMING (355) 715 3 300 290 50.0% 72.50 0
18 PAUL OCKEN (119) 679 6 600 -121 28.6% -17.29 0
19 LYNDA BARRY (106) 660 7 700 -303 25.0% -37.88 0
20 SHAWN SMITH (185) 620 5 500 -31 40.0% -6.20 0
21 JIM KEEGAN (324) 615 2 200 286 33.3% 95.33 0
22 BILL BRICKWEG (108) 613 7 700 -506 12.5% -63.25 0
23 MATT BERG (389) 563 2 200 263 66.7% 87.67 0
24 BRANDON CARLSON (156) 552 1 100 307 50.0% 153.50 0
25 KEN RUZEK (228) 544 5 500 -141 33.3% -23.50 0
26 DAR OCKEN (234) 541 2 200 316 50.0% 158.00 0
27 STEPHEN MOSSBERG (325) 473 3 300 21 25.0% 5.25 0
28 KEITH WEIMAN (176) 438 1 100 338 100.0% 338.00 0
29 JENNIE ALBERT (113) 403 6 600 1,027 28.6% 146.71 1
30 JIM LEHTO (128) 402 6 600 -515 14.3% -73.57 0
31 STEVE SCHWARZ (237) 396 1 100 271 100.0% 271.00 0
32 TOM REOPELLE (354) 378 1 100 273 100.0% 273.00 0
33 NATHAN DONNER (487) 370 1 100 602 100.0% 301.00 0
34 T Z (111) 357 6 600 -516 14.3% -73.71 0
35 ANDREW LONGEN (317) 350 3 300 -202 25.0% -50.50 0
36 THIERRY YANG (363) 336 3 300 -182 25.0% -45.50 0
37 STEPHANIE ANDERSON (327) 312 3 300 -105 33.3% -35.00 0
38 PAULA BRICKWEG (181) 310 6 600 -335 28.6% -47.86 0
39 ANGELA DVORAK (346) 310 1 100 93 50.0% 46.50 0
40 LARRY MAROLT (179) 307 6 600 -294 28.6% -42.00 0
41 TODD WIESE (171) 290 2 200 49 50.0% 24.50 0
42 JASON BLEES (123) 266 1 100 166 100.0% 166.00 0
43 CHRIS BOYD (183) 264 3 300 -86 33.3% -28.67 0
44 SAM ARNESON (494) 255 1 100 99 100.0% 99.00 0
45 JOSH CARTER (495) 246 1 100 146 100.0% 146.00 0
46 JAMES LINDMEIER (117) 235 6 600 -600 0.0% -100.00 0
47 JUSTIN KORBEL (378) 234 2 200 -91 33.3% -30.33 0
48 BUD BECKER (374) 210 2 200 223 66.7% 74.33 0
49 KENNETH NEAL (104) 210 1 100 110 100.0% 110.00 0
50 CATHY HENRY (120) 177 1 100 77 100.0% 77.00 0
51 ANNA HARRER (105) 145 5 500 -600 0.0% -100.00 0
52 MATT PITTMAN (314) 127 3 300 -300 0.0% -100.00 0
53 SCOTT LARSON (173) 121 4 400 -500 0.0% -100.00 0
54 ADAM BISTODEAU (158) 110 4 400 -243 20.0% -48.60 0
55 LIBBIE DEARSTINE (188) 100 4 400 -400 0.0% -100.00 0
56 BRAD NELSON (195) 100 4 400 -400 0.0% -100.00 0
57 ANDY ANDERSEN (170) 91 2 200 -200 0.0% -100.00 0
58 RICH EDIN (322) 88 2 200 452 33.3% 150.67 0
59 KEVIN ELLIS (242) 83 2 200 -200 0.0% -100.00 0
60 JOHAN WALLIN (246) 80 1 100 -100 0.0% -100.00 0
61 JACOB RAVELING (326) 75 3 300 -300 0.0% -100.00 0
62 RON ZOLLINGER (192) 73 2 200 -200 0.0% -100.00 0
63 LUCAS SCHAAF (118) 69 2 200 -200 0.0% -100.00 0
64 JIM BREEGGEMANN (239) 58 2 200 -200 0.0% -100.00 0
65 GARY ROETTGER (386) 52 1 100 -100 0.0% -100.00 0
66 RAY THARALDSON (229) 50 2 200 -200 0.0% -100.00 0
67 WAYNE GRENSON (189) 50 2 200 -200 0.0% -100.00 0
68 PAUL KAMMEN (240) 50 2 200 -200 0.0% -100.00 0
69 TONY BLAKE (231) 50 2 200 -200 0.0% -100.00 0
70 KYLE CLEVEN (318) 50 2 200 -200 0.0% -100.00 0
71 CASEY HASBARGEN (356) 50 2 200 -200 0.0% -100.00 0
72 CHARLIE JACOBSON (256) 50 2 200 -200 0.0% -100.00 0
73 WILL NEUMEISTER (383) 50 2 200 -300 0.0% -100.00 0
74 ERIC REDLINGER (332) 50 2 200 -200 0.0% -100.00 0
75 SUE PLASH (379) 50 2 200 -200 0.0% -100.00 0
76 MICHAEL SWANSON (359) 50 2 200 -200 0.0% -100.00 0
77 CHRIS DIRCKX (398) 50 1 100 -100 0.0% -100.00 0
78 SYLVANUS BENSON (399) 45 1 100 -100 0.0% -100.00 0
79 MATT SLATER (482) 35 1 100 -100 0.0% -100.00 0
80 JODI ROUSE (493) 25 1 100 -100 0.0% -100.00 0
81 THOMAS BENJAMIN (375) 25 1 100 -100 0.0% -100.00 0
82 AARON LEE (102) 25 1 100 -100 0.0% -100.00 0
83 BRUCE CANFIELD (101) 25 1 100 -100 0.0% -100.00 0
84 TOM SMITH (492) 25 1 100 -100 0.0% -100.00 0
85 ADAM KRAJEWSKI (381) 25 1 100 -100 0.0% -100.00 0
86 WALLY MILLER (490) 25 1 100 -100 0.0% -100.00 0
87 LEO THEIS (186) 25 1 100 -100 0.0% -100.00 0
88 JON ANTON (177) 25 1 100 -100 0.0% -100.00 0
89 TERRY FARRELL (384) 25 1 100 -100 0.0% -100.00 0
90 JOE ZEILBECK (190) 25 1 100 -100 0.0% -100.00 0
91 KEVIN JUNGCLAUS (385) 25 1 100 -100 0.0% -100.00 0
92 MIKE CUPELLO (380) 25 1 100 -100 0.0% -100.00 0
93 JOHN GEORG (114) 25 1 100 -100 0.0% -100.00 0
94 BRUCE FERCH (481) 25 1 100 -100 0.0% -100.00 0
95 BOB TAYLOR (126) 25 1 100 -100 0.0% -100.00 0
96 BETTY MISCHKE (483) 25 1 100 -100 0.0% -100.00 0
97 SARAH PARKER (124) 25 1 100 -100 0.0% -100.00 0
98 JESSICA BLEES (122) 25 1 100 -100 0.0% -100.00 0
99 JOHN T. ANDERSON (484) 25 1 100 -100 0.0% -100.00 0
100 DARRYL ANDERSON (121) 25 1 100 -100 0.0% -100.00 0
101 JAMES CURTIS (491) 25 1 100 -100 0.0% -100.00 0
102 BRANDON PAPLOW (486) 25 1 100 -100 0.0% -100.00 0
103 JOHN STAUFFER (110) 25 1 100 -100 0.0% -100.00 0
104 AUDREY RIDOLFI (115) 25 1 100 -100 0.0% -100.00 0
105 ROCK RIDOLFI (116) 25 1 100 -100 0.0% -100.00 0
106 ROBERT NIETO (488) 25 1 100 -100 0.0% -100.00 0
107 JUSTIN OELKE (489) 25 1 100 -100 0.0% -100.00 0
108 JOSH GRAHAM (109) 25 1 100 -100 0.0% -100.00 0
109 ROGER RAMOLA (168) 25 1 100 -100 0.0% -100.00 0
110 AMY SANDFORD (112) 25 1 100 -100 0.0% -100.00 0
111 DAN JESSEN (172) 25 1 100 -100 0.0% -100.00 0
112 JOSH ZEMAN (485) 25 1 100 -100 0.0% -100.00 0
113 SARA SMITH (233) 25 1 100 -100 0.0% -100.00 0
114 MICHAEL CAPLES (357) 25 1 100 -100 0.0% -100.00 0
115 RICK CRANE (388) 25 1 100 -100 0.0% -100.00 0
116 SARAH MCCARTY (244) 25 1 100 -100 0.0% -100.00 0
117 ANDY COLEMAN (230) 25 1 100 -100 0.0% -100.00 0
118 CHRIS OLSON (238) 25 1 100 -100 0.0% -100.00 0
119 CHRIS WAITE (235) 25 1 100 -100 0.0% -100.00 0
120 DENNIS PFORR (387) 25 1 100 -100 0.0% -100.00 0
121 STEVE JACOBSON (236) 25 1 100 -100 0.0% -100.00 0
122 JOSH REUPKE (358) 25 1 100 -100 0.0% -100.00 0
123 JARED OLSON (361) 25 1 100 -100 0.0% -100.00 0
124 JUSTEN LOCKHART (365) 25 1 100 -100 0.0% -100.00 0
125 ANDY HUTTNER (232) 25 1 100 -100 0.0% -100.00 0
126 MIKE NOONAN (132) 25 1 100 -100 0.0% -100.00 0
127 RAY MELBERG (282) 25 1 100 -100 0.0% -100.00 0
128 GE VANG (278) 25 1 100 -100 0.0% -100.00 0
129 ROBERT MILLER (360) 25 1 100 -100 0.0% -100.00 0
130 JAMIE BYFUGLIEN (323) 25 1 100 -100 0.0% -100.00 0
131 TIM JAVES (220) 25 1 100 -100 0.0% -100.00 0
132 ANDY MUEHLBAUER (319) 25 1 100 -100 0.0% -100.00 0
133 YEE THAO (277) 25 1 100 -100 0.0% -100.00 0
134 LANCE MYXTER (174) 25 1 100 -100 0.0% -100.00 0
135 MIKE SALESS (315) 25 1 100 -100 0.0% -100.00 0
136 JASON HOLLAND (243) 25 1 100 -100 0.0% -100.00 0
137 ROBERT ALLEN (321) 25 1 100 -100 0.0% -100.00 0
138 ROSS VANDE VEGTE (245) 25 1 100 -100 0.0% -100.00 0
139 LOUISE SPICZKA (328) 25 1 100 -100 0.0% -100.00 0
140 RON WILBUR (169) 25 1 100 -100 0.0% -100.00 0
141 JOHN GILBERT (330) 25 1 100 -100 0.0% -100.00 0
142 DOROTHY ANDERSON (296) 25 1 100 -100 0.0% -100.00 0
143 DAN TEMPTE (352) 25 1 100 -100 0.0% -100.00 0
144 ISAAC NUNEZ (249) 25 1 100 -100 0.0% -100.00 0
145 JOHN POULIOT (247) 25 1 100 -100 0.0% -100.00 0
146 WITTY MUEHLBAUER (320) 25 1 100 -100 0.0% -100.00 0
147 JERRY LAUMANN (196) 0 0 0 -100 0.0% -100.00 0
148 BRUCE BERG (553) 0 0 0 -100 0.0% -100.00 0
149 SHERRI RISLOV (268) 0 0 0 -100 0.0% -100.00 0
150 SCOTT LORENZEN (542) 0 0 0 198 100.0% 198.00 0
SERIES DETAILS
  • Thursday Nights
  • July-September.
  • 8 weekly events culminating in the Grand Rios Tournament of Champions.
  • The 7 winners from each event qualify for the Tournament of Champions in addition to the remaining top 37 finishers in the poker series point standings. (44 seats total)
  • $200 Cash Grand Prize
  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.