CARBONE'S SERIES XXV powered by 5th Street Poker Parties - Carbone's Pizza Bar & Grill (Lakeville), Lakeville, MN

CARBONE'S SERIES XXV

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  55044
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com

DUSTY JO GIBSON (3167)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
9/16/2015 6:15P 7:15P EVENT #1 - View Results 58 SUCKOW, SHAWNA (2757)
9/23/2015 6:15P 7:15P EVENT #2 - View Results 56 GIBSON, DUSTY JO (3167)
9/30/2015 6:15P 7:15P EVENT #3 - View Results 64 CLARK, AMY (1327)
10/7/2015 6:15P 7:15P EVENT #4 - View Results 63 CAVANAGH, SARA (1984)
10/14/2015 6:15P 7:15P EVENT #5 - View Results 55 WELLS, JEREMY (8604)
10/21/2015 6:15P 7:15P EVENT #6 - View Results 56 STANTON, MIKE (2999)
10/28/2015 6:15P 7:15P EVENT #7 - View Results 66 KRYGOWSKI, MIKE (2674)
11/4/2015 6:15P 7:15P EVENT #8 - View Results 67 OLSON, SHERRIE (1903)
11/11/2015 6:15P 7:15P EVENT #9 - View Results 62 GIBSON, DUSTY JO (3167)
11/18/2015 6:15P 7:15P EVENT #10 - View Results 68 SUCKOW, SHAWNA (2757)
12/2/2015 6:15P 7:15P EVENT #11 - View Results 62 LEIKVOLD, JON (10210)
12/9/2015 6:15P 7:15P EVENT #12 - View Results 61 WILBUR, JOHN (2035)
12/16/2015 6:15P 7:15P EVENT #13 - View Results 64 JOHNSON, DAVID (1000008)
12/30/2015 6:15P 7:15P EVENT #14 - View Results 69 BURGESON, DAN (2523)
1/6/2016 6:15P 7:15P EVENT #15 - View Results 60 JOHNSON, DAVID (1000008)
1/13/2016 6:15P 7:15P EVENT #16 - View Results 60 ANDREWS, CAROL (2642)
1/20/2016 6:15P 7:15P Tournament of Champions - View Results 37 OLSON, NEIL (1958)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 DUSTY JO GIBSON (3167) 6,064 16 1600 4,214 58.8% 247.88 2
2 SHAWNA SUCKOW (2757) 5,433 11 1100 4,208 54.5% 382.55 2
3 DAN BURGESON (2523) 4,956 13 1300 3,406 50.0% 243.29 1
4 DAVID JOHNSON (1000008) 4,621 16 1600 2,766 23.5% 162.71 2
5 JEREMY WELLS (8604) 4,556 16 1600 2,631 41.2% 154.76 1
6 CAROL ANDREWS (2642) 3,901 16 1600 1,951 35.3% 114.76 1
7 JON LEIKVOLD (10210) 3,108 14 1400 1,333 20.0% 88.87 1
8 SARA CAVANAGH (1984) 3,053 16 1600 1,053 23.5% 61.94 1
9 MIKE KOTASEK (2379) 3,049 11 1100 1,699 41.7% 141.58 0
10 SHERRIE OLSON (1903) 2,973 13 1300 1,534 28.6% 109.57 1
11 JOHN WILBUR (2035) 2,786 12 1200 1,286 30.8% 98.92 1
12 RYAN ENGER (2105) 2,745 15 1500 1,081 37.5% 67.56 0
13 MIKE STANTON (2999) 2,679 15 1500 779 18.8% 48.69 1
14 MIKE KRYGOWSKI (2674) 2,646 16 1600 596 11.8% 35.06 1
15 AMY CLARK (1327) 2,621 9 900 1,571 33.3% 174.56 1
16 CHRIS WULKE (2033) 2,613 13 1300 963 21.4% 68.79 0
17 KIMMY NAYLOR (5528) 2,523 16 1600 940 23.5% 55.29 0
18 CHRIS GUGAT (3614) 2,365 15 1500 490 25.0% 30.62 0
19 TROY RANDLE (1264) 2,262 14 1400 512 26.7% 34.13 0
20 NIKO HOPKINS (5514) 2,154 7 700 1,329 28.6% 189.86 0
21 NEIL OLSON (1958) 1,986 13 1300 1,775 35.7% 126.79 1
22 SCOTT JOHNSON (1034) 1,748 15 1500 -27 26.7% -1.80 0
23 JESSICA PAULUS (4417) 1,570 14 1400 -130 40.0% -8.67 0
24 SUE THOMAS (1000039) 1,541 11 1100 116 16.7% 9.67 0
25 GREG SUCKOW (2750) 1,445 13 1300 -180 28.6% -12.86 0
26 RANDY REDENIUS (2983) 1,382 8 800 357 33.3% 39.67 0
27 TIM CONDON (4421) 1,357 8 800 357 44.4% 39.67 0
28 TRENT VAN MAANEN (3339) 1,280 3 300 955 66.7% 318.33 0
29 JOE PORTER (3667) 1,229 14 1400 -571 13.3% -38.07 0
30 SHAWN WEILAND (10243) 1,205 16 1600 -845 11.8% -49.71 0
31 ERIC WELIN (2998) 1,169 15 1500 -731 18.8% -45.69 0
32 BRYON HERBECK (1336) 1,127 15 1500 -40 31.2% -2.50 0
33 SHARRON MEIER (5097) 1,107 15 1500 -793 18.8% -49.56 0
34 PAT BOECKMAN (1000040) 1,103 13 1300 -321 21.4% -22.93 0
35 OKEY COOPER (2171) 1,073 7 700 123 12.5% 15.38 0
36 KRYSTAL JOHNSON (8720) 1,065 13 1300 -585 21.4% -41.79 0
37 JAMES ANDREWS (2644) 1,058 16 1600 -967 17.6% -56.88 0
38 ROSS CHARLES (8727) 1,056 11 1100 -369 16.7% -30.75 0
39 CHARLES WEEKS (5573) 1,048 9 900 -102 30.0% -10.20 0
40 CHASE WOOD (2629) 1,037 5 500 437 20.0% 87.40 0
41 GABRIEL COLO (3370) 995 6 600 320 50.0% 53.33 0
42 JEFFREY SMITH (5538) 965 14 1400 -710 21.4% -50.71 0
43 GUS HEINZELMAN (1214) 870 14 1400 -905 20.0% -60.33 0
44 TODD MCNAMARA (3443) 869 11 1100 -581 8.3% -48.42 0
45 SCOTT ENGLE (1253) 829 14 1400 -653 20.0% -43.53 0
46 GARY MEIER (5101) 823 15 1500 -1,027 6.7% -68.47 0
47 DAVID MIX (8696) 780 16 1600 -1,170 12.5% -73.12 0
48 STEVE MUENCH (8635) 757 16 1600 -1,193 12.5% -74.56 0
49 DEAN LEMIEUX (2470) 744 6 600 19 16.7% 3.17 0
50 ERIC SUNDET (3648) 716 12 1200 -734 16.7% -61.17 0
51 ED MORTON (4781) 712 12 1200 -738 16.7% -61.50 0
52 CHAD OLSON (10064) 642 10 1000 -558 20.0% -55.80 0
53 PETE WILLIAMS (2722) 632 11 1100 -693 18.2% -63.00 0
54 CHAD LANGHORST (2995) 630 7 700 -195 28.6% -27.86 0
55 ERIC AMIDON (2392) 601 10 1000 -599 20.0% -59.90 0
56 BRIAN SCHEURING (8695) 592 3 300 267 66.7% 89.00 0
57 PAUL GONZALEZ (5511) 587 15 1500 -1,263 6.7% -84.20 0
58 DARKO PAVLOVSKI (3357) 582 4 400 132 50.0% 33.00 0
59 KENT TROYER (2106) 574 16 1600 -1,401 6.2% -87.56 0
60 HEIDI SEVERSON (8568) 560 13 1300 -1,040 7.7% -80.00 0
61 MARK TOTH (767) 542 14 1400 -1,183 7.1% -84.50 0
62 JOHN KARTES (2903) 509 13 1300 -1,091 7.7% -83.92 0
63 STEVE HEISSERER (3024) 494 3 300 144 33.3% 48.00 0
64 MATTHEW DECKER (3430) 493 6 600 -232 16.7% -38.67 0
65 KATRINA GABBERT (2357) 460 7 700 -390 14.3% -55.71 0
66 KRISTINA ENGLE (1580) 433 11 1100 -917 9.1% -83.36 0
67 JOEY OHMANN (3273) 431 7 700 -419 14.3% -59.86 0
68 JASON RAFNSON (5534) 393 9 900 -707 11.1% -78.56 0
69 DE HILL (1000022) 375 15 1500 -1,500 0.0% -100.00 0
70 DEAN MEIER (5095) 375 2 200 150 50.0% 75.00 0
71 SHARON ENGLE (1252) 345 3 300 -5 33.3% -1.67 0
72 SHANNON LOVEJOY (2974) 343 7 700 -507 14.3% -72.43 0
73 ED WHITE (5228) 340 7 700 -510 14.3% -72.86 0
74 TORI EDWARDSON (4241) 329 5 500 -271 20.0% -54.20 0
75 JOHN LINN (3490) 287 3 300 -63 33.3% -21.00 0
76 ALLISON SKRABA (3262) 275 1 100 175 100.0% 175.00 0
77 JASON FORDE (1794) 271 3 300 -79 33.3% -26.33 0
78 JOSH THAMES (3375) 266 2 200 41 50.0% 20.50 0
79 DENNIS BARTA (1180) 256 1 100 156 100.0% 156.00 0
80 DAN RYAN (1670) 250 10 1000 -1,000 0.0% -100.00 0
81 KRISTINE HENNEMAN (1792) 225 9 900 -900 0.0% -100.00 0
82 GUY THOSTENSON (1949) 224 2 200 -1 50.0% -0.50 0
83 PHYLLIS WELLS (1622) 217 1 100 117 100.0% 117.00 0
84 EDWARD CERVINSKI (50364) 212 1 100 112 100.0% 112.00 0
85 JILL LANGHORST (2996) 205 1 100 105 100.0% 105.00 0
86 FRANK BIELINSKI (2888) 196 1 100 96 100.0% 96.00 0
87 MARK PASTORUS (2698) 175 7 700 -700 0.0% -100.00 0
88 JON TONAK (1334) 150 6 600 -600 0.0% -100.00 0
89 CHRIS MASSOGLIA (3264) 150 6 600 -600 0.0% -100.00 0
90 BUTCH JOHNSON (3220) 125 5 500 -500 0.0% -100.00 0
91 TIM CZYZ (772) 100 4 400 -400 0.0% -100.00 0
92 HOLLY TERVEEN (2900) 100 4 400 -400 0.0% -100.00 0
93 JERRY WIELENGA (10221) 100 4 400 -400 0.0% -100.00 0
94 MATTHEW WEHLING (1947) 75 3 300 -300 0.0% -100.00 0
95 TRISH WEHLING (1945) 75 3 300 -300 0.0% -100.00 0
96 SCOTT RIECK (1262) 75 3 300 -300 0.0% -100.00 0
97 FLO CRANOR (10126) 75 3 300 -300 0.0% -100.00 0
98 KEITH JOHNSON (4439) 75 3 300 -300 0.0% -100.00 0
99 CHAD METZGER (2749) 50 2 200 -200 0.0% -100.00 0
100 MIKE JOHNSON (3173) 50 2 200 -200 0.0% -100.00 0
101 DORIS MORTON (5402) 50 2 200 -200 0.0% -100.00 0
102 JOSE SPRAGUE (2908) 50 2 200 -200 0.0% -100.00 0
103 RYAN MCLAUGHLIN (50371) 50 2 200 -200 0.0% -100.00 0
104 ALLEN ALBU (1000030) 50 2 200 -200 0.0% -100.00 0
105 TOM MILLER (3269) 50 2 200 -200 0.0% -100.00 0
106 KELLY LANG (3380) 50 2 200 -200 0.0% -100.00 0
107 STEVE ARMSTRONG (3274) 50 2 200 -200 0.0% -100.00 0
108 BARIN HANSCH (1787) 50 2 200 -200 0.0% -100.00 0
109 CHRISTAN TANTTARI (3472) 50 2 200 -200 0.0% -100.00 0
110 VICTORIA OLSON (1242) 50 2 200 -200 0.0% -100.00 0
111 TONY BYERS (5536) 50 2 200 -200 0.0% -100.00 0
112 SHANE SHINABARGER (4070) 25 1 100 -100 0.0% -100.00 0
113 BUD NEER (4174) 25 1 100 -100 0.0% -100.00 0
114 ANTHONY BLOODSAW (401) 25 1 100 -100 0.0% -100.00 0
115 MICHELLE KLEMZ (3263) 25 1 100 -100 0.0% -100.00 0
116 JAMES ENGQUIST (3436) 25 1 100 -100 0.0% -100.00 0
117 NICK IVERSON (2858) 25 1 100 -100 0.0% -100.00 0
118 BARRY TANNER (2913) 25 1 100 -100 0.0% -100.00 0
119 JESSE INDERLEE (2989) 25 1 100 -100 0.0% -100.00 0
120 TODD WICKARD (3204) 25 1 100 -100 0.0% -100.00 0
121 MARTY KRESSIN (3256) 25 1 100 -100 0.0% -100.00 0
122 DAVID S (5525) 25 1 100 -100 0.0% -100.00 0
123 SARA VANDERBILT (1000078) 25 1 100 -100 0.0% -100.00 0
124 CLIFFORD BAUMER (5567) 25 1 100 -100 0.0% -100.00 0
125 DAVE PROUTY (3267) 25 1 100 -100 0.0% -100.00 0
126 BUTCH LE (3268) 25 1 100 -100 0.0% -100.00 0
127 JOHN SPERRAZZA (3281) 25 1 100 -100 0.0% -100.00 0
128 NICK NELSON (3282) 25 1 100 -100 0.0% -100.00 0
129 DAN CHRISTIAN (3395) 25 1 100 -100 0.0% -100.00 0
130 AARON WESSEL (3419) 25 1 100 -100 0.0% -100.00 0
131 BRYAN SMITH (3257) 25 1 100 -100 0.0% -100.00 0
132 JAMES MARUSAK (3389) 25 1 100 -100 0.0% -100.00 0
133 ASHLEY CLINTON (2962) 25 1 100 -100 0.0% -100.00 0
134 ANDREW ENGER (2964) 25 1 100 -100 0.0% -100.00 0
135 DON FASCHING (1333) 25 1 100 -100 0.0% -100.00 0
136 CARL PEARSON (8600) 25 1 100 -100 0.0% -100.00 0
137 TIM BANDY (1186) 25 1 100 -100 0.0% -100.00 0
138 KEN HARRINGTON (5600) 25 1 100 -100 0.0% -100.00 0
139 DOUG SCHALLER (2519) 25 1 100 -100 0.0% -100.00 0
140 GARY RUDESILL (3366) 25 1 100 -100 0.0% -100.00 0
141 TOM WALKER (3194) 25 1 100 -100 0.0% -100.00 0
142 ALAN CONZEMIUS (3431) 25 1 100 -100 0.0% -100.00 0
143 NATHAN GAVIN (3423) 25 1 100 -100 0.0% -100.00 0
144 CHARLES MAHER (3445) 25 1 100 -100 0.0% -100.00 0
145 ANN WOLD (5578) 25 1 100 -100 0.0% -100.00 0
146 SEAN POWERS (5542) 25 1 100 -100 0.0% -100.00 0
147 JOHN BAUMER (5560) 25 1 100 -100 0.0% -100.00 0
148 RICK RATTE (5230) 25 1 100 -100 0.0% -100.00 0
SERIES DETAILS
WEDNESDAY NIGHTS
Prizes/Rewards:
  • 1st Place:
    • $50 Cash
    • Trophy or Card Topper
    • Reward Points (2 times the number of players)
    • Automatic Seat in the Series Tournament of Champions.
  • 2nd Place:
    • 25 Dollar Gift Certificate for Carbone's.
    • Reward Points (1 times the number of players)
  • 3rd Place:
    • 15 Dollar Gift Certificate for Carbone's.
    • Reward Points (.5 times the number of players)
  • Top 20%:
  • High Hand: Win a hand with 4 of a kind or better using both hole cards.
    • 25 Reward Points
  • Consolation Table:
    • 25 Reward Points
    • 2000 chip re-entry into the main tournament.
  • Bar Tab:
    • 1 Reward Point for every dollar spent
    • Includes Bar Staff and Tournament Staff tips.
    • Does NOT include Pull Tabs.


Bonus Chips:
  • High Rollers:
    • Bonus 500 Chip
    • Must arrive by 7:00 PM
  • (or) Online Registration:
    • Bonus 500 Chip
    • Must arrive by 7:00 PM
    • Cost 25 Reward Points
  • (or) Arrive by 6:30PM:
    • Bonus 500 Chips
  • (and) Birthday Bonus:
    • 500 Bonus Chip the week of your Birthday (Sun - Sat)
    • Belated if your Birthday falls in a Holiday or Championship week.
Leading up to:
Tournament of Champions:
Qualifiers:
Seats available to the top 25% in the Series with a minimum of 35 seats.
Qualifiers must register in person prior to 7:00

Alternates:
In the case that a qualifier does not show before 7:00, alternates will be able to claim those seats. Alternate Seating will be based on point standings.

1st Place Prize:
Minimum of $100 first place prize. $1 is added to the prize for each unique individual that plays in the series up to a $200 State Law maximum.

Bonus Chips:
100 Bonus Chips are awarded for each event played in the series (1600 Maximum). Qualifiers need to register prior to 7:00 to receive their Bonus Chips. Alternates must check in prior to 6:30 to receive their Bonus Chips.

Chase for the Championship:
Tournament Points from all of the leagues are accumulated for the 6 month season to determine the Chase Champion.
1st Place:
$200 Cash Prize.

Grand Championship:
The Top 64 players in the Chase for the Championship qualify for the Grand Championship.
This is a 10,000 chip deep stack tournament.
1st Place:
$200 Cash Prize.

SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.