ST. MICHAEL CINEMA-XXIII powered by 5th Street Poker Parties - Le Bar at St. Michael Cinema , St. Michael, MN
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES

ST. MICHAEL CINEMA-XXIII

Le Bar at St. Michael Cinema
4300 O'Day Ave
St. Michael, MN  55376
(763) 400-8006
http://www.stmichaelcinema.com/page?id=2017

GLENN BROWN (5416)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
5/29/2024 5:45P 6:30P EVENT #1 - View Results 32 LOUN, TIM (5282)
6/5/2024 5:45P 6:30P EVENT #2 - View Results 39 MORRIS, RODNEY (5386)
6/12/2024 5:45P 6:30P EVENT #3 - View Results 52 SODERBERG, PAUL (1000071)
6/19/2024 5:45P 6:30P EVENT #4 - View Results 31 PRIBNOW, RYAN (1000202)
6/26/2024 5:45P 6:30P EVENT #5 - View Results 36 DUNN, KEVIN (5278)
7/3/2024 5:45P 6:30P EVENT #6 - View Results 39 KOROLCHUK, PETER (3259)
7/10/2024 5:45P 6:30P EVENT #7 - View Results 44 ROTH, LEAHA (1000244)
7/17/2024 5:45P 6:30P EVENT #8 - View Results 48 KNOTT, RYAN (5279)
7/24/2024 5:45P 6:30P EVENT #9 - View Results 47 BROWN, GLENN (5416)
7/31/2024 5:45P 6:30P EVENT #10 - View Results 41 ROLLAG, ZOEY (1000273)
8/7/2024 5:45P 6:30P EVENT #11 - View Results 48 HOLLIE, CHESTER (3912)
8/14/2024 5:45P 6:30P EVENT #12 - View Results 53 ANDRUSKO, JAMES (3787)
8/21/2024 5:45P 6:30P EVENT #13 - View Results 47 BROWN, GLENN (5416)
8/28/2024 5:45P 6:30P EVENT #14 - View Results 42 DECKER, GENE (3718)
9/4/2024 5:45P 6:30P EVENT #15 - View Results 43 KOROLCHUK, PETER (3259)
9/11/2024 5:45P 6:30P EVENT #16 - View Results 49 OLLHOFF, MICHAEL (4077)
9/18/2024 5:45P 6:30P Tournament of Champions - View Results 35 LOUN, TIM (5282)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 GLENN BROWN (5416) 5,567 13 1300 3,905 63.6% 355.00 2
2 PETER KOROLCHUK (3259) 4,891 13 1300 1,989 58.3% 165.75 1
3 RYAN KNOTT (5279) 3,330 7 700 2,400 66.7% 400.00 1
4 KEVIN DUNN (5278) 2,771 13 1300 1,264 36.4% 114.91 1
5 MICHAEL OLLHOFF (4077) 2,695 15 1500 -659 7.7% -50.69 0
6 GENE DECKER (3718) 2,388 16 1600 309 14.3% 22.07 1
7 CHESTER HOLLIE (3912) 2,314 12 1200 1,089 30.0% 108.90 1
8 JAMES ANDRUSKO (3787) 2,145 5 500 1,570 40.0% 314.00 1
9 TOM SWIGART (3777) 2,106 14 1400 449 25.0% 37.42 0
10 PAUL SODERBERG (1000071) 2,095 4 400 1,645 50.0% 411.25 1
11 DON GRANGER (3669) 2,022 13 1300 131 18.2% 11.91 0
12 RODNEY MORRIS (5386) 1,897 11 1100 672 20.0% 67.20 1
13 RYAN PRIBNOW (1000202) 1,881 12 1200 556 27.3% 50.55 1
14 LYLE SCHOENTHALER (1000195) 1,854 8 800 247 16.7% 41.17 0
15 LEAHA ROTH (1000244) 1,815 9 900 915 14.3% 130.71 1
16 LYNN SHELTON (1000172) 1,812 15 1500 -628 23.1% -48.31 0
17 TIM LOUN (5282) 1,738 13 1300 363 18.2% 33.00 1
18 EL CORROW (3715) 1,724 16 1600 24 28.6% 1.71 0
19 SCOTT TIMMERMAN (4838) 1,723 11 1100 455 33.3% 50.56 0
20 BETTY UITTO (3968) 1,683 12 1200 433 20.0% 43.30 0
21 TIMOTHY ZAHLER (4820) 1,631 16 1600 -69 28.6% -4.93 0
22 ZOEY ROLLAG (1000273) 1,503 1 100 1,403 100.0% 1,403.00 1
23 THOMAS SPIER (3881) 1,297 15 1500 -303 23.1% -23.31 0
24 DEBBIE SCHUT (3743) 1,161 13 1300 -189 27.3% -17.18 0
25 TERRILL SCHMIDT (471) 1,141 11 1100 -217 22.2% -24.11 0
26 DAVID ANDERSON (1000210) 1,090 13 1300 -260 27.3% -23.64 0
27 KEITH NAGEL (3987) 1,050 12 1200 -582 18.2% -52.91 0
28 JEFF HEMMESCH (4088) 1,034 3 300 709 66.7% 236.33 0
29 BOB WATSON (3678) 1,019 9 900 94 50.0% 11.75 0
30 JOSEPH GABRIEL (1000266) 1,014 10 1000 -800 0.0% -100.00 0
31 LISA SWANSON (4836) 1,007 9 900 107 14.3% 15.29 0
32 DARIN DESMARAIS (1000247) 980 9 900 30 37.5% 3.75 0
33 TIM FALK (3286) 926 8 800 101 42.9% 14.43 0
34 NATHAN PAWLOWSKI (1000205) 911 2 200 686 50.0% 343.00 0
35 JANNELL BROWN (4545) 872 13 1300 -478 27.3% -43.45 0
36 PATRICK HURLEY (3824) 868 15 1500 -782 7.7% -60.15 0
37 LAMAR BROWN (5394) 820 3 300 670 100.0% 670.00 0
38 CHRIS URBAN (1000263) 771 2 200 546 50.0% 273.00 0
39 JEROD SCHUT (3744) 752 1 100 652 100.0% 652.00 0
40 NICHOL DESMARAIS (1000264) 707 8 800 -43 33.3% -7.17 0
41 GAYLIN LAABS (3701) 687 10 1000 -313 25.0% -39.12 0
42 VERNON BLANCHARD (4748) 610 12 1200 -665 10.0% -66.50 0
43 DANA SEVERSON (3535) 606 8 800 -344 25.0% -43.00 0
44 MARK ZACHMANN (3573) 573 7 700 -336 16.7% -56.00 0
45 KATYA SCHMIDT (5351) 562 9 900 -538 11.1% -59.78 0
46 JOHN JONES (5277) 556 7 700 -194 16.7% -32.33 0
47 DOUG KNOTT (5280) 542 15 1500 -1,108 7.7% -85.23 0
48 TYRESE ROBINSON (5360) 533 8 800 -417 25.0% -52.12 0
49 DYLAN ANDERSON (1000216) 514 9 900 -586 11.1% -65.11 0
50 JOSALYN LARK (3732) 477 6 600 -123 40.0% -24.60 0
51 TOM OWENS (8541) 476 13 1300 -1,100 0.0% -100.00 0
52 BRENT TURNER (3285) 467 9 900 -533 12.5% -66.62 0
53 KEN WEESE (3984) 450 7 700 -400 14.3% -57.14 0
54 ROY SNELL (5366) 435 5 500 -165 20.0% -33.00 0
55 SCOTT CRABTREE (3940) 410 10 1000 -615 12.5% -76.88 0
56 BOBBY DOMINIC (1000213) 344 4 400 -131 25.0% -32.75 0
57 KEITH BISTODEAU (1000253) 343 8 800 -532 14.3% -76.00 0
58 MARK AMERY (1000261) 343 6 600 -382 16.7% -63.67 0
59 AUSTIN JOHNS (5379) 329 3 300 -21 33.3% -7.00 0
60 MATT BERG (1000280) 280 3 300 30 50.0% 15.00 0
61 COLTON DEMARAIS (1000204) 248 3 300 -102 33.3% -34.00 0
62 SCOTT DEMARAIS (1000207) 238 3 300 -112 33.3% -37.33 0
63 COWIN UNDERWOOD (5385) 216 2 200 -9 50.0% -4.50 0
64 DAVE SOWDEN (5252) 212 1 100 112 100.0% 112.00 0
65 JEFFREY COVERT (1000209) 189 1 100
66 VINCENT HOFFORD (1000268) 180 1 100 80 100.0% 80.00 0
67 MARGE SMITH (2610) 150 6 600 -500 0.0% -100.00 0
68 NICOLE DEHN (1000279) 150 6 600 -400 0.0% -100.00 0
69 ADAM DEHN (1000278) 150 6 600 -400 0.0% -100.00 0
70 MIKE AMERY (5333) 150 6 600 -600 0.0% -100.00 0
71 CRAIG REITER (10200) 125 5 500 -500 0.0% -100.00 0
72 SARAH GAGEN (1000260) 100 4 400 -300 0.0% -100.00 0
73 NATE LEAKS (1000181) 100 4 400 -300 0.0% -100.00 0
74 RAYMOND PHENOW (1000095) 75 3 300 -200 0.0% -100.00 0
75 ANGIE MORTENSON (1000117) 75 3 300 -300 0.0% -100.00 0
76 JUSTIN PHAD (1000275) 75 3 300 -200 0.0% -100.00 0
77 REY ANDRADE (1000277) 75 3 300 -200 0.0% -100.00 0
78 RANDI SHEELEY (5367) 75 3 300 -300 0.0% -100.00 0
79 CHRIS OLSON (5336) 75 3 300 -300 0.0% -100.00 0
80 NICK COOPER (4828) 75 3 300 -200 0.0% -100.00 0
81 JADEN ZEPEDA (1000276) 75 3 300 -200 0.0% -100.00 0
82 BAILEY SMITH (3998) 50 2 200 -200 0.0% -100.00 0
83 TONY BOLDUC (3294) 50 2 200 -200 0.0% -100.00 0
84 FRANK SIMMONS (3570) 50 2 200 -200 0.0% -100.00 0
85 MIKE VERHULST (3279) 50 2 200 -200 0.0% -100.00 0
86 STACIE SAUNDERS (1000262) 50 2 200 -200 0.0% -100.00 0
87 JENNIE ALBERT (113) 50 2 200 -200 0.0% -100.00 0
88 TOM BABCOCK (4738) 50 2 200 -200 0.0% -100.00 0
89 BRENT PETERS (1000070) 50 2 200 -100 0.0% -100.00 0
90 OWEN HECKSEL (5384) 50 2 200 -200 0.0% -100.00 0
91 DEMETRICE BONDS (3759) 50 2 200 -200 0.0% -100.00 0
92 KELLY LIPINSKI (1000269) 50 2 200 -200 0.0% -100.00 0
93 JOHNNIE UITTO (3915) 50 2 200 -200 0.0% -100.00 0
94 SAM WOODS (5286) 50 2 200 -200 0.0% -100.00 0
95 TIM SMITH (2992) 25 1 100 -100 0.0% -100.00 0
96 BRENDA HENRY (4444) 25 1 100
97 VALERI ZART (1000272) 25 1 100 -100 0.0% -100.00 0
98 LAURIE SMITH (2991) 25 1 100 -100 0.0% -100.00 0
99 MARK SCHULTZ (4029) 25 1 100 -100 0.0% -100.00 0
100 SARAH CLINGER (1000257) 25 1 100 -100 0.0% -100.00 0
101 ANTHONY MORIN (1000271) 25 1 100 -100 0.0% -100.00 0
102 WADE GAMMELL (1000284) 25 1 100
103 NEIL OLSON (1958) 25 1 100 -100 0.0% -100.00 0
104 WYATT TISCHER (1000281) 25 1 100 -100 0.0% -100.00 0
105 JAMES LANG (1000255) 25 1 100 -100 0.0% -100.00 0
106 THOMAS STEPAN (1000282) 25 1 100 -100 0.0% -100.00 0
107 DEVEN HAAS (1000283) 25 1 100 -100 0.0% -100.00 0
108 SHAWN WILLSON (4837) 25 1 100
109 RICK VOLK (1000285) 25 1 100
110 LYLE GEORGES (4192) 25 1 100 -100 0.0% -100.00 0
111 ROBBIE KOTTKE (5308) 25 1 100 -100 0.0% -100.00 0
112 HUNTER DUNN (1000229) 25 1 100 -100 0.0% -100.00 0
113 BETH OLSON (1000259) 25 1 100 -100 0.0% -100.00 0
114 JP HUDSON (1000254) 25 1 100 -100 0.0% -100.00 0
115 MARY ANN ZACHMANN (3572) 25 1 100 -100 0.0% -100.00 0
116 ANDREW FURCHT (5383) 25 1 100 -100 0.0% -100.00 0
117 JONATHAN MAUS (3764) 25 1 100 -100 0.0% -100.00 0
118 BILL ROBINSON (1000256) 25 1 100 -100 0.0% -100.00 0
119 MATT MCCORMICK (5387) 25 1 100 -100 0.0% -100.00 0
120 KEN DEWITT (1000118) 25 1 100 -100 0.0% -100.00 0
121 JARED VOGT (1000258) 25 1 100 -100 0.0% -100.00 0
122 DAN DEMINSKY (1000265) 25 1 100 -100 0.0% -100.00 0
123 VINCENT COLOTTI (5374) 25 1 100 -100 0.0% -100.00 0
SERIES DETAILS
WEDNESDAY NIGHTS
Prizes/Rewards:
  • 1st Place:
    • $125 CASH!
    • Reward Points (2 times the number of players)
    • Automatic Seat in the Series Tournament of Champions.
  • 2nd Place:
    • $30 Gift Certificate.
    • Reward Points (1 times the number of players)
  • 3rd Place:
    • $10 Gift Certificate.
    • Reward Points (.5 times the number of players)
  • Top 20%:
  • High Hand: Win a hand with 4 of a kind or better using both hole cards.
    • 25 Reward Points
  • Consolation Table:
    • 25 Reward Points
    • 2000 chip re-entry into the main tournament.
  • Bar Tab:
    • 1 Reward Point for every dollar spent
    • Includes Bar Staff and Tournament Staff tips.
    • Does NOT include Pull Tabs.


Bonus Chips:
  • High Rollers:
    • Bonus 500 Chip
    • Must arrive by 6:15 PM
  • (or) Online Registration:
    • Bonus 500 Chip
    • Must arrive by 6:15 PM
    • Cost 25 Reward Points
  • (or) Arrive by 6:00PM:
    • Bonus 500 Chips
  • (and) 5th Street Swag Bonus:
    • 500 Bonus Chip for wearing a piece of 5th Street Poker Swag (hat, shirt, etc.)
    • Must arrive by 6:15 PM
  • (and) Birthday Bonus:
    • 500 Bonus Chip the week of your Birthday (Sun - Sat)
    • Belated if your Birthday falls in a Holiday or Championship week.
  • (also) Late Arrival Penalty:
    • Arrive after first blind level 6:45 or later 500 chip reduction penalty**No admittance after first break**
Leading up to:

Qualifiers:
Seats available to the top 25% in the Series with a maximum of 36 seats.
Qualifiers must register in person prior to 6:15

Alternates:
In the case that a qualifier does not show before 6:15, alternates will be able to claim those seats. Alternate Seating will be based on point standings.

1st Place Prize:
$200 first place prize. Winner take all.

Bonus Chips:
100 Bonus Chips are awarded for each event played in the series (1600 Maximum). Qualifiers need to register prior to 6:15 to receive their Bonus Chips. Alternates must check in prior to 6:00 to receive their Bonus Chips.

SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.