GRIZZLY'S SERIES II powered by 5th Street Poker Parties - Grizzly's Grill N' Saloon, Apple Valley, MN
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES

GRIZZLY'S SERIES II

Grizzly's Grill N' Saloon
15020 Glazier Ave.
Apple Valley, MN  55124
952-431-3216
applevalley@grizzlysgrill.com
http://www.grizzlysgrill.com

JUSTIN SNELSON (581)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
4/5/2007 615pm 715pm EVENT #1 - View Results 50 MILLER, JAYME (1002)
4/12/2007 615pm 715pm EVENT #2 - View Results 54 SNELSON, JUSTIN (581)
4/19/2007 615pm 715pm EVENT #3 - View Results 53 MCCLOUD, JUSTIN (2099)
4/26/2007 615pm 715pm EVENT #4 - View Results 44 ANDERSON, HEATHER (2107)
5/3/2007 615pm 715pm EVENT #5 - View Results 52 SORENSON, JOHN (2346)
5/10/2007 615pm 715pm EVENT #6 - View Results 51 VANDERHULST, CINDEE (2258)
5/17/2007 615pm 715pm EVENT #7 - View Results 34 CARROLL, STEVE (2130)
5/24/2007 615pm 715pm EVENT #8 - View Results 41 TROYER, KENT (2106)
5/31/2007 615pm 715pm EVENT #9 - View Results 31 STELTER, BRUCE (2128)
6/7/2007 615pm 715pm EVENT #10 - View Results 38 TOMLINSON, WADE (10061)
6/14/2007 615pm 715pm EVENT #11 - View Results 33 SIMPSON, DENISE (50359)
6/21/2007 615pm 715pm EVENT #12 - View Results 32 SQUIRE, JASON (10128)
6/28/2007 615pm 715pm EVENT #13 - View Results 40 BERNU, MARK (2535)
7/5/2007 615pm 715pm Tournament of Champions - View Results 31 SNELSON, JUSTIN (581)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 CINDEE VANDERHULST (2258) 2,862 11 1100
2 DENISE SIMPSON (50359) 2,677 10 1000
3 JUSTIN SNELSON (581) 2,638 11 1100
4 KENT TROYER (2106) 2,605 13 1300
5 SCOTT ENGLE (1253) 2,400 13 1300
6 WADE TOMLINSON (10061) 2,353 12 1200
7 JAYME MILLER (1002) 2,292 10 1000
8 HEATHER ANDERSON (2107) 2,218 11 1100
9 JUSTIN MCCLOUD (2099) 2,126 6 600
10 JASON SQUIRE (10128) 2,022 11 1100
11 BRANDON KING (10157) 2,012 13 1300
12 JOHN SORENSON (2346) 1,822 3 300
13 BRUCE STELTER (2128) 1,748 4 400
14 ALEX MYSINEK (2056) 1,665 7 700
15 STEVE RECK (2424) 1,631 12 1200
16 MARK BERNU (2535) 1,530 1 100
17 STEVE CARROLL (2130) 1,463 5 500
18 MICHELLE HUCK (1811) 1,403 12 1200
19 ANTHONY BLOODSAW (401) 1,298 7 700
20 SHARON ENGLE (1252) 1,280 8 800
21 KEVIN NOBIS (2522) 1,232 11 1100
22 CLAYTON WILSON (2002) 1,120 9 900
23 BOBBI FILIPPO (10178) 1,094 5 500
24 NICOLE MONGEON (1935) 1,050 9 900
25 KRISTEN LEIFERMAN (2402) 987 11 1100
26 MATTHEW BAUMBARD (2344) 977 11 1100
27 JASON VESLEDAHL (1753) 879 4 400
28 JAKE OLSON (10185) 858 2 200
29 LANCE LEMOND (2529) 796 12 1200
30 GUS HEINZELMAN (1214) 729 7 700
31 SEAN LARSON (2553) 667 11 1100
32 WAYNE NORRIS (3686) 655 5 500
33 JASON IGOU (10183) 627 4 400
34 PAUL KUPLIC (2594) 604 5 500
35 JANE RODKEWICH (1472) 593 3 300
36 BRIAN CARON (2162) 564 1 100
37 ANTAR FAVORS (2104) 556 7 700
38 DUSTIE THORBERGSON (1651) 554 1 100
39 TROY RANDLE (1264) 553 3 300
40 JULIE TEIG (2195) 545 4 400
41 JOHN BEER (2256) 490 5 500
42 JEREMY VARDAMAN (10057) 473 4 400
43 NICK BAAMGARD (2216) 445 6 600
44 SHELLEY CICOLA (1595) 388 4 400
45 ARNIE DRUSCH (617) 349 4 400
46 LEE LEMOND (2571) 344 1 100
47 VITO CICOLA (1594) 338 3 300
48 BEN CAREY (2530) 316 5 500
49 JASON NELSON (2218) 298 1 100
50 ZAHEER KHAN (2491) 278 5 500
51 STEVE DAVIS (2188) 275 11 1100
52 KURT SCHNEIDER (2157) 267 3 300
53 GREG GLOBACKI (699) 258 1 100
54 ROBERT GARTNER (937) 241 3 300
55 CHRIS GRAZZINI (2132) 226 2 200
56 TOM HORTON (2453) 225 9 900
57 KRISTINA ENGLE (1580) 223 2 200
58 MICHELLE MELLENKOPF (2197) 222 2 200
59 DAVID SPENCER (10155) 220 2 200
60 JEPH JUNG (2394) 216 2 200
61 HEATHER MULLER (1951) 213 2 200
62 DOUG MUTCHER (1673) 200 8 800
63 DAN BURGESON (2523) 150 6 600
64 RANDAL WASHBURN (2573) 125 5 500
65 DAN KRAUTBAUER (10135) 125 5 500
66 JIM FILIPPO (1096) 125 5 500
67 STEVE SCHILLER (2135) 125 5 500
68 ESWAR PENMATSA (1524) 100 4 400
69 KENNETH ABRAMS (2587) 100 4 400
70 DAVID LAMOND (2329) 100 4 400
71 BRIAN JOHNSTON (2193) 75 3 300
72 ASHLEY MOSS (2133) 75 3 300
73 SUNEEL MANTHENA (2327) 75 3 300
74 MIKE HAZEN (2489) 75 3 300
75 MARK HANSON (665) 75 3 300
76 ERIC JOHNSON (442) 75 3 300
77 ROBERTO ORTEGA (1100) 75 3 300
78 ED LANE (2524) 75 3 300
79 RYAN ADELMANN (1001) 75 3 300
80 DENNIS SOGARD (1239) 75 3 300
81 KENNETH SPENCER (2543) 75 3 300
82 NED JOHNSON (1593) 75 3 300
83 TOM DIRNBERGER (2532) 75 3 300
84 ROB PHELPS (2137) 50 2 200
85 ALISON SKRABA (2495) 50 2 200
86 DOUG KING (1029) 50 2 200
87 ADAM FORD (2) 50 2 200
88 THOR AASLAND (822) 50 2 200
89 MARK BOMBARDO (10156) 50 2 200
90 MICHAEL FRANKE (2349) 50 2 200
91 KRIS DEMARAIS (1133) 50 2 200
92 LLREY CARLSON (2320) 50 2 200
93 LYNDA BARRY (106) 25 1 100
94 JEFF BARRY (182) 25 1 100
95 KEN BADOIS (1291) 25 1 100
96 JIM BREEGGEMANN (239) 25 1 100
97 MATT MCLEY (1672) 25 1 100
98 ROBERT FLEMING (355) 25 1 100
99 JIM ROBERTSON (1288) 25 1 100
100 JOE MALECHA (585) 25 1 100
101 DAN KELLY (1659) 25 1 100
102 JACQUELINE JOHNSON (1742) 25 1 100
103 PETER BRANDT (1512421) 25 1 100
104 GUY GUGLIETTA (1266) 25 1 100
105 CHRIS OWENS (1660) 25 1 100
106 KRIS ASTORP (1016) 25 1 100
107 ROBERT ZACHARIAS (411) 25 1 100
108 BERNIE GROSS (1512423) 25 1 100
109 ANDREW STRIKE (2407) 25 1 100
110 CHRIS GROSS (1512422) 25 1 100
111 ERIC PATTON (1030) 25 1 100
112 AMY CLARK (1327) 25 1 100
113 JIMMY ROBERTSON (1287) 25 1 100
114 JOHN FOX (1543) 25 1 100
115 THOR PARKER (681) 25 1 100
116 MARLIN JOHNSON (2005) 25 1 100
117 AARON EHRENSTROM (2164) 25 1 100
118 JEFFREY ANHORN (2169) 25 1 100
119 RUSS ZIERHUT (2199) 25 1 100
120 BARB MANSON (2220) 25 1 100
121 KEVIN VESLEDAHL (2176) 25 1 100
122 AARON VONZEL (2174) 25 1 100
123 JAMES MICKELSON (2228) 25 1 100
124 MICHAEL ABUKHDIER (2226) 25 1 100
125 RACHEL NYBECK (2404) 25 1 100
126 SARA KRECKELBERG (680) 25 1 100
127 LISA LITMAN (2492) 25 1 100
128 DAVID CUMMINGS (2207) 25 1 100
129 DELMOND HUCK (2172) 25 1 100
130 KIRK JENSEN (696) 25 1 100
131 EDDIE MILLS (697) 25 1 100
132 VICTOR GOMEZ (698) 25 1 100
133 CHERYL LEMOND (2138) 25 1 100
134 JENNIFER MITCHELL (2143) 25 1 100
135 HARVEY GOSS (2141) 25 1 100
136 CHE SPRAGUE (751) 25 1 100
137 JONATHON SCHERER (752) 25 1 100
138 BEN DETERING (2224) 25 1 100
139 LAURA HOFFMAN (1852) 25 1 100
140 KATE SHAW (1755) 25 1 100
141 PETER SCHEPERS (1600) 25 1 100
142 JEFF MARKUN (1599) 25 1 100
143 SARAH BRANDT (2108) 25 1 100
144 JERRY FRAHER (1809) 25 1 100
145 TAYLOR SIMPSON (10115) 25 1 100
146 MICHAEL NORVILLE (2121) 25 1 100
147 KELLIE YOUNG (2055) 25 1 100
148 ERIC SCHULTZE (2363) 25 1 100
149 RYAN TREVIS (2001) 25 1 100
150 JACOB YOUNG (1757) 25 1 100
151 JESSICA ENGLE (1943) 25 1 100
152 JEREMIAH JOHNSON (1) 25 1 100
153 JOSH THOMPSON (2505) 25 1 100
154 FOREST MCELROY (2552) 25 1 100
155 CHRIS SHAPE (2527) 25 1 100
156 JOHN STONE (2531) 25 1 100
157 TIM BLOODSAW (1991) 25 1 100
158 SUSAN WALLACE (10162) 25 1 100
159 RYAN BOLL (2546) 25 1 100
160 CHRISSY BARTHDOMEN (2058) 25 1 100
161 SUSAN LAWRENCE (1512405) 0 0 0
162 ED LEMKE (2118) 0 0 0
SERIES DETAILS
  • Thursday Nights
  • 14 weekly events culminating in the Grizzlys Tournament of Champions (14th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • $200 Cash Grand Prize & Grand Champion Trophy
  • $100 in prizes each week.
  • Series champions wins automatic seat into the seasonal Grand Championship.
  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.