GRAND RIOS (MON) SERIES V powered by 5th Street Poker Parties - Grand Rios Indoor Water Park & Hotel, Brooklyn Park, MN
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES

GRAND RIOS (MON) SERIES V

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  55428
763-566-8855
info@GrandRios.com
http://www.GrandRios.com

RICH EDIN (322)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
6/18/2007 615pm 715pm EVENT #1 - View Results 43 JOHNSON, CURTIS (4187)
6/25/2007 615pm 715pm EVENT #2 - View Results 37 ALBERT, JENNIE (113)
7/2/2007 615pm 715pm EVENT #3 - View Results 43 FAILOR, RYAN (2562)
7/9/2007 715pm 615pm EVENT #4 - View Results 40 HEMMESCH, JEFF (4088)
7/16/2007 615pm 715pm EVENT #5 - View Results 50 LORENZEN, SCOTT (542)
7/23/2007 615pm 715pm EVENT #6 - View Results 50 QUIST, TOM (1003)
7/30/2007 615pm 715pm EVENT #7 - View Results 59 LONGLEY, TANYA (1765)
8/6/2007 615pm 715pm EVENT #8 - View Results 58 WOOD, CHAD (4090)
8/13/2007 615pm 715pm EVENT #9 - View Results 55 ..., J.R (10096)
8/20/2007 615pm 715pm EVENT #10 - View Results 58 BRICKWEG, BILL (108)
8/27/2007 615pm 715pm EVENT #11 - View Results 61 OHIO, JAKE (777)
9/10/2007 615pm 715pm EVENT #12 - View Results 56 CAMERON, AL (917)
9/17/2007 615pm 715pm EVENT #13 - View Results 61 LASHUAY**, TONY (1892)
9/24/2007 615pm 715pm Tournament of Champions - View Results 35 GANZER, BRADLEY (644)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 RICH EDIN (322) 5,227 10 1000
2 TOM QUIST (1003) 5,081 12 1200
3 TANYA LONGLEY (1765) 4,113 12 1200
4 JEFF HEMMESCH (4088) 3,360 12 1200
5 JENNIE ALBERT (113) 2,751 13 1300
6 TONY LASHUAY** (1892) 2,716 13 1300
7 AL CAMERON (917) 2,638 10 1000
8 CURTIS JOHNSON (4187) 2,535 7 700
9 J.R ... (10096) 2,515 10 1000
10 MIKE GRACE (4080) 2,374 12 1200
11 BILL BRICKWEG (108) 2,240 7 700
12 SCOTT LORENZEN (542) 2,205 12 1200
13 CHAD WOOD (4090) 2,087 8 800
14 JAKE OHIO (777) 1,948 1 100
15 ROBERT FLEMING (355) 1,804 12 1200
16 RYAN FAILOR (2562) 1,802 10 1000
17 ANN SIMPSON (730) 1,528 5 500
18 TOBY NELSON (812) 1,436 10 1000
19 JEFF NELSON (2412) 1,224 13 1300
20 MR X RAY (2180) 1,197 10 1000
21 ANDY GLASS (783) 1,170 7 700
22 MARIO LIVIERI (1910) 1,008 10 1000
23 SALLY ROTTMAN (1641) 982 11 1100
24 CHRISTOPHER KILBURN (1688) 981 2 200
25 PAUL KOBLER (2074) 967 3 300
26 MICHAEL OLLHOFF (4077) 953 11 1100
27 JOE GREEN (508) 953 10 1000
28 KATE ZISSOS (1830) 943 8 800
29 DUANE RICHARDSON (10008) 797 9 900
30 CHARLIE BARNES (976) 783 9 900
31 JOSHUA KIESELHORST (4073) 781 6 600
32 CARIN HEMMESCH (4005) 760 9 900
33 DAN KLINGER (1831) 737 12 1200
34 JOHN ROTTMAN (1741) 716 11 1100
35 LYNDA BARRY (106) 682 5 500
36 ANTHONY JOHNSON (4022) 646 11 1100
37 CRAIG REITER (10200) 610 10 1000
38 MIKE LIVIERI (4038) 609 1 100
39 JAMES CURTIS (491) 604 11 1100
40 T Z (111) 558 4 400
41 TIMOTHY KANZ (4079) 523 7 700
42 DOUG THOMPSON (2378) 493 12 1200
43 ANDREW BLAKE (2115) 457 11 1100
44 KATHY LONGLEY (1702) 440 11 1100
45 STEPHEN MOSSBERG (325) 413 7 700
46 MARK WASHINGTON (1459) 413 2 200
47 WALLY BALTHAZOR (2455) 407 8 800
48 KERI COOLEY (2580) 395 3 300
49 PAUL OCKEN (119) 379 2 200
50 DAVID DUPREE (4000) 371 8 800
51 RANDY HIBEN (2177) 344 1 100
52 JOSH SUTTON (771) 339 1 100
53 MARLON HANSON (1575) 331 4 400
54 JEFF DAVIS (4995) 310 2 200
55 ADAM BRAZIL (1804) 295 5 500
56 ANDREW TEGLUND (4957) 280 1 100
57 ERIC REDLINGER (332) 279 3 300
58 LARRY BEREUTER (653) 250 10 1000
59 GARY LIVIERI (4002) 250 10 1000
60 MARLIN JOHNSON (2005) 243 3 300
61 MIKE LAIS (1310) 237 3 300
62 WILL EASTMAN (4989) 233 1 100
63 TONYA NELSON (2077) 225 9 900
64 MAURICE CROSSLAND (1522) 209 1 100
65 BRADLEY GANZER (644) 200 8 800
66 LAMONT MCNEAL (4988) 193 1 100
67 LORI HAAKONSON (4052) 187 1 100
68 DON LANCE (1985) 183 1 100
69 CHRIS LABOUNTY (4182) 175 7 700
70 VAN COOLEY (1570) 150 6 600
71 JOHNNY MILLER (1512) 125 5 500
72 DAN SMOK (1685) 125 5 500
73 RICKY FREY (2178) 125 5 500
74 JAIME SMITH (946) 125 5 500
75 WALLY MILLER (490) 125 5 500
76 NICK BELLOS (10234) 100 4 400
77 ROBERT SCHOFFISTALL (2150) 100 4 400
78 PATTY SNEEN (2521) 100 4 400
79 CARDELL ARNETT (1709) 75 3 300
80 MARK FLEMING (107) 75 3 300
81 MARY DONATH (4994) 75 3 300
82 DOUGLAS BACH (10230) 75 3 300
83 JAMES WARNER (704) 75 3 300
84 CHRIS RIDDLE (2471) 75 3 300
85 KEN COCKRIEL (718) 50 2 200
86 ANGIE REDLINGER (2255) 50 2 200
87 MICHAEL BOWEN (4721) 50 2 200
88 WILLIAM STRELLER (4990) 50 2 200
89 BERNICE JAMES (1706) 50 2 200
90 BRIAN STEVENS (1507) 50 2 200
91 KOLT WALTER (1527) 50 2 200
92 JOSE TAPIA (4992) 50 2 200
93 JOESEPH WARNER (728) 50 2 200
94 SAUL TAPIA (4040) 50 2 200
95 CINDY KHAN (1076) 50 2 200
96 DYAMI KING (10176) 50 2 200
97 BILL XIONG (4186) 50 2 200
98 MARK SCHULTZ (4029) 50 2 200
99 MARK FULGHAM (2417) 50 2 200
100 DAN BURGESON (2523) 50 2 200
101 LANCE DAHL (668) 50 2 200
102 ACE PARRISH (2409) 50 2 200
103 SUSAN LEE (755) 25 1 100
104 STEVEN JOHNSON (702) 25 1 100
105 GREG HAAKONSON (4046) 25 1 100
106 MARIA THOMPSON (722) 25 1 100
107 STEVE ROONEY (4044) 25 1 100
108 RONALD JOHNSON (4086) 25 1 100
109 FAWN FOSTERLING (2154) 25 1 100
110 JAMES RUST (2198) 25 1 100
111 JIMMY JOHNSON (4956) 25 1 100
112 SCOTT SELSETH (1221) 25 1 100
113 RYAN ADELMANN (1001) 25 1 100
114 JASON MANEY (4035) 25 1 100
115 MANDY XIONG (754) 25 1 100
116 ROBERT WRIGHT (4993) 25 1 100
117 SHARIF KHAN (1078) 25 1 100
118 STEVE CREWS (5010) 25 1 100
119 DENISE SIMPSON (50359) 25 1 100
120 BILL BIGGERSTAFF (4183) 25 1 100
121 JEFF BETTS (4718) 25 1 100
122 BRYAN IRETEN (4719) 25 1 100
123 JERRY GROTH (5011) 25 1 100
124 PAULA BRICKWEG (181) 25 1 100
125 KEVIN MATTSON (212) 25 1 100
126 TIM KRIDER (583) 25 1 100
127 LEE SMITH (4058) 25 1 100
128 RANDY BERGLIN (4085) 25 1 100
129 JOE BEADLE (5008) 25 1 100
130 BEN GIBSON (4693) 25 1 100
131 BARBARA LANDIS (545) 25 1 100
132 NATE PETERSON (4034) 25 1 100
133 RAYVELE WILSON (4032) 25 1 100
134 JUSTIN ALLEN (10014) 25 1 100
135 TROY WHALEY (1271) 25 1 100
136 JACK HANSON (5009) 25 1 100
137 MAO YANG (2302) 25 1 100
138 ANTHONY HAIR (1272) 25 1 100
139 RICKY RICHMOND (4060) 25 1 100
140 JON HALLING (2007) 25 1 100
141 TRAVIS FOSTER (4062) 25 1 100
142 DEREK SMITH (4056) 25 1 100
143 RANDY WEESE (1629) 25 1 100
144 SHARON PLOCKER (1764) 25 1 100
145 BEN ANDERSON (5015) 25 1 100
146 KEVIN SUTTON (770) 25 1 100
147 CHUCK MOSES (10244) 25 1 100
148 KEVIN HEXUM (762) 25 1 100
149 MARK DONOVSKY (761) 25 1 100
150 SCOTT HAMIESTER (760) 25 1 100
151 KOU VUE (1835) 25 1 100
152 BILL BLOCHER (1851) 25 1 100
153 NEIL OLSON (1958) 25 1 100
154 JERRY GEEN (759) 25 1 100
155 BENNIE CHAPMAN (2079) 25 1 100
156 THOMAS PATTERSON (10180) 25 1 100
157 CATHY WHALEY (1270) 25 1 100
158 SHERRIE OLSON (1903) 25 1 100
159 B B (10088) 25 1 100
160 JOHN HANSEN (1126) 25 1 100
161 TIM SCHULTZ (2414) 25 1 100
162 RANDY BLUMB (4043) 25 1 100
163 TYRONE RELIFORD (1572) 25 1 100
164 NEIL CUPERSMITH (5016) 25 1 100
165 CHRIS HOWELL (4041) 25 1 100
166 BRIAN LINDSHOLM (1684) 25 1 100
167 DOUG CHRISTOPHERSON (4955) 25 1 100
168 JARED LINDSHOLM (998) 25 1 100
169 ADAM KNOBLACH (1401) 25 1 100
170 RANDY BLAUM (769) 25 1 100
171 SARA RODRIGUEZ (1708) 25 1 100
172 RYAN MCLAUGHLIN (50371) 25 1 100
173 ANDRE MILLER (4047) 25 1 100
174 CHRIS WARNER (4039) 25 1 100
SERIES DETAILS
  • Monday Nights
  • 14 weekly events culminating in the Grizzlys Tournament of Champions (14th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • $200 Cash Grand Prize & Grand Champion Trophy
  • $100 in prizes each week.

    Series Champion awarded an automatic seat into the seasonal Grand Championship and 1 Hall of Fame Token.

    Early bird registration available at all non-championship events. Register before 6:15pm and get an extra 500 in starting chips.

  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.