ST. MICHAEL CINEMA-XXV powered by 5th Street Poker Parties - Le Bar at St. Michael Cinema , St. Michael, MN
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES

ST. MICHAEL CINEMA-XXV

Le Bar at St. Michael Cinema
4300 O'Day Ave
St. Michael, MN  55376
(763) 400-8006
http://www.stmichaelcinema.com/page?id=2017

MARK ZACHMANN (3573)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
2/12/2025 5:45P 6:30P EVENT #1 - View Results 39 BENSEN, STEVE (3790)
2/19/2025 5:45P 6:30P EVENT #2 - View Results 59 BARRETT, NORMA (4823)
2/26/2025 5:45P 6:30P EVENT #3 - View Results 50 PHAD, JUSTIN (1000275)
3/12/2025 5:45P 6:30P EVENT #4 - View Results 38 KNOTT, DOUG (5280)
3/19/2025 5:45P 6:30P EVENT #5 - View Results 52 OLSON, CHRIS (5336)
3/26/2025 5:45P 6:30P EVENT #6 - View Results 47 HINZ, JONATHAN (5234)
4/2/2025 5:45P 6:30P EVENT #7 - View Results 46 HINZ, JONATHAN (5234)
4/9/2025 5:45P 6:30P EVENT #8 - View Results 49 PREPODNIK, LANDON (1000318)
4/16/2025 5:45P 6:30P EVENT #9 - View Results 48 BERG, JORDYN (1000289)
4/23/2025 5:45P 6:30P EVENT #10 - View Results 45 PHAD, JUSTIN (1000275)
4/30/2025 5:45P 6:30P EVENT #11 - View Results 43 MORRIS, RODNEY (5386)
5/7/2025 5:45P 6:30P EVENT #12 - View Results 41 FALK, TIM (3286)
5/14/2025 5:45P 6:30P EVENT #13 - View Results 48 BABCOCK, TOM (4738)
5/21/2025 5:45P 6:30P EVENT #14 - View Results 54 ZACHMANN, MARK (3573)
5/28/2025 5:45P 6:30P EVENT #15 - View Results 47 SCHMIDT, TERRILL (471)
6/4/2025 5:45P 6:30P EVENT #16 - View Results 42 BEAUMONT, CYRENA (3986)
6/11/2025 5:45P 6:30P Tournament of Champions 0
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 MARK ZACHMANN (3573) 4,564 13 1300 665 42.9% 95.00 0
2 JUSTIN PHAD (1000275) 3,715 14 1400 2,615 25.0% 326.88 2
3 JONATHAN HINZ (5234) 3,557 13 1300 2,382 22.2% 264.67 2
4 DOUG KNOTT (5280) 2,988 16 1600 1,493 30.0% 149.30 1
5 JANNELL BROWN (4545) 2,736 15 1500 122 30.0% 12.20 0
6 JAMES ANDRUSKO (3787) 2,640 12 1200 81 50.0% 13.50 0
7 NORMA BARRETT (4823) 2,518 6 600 1,943 60.0% 388.60 1
8 TERRILL SCHMIDT (471) 2,482 8 800 -300 0.0% -100.00 0
9 TOM SWIGART (3777) 2,263 14 1400 678 37.5% 84.75 0
10 LANDON PREPODNIK (1000318) 2,257 9 900 1,707 75.0% 426.75 1
11 DANA SEVERSON (3535) 2,244 11 1100 1,145 42.9% 163.57 0
12 RODNEY MORRIS (5386) 2,175 11 1100 -127 20.0% -25.40 0
13 TIM FALK (3286) 2,148 13 1300 -800 0.0% -100.00 0
14 KEITH BISTODEAU (1000253) 2,094 7 700 1,344 71.4% 192.00 0
15 TOM OWENS (8541) 2,074 15 1500 -189 20.0% -18.90 0
16 CHRIS OLSON (5336) 1,847 4 400 1,472 33.3% 490.67 1
17 CYRENA BEAUMONT (3986) 1,833 5 500 -182 25.0% -45.50 0
18 JORDYN BERG (1000289) 1,819 6 600 1,194 20.0% 238.80 1
19 SCOTT TIMMERMAN (4838) 1,758 15 1500 583 44.4% 64.78 0
20 TOM BABCOCK (4738) 1,694 1 100
21 STEVE BENSEN (3790) 1,541 3 300 1,191 33.3% 397.00 1
22 GENE DECKER (3718) 1,499 16 1600 -54 30.0% -5.40 0
23 ADAM DEHN (1000278) 1,461 14 1400 -384 11.1% -42.67 0
24 DON GRANGER (3669) 1,418 15 1500 -530 20.0% -53.00 0
25 DEBBIE SCHUT (3743) 1,384 16 1600 34 20.0% 3.40 0
26 LYLE GEORGES (4192) 1,325 11 1100 -447 14.3% -63.86 0
27 PATRICK HURLEY (3824) 1,209 13 1300 -504 14.3% -72.00 0
28 TIM LOUN (5282) 1,155 16 1600 -195 20.0% -19.50 0
29 KEVIN DUNN (5278) 1,148 12 1200 -370 25.0% -46.25 0
30 GAYLIN LAABS (3701) 1,133 11 1100 183 14.3% 26.14 0
31 CRAIG REITER (10200) 1,091 8 800 285 66.7% 95.00 0
32 RANDY HAWKINS (3647) 1,047 4 400 572 25.0% 143.00 0
33 VERNON BLANCHARD (4748) 1,024 16 1600 -639 20.0% -63.90 0
34 NICOLE DEHN (1000279) 1,010 14 1400 -393 11.1% -43.67 0
35 MARGE SMITH (2610) 1,005 8 800 -500 0.0% -100.00 0
36 GLENN BROWN (5416) 834 15 1500 -491 20.0% -49.10 0
37 TIMOTHY ZAHLER (4820) 807 10 1000 32 50.0% 5.33 0
38 NICHOLI SEVERSON (5553) 743 10 1000 -500 0.0% -100.00 0
39 MICHAEL OLLHOFF (4077) 737 8 800 -13 33.3% -2.17 0
40 LYNN SHELTON (1000172) 721 15 1500 -900 0.0% -100.00 0
41 BRENT PETERS (1000070) 705 8 800 30 20.0% 6.00 0
42 KEITH NAGEL (3987) 690 11 1100 -577 12.5% -72.12 0
43 BRENT TURNER (3285) 684 7 700 59 40.0% 11.80 0
44 THOMAS SPIER (3881) 675 16 1600 -1,000 0.0% -100.00 0
45 EL CORROW (3715) 649 16 1600 -1,000 0.0% -100.00 0
46 RON HAWKINS (3774) 633 2 200 408 50.0% 204.00 0
47 TONY BOLDUC (3294) 621 4 400 171 50.0% 42.75 0
48 MIKE VERHULST (3279) 596 9 900 -304 14.3% -43.43 0
49 JUSTIN NELSON (1000286) 579 6 600 -146 16.7% -24.33 0
50 DAVID ANDERSON (1000210) 563 7 700 -300 0.0% -100.00 0
51 JENNIE ALBERT (113) 534 6 600 134 66.7% 44.67 0
52 BOB WATSON (3678) 487 3 300 137 33.3% 45.67 0
53 PETER KOROLCHUK (3259) 473 12 1200 -700 0.0% -100.00 0
54 DEB FANGMAN (4822) 465 5 500 -35 25.0% -8.75 0
55 BETTY UITTO (3968) 455 12 1200 -800 0.0% -100.00 0
56 DAVID MAIKKE (5624) 423 3 300
57 RYAN GRAMS (1000301) 415 6 600 -110 25.0% -27.50 0
58 PAUL SODERBERG (1000071) 406 7 700 -444 14.3% -63.43 0
59 SCOTT CRABTREE (3940) 398 2 200 198 100.0% 99.00 0
60 BULLY EULL (5304) 396 3 300 -100 0.0% -100.00 0
61 CHESTER HOLLIE (3912) 375 15 1500 -900 0.0% -100.00 0
62 RICK VOLK (1000285) 338 7 700 -212 25.0% -53.00 0
63 SKULLY WINGROVE (1000187) 332 5 500 -168 25.0% -42.00 0
64 CAMERON NOVOTNY (3623) 317 3 300
65 MATTHEW YANTA (1000312) 314 1 100 214 100.0% 214.00 0
66 JADEN ZEPEDA (1000276) 289 2 200 64 50.0% 32.00 0
67 NATE LEAKS (1000181) 279 5 500 -121 33.3% -40.33 0
68 CALE SNEDDEN (1000294) 274 4 400 -201 25.0% -50.25 0
69 KEN WEESE (3984) 274 4 400 -200 0.0% -100.00 0
70 JACKSON VENDEL (5626) 273 2 200
71 JOHNNIE UITTO (3915) 235 3 300 -100 0.0% -100.00 0
72 TRACY YANTA (1000313) 233 1 100 133 100.0% 133.00 0
73 LISA SWANSON (4836) 225 9 900 -700 0.0% -100.00 0
74 KAYLA CHRISTY (1000324) 223 1 100
75 LEVI OLSON (5620) 222 3 300
76 STEVE JANISH (3791) 216 2 200 -9 50.0% -4.50 0
77 RANDI SHEELEY (5367) 201 2 200 -24 50.0% -12.00 0
78 ALEX PRATHER (5631) 185 1 100
79 LEAHA ROTH (1000244) 150 6 600 -500 0.0% -100.00 0
80 ERIC BASKERVILLE (1000300) 125 5 500 -500 0.0% -100.00 0
81 JEFF HEMMESCH (4088) 100 4 400 -100 0.0% -100.00 0
82 DAVE SOWDEN (5252) 75 3 300 -200 0.0% -100.00 0
83 DYLAN ANDERSON (1000216) 75 3 300
84 AARON RAISANEN (3999) 75 3 300 -100 0.0% -100.00 0
85 PARKER KMETT (5619) 50 2 200 -200 0.0% -100.00 0
86 NICHOLAS EDLING (1000323) 50 2 200 -200 0.0% -100.00 0
87 DAVID REAK (1000322) 50 2 200 -200 0.0% -100.00 0
88 TREVIN ZINK (1000317) 50 2 200 -100 0.0% -100.00 0
89 ERICA PARKER (1000316) 50 2 200 -200 0.0% -100.00 0
90 TYSON MOSHER (5555) 50 2 200
91 HUNTER DUNN (1000229) 50 2 200 -100 0.0% -100.00 0
92 JEFFREY COVERT (1000209) 50 2 200 -200 0.0% -100.00 0
93 KATYA SCHMIDT (5351) 50 2 200
94 BOBBY DOMINIC (1000213) 50 2 200 -200 0.0% -100.00 0
95 LYLE SCHOENTHALER (1000195) 50 2 200 -100 0.0% -100.00 0
96 NICK COOPER (4828) 50 2 200 -100 0.0% -100.00 0
97 NANCY DIESSLIN (5245) 50 2 200 -100 0.0% -100.00 0
98 TERRY SWANSON (5293) 50 2 200 -200 0.0% -100.00 0
99 JARED BLAIR (3705) 25 1 100 -100 0.0% -100.00 0
100 BOBBI SIMPSON BACKSTROM (3703) 25 1 100
101 CHAD MELL (3755) 25 1 100
102 ANGIE MORTENSON (1000117) 25 1 100 -100 0.0% -100.00 0
103 KEN DEWITT (1000118) 25 1 100 -100 0.0% -100.00 0
104 ANDREW LONGEN (317) 25 1 100
105 PRISCILLA SNAVELY (5622) 25 1 100
106 SAM WOODS (5286) 25 1 100 -100 0.0% -100.00 0
107 MATT COOKE (5614) 25 1 100 -100 0.0% -100.00 0
108 CALVIN ROSSMAN (1000306) 25 1 100 -100 0.0% -100.00 0
109 JAKE HINZ (1000314) 25 1 100 -100 0.0% -100.00 0
110 TYLER FORNESS (1000315) 25 1 100 -100 0.0% -100.00 0
111 ZACHARY MEIERHOFER (1000304) 25 1 100 -100 0.0% -100.00 0
112 NATHAN FRANKLIN (5621) 25 1 100
113 PHILIP GAMMELL (1000302) 25 1 100 -100 0.0% -100.00 0
114 ROSS ENGSTRAN (1000325) 25 1 100
115 DAVID FELDT (5625) 25 1 100
116 MADDIE PARROTT (5627) 25 1 100
117 OBED ONDARA (5628) 25 1 100
118 BANK YABANDTIH (5629) 25 1 100
119 JUSTIN INGALLS (5630) 25 1 100
120 JAMES LINTON (5618) 25 1 100 -100 0.0% -100.00 0
121 MARK AMERY (1000261) 25 1 100
122 JAMIE HALSTAD (4847) 25 1 100
123 GABE SHULTS (5302) 25 1 100 -100 0.0% -100.00 0
124 JOE RICHARDSON (5307) 25 1 100 -100 0.0% -100.00 0
125 MIKE AMERY (5333) 25 1 100
126 RYAN PRIBNOW (1000202) 25 1 100 -100 0.0% -100.00 0
127 JOEY LIPINSKI (1000305) 25 1 100 -100 0.0% -100.00 0
128 JAMES LANG (1000255) 25 1 100 -100 0.0% -100.00 0
129 MICHAEL KANGAS (3992) 25 1 100 -100 0.0% -100.00 0
130 NICHOL DESMARAIS (1000264) 25 1 100 -100 0.0% -100.00 0
131 JOSEPH GABRIEL (1000266) 25 1 100 -100 0.0% -100.00 0
132 KELLY LIPINSKI (1000269) 25 1 100 -100 0.0% -100.00 0
133 WADE GAMMELL (1000284) 25 1 100 -100 0.0% -100.00 0
134 JEAN NEUMAN (5610) 25 1 100
135 RYAN MCLAUGHLIN (1000298) 25 1 100 -100 0.0% -100.00 0
136 TYRESE ROBINSON (5360) 25 1 100 -100 0.0% -100.00 0
SERIES DETAILS
WEDNESDAY NIGHTS
Prizes/Rewards:
  • 1st Place:
    • $125 CASH!
    • Reward Points (2 times the number of players)
    • Automatic Seat in the Series Tournament of Champions.
  • 2nd Place:
    • $30 Gift Certificate.
    • Reward Points (1 times the number of players)
  • 3rd Place:
    • $10 Gift Certificate.
    • Reward Points (.5 times the number of players)
  • Top 20%:
  • High Hand: Win a hand with 4 of a kind or better using both hole cards.
    • 25 Reward Points
  • Consolation Table:
    • 25 Reward Points
    • 2000 chip re-entry into the main tournament.
  • Bar Tab:
    • 1 Reward Point for every dollar spent
    • Includes Bar Staff and Tournament Staff tips.
    • Does NOT include Pull Tabs.


Bonus Chips:
  • High Rollers:
    • Bonus 500 Chip
    • Must arrive by 6:15 PM
  • (or) Online Registration:
    • Bonus 500 Chip
    • Must arrive by 6:15 PM
    • Cost 25 Reward Points
  • (or) Arrive by 6:00PM:
    • Bonus 500 Chips
  • (and) 5th Street Swag Bonus:
    • 500 Bonus Chip for wearing a piece of 5th Street Poker Swag (hat, shirt, etc.)
    • Must arrive by 6:15 PM
  • (and) Birthday Bonus:
    • 500 Bonus Chip the week of your Birthday (Sun - Sat)
    • Belated if your Birthday falls in a Holiday or Championship week.
  • (also) Late Arrival Penalty:
    • Arrive after first blind level 6:45 or later 500 chip reduction penalty**No admittance after first break**
Leading up to:

Qualifiers:
Seats available to the top 25% in the Series with a maximum of 36 seats.
Qualifiers must register in person prior to 6:15

Alternates:
In the case that a qualifier does not show before 6:15, alternates will be able to claim those seats. Alternate Seating will be based on point standings.

1st Place Prize:
$200 first place prize. Winner take all.

Bonus Chips:
100 Bonus Chips are awarded for each event played in the series (1600 Maximum). Qualifiers need to register prior to 6:15 to receive their Bonus Chips. Alternates must check in prior to 6:00 to receive their Bonus Chips.

SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.