Event #7 - BLACK WOODS SERIES I powered by 5th Street Poker Parties

 EVENT #7 
BLACK WOODS SERIES I
Wednesday , September 14

Black Woods Banquet & Conference Center
9100 Quaday Avenue
Otsego, MN  
763-441-6375
banquet@BlackWoods.net
http://www.BlackWoods.net
BRUCE PINGREE (540)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 BRUCE PINGREE (540) 2461 19
2 BRETT ALFORDS (312) 1222 0
3 TERRILL SCHMIDT (471) 782 18
4 KENDRA MAASCH (371) 549 0
5 TOM KOCH (159) 433 0
6 LARRY BRAUN (214) 365 0
7 WAYNE LUNDSTROM (223) 321 0
8 WADE KARJALA (541) 293 0
9 SCOTT SCHUMAN (281) 273 0
10 BILL BRICKWEG (108) 278 18
11 DANIEL CONOR (309) 252 2
12 JOE BENNETT (337) 243 0
13 PATRICK JOHNSON (538) 238 0
14 BRANDON OLSON (141) 254 20
15 ANDY BEDBURY (265) 231 0
16 JEFF WRONA (261) 237 8
17 TOM HENNEK (262) 227 0
18 BRYAN LUGERT (336) 276 50
19 BRENT SORENSEN (202) 105 80
20 BARBARA LANDIS (545) 25 0
21 RAY MELBERG (282) 30 5
22 CLAYTON ARCHER (203) 25 0
23 BOYD HAGER (257) 25 0
24 SCOTT STORDAHL (1512432) 25 0
25 SHARRI ATCHLEY (258) 25 0
26 JAKE STRINGFELLO (473) 25 0
27 KOU LO (468) 25 0
28 BRANDON CARLSON (156) 25 0
29 MARK FLEMING (107) 42 17
30 TRACY WHITE (301) 35 10
31 DARRIN GREBNOSKI (536) 25 0
32 JASON DANIELSON (547) 25 0
33 MATT ANDERSON (297) 25 0
34 JEFF HEINEN (370) 25 0
35 ROBB PETERSON (478) 50 0
36 KENNETH LOCKWOOD (467) 25 0
37 TED NEARY (339) 34 9
38 JENNIFER ARCHAMBAULT (340) 25 0
39 JON RADERMACHER (347) 25 0
40 DAVID MCKAY (204) 25 0
41 SCOTT LORENZEN (542) 39 14
42 JERRY OLESEN (392) 25 0
43 SUEANN BROBERG (151) 47 22
44 BRIAN BUMGARNER (543) 59 34
45 STEVE JOHNSON (209) 55 30
46 JON MCGLYNN (298) 25 0
47 CURT LUGERT (466) 43 18
48 JACK ESPELIEN (395) 25 0
49 DAVE KELLNER (225) 38 13
50 AUSTIN MILLER (153) 25 0
51 THIERRY YANG (363) 53 28
52 MITCH KRUGER (279) 25 0
53 DAN CARRIGAN (219) 25 0
54 TRANG P (546) 25 0
55 NATHAN KOJETIN (539) 25 0
56 NICK BISTODEAU (103) 25 0
57 ANGELA DVORAK (346) 43 18
58 DOUG RADERSCHADT (343) 25 0
59 JUSTIN KREPS (362) 38 13
60 BEVERLY PARNELL (341) 25 0
61 BRIAN MADSEN (537) 25 0
62 BRIAN BUSHMAN (10021) 25 0
63 SHARI HEINZE (479) 25 0
64 MARGO BRAUN (215) 25 0
65 CHRIS KENYON (199) 25 0
66 JOSH IAQUINTO (377) 25 0
67 SCOTT WESTENSEE (211) 25 0
68 JEFF BARRY (182) 69 44
69 TREVOR BIRDSALL (161) 25 0
70 JASON SULLIVAN (295) 25 0
71 KARL DIEKMAN (208) 25 0
72 VINCE STEVENS (251) 40 15
73 TODD KIFFMEYER (157) 25 0
74 JAMES ANDRUSKO (274) 25 0
75 RICHARD JORDAN (391) 25 0
76 HENRY CONOR (549) 25 0
77 STEVE OSTBY (544) 25 0
78 LYNDA BARRY (106) 25 0
79 RICK MENDEZ (376) 25 0
80 WILLIE RADERSCHADT (550) 25 0
81 SHAWN SIEBEN (137) 56 31
82 JOE ERICKSON (259) 25 0
83 CLIFFORD NELSON (162) 25 0
84 VINCE JOHNSON (463) 25 0
85 DAN CEDAR (302) 25 0
86 KHLAMLOUI TIENGTHONG (144) 25 0
87 RYAN WESTRE (477) 25 0
88 SHERRI RISLOV (268) 25 0
EVENT DETAILS
Seats Available: 88
Registration: 6pm
Registration closes 15 minutes prior to Start Time
Start Time: 7pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
88 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $100 Cash, Trophy, T-Shirt
  • 2nd - $50 Gift Certificate
  • 3rd - $25 Gift Certificate
  • 4th-8th - $5 Gift Certificate
  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.