Event #8 - BLACK WOODS SERIES I powered by 5th Street Poker Parties

 EVENT #8 
BLACK WOODS SERIES I
Wednesday , September 21

Black Woods Banquet & Conference Center
9100 Quaday Avenue
Otsego, MN  
763-441-6375
banquet@BlackWoods.net
http://www.BlackWoods.net

EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
33 DURAND ONEIL (462) 260 0
33 GUILLAUME YANG (331) 260 0
33 CORY MARKLING (275) 260 0
33 JAMES ANDRUSKO (274) 260 0
33 JOSH IAQUINTO (377) 260 0
33 ROBB PETERSON (478) 260 0
33 KENNETH LOCKWOOD (467) 260 0
33 KYLE BREHM (206) 260 0
33 VINCE JOHNSON (463) 260 0
33 RAY MELBERG (282) 260 0
33 JUSTIN KREPS (362) 260 0
33 BRYAN LUGERT (336) 281 21
33 TRACY WHITE (301) 260 0
33 TED NEARY (339) 260 0
33 JENNIFER ARCHAMBAULT (340) 260 0
33 ANGELA DVORAK (346) 260 0
33 TOM HENNEK (262) 260 0
33 TODD KIFFMEYER (157) 260 0
33 LORI LEE IAQUINTO (10283) 260 0
33 BILL BRICKWEG (108) 260 0
33 MICHAEL DUBOIS (554) 260 0
33 STEVE ROCHE (556) 260 0
33 PAUL BARNEY (559) 260 0
33 TOM KOCH (159) 260 0
33 WILLIE RADERSCHADT (550) 260 0
33 JAKE ZOCCOLI (555) 260 0
33 STEVE JOHNSON (209) 260 0
33 JODI BLOMBERG (149) 260 0
33 TODD LERO (565) 260 0
33 BRANDON OLSON (141) 260 0
33 WADE KARJALA (541) 260 0
33 DAVE KELLNER (225) 260 0
33 KARL DIEKMAN (208) 260 0
34 PAULA BRICKWEG (181) 25 0
35 MATT ANDERSON (297) 25 0
36 SCOTT WESTENSEE (211) 25 0
37 JEFF WRONA (261) 25 0
38 CURT LUGERT (466) 41 16
39 FAYE SULLIVAN (10388) 25 0
40 JASON SULLIVAN (295) 25 0
41 CLIFFORD NELSON (162) 25 0
42 NORM DECARLO (10006) 25 0
43 NATHAN KOJETIN (539) 25 0
44 JOHN DAVIS (217) 60 35
45 MITCH KIMMES (166) 25 0
46 CHRIS KENYON (199) 25 0
47 JOE BENNETT (337) 25 0
48 BRANDON CARLSON (156) 25 0
49 BOYD HAGER (257) 25 0
50 DOROTHY ANDERSON (296) 25 0
51 DON CROOK (290) 25 0
52 JEFF ROLF (551) 25 0
53 MATT KRUSE (563) 25 0
54 AUSTIN MILLER (153) 25 0
55 BARBARA LANDIS (545) 25 0
56 DOUG RADERSCHADT (343) 25 0
57 SCOTT STORDAHL (1512432) 42 17
58 BRUCE PINGREE (540) 25 0
59 SUEANN BROBERG (151) 25 0
60 PATRICK JOHNSON (538) 25 0
61 JOEL SMOLICH (200) 25 0
62 LYNDA BARRY (106) 25 0
63 SHAWN SIEBEN (137) 50 25
64 BRIAN MADSEN (537) 39 14
65 MARK FLEMING (107) 25 0
66 KELLY KREGER (562) 25 0
67 RYAN WESTRE (477) 25 0
68 JESSE REMARCIK (272) 25 0
69 NICK BISTODEAU (103) 25 0
70 THIERRY YANG (363) 59 34
71 BRIAN BUMGARNER (543) 25 0
72 RICHARD JORDAN (391) 25 0
73 RICK MENDEZ (376) 25 0
74 JEFF BARRY (182) 74 49
75 JASON DANIELSON (547) 25 0
76 GARRIN ANDERSON (564) 25 0
77 BRETT ALFORDS (312) 35 10
78 BEVERLY PARNELL (341) 25 0
79 BOB GUNDERSON (558) 25 0
80 DANIEL CONOR (309) 25 0
81 JOE ERICKSON (259) 25 0
EVENT DETAILS
Seats Available: 88
Registration: 6pm
Registration closes 15 minutes prior to Start Time
Start Time: 7pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
88 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $100 Cash, Trophy, T-Shirt
  • 2nd - $50 Gift Certificate
  • 3rd - $25 Gift Certificate
  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.