Event #13 - GRAND RIOS (THUR) SERIES III powered by 5th Street Poker Parties

 EVENT #13 
GRAND RIOS (THUR) SERIES III
Thursday , March 30

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
RICH EDIN (322)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 RICH EDIN (322) 2127 84
2 CARY SCHALLER (727) 1022 0
3 COREY WHIPPS (505) 684 45
4 JEREMY FRAILEY (10019) 476 17
5 TROY WHALEY (1271) 382 20
6 JOHAN WALLIN (246) 333 28
7 TED DEMATTIES (934) 280 11
8 ANDY JENKINS (1237) 245 0
9 T Z (111) 259 31
10 B B (10088) 255 38
11 JESPER WRANGLE (241) 224 15
12 DUANE RICHARDSON (10008) 233 30
13 AL CAMERON (917) 244 45
14 PAULETTE GREENBERG (977) 65 40
15 CHARLIE BARNES (976) 37 12
16 JAIME SMITH (946) 25 0
17 BILL BRICKWEG (108) 41 16
18 NATE LEMPKE (10011) 69 44
19 EMILY ELY-STOCKE (1228) 25 0
20 JEFF DEMERS (1330) 25 0
21 TOBY NELSON (812) 95 45
22 CINDY KHAN (1076) 41 16
23 JAMES WARNER (704) 25 0
24 BOB GREENBERG (610) 25 0
25 TERESA HOLLOWAY (1312) 25 0
26 CHRIS TRAUTMAN (1314) 25 0
27 ANGELO GARCIA (1125) 25 0
28 JENNIE ALBERT (113) 55 30
29 ANDY GLASS (783) 25 0
30 MARK FLEMING (107) 25 0
31 CATHY WHALEY (1270) 45 20
32 JOSH ZEMAN (485) 44 19
33 BRAD ERPELDING (608) 50 25
34 TOM QUIST (1003) 25 0
35 MIKE ALMQUIST (1309) 50 0
36 BRADLEY GANZER (644) 124 99
37 SENGKER HEUAYPLRUMMAUON (1311) 25 0
38 SCOTT EELLS (930) 67 42
39 JOHN JORDAN (4576) 25 0
40 SHAWN SMITH (185) 25 0
41 SUE CUNNIEN (573) 47 22
42 BRANDON ENRIQUEZ (568) 51 26
43 KIRSTEN BENNETT (1000) 25 0
44 KELLY KREGER (562) 30 5
45 PAUL OCKEN (119) 60 35
46 STEVE SCHULTZ (10050) 25 0
47 MIKE LAIS (1310) 25 0
48 JEFF BARRY (182) 69 44
49 LYNDA BARRY (106) 25 0
50 MARK IRGENS (932) 45 20
51 JAMES LINDMEIER (117) 55 30
52 SCOTT LORENZEN (542) 60 35
53 SHARIF KHAN (1078) 50 25
54 RON STOCKE (1008) 49 24
55 SHAWN LENNON (1123) 66 41
56 BRANDON PAPLOW (486) 46 21
57 TAMMY BUTAU (1011) 25 0
58 JOHN MCCUTCHEON (454) 59 34
59 SHAWN OLSON (1315) 25 0
60 JIM KEEGAN (324) 25 0
61 NICHOLAS ADNEY (909) 25 0
62 MICHAEL WEICKGENANT (936) 25 0
63 JOE SCHWARTZ (575) 25 0
64 DAVID FISCHER (167) 12 12
64 JOHN SCHMIDT (1313) 0 0
EVENT DETAILS
Seats Available: 53
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 7pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Grand Rios Registration Protocol
High Roller List

53 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $20 Gift Card
  • 4th - $5 Gift Card
  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.