GRAND RIOS (THUR) SERIES III powered by 5th Street Poker Parties - Grand Rios Indoor Water Park & Hotel, Brooklyn Park, MN

GRAND RIOS (THUR) SERIES III

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  55428
763-566-8855
info@GrandRios.com
http://www.GrandRios.com

TROY WHALEY (1271)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
1/5/2006 615pm 7pm Event #1 - View Results 56 MOSSBERG, STEPHEN (325)
1/12/2006 615pm 7pm Event #2 - View Results 62 EELLS, SCOTT (930)
1/19/2006 615pm 7pm Event #3 - View Results 63 SCHULTZ, STEVE (10050)
1/26/2006 615pm 7pm Event #4 - View Results 63 HAMBLIN, SCOTT (1084)
2/2/2006 615pm 7pm Event #5 - View Results 61 BRICKWEG, BILL (108)
2/9/2006 615pm 7pm Event #6 - View Results 52 GREENBERG, BOB (610)
2/16/2006 615pm 7pm Event #7 - View Results 63 WHALEY, TROY (1271)
2/23/2006 615pm 7pm Event #8 - View Results 61 OCKEN, PAUL (119)
3/2/2006 615pm 7pm Event #9 - View Results 61 BUTAU, TAMMY (1011)
3/9/2006 615pm 7pm Event #10 - View Results 62 SMITH, JAIME (946)
3/16/2006 615pm 7pm Event #11 - View Results 56 BARNES, CHARLIE (976)
3/23/2006 615pm 7pm Event #12 - View Results 53 DONNER, NATHAN (487)
3/30/2006 615pm 7pm Event #13 - View Results 65 EDIN, RICH (322)
4/6/2006 615pm 7pm Tournament of Champions - View Results 37 WEICKGENANT, MICHAEL (936)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 TROY WHALEY (1271) 4,004 7 700 566 18.5% 20.96 1
2 SCOTT EELLS (930) 3,483 8 800
3 CHARLIE BARNES (976) 3,306 12 1200 3,357 23.4% 52.45 3
4 PAUL OCKEN (119) 3,052 13 1300 -1,176 14.6% -24.50 1
5 RICH EDIN (322) 2,886 9 900 4,416 36.5% 70.10 0
6 NATHAN DONNER (487) 2,737 11 1100
7 STEVE SCHULTZ (10050) 2,707 12 1200
8 JOSH ZEMAN (485) 2,650 13 1300
9 STEPHEN MOSSBERG (325) 2,643 7 700 -1,273 22.2% -35.36 0
10 BOB GREENBERG (610) 2,576 13 1300
11 BILL BRICKWEG (108) 2,527 9 900 1,804 28.1% 56.38 2
12 TAMMY BUTAU (1011) 2,419 9 900 -1,067 19.0% -25.40 0
13 COREY WHIPPS (505) 2,304 12 1200
14 SCOTT HAMBLIN (1084) 2,148 5 500
15 JESPER WRANGLE (241) 2,122 8 800
16 MARK FLEMING (107) 2,031 12 1200
17 JAIME SMITH (946) 1,998 3 300
18 BRANDON ENRIQUEZ (568) 1,912 13 1300
19 MICHAEL WEICKGENANT (936) 1,781 13 1300
20 JENNIE ALBERT (113) 1,749 13 1300 6,060 32.5% 73.01 3
21 SHAWN LENNON (1123) 1,737 8 800
22 JOE SCHWARTZ (575) 1,706 13 1300
23 JIM KEEGAN (324) 1,604 11 1100 1,343 25.9% 49.74 1
24 RON STOCKE (1008) 1,595 8 800
25 SCOTT LORENZEN (542) 1,592 13 1300 1,188 25.8% 13.35 2
26 AL CAMERON (917) 1,586 13 1300 5,874 35.6% 65.27 3
27 TOM QUIST (1003) 1,552 9 900 14,344 55.7% 204.91 4
28 PAULETTE GREENBERG (977) 1,508 12 1200
29 TED DEMATTIES (934) 1,304 4 400
30 TOBY NELSON (812) 1,217 13 1300 3,568 27.1% 37.17 3
31 JACK VESEL (10046) 1,192 6 600
32 JOSHUA SWANBERG (10047) 1,190 3 300
33 TOM HENNEK (262) 1,187 5 500
34 BRADLEY GANZER (644) 1,156 12 1200 5,638 33.3% 72.28 2
35 SHAWN SMITH (185) 1,131 9 900
36 CARY SCHALLER (727) 1,097 3 300
37 BRAD ERPELDING (608) 1,095 11 1100
38 JEFF BARRY (182) 1,091 11 1100
39 JOSH COE (808) 1,071 5 500
40 BRIAN OLSON (964) 1,022 1 100
41 LYNDA BARRY (106) 1,016 11 1100 176 32.5% 4.40 0
42 NATE LEMPKE (10011) 987 10 1000
43 JEREMY FRAILEY (10019) 931 8 800
44 JOE MIATECH (1307) 928 2 200
45 JOHAN WALLIN (246) 912 5 500
46 T Z (111) 858 9 900 -684 23.5% -20.12 0
47 DAVID FISCHER (167) 854 7 700
48 JAMES LINDMEIER (117) 841 9 900
49 JEREMY WILLGOHS (900) 730 3 300
50 JOE GREEN (508) 690 10 1000 2,669 37.5% 55.60 0
51 BRANDON PAPLOW (486) 685 12 1200
52 EMILY ELY-STOCKE (1228) 684 4 400
53 DANA HERRERA (10087) 609 1 100
54 GUY JORGENSEN (1080) 578 2 200
55 ANGELO GARCIA (1125) 570 9 900
56 CATHY WHALEY (1270) 554 7 700 -1,510 17.9% -53.93 0
57 RAY THARALDSON (229) 552 5 500
58 MARK IRGENS (932) 507 6 600
59 WEIRD HAUPT (630) 498 5 500
60 JUSTIN SCHROEPFER (10042) 496 4 400
61 B B (10088) 496 2 200
62 ROBERT FLEMING (355) 491 10 1000 4,299 23.7% 46.23 4
63 JOHN JORDAN (4576) 481 8 800
64 JOESEPH WARNER (728) 478 8 800 327 18.9% 8.84 1
65 NICK BISTODEAU (103) 474 8 800
66 PATRICK MCMAHON (506) 435 5 500
67 SHARIF KHAN (1078) 424 7 700
68 NICK BENDER (1118) 406 1 100
69 DUANE RICHARDSON (10008) 395 7 700 103 13.9% 1.30 2
70 NICHOLAS ADNEY (909) 395 5 500
71 BRIAN LONGHURST (809) 392 9 900
72 JAKE SCHWIETZ (1223) 384 3 300
73 CINDY KHAN (1076) 383 6 600
74 GARY PRINCE (10079) 371 3 300
75 ANNA HARRER (105) 366 4 400
76 BILL WHITE (907) 345 3 300
77 KIRSTEN BENNETT (1000) 321 9 900
78 NICK LINDBLOM (1122) 279 1 100
79 JAMES CURTIS (491) 277 10 1000 1,180 9.8% 28.78 2
80 ANDY JENKINS (1237) 270 2 200
81 STEVE MILLER (1009) 251 2 200
82 ANDREW MACKENZIE (931) 249 4 400
83 PAULA BRICKWEG (181) 249 3 300
84 JAMIE STAUFFER (129) 244 2 200
85 KELLY KREGER (562) 223 2 200
86 PATRICK DANZ (10013) 214 4 400
87 TOM SMITH (492) 214 2 200
88 PAUL CANTRELL (1306) 206 1 100
89 BOB STEWART (1274) 206 1 100
90 GREG UMBERGER (1085) 205 1 100
91 NATASHA HORKEY (1275) 200 1 100
92 DAMON HALONEN (975) 174 4 400
93 JACOB RAVELING (326) 166 5 500
94 JAMES WARNER (704) 162 6 600 346 16.0% 6.92 1
95 RICHARD JORDAN (391) 129 4 400
96 JOHN MCCUTCHEON (454) 127 2 200
97 ANTHONY HAIR (1272) 125 5 500
98 BRIAN TOTH (1269) 123 2 200
99 TONYA FLEMING (187) 113 3 300
100 BEN LINDHOLM (1005) 109 4 400
101 JEREMIAH JOHNSON (1) 108 2 200
102 DELTA JORGENSEN (1079) 104 3 300
103 ANTHONY JENNINGS (1238) 100 4 400
104 JOHN LACROIX (979) 96 3 300
105 MICHAEL NALEZNY (1083) 95 3 300
106 KEVIN MEGAN (929) 86 2 200
107 JUSTIN ALLEN (10014) 79 2 200
108 ISAAC NUNEZ (249) 75 3 300
109 KIRT GORIAN (1304) 75 2 200
110 SAM GLIRBAS (1121) 66 2 200
111 BRYAN LUGERT (336) 62 1 100
112 B ROAME (10030) 59 1 100
113 RON PUCKETT (1007) 50 3 300
114 DANIEA BURR (1278) 50 2 200
115 THOR AASLAND (822) 50 2 200 -817 17.8% -18.16 1
116 BOB PURSELL (933) 50 2 200
117 BEN NERGARD (935) 50 2 200
118 BRIAN OLSON (1225) 50 2 200
119 CHRIS HEEN (705) 50 2 200
120 MIKE LALONDE (130) 50 2 200
121 KYLE SHROEPFER (1081) 50 2 200
122 HAKEEM FLAX (962) 50 2 200
123 MIKE ALMQUIST (1309) 50 1 100
124 TOM CRAIG (729) 49 1 100
125 SUE CUNNIEN (573) 47 1 100
126 ANN SIMPSON (730) 41 1 100 865 40.0% 34.60 0
127 MATT FRISBIE (1226) 37 1 100
128 ANDREW HAMILTON (522) 36 1 100
129 RUSSELL ALEXANDER (1082) 31 1 100
130 CHARLIE SMOOT (908) 25 2 200
131 DOUG BAGLEY (1119) 25 1 100
132 WAYNE LUNDSTROM (223) 25 1 100
133 DAVE ANDERSON (1201) 25 1 100
134 STEPHANIE ANDERSON (327) 25 1 100
135 SENGKER HEUAYPLRUMMAUON (1311) 25 1 100
136 JOSEPH DAILEY (1202) 25 1 100
137 DAWREN PLAZIAK (1200) 25 1 100
138 SHAWN OLSON (1315) 25 1 100
139 ED PETERSON (1510) 25 1 100
140 JOHN FOX (1543) 25 1 100
141 NEIL HUNTINGTON (1511) 25 1 100
142 ERIC OLSON (1542) 25 1 100
143 PATRICIA GANDSEY (1006) 25 1 100
144 BRYAN JOHNSON (1300) 25 1 100
145 TERESA HOLLOWAY (1312) 25 1 100
146 DAVID RIVERS (1205) 25 1 100 3,357 32.7% 68.51 2
147 MICHAEL REHWALDT (1509) 25 1 100
148 JEFF DEMERS (1330) 25 1 100
149 MIKE LAIS (1310) 25 1 100
150 CHRIS TRAUTMAN (1314) 25 1 100
151 JUSTIN LAUDER (1544) 25 1 100
152 DENNIS SOGARD (1239) 25 1 100
153 STEVE MCPHERSON (1224) 25 1 100
154 SCOTT SELSETH (1221) 25 1 100
155 JAMIE HALE (1227) 25 1 100
156 ROBERT GARTNER (937) 25 1 100 -1,830 9.3% -42.56 1
157 PAL PHIMSINIZINNO (1230) 25 1 100
158 LILLY GETACHEW (1229) 25 1 100
159 JOHN DAWES (1276) 25 1 100
160 LIZ RINALDI (1305) 25 1 100
161 PETER SCHUMACHER (10069) 25 1 100
162 ANDY GLASS (783) 25 1 100 -1,261 20.6% -20.02 0
163 MARINELA SELSETH (961) 25 1 100
164 AARON NELSON (1273) 25 1 100
165 STEVE HAMBLIN (1124) 25 1 100
166 DAVE TOTH (1204) 25 1 100
167 CHERI RIVERS (1206) 25 1 100 -2,925 6.1% -88.64 0
168 BRIAN LYNCH (1077) 25 1 100
169 MICHAEL SIROIS (1290) 25 1 100
170 LORI DONLEY (1277) 25 1 100
171 KIM HALVERSON (1303) 25 1 100
172 EVAN LEINGANG (1301) 25 1 100
173 TIM LARSON (821) 25 1 100
174 ROBERT ALLEN (321) 25 1 100
175 TROY MARTIN (1302) 25 1 100
176 DAN FEESS (1010) 10 1 100
177 JOHN SCHMIDT (1313) 0 1 100
178 BEN SMITH (1540) 0 1 100
179 JENNY THEISEN (1120) 0 1 100
180 MICHAEL LALONDE (10060) 0 1 100
SERIES DETAILS
Grand Rios Registration Protocol
High Roller List

  • Thursday Nights
  • January-April.
  • 13 weekly events culminating in the Grand Rios Tournament of Champions (14th Event on April 6th).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • $200 Cash Grand Prize & Grand Champion Trophy
  • $100 in prizes each week.
  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.