Event #3 - GRAND RIOS (THUR) SERIES III powered by 5th Street Poker Parties

 EVENT #3 
GRAND RIOS (THUR) SERIES III
Thursday , January 19

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
STEVE SCHULTZ (10050)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 STEVE SCHULTZ (10050) 2000 20
2 SCOTT EELLS (930) 990 0
3 JEREMY WILLGOHS (900) 634 15
4 MICHAEL WEICKGENANT (936) 445 0
5 DAVID FISCHER (167) 356 5
6 NICHOLAS ADNEY (909) 295 0
7 JIM KEEGAN (324) 260 0
8 NATHAN DONNER (487) 271 34
9 AL CAMERON (917) 286 65
10 JOE GREEN (508) 210 0
11 JOESEPH WARNER (728) 233 31
12 BRANDON ENRIQUEZ (568) 197 0
13 GREG UMBERGER (1085) 205 12
14 JEREMY FRAILEY (10019) 25 0
15 TONYA FLEMING (187) 25 0
16 ANDREW HAMILTON (522) 36 11
17 BRADLEY GANZER (644) 94 69
18 GUY JORGENSEN (1080) 119 94
19 PATRICK MCMAHON (506) 56 31
20 RON PUCKETT (1007) 25 0
21 JESPER WRANGLE (241) 59 34
22 BRIAN LYNCH (1077) 25 0
23 JOSH ZEMAN (485) 47 22
24 SHARIF KHAN (1078) 25 0
25 PATRICK DANZ (10013) 67 42
26 DAMON HALONEN (975) 25 0
27 CINDY KHAN (1076) 46 21
28 NICK BISTODEAU (103) 39 14
29 JUSTIN SCHROEPFER (10042) 25 0
30 KYLE SHROEPFER (1081) 25 0
31 CHARLIE BARNES (976) 45 20
32 SHAWN SMITH (185) 42 17
33 NATE LEMPKE (10011) 70 45
34 PAULETTE GREENBERG (977) 25 0
35 SCOTT LORENZEN (542) 53 28
36 COREY WHIPPS (505) 50 25
37 ANNA HARRER (105) 25 0
38 JOE SCHWARTZ (575) 63 38
39 CARY SCHALLER (727) 25 0
40 JOSH COE (808) 25 0
41 DUANE RICHARDSON (10008) 25 0
42 JUSTIN ALLEN (10014) 54 29
43 ROBERT FLEMING (355) 70 45
44 SCOTT HAMBLIN (1084) 25 0
45 LYNDA BARRY (106) 50 25
46 DELTA JORGENSEN (1079) 25 0
47 RUSSELL ALEXANDER (1082) 31 6
48 JAMES WARNER (704) 37 12
49 JACK VESEL (10046) 28 3
50 JENNIE ALBERT (113) 64 39
51 JEFF BARRY (182) 25 0
52 JAMES CURTIS (491) 37 12
53 MARK FLEMING (107) 25 0
54 MICHAEL NALEZNY (1083) 45 20
55 STEPHEN MOSSBERG (325) 25 0
56 PAUL OCKEN (119) 51 26
57 JOHAN WALLIN (246) 37 12
58 TOBY NELSON (812) 50 25
59 T Z (111) 80 55
60 JOHN JORDAN (4576) 58 33
61 BRANDON PAPLOW (486) 42 17
62 BRAD ERPELDING (608) 52 52
62 BOB GREENBERG (610) 36 36
EVENT DETAILS
Seats Available: 53
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 7pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Grand Rios Registration Protocol
High Roller List

53 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $20 Gift Card
  • 4th - $5 Gift Card
  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.