Event #7 - CARBONE'S SERIES IV powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #7 
CARBONE'S SERIES IV
Wednesday , December 20

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com
DAN KELLY (1659)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 DAN KELLY (1659) 1948 330
2 JIMMY ROBERTSON (1287) 974 105
3 SCOTT ENGLE (1253) 609 155
4 KENT TROYER (2106) 438 0
5 JEREMY VARDAMAN (10057) 345 25
6 PAT KUPLIC (1966) 291 0
7 RUSS HOHEISEL (1939) 256 0
8 JUSTIN MCCLOUD (2099) 233 0
9 JIM FILIPPO (1096) 218 52
10 MARCI GROSS (1512430) 207 0
11 JOHN BEER (2256) 199 0
12 ROBERT GARTNER (937) 193 18
13 DAN SCHULTZ (1888) 189 0
14 SHARON ENGLE (1252) 25 0
15 JACOB YOUNG (1757) 25 50
16 ROBERTO ORTEGA (1100) 25 110
17 MIKE JULIK (1590) 25 0
18 RYAN ENGER (2105) 25 58
19 SCOTT OJALA (1132) 25 66
20 BOB MEIER (1263) 25 0
21 MATTHEW WEHLING (1947) 25 0
22 JOHN WILBUR (2035) 25 21
23 ROBERT FLEMING (355) 25 0
24 DAN RYAN (1670) 25 50
25 TROY RANDLE (1264) 25 25
26 JIM ROBERTSON (1288) 25 55
27 LAURIE HOHEISEL (447) 25 123
28 DUSTIE THORBERGSON (1651) 25 0
29 PAUL GANFIELD (1693) 25 0
30 CHRIS GROSS (1512422) 25 26
31 GUS HEINZELMAN (1214) 25 42
32 ROD GUENTHER (10138) 25 42
33 THOR AASLAND (822) 25 25
34 CHAD OLSON (10064) 25 0
35 MATT MCLEY (1672) 25 0
36 CHRIS OWENS (1660) 25 0
37 AMY CLARK (1327) 25 25
38 TRISH WEHLING (1945) 25 100
39 JIM SCHEPERS (1329) 25 0
40 SHAWN K (10154) 25 0
41 DAN KRAUTBAUER (10135) 25 23
42 DENISE SIMPSON (50359) 25 0
43 KATE SHAW (1755) 25 29
44 ROBERT KRAFT (1878) 25 0
45 TIM BLOODSAW (1991) 25 0
46 JON HALLING (2007) 25 0
47 PETER SCHEPERS (1600) 25 0
48 ZACH CHAPPELEAR (2558) 25 0
49 ADAM SWARTZ (10062) 25 38
50 JOSH BECKENDORF (954) 25 0
51 FRED ROYBAL (1656) 25 0
52 BOB CUMMINGS (1650) 25 0
53 WADE TOMLINSON (10061) 25 0
54 TONY CARPENTER (1987) 25 0
55 JAKE OLSON (10185) 25 0
56 ROB MYERS (1135) 25 0
57 KRIS DEMARAIS (1133) 25 0
58 JOHANN LINDNER (1549) 25 0
59 KEVIN ROLOFF (1652) 25 0
60 ANDREW YUREK (1210) 25 0
61 ANTHONY BLOODSAW (401) 25 0
EVENT DETAILS
Seats Available: 62
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
62 Seats Available. Consolation tournament for late arrivals and those eliminated early.

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards to those who win a hand with 4 of a Kind or better (using both hole cards).

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.