CARBONE'S SERIES IV powered by 5th Street Poker Parties - Carbone's Pizza Bar & Grill (Lakeville), Lakeville, MN

CARBONE'S SERIES IV

Carbone's Pizza Bar & Grill (Lakeville)
7670 West 160th Street
Lakeville, MN  55044
952-997-2900
management@carboneslakeville.com
http://www.carboneslakeville.com

DAN KELLY (1659)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
11/1/2006 615pm 715pm Event #1 - View Results 63 SIMON, MIKE (969)
11/8/2006 615pm 715pm Event #2 - View Results 61 ROLOFF, KEVIN (1652)
11/15/2006 615pm 715pm Event #3 - View Results 60 HOHEISEL, RUSS (1939)
11/29/2006 615pm 715pm Event #4 - View Results 63 FLEMING, ROBERT (355)
12/6/2006 615pm 715pm Event #5 - View Results 62 HURT, ERIC (2044)
12/13/2006 615pm 715pm Event #6 - View Results 63 SCHEPERS, PETER (1600)
12/20/2006 615pm 715pm Event #7 - View Results 61 KELLY, DAN (1659)
12/27/2006 615pm 715pm Event #8 - View Results 64 AASLAND, THOR (822)
1/3/2007 615pm 715pm Event #9 - View Results 63 KELLY, DAN (1659)
1/10/2007 615pm 715pm Event #10 - View Results 64 RANDLE, TROY (1264)
1/24/2007 615pm 715pm Event #11 - View Results 52 SIMON, MIKE (969)
1/31/2007 615pm 715pm Event #12 - View Results 55 DIAZ, JOSE (1417)
2/7/2007 615pm 715pm Event #13 - View Results 40 AASLAND, THOR (822)
2/14/2007 615pm 715pm Tournament of Champions - View Results 36 SHAW, KATE (1755)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 DAN KELLY (1659) 4,007 4 400
2 MIKE SIMON (969) 3,906 7 700
3 THOR AASLAND (822) 3,723 8 800
4 RUSS HOHEISEL (1939) 3,458 11 1100
5 TROY RANDLE (1264) 2,872 13 1300
6 JEREMY VARDAMAN (10057) 2,855 12 1200
7 JOSE DIAZ (1417) 2,686 9 900
8 DAN SCHULTZ (1888) 2,417 9 900
9 ROBERT FLEMING (355) 2,405 9 900
10 ERIC HURT (2044) 2,230 11 1100
11 PETER SCHEPERS (1600) 2,159 7 700
12 KEVIN ROLOFF (1652) 2,023 4 400
13 MIKE JULIK (1590) 1,977 10 1000
14 ROBERT GARTNER (937) 1,933 12 1200
15 DENISE SIMPSON (50359) 1,838 13 1300
16 DAN RYAN (1670) 1,734 12 1200
17 SCOTT JOHNSON (1034) 1,576 12 1200
18 JOHN WILBUR (2035) 1,568 11 1100
19 SCOTT ENGLE (1253) 1,562 12 1200
20 DUSTIE THORBERGSON (1651) 1,562 11 1100
21 JIMMY ROBERTSON (1287) 1,459 11 1100
22 MATTHEW WEHLING (1947) 1,430 10 1000
23 WADE TOMLINSON (10061) 1,380 12 1200
24 MIKE RAMIREZ (2046) 1,337 10 1000
25 MARCI GROSS (1512430) 1,288 5 500
26 RYAN TREVIS (2001) 1,286 6 600
27 JIM ROBERTSON (1288) 1,130 12 1200
28 AMY CLARK (1327) 1,078 13 1300
29 LINDSAY MINDERLER (1546) 1,073 10 1000
30 JACOB YOUNG (1757) 1,061 11 1100
31 DAN KLINGER (1831) 1,047 2 200
32 JUSTIN MCCLOUD (2099) 1,030 7 700
33 SHARON ENGLE (1252) 1,000 11 1100
34 JAYME MILLER (1002) 999 2 200
35 RICHARD PERSON (1986) 990 1 100
36 ADAM SWARTZ (10062) 854 10 1000
37 ESWAR PENMATSA (1524) 848 9 900
38 GUY GUGLIETTA (1266) 764 6 600
39 SCOTT OJALA (1132) 735 11 1100
40 JOE SADOWSKI (1964) 729 5 500
41 DEAN GUGLIETTA (1265) 670 6 600
42 RYAN ENGER (2105) 639 9 900
43 LAURIE HOHEISEL (447) 621 9 900
44 KENT TROYER (2106) 613 8 800
45 JIM FILIPPO (1096) 601 8 800
46 VICKY SOLAS (445) 601 4 400
47 CHRIS GROSS (1512422) 584 8 800
48 JOYCE BORNING (1653) 541 6 600
49 BOB CUMMINGS (1650) 527 4 400
50 LYNDA BARRY (106) 520 7 700
51 KATE SHAW (1755) 485 10 1000
52 JAY PARSONS (1953) 477 2 200
53 TRISH WEHLING (1945) 453 10 1000
54 ERIC FLICEX (1019) 446 2 200
55 ANTHONY BLOODSAW (401) 445 7 700
56 JIM SCHEPERS (1329) 387 7 700
57 DAN KRAUTBAUER (10135) 381 8 800
58 HEATHER MULLER (1951) 357 1 100
59 PAT KUPLIC (1966) 341 3 300
60 JOHANN LINDNER (1549) 334 6 600
61 BRYAN GEHRKE (2160) 332 1 100
62 NICOLE MONGEON (1935) 330 3 300
63 CHAD OLSON (10064) 325 13 1300
64 KEN BADOIS (1291) 324 6 600
65 ALEX MYSINEK (2056) 316 2 200
66 BRANDON JOHNSON (1286) 312 4 400
67 KEN COCKRIEL (718) 310 5 500
68 WADE HANSON (1856) 299 5 500
69 JEFF BARRY (182) 281 4 400
70 MARIE CADY (2100) 281 2 200
71 DOUG KING (1029) 271 4 400
72 LAURA ANDERSON (2112) 266 2 200
73 JAMES LEBARON (1101) 253 3 300
74 CHRIS OWENS (1660) 250 10 1000
75 ROBERT KRAFT (1878) 246 3 300
76 JEFF MCFADDEN (1111) 246 1 100
77 KYLE COLBERT (1586) 241 1 100
78 WILLIAM ZEHNDER (10109) 227 2 200
79 KRIS DEMARAIS (1133) 225 9 900
80 CHRISSY BARTHDOMEN (2058) 225 2 200
81 JOHN BEER (2256) 224 2 200
82 MIKE DESPLENTER (1117) 224 1 100
83 PERRY HEATON (2541) 223 2 200
84 CLAYTON WILSON (2002) 214 2 200
85 ADAM FORD (2) 214 1 100
86 BRYAN COLE (1863) 213 2 200
87 JAKE CLAUSNITZER (1844) 200 8 800
88 FRANK H. BLAIR (1095) 200 1 100
89 COLE TESCH (781) 196 1 100
90 AJ JOHNSON (2373) 192 1 100
91 ERIC SCHULTZE (2363) 183 1 100
92 DOUG MUTCHER (1673) 175 7 700
93 BOB MEIER (1263) 175 7 700
94 GUS HEINZELMAN (1214) 175 7 700
95 ROBERTO ORTEGA (1100) 175 7 700
96 VICTORIA OLSON (1242) 150 6 600
97 ERIC PATTON (1030) 125 5 500
98 ROD GUENTHER (10138) 100 4 400
99 BERNIE GROSS (1512423) 100 4 400
100 CHRIS SPICER (2096) 100 4 400
101 SYLVIA FLUGUM (10125) 100 4 400
102 FIDEL DREPAUL (1848) 100 4 400
103 JEFF OUELLETTE (10121) 75 3 300
104 CLINTON HOLDER (2004) 75 3 300
105 TONY HEILMAN (2109) 75 3 300
106 ROB MYERS (1135) 75 3 300
107 FRED ROYBAL (1656) 75 3 300
108 JIM KUETTUL (1554) 50 2 200
109 ZACH CHAPPELEAR (2558) 50 2 200
110 JOSH SCHUGEL (1018) 50 2 200
111 LIZ MCCAFFREY (2596) 50 2 200
112 KELLY PANGBURN (1232) 50 2 200
113 KATE ZISSOS (1830) 50 2 200
114 JESSICA ENGLE (1943) 50 2 200
115 JON DILLEN (1860) 50 2 200
116 MATT MCLEY (1672) 50 2 200
117 ANN SIMPSON (730) 50 2 200
118 JEREMIAH JOHNSON (1) 50 2 200
119 JERRY FRAHER (1809) 50 2 200
120 JASON SQUIRE (10128) 50 2 200
121 GUNNAR JOHNSON (6) 50 2 200
122 ERIC JOHNSON (442) 50 2 200
123 DAN ZEGAR (449) 50 2 200
124 MIKE VOGT (2042) 50 2 200
125 JAKE OLSON (10185) 50 2 200
126 JUSTIN SNELSON (581) 50 2 200
127 NATE SNIDER (1115) 25 1 100
128 ARNIE DRUSCH (617) 25 1 100
129 MELISSA MCCLURE (1108) 25 1 100
130 THOMAS ALLARD (1107) 25 1 100
131 BRADY ARVIDSON (2367) 25 1 100
132 ANDREW YUREK (1210) 25 1 100
133 AUDREY RIDOLFI (115) 25 1 100
134 JOE ERICKSON (259) 25 1 100
135 DENNIS WALTER (2359) 25 1 100
136 JUSTEN JOHNSON (1974) 25 1 100
137 ANDY SCHULTZE (2365) 25 1 100
138 SHAWN K (10154) 25 1 100
139 MARK ANDERSON (1918) 25 1 100
140 BRYAN PANCRATZ (2375) 25 1 100
141 TIM LARSON (821) 25 1 100
142 SEAN BUCKLEY (10179) 25 1 100
143 DREW BERGSTROM (942) 25 1 100
144 DAN OSHAUGHNESSY (967) 25 1 100
145 MEGAN BOLINE (1982) 25 1 100
146 BILLY LEWIS (2584) 25 1 100
147 MATT OCEL (2361) 25 1 100
148 BARB WALSH (2588) 25 1 100
149 MATT POLSKI (2481) 25 1 100
150 JOSH BECKENDORF (954) 25 1 100
151 MARK MEDVEC (2576) 25 1 100
152 KAYTEE SCHNIEDER (945) 25 1 100
153 STEVE LEHMEYER (8) 25 1 100
154 DEANNA OLSON (8732) 25 1 100
155 ERIC FOX (1692) 25 1 100
156 PAUL GANFIELD (1693) 25 1 100
157 JEREMY SIMONSON (420) 25 1 100
158 TOM RICHES (1691) 25 1 100
159 LEIGH-ANN CURTIS (1887) 25 1 100
160 GREG RUDESILL (1885) 25 1 100
161 JEREMY LUNDGREN (1912) 25 1 100
162 WADE SHARP (10142) 25 1 100
163 DAWN BZOSKIE (1550) 25 1 100
164 PAUL HINZ (10104) 25 1 100
165 CORINNA BERRENS (1859) 25 1 100
166 WILLIAM COCKRIEL (1867) 25 1 100
167 SHELBY JOHNSON (446) 25 1 100
168 ANGELA DOYLE (10110) 25 1 100
169 MICHELLE HUCK (1811) 25 1 100
170 ALAN MOTZ (2061) 25 1 100
171 RICK SPARKS (1808) 25 1 100
172 LAURA HOFFMAN (1852) 25 1 100
173 ROXANNA KADERLIK (2053) 25 1 100
174 JOE VALENZUELA (1862) 25 1 100
175 TOM BEATTIE (1561) 25 1 100
176 PAUL KUPLIC (2594) 25 1 100
177 SEAN MCCAFFREY (634) 25 1 100
178 JUSTIN GUSTAFSON (2598) 25 1 100
179 SUE KUPLIC (2597) 25 1 100
180 JON HALLING (2007) 25 1 100
181 TIM BLOODSAW (1991) 25 1 100
182 TONY CARPENTER (1987) 25 1 100
183 DUNOON WARNKE (1500) 25 1 100
184 NATHAN TURNOCK (1884) 25 1 100
185 ROBERT ANDERSON (2110) 25 1 100
186 RYAN LEBARON (1725) 25 1 100
187 ANDREW STRIKE (2407) 25 1 100
188 GEORGE PEACOCK (2406) 25 1 100
189 CHRIS JOHNSON (1489) 25 1 100
190 JENNY UDEEN (1971) 25 1 100
191 DAVE BARSNESS (1969) 25 1 100
192 PAT JULIK (2036) 25 1 100
193 DOUG LENTZ (1512428) 25 1 100
194 JOE OSTERBAUER (1585) 25 1 100
195 DAVID LECRONE (10163) 25 1 100
196 KEVIN NOBIS (2522) 0 0 0
SERIES DETAILS
  • Wednesday Nights
  • 14 weekly events culminating in the Carbone's Tournament of Champions (14th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • $200 Cash Grand Prize & Grand Champion Trophy
  • $100 in prizes each week.
  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.