EVENT #8 - GRAND RIOS (THUR) SERIES XI powered by 5th Street Poker Parties
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES
Seats available to the top 25% in the Series with a maximum of 35 seats.

 EVENT #8 
GRAND RIOS (THUR) SERIES XI
Thursday , May 15

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  
763-566-8855
info@GrandRios.com
http://www.GrandRios.com
DAVID RIVERS (1205)
EVENT CHAMPION
RESULTS
Place Name (Member #) Points Reward
Points
1 DAVID RIVERS (1205) 1845 220
2 BRIAN LINDSHOLM (1684) 923 155
3 TONY HAUGEN (4898) 577 50
4 DOUG THOMPSON (2378) 415 25
5 JOHN DAWES (1276) 327 60
6 TOM QUIST (1003) 275 70
7 JENNIE ALBERT (113) 243 10
8 JOE GREEN (508) 221 0
9 ANDY GLASS (783) 206 0
10 SHARON PLOCKER (1764) 196 0
11 TAMMY BUTAU (1011) 189 35
12 LARRY WILLIAMS (10169) 183 10
13 CHERI RIVERS (1206) 25 0
14 DAVID DUPREE (4000) 25 0
15 TONY LASHUAY** (1892) 25 55
16 CHRISTOPHER KILBURN (1688) 25 20
17 FRANK HELMAN (832) 25 0
18 AL CAMERON (917) 25 45
19 PATRICK PETTERSON (408) 25 50
20 MIKE KURZ (2420) 25 50
21 MR X RAY (2180) 25 95
22 JAMES PLOCKER (1630) 25 0
23 BILL BRICKWEG (108) 25 50
24 SCOTT LORENZEN (542) 25 40
25 WILLIAM SCHMIDTBAUER (10303) 25 0
26 J.R ... (10096) 25 10
27 BRADLEY GANZER (644) 25 65
28 MIKE HARDIN (4130) 25 0
29 CHAD WOOD (4090) 25 0
30 JARED LINDSHOLM (998) 25 0
31 TANYA LONGLEY (1765) 25 0
32 DEREK SMITH (4056) 25 0
33 MARC OFFICER (4107) 25 0
34 DAN SMOK (1685) 25 0
35 ANN NELSON (4469) 25 0
36 RICKY FREY (2178) 25 0
37 TOM HECKATHORNE (4789) 25 0
38 DOUGLAS GATLIN (4964) 25 0
39 TOBY NELSON (812) 25 25
40 NARESH UPPAL (5181) 25 20
41 RAYMOND ANDREWS (1773) 25 50
42 JIM SPITZENBERGER (4563) 25 0
43 DEAN MURRAY (1865) 25 0
44 ANTHONY JOHNSON (4022) 25 50
45 BURTON KELLER (779) 25 0
46 ANDREW BLAKE (2115) 25 0
47 DUANE RICHARDSON (10008) 25 0
48 RYAN FAILOR (2562) 25 0
49 ADAM KNOBLACH (1401) 25 0
50 JEFF LINDSHOLM (10134) 25 0
51 DEVENDRA RANPRASAD (5184) 25 0
52 STEPHEN MOSSBERG (325) 25 0
53 CATHY WHALEY (1270) 25 0
54 NATHAN KOTTKE (639) 25 0
55 SEAN LARSON (2553) 25 0
56 MICHAEL OLLHOFF (4077) 25 0
EVENT DETAILS
Seats Available: 63
Registration: 615pm
Registration closes 15 minutes prior to Start Time
Start Time: 715pm
Starting Chip Stack: 2000
Early Registration + 500
Birthday Week + 500
Possible Starting Stack = 3000
Consolation tournaments for late arrivals and those eliminated early.

Sample Prize List

  • 1st - $50 Cash, Trophy, T-Shirt
  • 2nd - $25 Gift Card
  • 3rd - $15 Gift Card
  • 4th - $10 Gift Card

    High Hand Awards of 100 Reward Points anyone who wins a hand with 4 of a Kind or better (using both hole cards). Must report hand to director before mucking.

    EARLY BIRD REGISTRATION: Be rewarded with an extra 500 in chips if you are in line to register before 6:30pm. Tournament Director will identify the last eligible early bird award recipient at 6:30pm. Pre-registered participants must check-in before 6:30 to receive the extra chip.

  • EVENT DOCUMENTS
  • Poker Series Point System
  • Tournament Rules
  • Consolation Tournament Information
  • High Roller Club
  • EVENT PHOTOS

    Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.