GRAND RIOS (THUR) SERIES XI powered by 5th Street Poker Parties - Grand Rios Indoor Water Park & Hotel, Brooklyn Park, MN
Chip Logo

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES

BAR AND TAVERN POKER LEAGUES

PRIVATE AND CORPORATE PARTIES
BAR AND TAVERN POKER LEAGUES
PRIVATE AND
CORPORATE PARTIES
BAR AND TAVERN
POKER LEAGUES

GRAND RIOS (THUR) SERIES XI

Grand Rios Indoor Water Park & Hotel
6900 Lakeland Avenue North
Brooklyn Park, MN  55428
763-566-8855
info@GrandRios.com
http://www.GrandRios.com

TOM QUIST (1003)
SERIES POINTS LEADER
SCHEDULE
Date Sign Up
Start
Start
Time
Event Name # of
Players
Event Winner
3/27/2008 615pm 715pm EVENT #1 - View Results 68 QUIST, TOM (1003)
4/3/2008 615pm 715pm EVENT #2 - View Results 64 BLAKE, ANDREW (2115)
4/10/2008 615pm 715pm EVENT #3 - View Results 68 SMITH, DEREK (4056)
4/17/2008 615pm 715pm EVENT #4 - View Results 61 MURRAY, DEAN (1865)
4/24/2008 615pm 715pm EVENT #5 - View Results 60 THOMPSON, ANTHONY (2282)
5/1/2008 615pm 715pm EVENT #6 - View Results 47 THOMPSON, ANTHONY (2282)
5/8/2008 615pm 715pm EVENT #7 - View Results 52 THOMAS, RON (4144)
5/15/2008 615pm 715pm EVENT #8 - View Results 56 RIVERS, DAVID (1205)
5/22/2008 615pm 715pm EVENT #9 - View Results 52 DAWES, JOHN (1276)
5/29/2008 615pm 715pm EVENT #10 - View Results 61 ALBERT, JENNIE (113)
6/5/2008 615pm 715pm EVENT #11 - View Results 60 ASTLEFORD, KIM (4703)
6/12/2008 615pm 715pm EVENT #12 - View Results 49 MURRAY, DEAN (1865)
6/19/2008 615pm 715pm EVENT #13 - View Results 42 RAY, MR X (2180)
6/26/2008 615pm 715pm Tournament of Champions - View Results 35 KEEGAN, JIM (324)
POINT STANDINGS
Rank Name Points Played Extra TOC Chips Bankroll Percent Per Game Wins
1 TOM QUIST (1003) 6,233 11 1100 5,709 91.7% 475.75 1
2 ANTHONY THOMPSON (2282) 4,227 11 1100 2,852 33.3% 237.67 2
3 DEAN MURRAY (1865) 3,877 10 1000 2,577 18.2% 234.27 2
4 DEREK SMITH (4056) 3,432 11 1100 2,306 41.7% 192.17 1
5 JENNIE ALBERT (113) 3,119 12 1200 1,619 30.8% 124.54 1
6 ANDREW BLAKE (2115) 2,774 12 1200 1,249 23.1% 96.08 1
7 BRADLEY GANZER (644) 2,702 13 1300 1,102 35.7% 78.71 0
8 JOHN DAWES (1276) 2,630 10 1000 1,380 36.4% 125.45 1
9 RON THOMAS (4144) 2,587 7 700 1,787 42.9% 255.29 1
10 MR X RAY (2180) 2,520 13 1300 870 21.4% 62.14 1
11 KIM ASTLEFORD (4703) 2,476 3 300 2,151 66.7% 717.00 1
12 DAVID RIVERS (1205) 2,288 5 500 1,638 50.0% 273.00 1
13 ROBERT FLEMING (355) 2,268 9 900 1,168 50.0% 116.80 0
14 BRIAN LINDSHOLM (1684) 2,158 8 800 1,133 33.3% 125.89 0
15 MARC OFFICER (4107) 1,838 9 900 763 22.2% 84.78 0
16 RAY THARALDSON (229) 1,814 5 500 1,189 66.7% 198.17 0
17 ANTHONY JOHNSON (4022) 1,533 9 900 408 40.0% 40.80 0
18 LARRY WILLIAMS (10169) 1,530 13 1300 -95 28.6% -6.79 0
19 RYAN FAILOR (2562) 1,413 9 900 263 30.0% 26.30 0
20 VAN COOLEY (1570) 1,325 8 800 375 25.0% 46.88 0
21 DAN SMOK (1685) 1,323 11 1100 -52 33.3% -4.33 0
22 PATRICK PETTERSON (408) 1,266 5 500 691 40.0% 138.20 0
23 NEIL OLSON (1958) 1,193 11 1100 -107 27.3% -9.73 0
24 STEPHEN MOSSBERG (325) 1,165 10 1000 -110 27.3% -10.00 0
25 ADAM EGGERT (9831) 1,056 3 300 731 66.7% 243.67 0
26 DOUG THOMPSON (2378) 1,053 12 1200 -472 23.1% -36.31 0
27 TRAVIS GROTE (1972) 1,049 4 400 574 25.0% 143.50 0
28 MIKE HARDIN (4130) 1,034 10 1000 -32 36.4% -2.91 0
29 JEFF DULIN (4566) 936 3 300 586 33.3% 195.33 0
30 ANDY GLASS (783) 933 10 1000 -317 36.4% -28.82 0
31 SHARON PLOCKER (1764) 898 9 900 -152 33.3% -16.89 0
32 TOBY NELSON (812) 829 12 1200 -562 15.4% -43.23 0
33 TONY HAUGEN (4898) 761 2 200 776 100.0% 258.67 0
34 JOE GREEN (508) 756 7 700 -144 37.5% -18.00 0
35 BURTON KELLER (779) 725 11 1100 -600 18.2% -54.55 0
36 TAMMY BUTAU (1011) 719 7 700 -181 37.5% -22.62 0
37 SHERRIE OLSON (1903) 715 11 1100 -610 18.2% -55.45 0
38 AL CAMERON (917) 699 9 900 -476 20.0% -47.60 0
39 ANDY BENSON (4607) 618 1 100 518 100.0% 518.00 0
40 ANDY ASTLEFORD (4699) 609 3 300 284 66.7% 94.67 0
41 CHRISTOPHER KILBURN (1688) 566 12 1200 -909 8.3% -75.75 0
42 RANDY LARA JR. (4555) 563 6 600 -162 16.7% -27.00 0
43 JIM KEEGAN (324) 546 6 600 1,150 42.9% 164.29 1
44 JEFF LINDSHOLM (10134) 544 5 500 282 33.3% 47.00 0
45 SCOTT LORENZEN (542) 514 11 1100 -836 9.1% -76.00 0
46 TONY LASHUAY** (1892) 502 11 1100 -948 8.3% -79.00 0
47 MICHAEL WOOD (4792) 444 1 100 344 100.0% 344.00 0
48 TOM HECKATHORNE (4789) 433 9 900 -667 11.1% -74.11 0
49 MIKE LOUISIANA (2604) 386 7 700 -564 12.5% -70.50 0
50 FRANK HELMAN (832) 351 8 800 -624 12.5% -78.00 0
51 BILL BRICKWEG (108) 334 6 600 -491 14.3% -70.14 0
52 LARRY BEREUTER (653) 330 2 200 105 50.0% 52.50 0
53 JAMES PLOCKER (1630) 325 13 1300 -1,400 0.0% -100.00 0
54 KYLE JOHNSON (4472) 318 5 500 -382 16.7% -63.67 0
55 CARDELL ARNETT (1709) 316 2 200 91 50.0% 45.50 0
56 CHARLIE SYKORA (2464) 314 1 100 214 100.0% 214.00 0
57 MIKE OSBERG (4445) 277 4 400 -198 25.0% -49.50 0
58 MARK LANCE (2267) 277 1 100 177 100.0% 177.00 0
59 RICH EDIN (322) 275 11 1100 -1,200 0.0% -100.00 0
60 MATT COTTEN (4432) 269 1 100 169 100.0% 169.00 0
61 TIM SCHULTZ (2414) 265 3 300 -85 33.3% -28.33 0
62 NATHAN KOTTKE (639) 258 2 200 33 50.0% 16.50 0
63 JOHNTAE MCPHERSON (4096) 257 3 300 -93 33.3% -31.00 0
64 LYNDA BARRY (106) 253 3 300 -97 33.3% -32.33 0
65 TIMOTHY KANZ (4079) 252 1 100 152 100.0% 152.00 0
66 CHRIS SCHLEGEL (4442) 249 3 300 -201 25.0% -50.25 0
67 KHOA LE (839) 245 1 100 145 100.0% 145.00 0
68 FELICIA VILLAGOMEZ (1534) 237 1 100 137 100.0% 137.00 0
69 ANN SIMPSON (730) 236 1 100 136 100.0% 136.00 0
70 DON LANCE SR. (2488) 224 1 100 124 100.0% 124.00 0
71 DOUGLAS GATLIN (4964) 223 2 200 -2 50.0% -1.00 0
72 DAVID FISCHER (167) 218 1 100 118 100.0% 118.00 0
73 JOSH SCHINDELE (4870) 213 2 200 -12 50.0% -6.00 0
74 RICK PLOCKER (4447) 205 1 100 105 100.0% 105.00 0
75 DAVID DUPREE (4000) 175 7 700 -700 0.0% -100.00 0
76 JAMES ROUSE (4015) 150 6 600 -600 0.0% -100.00 0
77 JIM COLE (1911) 150 6 600 -600 0.0% -100.00 0
78 GARY LIVIERI (4002) 150 6 600 -600 0.0% -100.00 0
79 LEE SMITH (4058) 150 6 600 -600 0.0% -100.00 0
80 DEVENDRA RANPRASAD (5184) 150 6 600 -600 0.0% -100.00 0
81 MICHAEL OLLHOFF (4077) 125 5 500 -500 0.0% -100.00 0
82 JOSHUA KIESELHORST (4073) 125 5 500 -500 0.0% -100.00 0
83 WAYNE LUNDSTROM (223) 100 4 400 -400 0.0% -100.00 0
84 CLAYTON WILCOX (10389) 100 4 400 -400 0.0% -100.00 0
85 JIM SPITZENBERGER (4563) 100 4 400 -400 0.0% -100.00 0
86 J.R ... (10096) 100 4 400 -400 0.0% -100.00 0
87 WILLIAM SCHMIDTBAUER (10303) 100 4 400 -400 0.0% -100.00 0
88 MARIO LIVIERI (1910) 100 4 400 -400 0.0% -100.00 0
89 JOHN BARROWS (4722) 100 4 400 -400 0.0% -100.00 0
90 SEAN LARSON (2553) 100 4 400 -400 0.0% -100.00 0
91 MIKE KURZ (2420) 100 4 400 -400 0.0% -100.00 0
92 ANGEL ROMAN-SOSA (4612) 75 3 300 -300 0.0% -100.00 0
93 MIGUEL ESTRADA (2234) 75 3 300 -300 0.0% -100.00 0
94 JEFF HEMMESCH (4088) 75 3 300 -300 0.0% -100.00 0
95 CHAD WOOD (4090) 75 3 300 -300 0.0% -100.00 0
96 KEVIN COX (4198) 75 3 300 -300 0.0% -100.00 0
97 TONY JONES (611) 75 3 300 -300 0.0% -100.00 0
98 RAYMOND ANDREWS (1773) 75 3 300 -300 0.0% -100.00 0
99 NATHAN ANDERSON (4892) 75 3 300 -300 0.0% -100.00 0
100 DUANE RICHARDSON (10008) 75 3 300 -300 0.0% -100.00 0
101 VLADIMIR COLEMAN (4775) 75 3 300 -300 0.0% -100.00 0
102 SCOTT ODEGAARD (1837) 75 3 300 -300 0.0% -100.00 0
103 LUKE MELLESMOEN (4609) 75 3 300 -300 0.0% -100.00 0
104 LISA ROBYN (4621) 75 3 300 -300 0.0% -100.00 0
105 ERIC MORTENSEN (4141) 75 3 300 -300 0.0% -100.00 0
106 LYLE TAYLOR (4131) 75 3 300 -300 0.0% -100.00 0
107 KATHY LONGLEY (1702) 50 2 200 -200 0.0% -100.00 0
108 CHRIS RIDDLE (2471) 50 2 200 -200 0.0% -100.00 0
109 CATHY WHALEY (1270) 50 2 200 -200 0.0% -100.00 0
110 TROY WHALEY (1271) 50 2 200 -200 0.0% -100.00 0
111 DYAMI KING (10176) 50 2 200 -200 0.0% -100.00 0
112 AMBER RUNQUIST (4565) 50 2 200 -200 0.0% -100.00 0
113 JAMES LANG (4603) 50 2 200 -200 0.0% -100.00 0
114 BRENT GRILL (4972) 50 2 200 -200 0.0% -100.00 0
115 JARED LINDSHOLM (998) 50 2 200 -200 0.0% -100.00 0
116 CHERI RIVERS (1206) 50 2 200 -200 0.0% -100.00 0
117 TANYA LONGLEY (1765) 50 2 200 -200 0.0% -100.00 0
118 JEFF BETTS (4718) 50 2 200 -200 0.0% -100.00 0
119 MARLIN JOHNSON (2005) 50 2 200 -200 0.0% -100.00 0
120 NARESH UPPAL (5181) 50 2 200 -200 0.0% -100.00 0
121 STEVE SHOCKENCY (2024) 50 2 200 -200 0.0% -100.00 0
122 BRIAN TURNER (1829) 50 2 200 -200 0.0% -100.00 0
123 CHAD BLOWERS (4466) 50 2 200 -200 0.0% -100.00 0
124 BRIAN JOHNSON (5596) 50 2 200 -200 0.0% -100.00 0
125 ROBERT RODE (4701) 50 2 200 -200 0.0% -100.00 0
126 BEN MCINTOSH (4868) 25 1 100 -100 0.0% -100.00 0
127 BILL WALLACE (4784) 25 1 100 -100 0.0% -100.00 0
128 ADAM KNOBLACH (1401) 25 1 100 -100 0.0% -100.00 0
129 KENNY WILLIAMS (1748) 25 1 100 -100 0.0% -100.00 0
130 MANQUIS PETERSON (5188) 25 1 100 -100 0.0% -100.00 0
131 CHRIS DIRCKX (398) 25 1 100 -100 0.0% -100.00 0
132 MATT DEMAY (4759) 25 1 100 -100 0.0% -100.00 0
133 LUKE ERICKSON (5190) 25 1 100 -100 0.0% -100.00 0
134 ADAM REDMOND (4869) 25 1 100 -100 0.0% -100.00 0
135 JENNY KESLING (4774) 25 1 100 -100 0.0% -100.00 0
136 MARLON HANSON (1575) 25 1 100 -100 0.0% -100.00 0
137 BETTY JOHNSON (2134) 25 1 100 -100 0.0% -100.00 0
138 KYLE HERME (4761) 25 1 100 -100 0.0% -100.00 0
139 MICHAEL BICKFORD (4897) 25 1 100 -100 0.0% -100.00 0
140 BRADY HANSON (4762) 25 1 100 -100 0.0% -100.00 0
141 BOB CAHLANDER (4764) 25 1 100 -100 0.0% -100.00 0
142 STRETCH KOELZER (4763) 25 1 100 -100 0.0% -100.00 0
143 SHERRI RISLOV (268) 25 1 100 -100 0.0% -100.00 0
144 ANN NELSON (4469) 25 1 100 -100 0.0% -100.00 0
145 BERNARD PARK (4793) 25 1 100 -100 0.0% -100.00 0
146 DAVID WRIGHT (5187) 25 1 100 -100 0.0% -100.00 0
147 CHARLIE BARNES (976) 25 1 100 -100 0.0% -100.00 0
148 BRIAN HURT (4791) 25 1 100 -100 0.0% -100.00 0
149 DERREAL PETERSON (5189) 25 1 100 -100 0.0% -100.00 0
150 JEFF METL (5191) 25 1 100 -100 0.0% -100.00 0
151 MICHAEL OFFORD (4788) 25 1 100 -100 0.0% -100.00 0
152 SARAH KIMBAL (4787) 25 1 100 -100 0.0% -100.00 0
153 DAN FERN (837) 25 1 100 -100 0.0% -100.00 0
154 PETER HERMANS (4786) 25 1 100 -100 0.0% -100.00 0
155 CAROL ALMQUIST (1533) 25 1 100 -100 0.0% -100.00 0
156 KIRT GORIAN (1304) 25 1 100 -100 0.0% -100.00 0
157 TOM DAMMANN (4468) 25 1 100 -100 0.0% -100.00 0
158 BILLY MOORE (1501) 25 1 100 -100 0.0% -100.00 0
159 JUSTIN LUNDBERG (4509) 25 1 100 -100 0.0% -100.00 0
160 MIKE ALMQUIST (1309) 25 1 100 -100 0.0% -100.00 0
161 LUKE DERY (5186) 25 1 100 -100 0.0% -100.00 0
162 JIM STANKE (4893) 25 1 100 -100 0.0% -100.00 0
163 JOE HYSELL (5789) 25 1 100 -100 0.0% -100.00 0
164 TIMOTHY FOSTER (1853) 25 1 100 -100 0.0% -100.00 0
165 AMY EDWARDS (4859) 25 1 100 -100 0.0% -100.00 0
166 ERIC SANDERS (2512) 25 1 100 -100 0.0% -100.00 0
167 LANCE DAHL (668) 25 1 100 -100 0.0% -100.00 0
168 JERRY BRODERICK (4434) 25 1 100 -100 0.0% -100.00 0
169 MARK PHETPRASITH (10279) 25 1 100 -100 0.0% -100.00 0
170 JOSHUA SWINARSKY (4092) 25 1 100 -100 0.0% -100.00 0
171 LAURE GUSTAFSIN (4094) 25 1 100 -100 0.0% -100.00 0
172 JESSICA CALDERON (4166) 25 1 100 -100 0.0% -100.00 0
173 MARCEL MARRUEO (4528) 25 1 100 -100 0.0% -100.00 0
174 NAM NGUYEN (4433) 25 1 100 -100 0.0% -100.00 0
175 RAJEEV SASTRY (2283) 25 1 100 -100 0.0% -100.00 0
176 JESSE LONG (4559) 25 1 100 -100 0.0% -100.00 0
177 DERRICK FUDER (4554) 25 1 100 -100 0.0% -100.00 0
178 CASEY NESS (10214) 25 1 100 -100 0.0% -100.00 0
179 MARK SCHULTZ (4029) 25 1 100 -100 0.0% -100.00 0
180 RANDY JOHNSON (4858) 25 1 100 -100 0.0% -100.00 0
181 BOB WINKLER (4857) 25 1 100 -100 0.0% -100.00 0
182 RICKY FREY (2178) 25 1 100 -100 0.0% -100.00 0
183 BRIAN HALL (4083) 25 1 100 -100 0.0% -100.00 0
184 CHRIS BROWN (4881) 25 1 100 -100 0.0% -100.00 0
185 VERNON HALL (44476) 25 1 100 -100 0.0% -100.00 0
186 JOSE TAPIA (4992) 25 1 100 -100 0.0% -100.00 0
187 JASON COLE (4691) 25 1 100 -100 0.0% -100.00 0
188 BRYAN HOOKS (4435) 25 1 100 -100 0.0% -100.00 0
189 NICK LINDSHOLM (4714) 25 1 100 -100 0.0% -100.00 0
190 DAVE ADAMS (5183) 25 1 100 -100 0.0% -100.00 0
191 ERIC BUTKOWSKY (5182) 25 1 100 -100 0.0% -100.00 0
192 CHRIS COOK (4614) 25 1 100 -100 0.0% -100.00 0
193 KIM WILLIAMS (4619) 25 1 100 -100 0.0% -100.00 0
194 GINA KEENAN (4616) 25 1 100 -100 0.0% -100.00 0
195 MITCH WRONSKI (4132) 25 1 100 -100 0.0% -100.00 0
196 MATT MICHLIN (4618) 25 1 100 -100 0.0% -100.00 0
197 DEB THARALDSON (4608) 25 1 100 -100 0.0% -100.00 0
198 THOMAS SMITH (4613) 25 1 100 -100 0.0% -100.00 0
199 KEITH WOOD (4611) 25 1 100 -100 0.0% -100.00 0
200 ARY PATTALYBOUTH (2510) 25 1 100 -100 0.0% -100.00 0
201 JOYCE MSCLELLAN (4151) 25 1 100 -100 0.0% -100.00 0
202 MICHAEL WILKERSON (4560) 25 1 100 -100 0.0% -100.00 0
203 EMIR CICIC (4615) 25 1 100 -100 0.0% -100.00 0
204 JUSTEN JOHNSON (1974) 25 1 100 -100 0.0% -100.00 0
205 LUKAS ANDERSON (4620) 25 1 100 -100 0.0% -100.00 0
206 JERRY GROH (840) 25 1 100 -100 0.0% -100.00 0
207 ADRIAN MITCHELL (2476) 25 1 100 -100 0.0% -100.00 0
208 STEPHEN FREDKING (4414) 25 1 100 -100 0.0% -100.00 0
209 GUSSYANNA NORWIS (2486) 25 1 100 -100 0.0% -100.00 0
210 DARREN TAYLPR (4415) 25 1 100 -100 0.0% -100.00 0
211 MATT TSCHIDA (4562) 25 1 100 -100 0.0% -100.00 0
212 TONYA NELSON (2077) 25 1 100 -100 0.0% -100.00 0
213 SCOTT SWENSON (4145) 25 1 100 -100 0.0% -100.00 0
SERIES DETAILS
  • Thursday Nights
  • 14 weekly events culminating in the Tournament of Champions (14th Event).
  • Winners from each event and the top 35 finishers in the poker series point standings qualify for the Tournament of Champions (35 Seats total).
  • $200 Cash Grand Prize
  • $100 in prizes each week.

    Series Points Champion wins a guaranteed seat into the seasonal Grand Championship. The winner of the Grand Championship is awarded a seat into a major televised poker tournament.

  • SERIES DOCUMENTS
  • Tournament Rules
  • Poker Series Point System
  • Consolation Tournament Information
  • High Roller Club
  • Note: These tournaments are for Entertainment Purposes Only. Our Directors Do Not Handle Any Cash.