Chase for the Championship IV - Summer 2007 - 5th Street Poker Parties - Overall Standings
CHASE for the CHAMPIONSHIP IV
SERIES CHAMPIONS
CARBONE'S SERIES IV

DAN
KELLY

GRAND RIOS (MON) SERIES III

ADAM
BRAZIL

GRAND RIOS (THUR) SERIES VI

DAVID
RIVERS

FULL TILT SERIES V

BRANDON
ENRIQUEZ

GRIZZLY'S SERIES I

SCOTT
ENGLE

GRAND RIOS (THUR) SERIES VII

JEFF
HEMMESCH

CARBONE'S SERIES V

KRIS
DEMARAIS

FULL TILT SERIES VI

JEREMIAH
JOHNSON

GRAND RIOS (MON) SERIES IV

LARRY
BEREUTER

5TH STREET POKER PARTIES - CHASE SEASON STANDINGS
JANUARY 1ST, 2007 - JUNE 30TH, 2007
Rank Name Points Played Bankroll Percent
1 SCOTT ENGLE (1253) - LAKEVILLE, MN 16,492 80 7367 45.0%
2 SHARON ENGLE (1252) - LAKEVILLE, MN 13,801 67 5976 32.8%
3 ROBERT FLEMING (355) - MINNEAPOLIS, MN 13,311 60 6236 28.3%
4 JEREMY VARDAMAN (10057) - FARMINGTON, MN 11,480 66 3730 31.8%
5 JENNIE ALBERT (113) - BROOKLYN PARK, MN 10,599 61 3299 21.3%
6 WADE TOMLINSON (10061) - ROSEMOUNT, MN 10,450 54 4150 33.3%
7 CHARLIE BARNES (976) - EAGAN, MN 9,236 38 4786 28.9%
8 JACOB YOUNG (1757) - ROSEMOUNT, MN 8,826 49 3001 26.5%
9 TOBY NELSON (812) - NEW HOPE, MN 8,205 64 630 26.6%
10 TONY LASHUAY** (1892) - BROOKLYN CENTER, MN 7,978 48 2353 31.2%
11 BRADLEY GANZER (644) - MAPLE GROVE, MN 7,810 40 3110 30.0%
12 DAN KLINGER (1831) - MAPLE GROVE, MN 7,744 49 1819 16.3%
13 KATE SHAW (1755) - LAKEVILLE, MN 7,734 28 4409 25.0%
14 DUANE RICHARDSON (10008) - ANOKA, MN 7,409 51 1284 19.6%
15 RICH EDIN (322) - BROOKLYN CENTER, MN 7,374 47 1824 27.7%
16 LYNDA BARRY (106) - SAINT PAUL, MN 7,110 44 2010 36.4%
17 ANTHONY THOMPSON (2282) - COL. HGTS, MN 6,829 59 -71 32.2%
18 ROBERTO ORTEGA (1100) - LAKEVILLE, MN 6,532 44 1232 15.9%
19 TROY RANDLE (1264) - LAKEVILLE, MN 6,501 28 3226 32.1%
20 KRIS DEMARAIS (1133) - APPLE VALLEY, MN 6,389 26 3314 26.9%
21 BRANDON ENRIQUEZ (568) - MONTICELLO, MN 6,363 25 3488 44.0%
22 KEVIN NOBIS (2522) - APPLE VALLEY, MN 6,209 27 3184 51.9%
23 KENT TROYER (2106) - APPLE VALLEY, MN 6,161 48 361 18.8%
24 JUSTIN MCCLOUD (2099) - FARMINGTON, MN 6,125 44 950 31.8%
25 DENISE SIMPSON (50359) - APPLE VALLEY, MN 6,081 48 406 27.1%
26 DAVID RIVERS (1205) - OTSEGO, MN 5,874 25 2974 36.0%
27 JEFF HEMMESCH (4088) - BROOKLYN PARK, MN 5,823 27 2598 22.2%
28 LARRY BEREUTER (653) - COLUMBIA HEIGHTS, MN 5,746 28 2521 39.3%
29 AL CAMERON (917) - MINNEAPOLIS, MN 5,599 66 -2351 18.2%
30 JIM KEEGAN (324) - PLYMOUTH, MN 5,383 35 1258 28.6%
31 JOE GREEN (508) - MINNEAPOLIS, MN 5,249 28 1999 35.7%
32 ANDREW BLAKE (2115) - BROOKLYN CENTER, MN 5,241 37 816 21.6%
33 CHRISTOPHER KILBURN (1688) - BROOKLYN CT, MN 5,144 16 3269 31.2%
34 JAMES WARNER (704) - FRIDLEY, MN 5,056 35 831 17.1%
35 TOM QUIST (1003) - BROOKLYN CENTER, MN 5,049 46 -401 26.1%
36 SCOTT LORENZEN (542) - COON RAPIDS, MN 5,017 53 -1258 26.4%
37 JASON SQUIRE (10128) - FARMINGTON, MN 4,844 28 1594 35.7%
38 RICK INGRAM (1512426) - SNOQUALMIE, WA 4,841 23 2216 43.5%
39 JEREMIAH JOHNSON (1) - EAGAN, MN 4,791 28 1416 21.4%
40 J.R ... (10096) - MPLS, MN 4,757 36 407 19.4%
41 JOESEPH WARNER (728) - MINNEAPOLIS, MN 4,727 35 527 20.0%
42 TOM CRAIG (729) - MINNEAPOLIS, MN 4,446 18 2371 38.9%
43 JIM BREEGGEMANN (239) - APPLE VALLEY, MN 4,385 23 1710 34.8%
44 JOHN ROTTMAN (1741) - MAPLE GROVE, MN 4,355 24 1580 37.5%
45 LARRY WILLIAMS (10169) - BROOKLYN PARK, MN 4,303 25 1328 24.0%
46 NEIL OLSON (1958) - MINNEAPOLIS, MN 4,267 17 2217 17.6%
47 CRAIG REITER (10200) - NEW HOPE, MN 4,233 15 2483 33.3%
48 TONYA NELSON (2077) - NEW HOPE, MN 4,102 40 -673 22.5%
49 MARK FLEMING (107) - BROOKLYN CENTER, MN 4,058 19 1858 36.8%
50 CHRIS GROSS (1512422) - BURNSVILLE, MN 4,043 29 618 27.6%
51 ADAM BRAZIL (1804) - COON RAPIDS, MN 4,019 14 2344 21.4%
52 DOUG THOMPSON (2378) - MAPLE GROVE, MN 3,984 21 1509 28.6%
53 ANTHONY BLOODSAW (401) - APPLE VALLEY, MN 3,848 22 1223 22.7%
54 LANCE LEMOND (2529) - LAKEVILLE, MN 3,828 25 878 28.0%
55 STEVE RECK (2424) - BURNSVILLE, MN 3,728 36 -597 19.4%
56 TANYA LONGLEY (1765) - BROOKLYN PARK, MN 3,662 28 437 39.3%
57 DAN SCHULTZ (1888) - FARMINGTON, MN 3,648 16 1798 37.5%
58 JEFF NELSON (2412) - LAKE ELMO, MN 3,594 25 719 40.0%
59 MICHAEL WEICKGENANT (936) - BROOKLYN PARK, MN 3,558 9 2508 33.3%
60 DAN SMOK (1685) - COON RAPIDS, MN 3,533 32 -217 31.2%
61 JAMES CURTIS (491) - MINNEAPOLIS, MN 3,503 20 1053 15.0%
62 MIKE SIMON (969) - APPLE VALLEY, MN 3,502 16 1627 31.2%
63 GUNNAR JOHNSON (6) - LAKEVILLE, MN 3,448 24 573 25.0%
64 JUSTIN SNELSON (581) - LAKEVILLE, MN 3,427 28 77 21.4%
65 BEN CAREY (2530) - LAKEVILLE, MN 3,400 13 1850 23.1%
66 CINDEE VANDERHULST (2258) - APPLE VALLEY, MN 3,370 19 1095 21.1%
67 ROBERT GARTNER (937) - APPLE VALLEY, MN 3,320 37 -1230 10.8%
68 PAUL OCKEN (119) - BROOKLYN PARK, MN 3,295 24 395 16.7%
69 TAMMY BUTAU (1011) - ST. LOUIS PARK, MN 3,260 32 -590 18.8%
70 BRANDON KING (10157) - FARMINGTON, MN 3,217 23 542 34.8%
71 ESWAR PENMATSA (1524) - APPLE VALLEY, MN 3,177 32 -648 21.9%
72 DAN RYAN (1670) - ROSEMOUNT, MN 3,171 23 421 21.7%
73 BILL BRICKWEG (108) - BROOKLYN PARK, MN 3,126 24 301 25.0%
74 JAYME MILLER (1002) - ROSEMOUNT, MN 3,092 24 217 20.8%
75 CLAYTON WILSON (2002) - LAKEVILLE, MN 3,076 23 326 21.7%
76 KATE ZISSOS (1830) - MAPLE GROVE, MN 3,065 42 -2010 16.7%
77 JIM ROBERTSON (1288) - APPLE VALLEY, MN 3,032 24 132 16.7%
78 VAN COOLEY (1570) - BROOKLYN PARK, MN 3,019 33 -981 15.2%
79 BRIAN LINDSHOLM (1684) - BROOKLYN CENTER, MN 3,014 35 -1161 22.9%
80 ACE PARRISH (2409) - BROOKLYN CENTER, MN 2,974 9 1899 22.2%
81 JEFF BOWERMAN (1569) - ANDOVER, MN 2,946 40 -1804 25.0%
82 CHAD OLSON (10064) - LAKEVILLE, MN 2,923 24 23 16.7%
83 T Z (111) - BROOKLYN PARK, MN 2,863 23 188 30.4%
84 JOHN WILBUR (2035) - LAKEVILLE, MN 2,825 25 -125 28.0%
85 DUSTIE THORBERGSON (1651) - PRIOR LAKE, MN 2,790 27 -435 22.2%
86 WADE HANSON (1856) - BURNSVILLE, MN 2,752 20 452 35.0%
87 MAURICE BURKS (1326) - LAKEVILLE, MN 2,751 9 1751 33.3%
88 JOSE DIAZ (1417) - EAGAN, MN 2,726 9 1701 44.4%
89 DAN KELLY (1659) - LAKEVILLE, MN 2,704 12 1254 16.7%
90 ANDY GLASS (783) - BROOKLYN PARK, MN 2,639 29 -861 17.2%
91 CHRIS OWENS (1660) - APPLE VALLEY, MN 2,624 13 1049 15.4%
92 JOE SCHWARTZ (575) - NEW HOPE, MN 2,597 8 1647 25.0%
93 NICOLE MONGEON (1935) - BURNSVILLE, MN 2,593 24 -207 33.3%
94 ZAHEER KHAN (2491) - BLOMMINGTON, MN 2,552 10 1402 40.0%
95 KATHY LONGLEY (1702) - DAYTON, MN 2,535 25 -440 24.0%
96 TOM DIRNBERGER (2532) - APPLE VALLEY, MN 2,519 12 1069 16.7%
97 JERENIG FEAK (2461) - MAPLE GROVE, MN 2,497 15 697 20.0%
98 JOSH IAQUINTO (377) - MAPLE LAKE, MN 2,476 23 -224 30.4%
99 DAWN WILLIAMS (2528) - BURNSVILLE, MN 2,465 11 1140 18.2%
100 DAN BURGESON (2523) - APLLE VALLEY, MN 2,453 27 -797 18.5%
101 WALLY BALTHAZOR (2455) - CHAMPLIN, MN 2,450 15 650 20.0%
102 PERRY HEATON (2541) - APPLE VALLEY, MN 2,448 10 1273 30.0%
103 TODD LENZ (1832) - BROOKLYN PARK, MN 2,417 24 -458 20.8%
104 RYAN ENGER (2105) - ROSEMOUNT, MN 2,408 17 358 17.6%
105 THOR AASLAND (822) - APPLE VALLEY, MN 2,398 24 -477 12.5%
106 GUSSYANNA NORWIS (2486) - BROOKLYN PARK, MN 2,363 13 788 15.4%
107 JIM FILIPPO (1096) - BURNSVILLE, MN 2,276 23 -499 17.4%
108 PAUL KOBLER (2074) - PLYMOUTH, MN, MN 2,267 9 1192 22.2%
109 JEFF LINDSHOLM (10134) - BROOKLYN CENTER, MN 2,230 26 -895 19.2%
110 LISA LITMAN (2492) - LAKEVILLE, MN 2,223 6 1523 33.3%
111 HEATHER ANDERSON (2107) - APPLE VALLEY, MN 2,218 11 918 27.3%
112 ALEX MYSINEK (2056) - LAKEVILLE, MN 2,116 16 216 25.0%
113 AMY CLARK (1327) - LAKEVILLE, MN 2,104 23 -596 30.4%
114 MICHAEL FRANKE (2349) - APPLE VALLEY, MN 2,100 5 1525 40.0%
115 JUSTIN SPOONER (4074) - CHAMPLIN, MN 2,070 2 1845 50.0%
116 JOHNTAE MCPHERSON (4096) - MINNEAPOLIS, MN 2,059 3 1709 33.3%
117 RYAN FAILOR (2562) - BROOKLYN PARK, MN 2,046 25 -929 24.0%
118 JOSH BECKENDORF (954) - BURNSVILLE, MN 2,028 8 1128 50.0%
119 IAN HAAS (2299) - COON RAPIDS, MN 2,009 1 1909 100.0%
120 MARK GRIMES (2808) - FARMINGTON, MN 1,998 3 1648 33.3%
121 TONY JONES (611) - MINNEAPOLIS, MN 1,974 5 1374 20.0%
122 JOSEPH WEIER (2466) - BROOKLYN PARK, MN 1,969 2 1744 50.0%
123 MARK ROSENBLUM (10204) - BURNSVILLE, MN 1,879 7 1029 14.3%
124 MICHELLE HUCK (1811) - APPLE VALLEY, MN 1,873 24 -1002 20.8%
125 JOHN SORENSON (2346) - APPLE VALLEY, MN 1,872 5 1272 20.0%
126 GUS HEINZELMAN (1214) - BURNSVILLE, MN 1,869 26 -1231 23.1%
127 MARIO LIVIERI (1910) - BROOKLYN PARK, MN 1,865 17 -185 17.6%
128 DOUG MUTCHER (1673) - LAKEVILLE, MN 1,854 19 -496 5.3%
129 SHARON PLOCKER (1764) - BROOKLYN PARK, MN 1,846 19 -454 15.8%
130 JAMES PLOCKER (1630) - BROOKLYN PARK, MN 1,839 24 -1036 16.7%
131 MARK BERNU (2535) - EAGAN, MN 1,817 4 1367 50.0%
132 VICTORIA OLSON (1242) - FARMINGTON, MN 1,808 12 358 16.7%
133 SCOTT JOHNSON (1034) - ROSEMOUNT, MN 1,778 26 -1372 15.4%
134 CURTIS JOHNSON (4187) - BROOKLYN PARK, MN 1,769 2 1569 100.0%
135 RICK SPARKS (1808) - EAGAN, MN 1,754 7 929 28.6%
136 BRUCE STELTER (2128) - BURNSVILLE, MN 1,748 4 1298 50.0%
137 JASON VESLEDAHL (1753) - FARMINGTON, MN 1,736 10 611 50.0%
138 STEVE CARROLL (2130) - APPLE VALLEY, MN 1,729 7 904 28.6%
139 JASON IGOU (10183) - ROSEMOUNT, MN 1,724 14 74 28.6%
140 BRIAN SCHULTZ (3) - APPLE VALLEY, MN 1,719 19 -531 21.1%
141 JESSICA ENGLE (1943) - INVER GROVE HEIGHTS, MN 1,714 10 539 30.0%
142 JIMMY ROBERTSON (1287) - APPLE VALLEY, MN 1,687 22 -938 18.2%
143 SCOTT TIESMA (496) - NEW HOPE, MN 1,670 13 95 15.4%
144 CLINTON NARVERSON (2608) - CHAMPLIN, MN 1,648 2 1423 50.0%
145 TRAVIS GROTE (1972) - NEW HOPE, MN 1,646 28 -1729 17.9%
146 DAN KRAUTBAUER (10135) - ROSEMOUNT, MN 1,610 19 -690 15.8%
147 ADAM FORD (2) - WEST SAINT PAUL, MN 1,588 13 38 15.4%
148 TIM SCHULTZ (2414) - BLAINE, MN 1,556 21 -969 19.0%
149 JEFF BARRY (182) - SAINT PAUL, MN 1,532 15 -243 26.7%
150 RANDY HIBEN (2177) - CRYSTAL, MN 1,528 2 1303 50.0%
151 HARTLEY REED (2354) - PRIOR LAKE, MN 1,502 7 702 42.9%
152 JEPH JUNG (2394) - LAKEVILLE, MN 1,497 13 -3 38.5%
153 SHERRIE OLSON (1903) - BROOKLYN CENTER, MN 1,493 17 -582 11.8%
154 DAN ZEGAR (449) - LAKEVILLE, MN 1,488 6 763 16.7%
155 MARK SCHULTZ (4029) - BROOKLYN CENTER, MN 1,453 7 653 42.9%
156 MIKE KURZ (2420) - MINNEAPOLIS, MN 1,434 24 -1491 8.3%
157 NENG YANG (2520) - BROOKLYN CENTER, MN 1,406 7 606 57.1%
158 ERIC JOHNSON (442) - LAKEVILLE, MN 1,376 9 301 22.2%
159 MIKE RAMIREZ (2046) - APPLE VALLEY, MN 1,355 9 305 33.3%
160 CASSANDRA KOUBA (2609) - BURNSVILLE, MN 1,353 16 -597 12.5%
161 STEPHEN MOSSBERG (325) - CRYSTAL, MN 1,327 15 -448 26.7%
162 ANN SIMPSON (730) - BROOKLYN PARK, MN 1,298 15 -477 26.7%
163 KERI COOLEY (2580) - BROOKLYN PARK, MN 1,293 20 -1132 15.0%
164 DAN SWIM (2454) - FRIDLEY, MN 1,267 2 1042 50.0%
165 GREG JASPERSON (2317) - APPLE VALLEY, MN 1,258 10 83 30.0%
166 SARA RODRIGUEZ (1708) - MINNEAPOLIS, MN 1,256 11 -69 18.2%
167 FOREST MCELROY (2552) - APPLE VALLEY, MN 1,254 8 329 37.5%
168 SALLY ROTTMAN (1641) - MAPLE GROVE, MN 1,246 21 -1304 14.3%
169 MIKE JULIK (1590) - LAKEVILLE, MN 1,226 9 201 44.4%
170 JASON SULLIVAN (295) - OTSEGO, MN 1,214 17 -836 17.6%
171 HAL SAKSA (1316) - MAPLE GROVE, MN 1,202 9 127 22.2%
172 DON LANCE (1985) - BROOKLEN CENTER, MN 1,195 17 -830 17.6%
173 JANE RODKEWICH (1472) - MINNEAPOLIS, MN 1,191 10 -59 20.0%
174 MATTHEW WEHLING (1947) - ROSEMOUNT, MN 1,180 8 230 25.0%
175 KIRT GORIAN (1304) - BROOKLYN PARK, MN 1,179 4 779 100.0%
176 BOBBI FILIPPO (10178) - BURNSVILLE, MN 1,169 8 219 25.0%
177 CHAD WOOD (4090) - BROOKLYN PARK, MN 1,168 12 -232 33.3%
178 PAULETTE GREENBERG (977) - RAMSEY, MN 1,157 13 -393 23.1%
179 SCOTT OJALA (1132) - LAKEVILLE, MN 1,153 19 -1147 15.8%
180 DONALD WASHINGTON (2511) - VANDIS HIEGHTS, MN 1,138 5 538 20.0%
181 MARK BOMBARDO (10156) - LAKEVILLE, MN 1,126 6 426 33.3%
182 KENNETH SPENCER (2543) - APPLE VALLEY, MN 1,112 14 -538 28.6%
183 MICHAEL OLLHOFF (4077) - MAPLE GROVE, MN 1,089 13 -486 15.4%
184 RANDY WEESE (1629) - MAPLE GROVE, MN 1,088 17 -987 11.8%
185 JARED LINDSHOLM (998) - BROOKLYN CENTER, MN 1,082 10 -68 40.0%
186 MATTHEW BAUMBARD (2344) - LAKEVILLE, MN 1,077 15 -773 6.7%
187 DAVID LAMOND (2329) - LAKEVILLE, MN 1,061 8 86 12.5%
188 BRETT BREMER (4067) - HOPKINS, MN 1,013 5 463 60.0%
189 KRISTEN LEIFERMAN (2402) - EAGAN, MN 1,012 12 -388 33.3%
190 MIKE ALMQUIST (1309) - BLAINE, MN 999 2 774 50.0%
191 BRIAN LINDNER (2356) - APPLE VALLEY, MN 989 1 889 100.0%
192 BILL CROOKE (10188) - BURNSVILLE, MN 989 3 639 33.3%
193 DAVID BERGER (10150) - AURORA, CO 987 3 662 66.7%
194 JAKE OLSON (10185) - BURNSVILLE, MN 983 6 233 16.7%
195 TAMI RECK (2398) - APPLE VALLEY, MN 981 2 756 50.0%
196 JOYCE BORNING (1653) - BLOOMINGTON, MN 979 18 -1196 16.7%
197 LEON OLMSCHENK (10073) - COON RAPIDS, MN 961 14 -739 14.3%
198 PATTY SNEEN (2521) - BROOKLYN PARK, MN 954 14 -746 14.3%
199 ANTHONY JOHNSON (4022) - BROOKLYN PARK, MN 951 10 -249 20.0%
200 GUY GUGLIETTA (1266) - APPLE VALLEY, MN 949 9 -126 22.2%
201 JULIE LINDSHOLM (4059) - BROOKLYN CENTER, MN 945 2 720 50.0%
202 DAVID SPENCER (10155) - BURNSVILLE, MN 918 15 -882 20.0%
203 ARNIE DRUSCH (617) - ROSEMOUNT, MN 905 12 -520 25.0%
204 MARK LANCE (2267) - OTSEGO, MN 900 14 -825 7.1%
205 DAVID FISCHER (167) - MINNEAPOLIS, MN 885 14 -840 14.3%
206 CARDELL ARNETT (1709) - MINNEAPOLIS, MN 868 13 -707 15.4%
207 KARI SHOMO (1992) - BROOKLYN CENTER, MN 855 2 630 50.0%
208 KELLIE YOUNG (2055) - ROSEMOUNT, MN 836 6 161 50.0%
209 MATT BURT (1749) - BROOKLYN PARK, MN 814 8 -161 12.5%
210 RUSS HOHEISEL (1939) - LAKEVILLE, MN 814 8 -161 12.5%
211 ANDY SCHULTZE (2365) - APPLE VALLEY, MN 810 12 -615 16.7%
212 ERIC SCHULTZE (2363) - APPLE VALLEY, MN 809 11 -491 27.3%
213 JOHANN LINDNER (1549) - FARMINGTON, MN 804 8 -121 37.5%
214 SEAN LARSON (2553) - NORTH SAINT PAUL, MN 792 16 -1158 12.5%
215 MIKE KOTASEK (2379) - ROSEMOUNT, MN 790 2 565 50.0%
216 CARIN HEMMESCH (4005) - BROOKLYN PARK, MN 789 11 -536 18.2%
217 JOHNNY MILLER (1512) - COLUMBIA HEIGHTS, MN 781 17 -1319 5.9%
218 ADAM SWARTZ (10062) - LAKEVILLE, MN 757 20 -1668 10.0%
219 TIMOTHY KANZ (4079) - BROOKLYN PARK, MN 752 8 -198 25.0%
220 TYRONE RELIFORD (1572) - BROOKLYN PARK, MN 733 6 8 16.7%
221 LINDSAY MINDERLER (1546) - EAGAN, MN 732 13 -843 15.4%
222 SHARIF KHAN (1078) - RAMSEY, MN 708 5 108 20.0%
223 MICHAEL NELSON (50317) - MAPLEWOOD, MN 705 8 -270 12.5%
224 JIM COLE (1911) - COLOUMBIA HEIGHTS, MN 666 3 341 66.7%
225 NATHAN KOTTKE (639) - MINNEAPOLIS, MN 661 4 186 25.0%
226 MIKE ANDERSON (1897) - NEW BRIGHTON, MN 659 3 309 33.3%
227 WAYNE NORRIS (3686) - FARMINGTON, MN 655 5 105 60.0%
228 NICK BAAMGARD (2216) - FARMINGTON, MN 643 7 -182 28.6%
229 CHERI RIVERS (1206) - OTSEGO, MN 635 19 -1715 5.3%
230 LANCE CHRISTIANSON (2264) - INVER GROVE HEIGHTS, MN 633 2 408 50.0%
231 LEE LEMOND (2571) - LAKEVILLE, MN 632 6 -68 33.3%
232 PAUL KUPLIC (2594) - APPLE VALLEY, MN 629 6 -96 16.7%
233 PAVAIAI PAOGOFIE (2183) - ST. LOUIS PARK, MN 618 3 243 33.3%
234 JOHN BEER (2256) - APPLE VALLEY, MN 615 10 -610 10.0%
235 SCOTT EELLS (930) - BROOKLYN CENTER, MN 592 7 -258 14.3%
236 SARAH MCCARTY (244) - SAVAGE, MN 591 13 -1034 7.7%
237 BRIAN CARON (2162) - EAGAN, MN 589 2 364 50.0%
238 ANTAR FAVORS (2104) - APPLE VALLEY, MN 581 8 -394 12.5%
239 SCOTT ODEGAARD (1837) - BROOKLYN, MN 579 4 129 50.0%
240 GRANT CHRISTIANSON (2270) - CHAMPLIN, MN 576 3 251 66.7%
241 MR X RAY (2180) - BROOKLYN PARK, MN 570 10 -655 10.0%
242 JOSH SANDBERG (2221) - ST. LOUIS PARK, MN 566 1 466 100.0%
243 SHAWN BOWERMAN (1319) - ANDOVER, MN 557 15 -1293 6.7%
244 DAN DRAHEIM (1512438) - WACONIA, MN 554 3 154 33.3%
245 JAMES LEBARON (1101) - BURNSVILLE, MN 553 15 -1297 6.7%
246 BOB GREENBERG (610) - RAMSEY, MN 549 15 -1301 6.7%
247 ED LANE (2524) - LAKEVILLE, MN 547 16 -1428 6.2%
248 ERIC HURT (2044) - ROSEMOUNT, MN 546 15 -1304 6.7%
249 JULIE TEIG (2195) - APPLE VALLEY, MN 545 4 70 25.0%
250 RYAN ADELMANN (1001) - FARMINGTON, MN 534 4 59 25.0%
251 JOHN FREY (2544) - ROSEMOUNT, MN 533 9 -567 11.1%
252 DANIEA BURR (1278) - BROOKLYN PARK, MN 522 2 322 100.0%
253 DARRELL MATTHEWS (1913) - WHITE BEAR LAKE, MN 513 4 38 25.0%
254 PAT HANSEN (2182) - BURNSVILLE, MN 493 1 393 100.0%
255 SCOTT BRULEY (10186) - LAKEVILLE, MN 483 6 -217 33.3%
256 RYAN MAHONEY (2434) - BROOKLYN CENTER, MN 483 6 -217 16.7%
257 SHAWN SMITH (185) - BIG LAKE, MN 457 5 -143 20.0%
258 PAULA BRICKWEG (181) - BROOKLYN PARK, MN 454 2 229 50.0%
259 JAY PARSONS (1953) - ROSEMOUNT, MN 452 1 352 100.0%
260 KEN COCKRIEL (718) - PATRICK AFB, FL 450 16 -1525 6.2%
261 TROY PETERSEN (10044) - DELAVAN, MN 447 3 97 33.3%
262 ERIC FLICEX (1019) - SAVAGE, MN 446 2 221 50.0%
263 JOHN MARSOLEK (1720) - BROOKLYN PARK, MN 443 4 -32 25.0%
264 LYNN BREMER (2146) - MINNETONKA, MN 441 6 -309 16.7%
265 MYSEE YANG (2518) - BROOKLYN CENTER, MN 441 6 -309 16.7%
266 DEAN GUGLIETTA (1265) - APPLE VALLEY, MN 438 7 -412 14.3%
267 SUSAN WALLACE (10162) - BURNSVILLE, MN 437 10 -788 10.0%
268 CHRISTOPHER SELLERS (4016) - MAPLE GROVE, MN 437 1 337 100.0%
269 B B (10088) - BROOKLYN PARK, MN 424 8 -551 12.5%
270 MARK FULGHAM (2417) - BROOKLYN PARK, MN 423 3 73 33.3%
271 TOM SMITH (492) - BROOKLYN PARK, MN 420 4 -55 25.0%
272 CHRIS SHAPE (2527) - EAGAN, MN 418 9 -682 11.1%
273 DUSTIN CRISLER (2480) - HUNTSVILLE, AR 417 3 92 66.7%
274 SUEANN BROBERG (151) - ELK RIVER, MN 417 10 -808 10.0%
275 SAEHEA JOHNSON (2415) - ST. LOUIS PARK, MN 409 2 209 100.0%
276 BOB CUMMINGS (1650) - SHAKOPEE, MN 408 5 -242 20.0%
277 MARK MEDVEC (2576) - LAKEVILLE, MN 406 3 81 66.7%
278 ALEX VORASANE (2448) - BROOKLYN PARK, MN 403 7 -447 14.3%
279 TRISH WEHLING (1945) - ROSEMOUNT, MN 403 8 -572 12.5%
280 TOM HORTON (2453) - APPLE VALLEY, MN 400 16 -1600 0.0%
281 GARY GRIFFIN (2047) - BROOKLYN PARK, MN 392 9 -708 11.1%
282 TYREE WASHINGTON (1512414) - MPLS, MN 392 9 -708 11.1%
283 SHELLEY CICOLA (1595) - ROSEMOUNT, MN 388 4 -87 25.0%
284 HEATHER MULLER (1951) - APPLE VALLEY, MN 388 9 -712 11.1%
285 WILLIAM COCKRIEL (1867) - MAPLEWOOD, MN 382 2 182 100.0%
286 JOSEF SETTELE (2319) - MINNEAPOLIS, MN 381 6 -344 16.7%
287 TERRY TURNER (2419) - PLYMOUTH, MN 380 5 -220 20.0%
288 KRISTINA ENGLE (1580) - LAKEVILLE, MN 373 8 -602 12.5%
289 DAVE FRITZ (1596) - ROBBINSDALE, MN 370 2 145 50.0%
290 STEVE SHOCKENCY (2024) - BROOKLYN PARK, MN 367 8 -608 12.5%
291 JAKE CLAUSNITZER (1844) - APPLE VALLEY, MN 367 6 -358 16.7%
292 KEN BADOIS (1291) - PRIOR LAKE, MN 364 7 -486 14.3%
293 ALAN OLSEN (2542) - INVER GROVE, MN 360 5 -240 20.0%
294 ROBERT SCHOFFISTALL (2150) - MAPLE GROVE, MN 360 4 -115 25.0%
295 SAM LAWSON (1623) - BROOKLYN PARK, MN 357 2 132 50.0%
296 MICHAEL JOHNSTON (649) - CRYSTAL, MN 357 1 257 100.0%
297 JEFF COLLINS (4001) - ROCKFORD, MN 357 1 257 100.0%
298 BRYAN GEHRKE (2160) - LAKEVILLE, MN 357 2 132 50.0%
299 TROY WHALEY (1271) - BROOLYN PARK, MN 348 7 -502 14.3%
300 VITO CICOLA (1594) - ROSEMOUNT, MN 338 3 -12 33.3%
301 JEREMY SMITH (2227) - PLYMOUTH, MN 338 1 238 100.0%
302 KELLY PANGBURN (1232) - LAKEVILLE, MN 336 3 -14 33.3%
303 CORY KOLLER (10198) - EAGAN, MN 334 7 -516 14.3%
304 CINDY KHAN (1076) - RAMSEY, MN 331 6 -394 16.7%
305 LES BALLARD (3247) - BURNSVILLE, MN 324 6 -401 16.7%
306 BEN ANDREACHI (2504) - APPLE VALLEY, MN 324 6 -401 16.7%
307 JASON NELSON (2218) - APPLE VALLEY, MN 323 2 98 50.0%
308 JEFFREY ALMGREN (2231) - MINNEAPOLIS, MN 307 1 207 100.0%
309 MARK HANSON (665) - UNKOWN, MN 306 5 -294 20.0%
310 JOSH VANHOUTAN (2437) - CHAMPLIN, MN 305 1 205 100.0%
311 BRETTE ESTERBROOKS (2465) - PLYMOUNTH, MN 300 2 75 50.0%
312 BRIAN TURNER (1829) - BROOKLYN PARK, MN 300 12 -1200 0.0%
313 KIRSTEN BENNETT (1000) - COON RAPIDS, MN 300 12 -1200 0.0%
314 SCOTT MOORE (2440) - MINNEAPOLIS, MN 299 5 -301 20.0%
315 BRIAN PETERSON (1961) - ST. PAUL, MN 296 4 -179 25.0%
316 BRIAN HALL (4083) - ROANOKE, VA 293 3 -57 33.3%
317 RACHEL NYBECK (2404) - MINNEAPOLIS, MN 293 4 -182 25.0%
318 SEAN SCHEDT (2116) - SAN ANTONIO, TX 291 1 191 100.0%
319 NICK KORSGARDEN (2388) - BROOKLYN PARK, MN 287 3 -63 33.3%
320 MIKE WOHL (2387) - APPLE VALLEY, MN 280 1 180 100.0%
321 MIKE GRACE (4080) - BROOKLYN PARK, MN 279 3 -71 33.3%
